Heron and May Day 2025

LCSC

Division 2

Sailed: 7, Discards: 1, To count: 6, Rating system: AS, Entries: 10, Scoring system: Appendix A
Rank HelmAge HelmSex HelmName Boat Class SailNo Club Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st   Male Barry Nordberg   Windsurfer LT 1982 LCSC 112 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 9.0 6.0
2nd J Male Leon-Wei Petit   Open skiff 11255 NOOSA YRC 153.3 2.0 2.0 (11.0 DNC) 1.0 2.0 2.0 2.0 22.0 11.0
3rd   Male Rob Martin Enduxy Sabre 1602 DPSS 127 3.0 (4.0) 4.0 4.0 3.0 3.0 4.0 25.0 21.0
4th   Male Tim Edwards It's An Illusion Sabre 1676 Msc Syc 127 4.0 3.0 3.0 (5.0) 5.0 5.0 3.0 28.0 23.0
5th   Male Doug Munro Going Grey Impulse 675 SBSC 118.5 6.0 5.0 5.0 6.0 (7.0) 7.0 6.0 42.0 35.0
6th J Male Morgan Haines   Open Skiff 9211 NYRC 153.3 (11.0 DNS) 11.0 DNC 11.0 DNC 2.0 6.0 6.0 7.0 54.0 43.0
7th   Male Peter Williamson Sausage Chopper Scow moth KA9000 LCSC 115 5.0 6.0 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 57.0 46.0
8th   Male Mark Verdon Rose Sabre 1549 Msc Syc 127 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 4.0 5.0 57.0 46.0
9th   Male Michael Glancy Gunners Sabre 1543 DPSS 127 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 66.0
9th   Male Steve Mcmullen Amber Scow moth 8670 Syc 115 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 66.0

Race 1 - 03-May-2024

Start: Start 2, Finishes: Finish time, Time: 12:40:00, Wind dir: 140, Ave wind: 14
Rank HelmAge HelmSex HelmName Boat Class SailNo Club Rating Finish Elapsed Corrected Points
1   Male Barry Nordberg   Windsurfer LT 1982 LCSC 112 13:04:25 0:24:25 0:21:48 1.0
2 J Male Leon-Wei Petit   Open skiff 11255 NOOSA YRC 153.3 13:17:28 0:37:28 0:24:26 2.0
3   Male Rob Martin Enduxy Sabre 1602 DPSS 127 13:11:57 0:31:57 0:25:09 3.0
4   Male Tim Edwards It's An Illusion Sabre 1676 Msc Syc 127 13:12:52 0:32:52 0:25:53 4.0
5   Male Peter Williamson Sausage Chopper Scow moth KA9000 LCSC 115 13:10:39 0:30:39 0:26:39 5.0
6   Male Doug Munro Going Grey Impulse 675 SBSC 118.5 13:17:59 0:37:59 0:32:03 6.0
7 J Male Morgan Haines   Open Skiff 9211 NYRC 153.3   DNS   11.0

Race 2 - 03-May-2024

Start: Start 1, Finishes: Finish time, Time: 13:30:00, Wind dir: 140, Ave wind: 15
Rank HelmAge HelmSex HelmName Boat Class SailNo Club Rating Finish Elapsed Corrected Points
1   Male Barry Nordberg   Windsurfer LT 1982 LCSC 112 13:54:32 0:24:32 0:21:54 1.0
2 J Male Leon-Wei Petit   Open skiff 11255 NOOSA YRC 153.3 14:08:04 0:38:04 0:24:50 2.0
3   Male Tim Edwards It's An Illusion Sabre 1676 Msc Syc 127 14:02:27 0:32:27 0:25:33 3.0
4   Male Rob Martin Enduxy Sabre 1602 DPSS 127 14:02:48 0:32:48 0:25:50 4.0
5   Male Doug Munro Going Grey Impulse 675 SBSC 118.5 14:02:39 0:32:39 0:27:33 5.0
6   Male Peter Williamson Sausage Chopper Scow moth KA9000 LCSC 115 14:01:46 0:31:46 0:27:37 6.0

Race 3 - 03-May-2024

Start: Start 1, Finishes: Finish time, Time: 14:19:00, Wind dir: 140, Ave wind: 16
Rank HelmAge HelmSex HelmName Boat Class SailNo Club Rating Finish Elapsed Corrected Points
1   Male Barry Nordberg   Windsurfer LT 1982 LCSC 112 14:45:23 0:26:23 0:23:33 1.0
2   Male Peter Williamson Sausage Chopper Scow moth KA9000 LCSC 115 14:49:45 0:30:45 0:26:44 2.0
3   Male Tim Edwards It's An Illusion Sabre 1676 Msc Syc 127 14:53:12 0:34:12 0:26:56 3.0
4   Male Rob Martin Enduxy Sabre 1602 DPSS 127 14:53:20 0:34:20 0:27:02 4.0
5   Male Doug Munro Going Grey Impulse 675 SBSC 118.5 14:51:49 0:32:49 0:27:42 5.0

Race 4 - 04-May-2024

Start: Start 2, Finishes: Finish time, Time: 10:40:00
Rank HelmAge HelmSex HelmName Boat Class SailNo Club Rating Finish Elapsed Corrected Points
1 J Male Leon-Wei Petit   Open skiff 11255 NOOSA YRC 153.3 11:15:27 0:35:27 0:23:07 1.0
2 J Male Morgan Haines   Open Skiff 9211 NYRC 153.3 11:17:20 0:37:20 0:24:21 2.0
3   Male Barry Nordberg   Windsurfer LT 1982 LCSC 112 11:07:23 0:27:23 0:24:27 3.0
4   Male Rob Martin Enduxy Sabre 1602 DPSS 127 11:11:15 0:31:15 0:24:36 4.0
5   Male Tim Edwards It's An Illusion Sabre 1676 Msc Syc 127 11:12:43 0:32:43 0:25:46 5.0
6   Male Doug Munro Going Grey Impulse 675 SBSC 118.5 11:11:11 0:31:11 0:26:19 6.0

Race 5 - 04-May-2024

Start: Start 2, Finishes: Finish time, Time: 11:58:00
Rank HelmAge HelmSex HelmName Boat Class SailNo Club Rating Finish Elapsed Corrected Points
1   Male Barry Nordberg   Windsurfer LT 1982 LCSC 112 12:22:18 0:24:18 0:21:42 1.0
2 J Male Leon-Wei Petit   Open skiff 11255 NOOSA YRC 153.3 12:35:17 0:37:17 0:24:19 2.0
3   Male Rob Martin Enduxy Sabre 1602 DPSS 127 12:29:28 0:31:28 0:24:47 3.0
4   Male Mark Verdon Rose Sabre 1549 Msc Syc 127 12:29:31 0:31:31 0:24:49 4.0
5   Male Tim Edwards It's An Illusion Sabre 1676 Msc Syc 127 12:30:16 0:32:16 0:25:24 5.0
6 J Male Morgan Haines   Open Skiff 9211 NYRC 153.3 12:37:04 0:39:04 0:25:29 6.0
7   Male Doug Munro Going Grey Impulse 675 SBSC 118.5 12:28:14 0:30:14 0:25:31 7.0

Race 6 - 04-May-2024

Start: Start 2, Finishes: Finish time, Time: 14:25:00
Rank HelmAge HelmSex HelmName Boat Class SailNo Club Rating Finish Elapsed Corrected Points
1   Male Barry Nordberg   Windsurfer LT 1982 LCSC 112 14:48:17 0:23:17 0:20:47 1.0
2 J Male Leon-Wei Petit   Open skiff 11255 NOOSA YRC 153.3 15:01:16 0:36:16 0:23:39 2.0
3   Male Rob Martin Enduxy Sabre 1602 DPSS 127 14:56:24 0:31:24 0:24:43 3.0
4   Male Mark Verdon Rose Sabre 1549 Msc Syc 127 14:56:35 0:31:35 0:24:52 4.0
5   Male Tim Edwards It's An Illusion Sabre 1676 Msc Syc 127 14:56:36 0:31:36 0:24:53 5.0
6 J Male Morgan Haines   Open Skiff 9211 NYRC 153.3 15:05:40 0:40:40 0:26:32 6.0
7   Male Doug Munro Going Grey Impulse 675 SBSC 118.5 15:00:34 0:35:34 0:30:01 7.0

Race 7 - 04-May-2024

Start: Start 2, Finishes: Finish time, Time: 15:14:00
Rank HelmAge HelmSex HelmName Boat Class SailNo Club Rating Finish Elapsed Corrected Points
1   Male Barry Nordberg   Windsurfer LT 1982 LCSC 112 15:39:26 0:25:26 0:22:43 1.0
2 J Male Leon-Wei Petit   Open skiff 11255 NOOSA YRC 153.3 15:51:06 0:37:06 0:24:12 2.0
3   Male Tim Edwards It's An Illusion Sabre 1676 Msc Syc 127 15:44:52 0:30:52 0:24:18 3.0
4   Male Rob Martin Enduxy Sabre 1602 DPSS 127 15:45:33 0:31:33 0:24:51 4.0
5   Male Mark Verdon Rose Sabre 1549 Msc Syc 127 15:45:37 0:31:37 0:24:54 5.0
6   Male Doug Munro Going Grey Impulse 675 SBSC 118.5 15:44:22 0:30:22 0:25:38 6.0
7 J Male Morgan Haines   Open Skiff 9211 NYRC 153.3 15:55:10 0:41:10 0:26:51 7.0



Sailwave Scoring Software 2.34.00
www.sailwave.com