LCSC Winter Series 2025

Lake Cootharaba

PHS Winter series to R4

2 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName Boat Class Rating SailNo NewRating Race 1 Race 2 Race 3 Race 4 Total Nett
1st Rob Martin   Enduxy Sabre 129 1602 117.5 2.0 1.0 3.0 2.0 8.0 8.0
2nd Wendy Witt   W2 Sabre 131.7 2126 123.6 1.0 3.0 2.0 4.0 10.0 10.0
3rd Michael Glancy   Gunners Sabre 131 1543 126.7 7.0 2.0 4.0 3.0 16.0 16.0
4th Peter Gillbank   Taipan 14 ft singlehander 97 M 96.9 4.0 6.0 5.0 OOD 5.0 OOD 20.0 20.0
5th Sue Hextell   Seat Gypsy Sabre 131.7 1258 124.2 11.0 DNC 11.0 DNC 1.0 1.0 24.0 24.0
6th Robert Codd   Shorty Trailer Sailer 110 1 113.1 5.0 5.0 9.0 NSC 5.0 24.0 24.0
7th Mark Verdon   The Rose Sabre 129 1549 125.9 3.0 4.0 11.0 DNC 10.0 DNC 28.0 28.0
8th John Hodgins   Shaken not stired 14ft Skiff 84 AUS 2 87.3 6.0 9.0 DNF 7.0 6.0 28.0 28.0
9th Dams Haines   Ever Dream Musto Skiff 849 416 86.2 11.0 DNC 11.0 DNC 5.0 9.0 DNS 36.0 36.0
10th Andrew McLachlan   Garry Windsurfer LT 112 332 113.6 11.0 DNC 11.0 DNC 6.0 8.0 NSC 36.0 36.0
11th Stephen Pardoe   Impulsive 125 125 125 125. 9.0 TLE 8.0 TLE 11.0 DNC 10.0 DNC 38.0 38.0

Race 1 - 2 Division - 18-May-2025

Start: Start 2, Finishes: Finish time, Time: 12:39:00, Distance: 0.3, Course: 2, Wind dir: SE, Ave wind: 7
Rank HelmName CrewName Boat Class Rating SailNo NewRating Start Finish Elapsed Laps Corrected BCE BCR Points
1 Wendy Witt   W2 Sabre 131.8 2126 127.8 12:39:00 13:13:36 0:34:36   0:26:15 0:00:00 131.8 1.0
2 Rob Martin   Enduxy Sabre 129 1602 125.5 12:39:00 13:13:07 0:34:07   0:26:27 0:00:15 129.959 2.0
3 Mark Verdon   The Rose Sabre 129 1549 126.2 12:39:00 13:13:43 0:34:43   0:26:55 0:00:51 132.244 3.0
4 Peter Gillbank   Taipan 14 ft singlehander 97. M 95.2 12:39:00 13:05:26 0:26:26   0:27:15 0:00:58 100.691 4.0
5 Robert Codd   Shorty Trailer Sailer 110 1 108.2 12:39:00 13:09:07 0:30:07   0:27:23 0:01:14 114.722 5.0
6 John Hodgins   Shaken not stired 14ft Skiff 84 AUS 2 83. 12:42:00 13:05:23 0:23:23   0:27:50 0:01:20 89.073 6.0
7 Michael Glancy   Gunners Sabre 131 1543 132.8 12:39:00 13:20:06 0:41:06   0:31:22 0:06:43 156.56 7.0
8 Stephen Pardoe   Impulsive 125 125 125 125.     TLE         9.0

Race 2 - 2 Division - 18-Mar-2025

Start: Start 1, Finishes: Finish time, Time: 13:25:00, Distance: 0.3, Course: 3, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Boat Class Rating SailNo NewRating Start Finish Elapsed Laps Corrected BCE BCR Points
1 Rob Martin   Enduxy Sabre 125.5 1602 123.6 13:25:00 14:06:15 0:41:15   0:32:52 0:00:00 125.5 1.0
2 Michael Glancy   Gunners Sabre 132.8 1543 132.3 13:25:00 14:10:16 0:45:16   0:34:05 0:01:37 137.72 2.0
3 Wendy Witt   W2 Sabre 127.8 2126 127.6 13:25:00 14:08:47 0:43:47   0:34:16 0:01:47 133.207 3.0
4 Mark Verdon   The Rose Sabre 126.2 1549 126. 13:25:00 14:08:17 0:43:17   0:34:18 0:01:48 131.686 4.0
5 Robert Codd   Shorty Trailer Sailer 108.2 1 110.5 13:25:00 14:07:21 0:42:21   0:39:08 0:06:47 128.847 5.0
6 Peter Gillbank   Taipan 14 ft singlehander 95.2 M 96.9 13:25:00 14:05:17 0:40:17   0:42:19 0:09:00 122.559 6.0
7 Stephen Pardoe   Impulsive 125 125. 125 125.     TLE         8.0
8 John Hodgins   Shaken not stired 14ft Skiff 83. AUS 2 83.     DNF         9.0

Race 3 - 2 Division - 8-Jun-2025

Start: Start 1, Finishes: Finish time, Time: 12:35:00, Distance: 0.6, Course: 2, Wind dir: NW, Ave wind: 6
Rank HelmName CrewName Boat Class Rating SailNo NewRating Start Finish Elapsed Laps Corrected BCE BCR Points
1 Sue Hextell   Seat Gypsy Sabre 131.8 1258 1271 12:35:00 13:26:58 0:51:58   0:39:26 0:00:00 131.8 1.0
2 Wendy Witt   W2 Sabre 127.6 2126 1226 12:35:00 13:28:45 0:53:45   0:42:07 0:03:26 136.323 2.0
3 Rob Martin   Enduxy Sabre 123.6 1602 1200 12:35:00 13:28:44 0:53:44   0:43:28 0:05:00 136.281 3.0
4 Michael Glancy   Gunners Sabre 132.3 1543 1288 12:35:00 13:32:56 0:57:56   0:43:47 0:05:46 146.933 4.0
5 Peter Gillbank   Taipan 14 ft singlehander 96.9 M 969     OOD         5.0
5 Dams Haines   Ever Dream Musto Skiff 84.9 416 862 12:35:00 13:19:10 0:44:10   0:52:01 0:10:42 112.017 5.0
7 Andrew McLachlan   Garry Windsurfer LT 112. 332 1136 12:35:00 13:39:09 1:04:09   0:57:17 0:19:59 162.7 6.0
8 John Hodgins   Shaken not stired 14ft Skiff 83. AUS 2 849 12:35:00 13:29:13 0:54:13   1:05:19 0:21:29 137.507 7.0
9 Robert Codd   Shorty Trailer Sailer 110.5 1 1105     NSC         9.0

Race 4 - 2 Division - 8-Jun-2025

Start: Start 1, Finishes: Finish time, Time: 13:43:00, Distance: 0.6, Course: 3, Wind dir: NW, Ave wind: 10
Rank HelmName CrewName Boat Class Rating SailNo NewRating Start Finish Elapsed Laps Corrected BCE BCR Points
1 Sue Hextell   Seat Gypsy Sabre 1271 1258 124.2 13:43:00 14:37:36 0:54:36   0:42:57 0:00:00 1271 1.0
2 Rob Martin   Enduxy Sabre 1200 1602 117.5 13:43:00 14:34:48 0:51:48   0:43:10 0:00:15 1205.821 2.0
3 Michael Glancy   Gunners Sabre 1288 1543 126.7 13:43:00 14:39:30 0:56:30   0:43:52 0:01:10 1315.229 3.0
4 Wendy Witt   W2 Sabre 1226 2126 123.6 13:43:00 14:41:19 0:58:19   0:47:34 0:05:39 1357.518 4.0
5 Peter Gillbank   Taipan 14 ft singlehander 969 M 96.9     OOD         5.0
5 Robert Codd   Shorty Trailer Sailer 1105 1 113.1 13:43:00 14:40:35 0:57:35   0:52:07 0:10:07 1340.447 5.0
7 John Hodgins   Shaken not stired 14ft Skiff 849 AUS 2 87.3 13:43:00 14:28:36 0:45:36   0:53:43 0:09:08 1061.495 6.0
8 Andrew McLachlan   Garry Windsurfer LT 1136 332 113.6 13:43:00 14:32:23 NSC         8.0
9 Dams Haines   Ever Dream Musto Skiff 862 416 86.2     DNS         9.0



Sailwave Scoring Software 2.34.00
www.sailwave.com