LCSC Winter Series 2025

Lake Cootharaba

PHS Winter series to R4

3 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
Rank HelmName CrewName Boat Class Rating SailNo NewRating Race 1 Race 2 Race 3 Race 4 Total Nett
1st David Wood   Me and You Weta 92 1438 88.7 1.0 1.0 3.0 5.0 10.0 10.0
2nd Warren Myles   Sea Myles Weta SQ (1 up) 101.1 1371 101.4 4.0 5.0 1.0 1.0 11.0 11.0
3rd Doug Chetwynd   Three Amigos Weta SQ (1 up) 90.9 1321 91.7 3.0 4.0 2.0 3.0 12.0 12.0
4th Geoff Smith   Wicked Weta Weta SQ (1 up) 94.3 706 99. 5.0 3.0 4.0 2.0 14.0 14.0
5th Paul Armstrong   Swan Song Weta SQ (1 up) 91.2 1305 90.6 2.0 2.0 9.0 DNC 9.0 DNC 22.0 22.0
6th Richard Llewellyn   Weta Magic Weta SQ (1 up) 99 1131 99.6 6.0 6.0 7.0 DNF 4.0 23.0 23.0
7th Tony Grudzinski   Albatross Weta 1up SQ 95 1104 97.6 9.0 DNC 9.0 DNC 7.0 DNF 6.0 31.0 31.0

Race 1 - 3 Division - 18-May-2025

Start: Start 1, Finishes: Finish time, Time: 12:36:00, Distance: 0.3, Course: 2, Wind dir: SE, Ave wind: 7
Rank HelmName CrewName Boat Class Rating SailNo NewRating Start Finish Elapsed Laps Corrected BCE BCR Points
1 David Wood   Me and You Weta 92 1438 89.1 12:36:00 13:00:00 0:24:00   0:26:05 0:00:00 92 1.0
2 Paul Armstrong   Swan Song Weta SQ (1 up) 93.4 1305 91.6 12:36:00 13:01:24 0:25:24   0:27:12 0:01:02 97.367 2.0
3 Doug Chetwynd   Three Amigos Weta SQ (1 up) 90.9 1321 90. 12:36:00 13:01:26 0:25:26   0:27:59 0:01:43 97.494 3.0
4 Warren Myles   Sea Myles Weta SQ (1 up) 101.7 1371 102.2 12:36:00 13:06:12 0:30:12   0:29:42 0:03:40 115.767 4.0
5 Geoff Smith   Wicked Weta Weta SQ (1 up) 98.6 706 99.3 12:36:00 13:05:36 0:29:36   0:30:01 0:03:53 113.467 5.0
6 Richard Llewellyn   Weta Magic Weta SQ (1 up) 95. 1131 96.5 12:36:00 13:06:28 0:30:28   0:32:04 0:05:41 116.789 6.0

Race 2 - 3 Division - 18-Mar-2025

Start: Start 2, Finishes: Finish time, Time: 13:28:00, Distance: 0.3, Course: 3, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Boat Class Rating SailNo NewRating Start Finish Elapsed Laps Corrected BCE BCR Points
1 David Wood   Me and You Weta 89.1 1438 87. 13:28:00 13:56:28 0:28:28   0:31:57 0:00:00 89.1 1.0
2 Paul Armstrong   Swan Song Weta SQ (1 up) 91.6 1305 90.6 13:28:00 13:58:34 0:30:34   0:33:22 0:01:18 95.673 2.0
3 Geoff Smith   Wicked Weta Weta SQ (1 up) 99.3 706 98.7 13:28:00 14:01:33 0:33:33   0:33:47 0:01:49 105.011 3.0
4 Doug Chetwynd   Three Amigos Weta SQ (1 up) 90. 1321 90.7 13:28:00 14:00:08 0:32:08   0:35:42 0:03:23 100.577 4.0
5 Warren Myles   Sea Myles Weta SQ (1 up) 102.2 1371 103.9 13:28:00 14:06:41 0:38:41   0:37:51 0:06:02 121.078 5.0
6 Richard Llewellyn   Weta Magic Weta SQ (1 up) 96.5 1131 98.2 13:28:00 14:08:53 0:40:53   0:42:22 0:10:03 127.964 6.0

Race 3 - 3 Division - 8-Jun-2025

Start: Start 2, Finishes: Finish time, Time: 12:38:00, Distance: 0.6, Course: 2, Wind dir: NW, Ave wind: .6
Rank HelmName CrewName Boat Class Rating SailNo NewRating Start Finish Elapsed Laps Corrected BCE BCR Points
1 Warren Myles   Sea Myles Weta SQ (1 up) 103.9 1371 1022 12:38:00 13:25:01 0:47:01   0:45:15 0:00:00 103.9 1.0
2 Doug Chetwynd   Three Amigos Weta SQ (1 up) 90.7 1321 905 12:38:00 13:21:04 0:43:04   0:47:29 0:02:01 95.171 2.0
3 David Wood   Me and You Weta 87. 1438 874 12:38:00 13:20:10 0:42:10   0:48:28 0:02:48 93.182 3.0
4 Geoff Smith   Wicked Weta Weta SQ (1 up) 98.7 706 992 12:38:00 13:25:57 0:47:57   0:48:35 0:03:17 105.963 4.0
5 Richard Llewellyn   Weta Magic Weta SQ (1 up) 98.2 1131 982     DNF         7.0
5 Tony Grudzinski   Albatross Weta 1up SQ 95. 1104 950     DNF         7.0

Race 4 - 3 Division - 8-Jun-2025

Start: Start 2, Finishes: Finish time, Time: 13:46:00, Distance: 0.6, Course: 3, Wind dir: NW, Ave wind: 10
Rank HelmName CrewName Boat Class Rating SailNo NewRating Start Finish Elapsed Laps Corrected BCE BCR Points
1 Warren Myles   Sea Myles Weta SQ (1 up) 1022 1371 101.4 13:46:00 14:31:58 0:45:58   0:44:59 0:00:00 1022 1.0
2 Geoff Smith   Wicked Weta Weta SQ (1 up) 992 706 99. 13:46:00 14:31:37 0:45:37   0:45:59 0:01:00 1014.218 2.0
3 Doug Chetwynd   Three Amigos Weta SQ (1 up) 905 1321 91.7 13:46:00 14:29:46 0:43:46   0:48:22 0:03:04 973.086 3.0
4 Richard Llewellyn   Weta Magic Weta SQ (1 up) 982 1131 99.6 13:46:00 14:33:59 0:47:59   0:48:52 0:03:49 1066.838 4.0
5 David Wood   Me and You Weta 874 1438 88.7 13:46:00 14:28:46 0:42:46   0:48:56 0:03:27 950.853 5.0
6 Tony Grudzinski   Albatross Weta 1up SQ 950 1104 97.6 13:46:00 14:36:50 0:50:50   0:53:31 0:08:06 1130.203 6.0



Sailwave Scoring Software 2.34.00
www.sailwave.com