LCSC Winter Series 2025

Lake Cootharaba

Winter Series up to R6 by YS

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: AS, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName Boat Class Rating SailNo Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Rob Martin   Enduxy Sabre 127 1602   2.0 1.0 (3.5) 1.0 1.0 1.0 9.5 6.0
2nd Wendy Witt   W2 Sabre 127 2126 LCSC 3.0 3.0 3.5 (5.0) 3.0 3.0 20.5 15.5
3rd Sue Hextell   Seat Gypsy sabre 127 1258   (10.0 DNC) 10.0 DNC 2.0 2.0 2.0 2.0 28.0 18.0
4th Peter Gillbank   Taipan 14 ft singlehander 100 M LCSC 1.0 5.0 3.0 OOD 3.0 OOD (7.0 DNC) 7.0 DNC 26.0 19.0
5th Michael Glancy   Gunners Sabre 127 1543   (7.0) 4.0 5.0 4.0 4.0 4.0 28.0 21.0
6th Mark Verdon   The rose Sabre 127 1549   4.0 2.0 (11.0 DNC) 10.0 DNC 7.0 DNC 7.0 DNC 41.0 30.0
7th Robert Codd Jonathon Codd. Keegan codd Shorty Trailer sailer 105 1   5.0 6.0 (9.0 NSC) 7.0 7.0 DNC 7.0 DNC 41.0 32.0
8th Adam Haines   Ever Dream MUSTO SKIFF 849 416 lcsc (10.0 DNC) 10.0 DNC 1.0 8.0 DNS 7.0 DNC 7.0 DNC 43.0 33.0
9th Andrew McLachlan   Garry windsurfer LT 112 332 lcsc (10.0 DNC) 10.0 DNC 6.0 3.0 7.0 DNC 7.0 DNC 43.0 33.0
10th John Hodgins Patrick Hodgins Shaken not stirred 14 ft skiff 84 Aus2   6.0 (8.0 DNF) 7.0 6.0 7.0 DNC 7.0 DNC 41.0 33.0
11th Stephen Pardoe   Impulsive 125 123 125 LCSC 8.0 TLE 7.0 TLE (11.0 DNC) 10.0 DNC 7.0 DNC 7.0 DNC 50.0 39.0

Race 1 - 2 Division - 18-May-2025

Start: Start 2, Finishes: Finish time, Time: 12:39:00, Distance: .3, Course: 2, Wind dir: SE, Ave wind: 6
Rank HelmName CrewName Boat Class Rating SailNo Club Finish Elapsed Laps Corrected BCE BCR Points
1 Peter Gillbank   Taipan 14 ft singlehander 100 M LCSC 13:05:26 0:26:26   0:26:26 0:00:00 100 1.0
2 Rob Martin   Enduxy Sabre 127 1602   13:13:07 0:34:07   0:26:52 0:00:33 129.067 2.0
3 Wendy Witt   W2 Sabre 127 2126 LCSC 13:13:36 0:34:36   0:27:15 0:01:02 130.895 3.0
4 Mark Verdon   The rose Sabre 127 1549   13:13:43 0:34:43   0:27:20 0:01:09 131.337 4.0
5 Robert Codd Jonathon Codd. Keegan codd Shorty Trailer sailer 105 1   13:09:07 0:30:07   0:28:41 0:02:22 113.934 5.0
6 John Hodgins Patrick Hodgins Shaken not stirred 14 ft skiff 84 Aus2   13:05:23 0:26:23   0:31:25 0:04:11 99.811 6.0
7 Michael Glancy   Gunners Sabre 127 1543   13:20:06 0:41:06   0:32:22 0:07:32 155.485 7.0
8 Stephen Pardoe   Impulsive 125 123 125 LCSC   TLE         8.0

Race 2 - 2 Division - 18-May-2025

Start: Start 1, Finishes: Finish time, Time: 13:25:00, Distance: 0.3, Course: 3, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Boat Class Rating SailNo Club Finish Elapsed Laps Corrected BCE BCR Points
1 Rob Martin   Enduxy Sabre 127 1602   14:06:15 0:41:15   0:32:29 0:00:00 127 1.0
2 Mark Verdon   The rose Sabre 127 1549   14:08:17 0:43:17   0:34:05 0:02:02 133.26 2.0
3 Wendy Witt   W2 Sabre 127 2126 LCSC 14:08:47 0:43:47   0:34:29 0:02:32 134.8 3.0
4 Michael Glancy   Gunners Sabre 127 1543   14:10:16 0:45:16   0:35:39 0:04:01 139.366 4.0
5 Peter Gillbank   Taipan 14 ft singlehander 100 M LCSC 14:05:17 0:40:17   0:40:17 0:07:48 124.024 5.0
6 Robert Codd Jonathon Codd. Keegan codd Shorty Trailer sailer 105 1   14:07:21 0:42:21   0:40:20 0:08:15 130.387 6.0
7 Stephen Pardoe   Impulsive 125 123 125 LCSC   TLE         7.0
8 John Hodgins Patrick Hodgins
Shaken not stirred 14 ft skiff 84 Aus2     DNF         8.0

Race 3 - 2 Division - 8/6/2025

Start: Start 1, Finishes: Finish time, Time: 12:35:00, Distance: 0.5, Course: 2, Wind dir: NW, Ave wind: 6
Rank HelmName CrewName Boat Class Rating SailNo Club Finish Elapsed Laps Corrected BCE BCR Points
1 Adam Haines   Ever Dream MUSTO SKIFF 849 416 lcsc 13:19:10 0:44:10   0:05:12 0:00:00 849 1.0
2 Sue Hextell   Seat Gypsy sabre 127 1258   13:26:58 0:51:58   0:40:55 0:45:22 998.937 2.0
3 Peter Gillbank   Taipan 14 ft singlehander 100 M LCSC   OOD         3.0
4 Rob Martin   Enduxy Sabre 127 1602   13:28:44 0:53:44   0:42:19 0:47:08 1032.897 3.5
4 Wendy Witt   W2 Sabre 127 2126 LCSC 13:28:45 0:53:45   0:42:19 0:47:09 1033.217 3.5
6 Michael Glancy   Gunners Sabre 127 1543   13:32:56 0:57:56   0:45:37 0:51:20 1113.632 5.0
7 Andrew McLachlan   Garry windsurfer LT 112 332 lcsc 13:39:09 1:04:09   0:57:17 0:58:19 1233.132 6.0
8 John Hodgins Patrick Hodgins Shaken not stirred 14 ft skiff 84 Aus2   13:29:13 0:54:13   1:04:33 0:49:51 1042.188 7.0
9 Robert Codd Jonathon Codd. Keegan codd Shorty Trailer sailer 105 1     NSC         9.0

Race 4 - 2 Division - 8-JUN-2025

Start: Start 1, Finishes: Finish time, Time: 13:43:00, Distance: 0.6, Course: 3, Wind dir: NW, Ave wind: 10
Rank HelmName CrewName Boat Class Rating SailNo Club Finish Elapsed Laps Corrected BCE BCR Points
1 Rob Martin   Enduxy Sabre 127 1602   14:34:48 0:51:48   0:40:47 0:00:00 127 1.0
2 Sue Hextell   Seat Gypsy sabre 127 1258   14:37:36 0:54:36   0:43:00 0:02:48 133.865 2.0
3 Peter Gillbank   Taipan 14 ft singlehander 100 M LCSC   OOD         3.0
3 Andrew McLachlan   Garry windsurfer LT 112 332 lcsc 14:32:23 0:49:23   0:44:06 0:03:42 121.075 3.0
5 Michael Glancy   Gunners Sabre 127 1543   14:39:30 0:56:30   0:44:29 0:04:42 138.523 4.0
6 Wendy Witt   W2 Sabre 127 2126 LCSC 14:41:19 0:58:19   0:45:55 0:06:31 142.977 5.0
7 John Hodgins Patrick Hodgins Shaken not stirred 14 ft skiff 84 Aus2   14:28:36 0:45:36   0:54:17 0:11:20 111.799 6.0
8 Robert Codd Jonathon Codd. Keegan codd Shorty Trailer sailer 105 1   14:40:35 0:57:35   0:54:50 0:14:45 141.179 7.0
9 Adam Haines   Ever Dream MUSTO SKIFF 849 416 lcsc   DNS         8.0

Race 5 - 2 Division - 22-June-2025

Start: Start 1, Finishes: Finish time, Time: 12:34:00, Distance: 0.5, Course: 2, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Boat Class Rating SailNo Club Finish Elapsed Laps Corrected BCE BCR Points
1 Rob Martin   Enduxy Sabre 127 1602   13:14:25 0:40:25   0:31:49 0:00:00 127 1.0
2 Sue Hextell   Seat Gypsy sabre 127 1258   13:14:49 0:40:49   0:32:08 0:00:24 128.257 2.0
3 Wendy Witt   W2 Sabre 127 2126 LCSC 13:15:48 0:41:48   0:32:55 0:01:23 131.347 3.0
4 Michael Glancy   Gunners Sabre 127 1543   13`748 572:7:26:00   450:15:18:07 572:6:45:3 2589624.79 4.0

Race 6 - 2 Division - 22-Jun-2025

Start: Start 1, Finishes: Finish time, Time: 13:26:00, Distance: 0.5, Course: 3, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Boat Class Rating SailNo Club Finish Elapsed Laps Corrected BCE BCR Points
1 Rob Martin   Enduxy Sabre 127 1602   14:21:26 0:55:26   0:43:39 0:00:00 127 1.0
2 Sue Hextell   Seat Gypsy sabre 127 1258   14:23:57 0:57:57   0:45:38 0:02:31 132.766 2.0
3 Wendy Witt   W2 Sabre 127 2126 LCSC 14:26:07 1:00:07   0:47:20 0:04:41 137.73 3.0
4 Michael Glancy   Gunners Sabre 127 1543   14:32:49 1:06:49   0:52:37 0:11:23 153.08 4.0



Sailwave Scoring Software 2.34.00
www.sailwave.com