LCSC Winter Series 2025

Lake Cootharaba

Winter Series up to R6 by YS

3 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: AS, Entries: 7, Scoring system: Appendix A
Rank HelmName CrewName Boat Class Rating SailNo Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st David Wood   Me and You Weta 95 1438 LCSC (1.0) 1.0 1.0 1.0 1.0 OOD 1.0 OOD 6.0 5.0
2nd Paul Armstrong   Swan Song Weta 95 1305 LCSC 2.0 2.0 (9.0 DNC) 9.0 DNC 1.0 1.0 24.0 15.0
3rd Doug Chetwynd   3 Amigos Weta 95 1321 LCSC 3.0 3.0 2.0 2.0 (6.0 DNC) 6.0 DNC 22.0 16.0
4th Richard Llewellyn   Weta Magic weta 95 1131 LCSC 6.0 6.0 (7.0 DNF) 5.0 2.0 2.0 28.0 21.0
5th Geoff Smith   Wicket Weta Weta 95 706 LCSC 4.0 4.0 4.0 3.0 (6.0 DNC) 6.0 DNC 27.0 21.0
6th Warren Myles   Sea Myles Weta 95 1371 LCSC 5.0 5.0 3.0 4.0 (6.0 DNC) 6.0 DNC 29.0 23.0
7th Tony Grudzinski   Albatross weta 95 1104   (9.0 DNC) 9.0 DNC 7.0 DNF 6.0 3.0 3.0 37.0 28.0

Race 1 - 3 Division - 18-May-2025

Start: Start 1, Finishes: Finish time, Time: 12:36:00, Distance: 0.3, Course: 2, Wind dir: SE, Ave wind: 6
Rank HelmName CrewName Boat Class Rating SailNo Club Finish Elapsed Laps Corrected BCE BCR Points
1 David Wood   Me and You Weta 95 1438 LCSC 13:00:00 0:24:00   0:25:16 0:00:00 95 1.0
2 Paul Armstrong   Swan Song Weta 95 1305 LCSC 13:01:24 0:25:24   0:26:44 0:01:24 100.542 2.0
3 Doug Chetwynd   3 Amigos Weta 95 1321 LCSC 13:01:26 0:25:26   0:26:46 0:01:26 100.674 3.0
4 Geoff Smith   Wicket Weta Weta 95 706 LCSC 13:05:36 0:29:36   0:31:09 0:05:36 117.167 4.0
5 Warren Myles   Sea Myles Weta 95 1371 LCSC 13:06:12 0:30:12   0:31:47 0:06:12 119.542 5.0
6 Richard Llewellyn   Weta Magic weta 95 1131 LCSC 13:06:28 0:30:28   0:32:04 0:06:28 120.597 6.0

Race 2 - 3 Division - 18-May-2025

Start: Start 2, Finishes: Finish time, Time: 13:28:00, Distance: .3, Course: 3, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Boat Class Rating SailNo Club Finish Elapsed Laps Corrected BCE BCR Points
1 David Wood   Me and You Weta 95 1438 LCSC 13:56:28 0:28:28   0:29:58 0:00:00 95 1.0
2 Paul Armstrong   Swan Song Weta 95 1305 LCSC 13:58:34 0:30:34   0:32:11 0:02:06 102.008 2.0
3 Doug Chetwynd   3 Amigos Weta 95 1321 LCSC 14:00:08 0:32:08   0:33:49 0:03:40 107.237 3.0
4 Geoff Smith   Wicket Weta Weta 95 706 LCSC 14:01:33 0:33:33   0:35:19 0:05:05 111.964 4.0
5 Warren Myles   Sea Myles Weta 95 1371 LCSC 14:06:41 0:38:41   0:40:43 0:10:13 129.095 5.0
6 Richard Llewellyn   Weta Magic weta 95 1131 LCSC 14:08:53 0:40:53   0:43:02 0:12:25 136.437 6.0

Race 3 - 3 Division - 8/6/2025

Start: Start 2, Finishes: Finish time, Time: 12:38:00, Distance: .6, Course: 2, Wind dir: NW, Ave wind: 6
Rank HelmName CrewName Boat Class Rating SailNo Club Finish Elapsed Laps Corrected BCE BCR Points
1 David Wood   Me and You Weta 95 1438 LCSC 13:20:10 0:42:10   0:44:23 0:00:00 95 1.0
2 Doug Chetwynd   3 Amigos Weta 95 1321 LCSC 13:21:04 0:43:04   0:45:20 0:00:54 97.028 2.0
3 Warren Myles   Sea Myles Weta 95 1371 LCSC 13:25:01 0:47:01   0:49:29 0:04:51 105.927 3.0
4 Geoff Smith   Wicket Weta Weta 95 706 LCSC 13:25:57 0:47:57   0:50:28 0:05:47 108.03 4.0
5 Richard Llewellyn   Weta Magic weta 95 1131 LCSC   DNF         7.0
5 Tony Grudzinski   Albatross weta 95 1104     DNF         7.0

Race 4 - 3 Division - 8-JUN-2025

Start: Start 2, Finishes: Finish time, Time: 13:46:00, Course: 3, Wind dir: NW, Ave wind: 10
Rank HelmName CrewName Boat Class Rating SailNo Club Finish Elapsed Laps Corrected BCE BCR Points
1 David Wood   Me and You Weta 95 1438 LCSC 14:28:36 0:42:36   0:44:51 0:00:00 95 1.0
2 Doug Chetwynd   3 Amigos Weta 95 1321 LCSC 14:29:46 0:43:46   0:46:04 0:01:10 97.602 2.0
3 Geoff Smith   Wicket Weta Weta 95 706 LCSC 14:31:37 0:45:37   0:48:01 0:03:01 101.727 3.0
4 Warren Myles   Sea Myles Weta 95 1371 LCSC 14:31:58 0:45:58   0:48:23 0:03:22 102.508 4.0
5 Richard Llewellyn   Weta Magic weta 95 1131 LCSC 14:33:59 0:47:59   0:50:31 0:05:23 107.005 5.0
6 Tony Grudzinski   Albatross weta 95 1104   14:36:50 0:50:50   0:53:31 0:08:14 113.361 6.0

Race 5 - 3 Division - 22-June-2025

Start: Start 2, Finishes: Finish time, Time: 12:37:00, Course: 2, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Boat Class Rating SailNo Club Finish Elapsed Laps Corrected BCE BCR Points
1 David Wood   Me and You Weta 95 1438 LCSC   OOD         1.0
1 Paul Armstrong   Swan Song Weta 95 1305 LCSC 13:09:05 0:32:05   0:33:46 0:00:00 95 1.0
3 Richard Llewellyn   Weta Magic weta 95 1131 LCSC 13:15:15 0:38:15   0:40:16 0:06:10 113.26 2.0
4 Tony Grudzinski   Albatross weta 95 1104   13:17:07 0:40:07   0:42:14 0:08:02 118.787 3.0

Race 6 - 3 Division - 22-Jun-2025

Start: Start 2, Finishes: Finish time, Time: 13:29:00, Distance: .5, Course: 3, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Boat Class Rating SailNo Club Finish Elapsed Laps Corrected BCE BCR Points
1 David Wood   Me and You Weta 95 1438 LCSC   OOD         1.0
1 Paul Armstrong   Swan Song Weta 95 1305 LCSC 14:11:17 0:42:17   0:44:31 0:00:00 95 1.0
3 Richard Llewellyn   Weta Magic weta 95 1131 LCSC 14:24:04 0:55:04   0:57:58 0:12:47 123.721 2.0
4 Tony Grudzinski   Albatross weta 95 1104   14:24:50 0:55:50   0:58:46 0:13:33 125.443 3.0



Sailwave Scoring Software 2.34.00
www.sailwave.com