Sabre Winter Nationals

Lake Cootharaba

Winter Sabre up to R9

6 Div

Sailed: 9, Discards: 2, To count: 7, Rating system: AS, Entries: 12, Scoring system: Appendix A
Rank Div HelmName Boat Class Rating SailNo Club HelmSex Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st 6 Chris Pritchard Sabrage Sabre 127 2156 PRSC M (2.0) (2.0) 1.0 2.0 1.0 2.0 1.0 1.0 1.0 13.0 9.0
2nd 6 James Grieve Lean In Sabre 127 2049 RQYS M 1.0 1.0 (2.0) 1.0 2.0 1.0 (13.0 DNC) 2.0 2.0 25.0 10.0
3rd 6 Morgan Grieve Jester Sabre 127 2088 RQYS M (4.0) 3.0 3.0 4.0 (5.0) 3.0 4.0 4.0 3.0 33.0 24.0
4th 6 Rob Martin Enduxy Sabre 127 1602 DPSS M (6.0) 5.0 5.0 3.0 3.0 5.0 (6.0) 3.0 4.0 40.0 28.0
5th 6 Scott Percy SLINGSHOT Sabre 127 1952 Noosa YC M (9.0) 4.0 4.0 (7.0) 6.0 4.0 2.0 6.0 5.0 47.0 31.0
6th 6 Hariet Woodrow Play On Sabre 127 2041 Big River SC F 5.0 7.0 6.0 5.0 (9.0 RET) (13.0 DNC) 3.0 7.0 6.0 61.0 39.0
7th 6 John Ladewig Resurgam Sabre 127 2117 Maroochy SC M (8.0) 6.0 7.0 8.0 (9.0 RET) 7.0 RET 5.0 8.0 7.0 65.0 48.0
8th 6 Tim Edwards Its an illusion Sabre 127 1676 Maroochy SC M (13.0 DNC) (13.0 DNC) 13.0 DNC 6.0 4.0 13.0 DNC 13.0 DNC 5.0 13.0 DNC 93.0 67.0
9th 6 Wendy Witt W2 Sabre 127 2126 LCSC F 7.0 12.0 RET 12.0 RET (13.0 DNC) (13.0 DNC) 13.0 DNC 8.0 10.0 13.0 DNC 101.0 75.0
10th 6 John Christie Sea Ya Sabre 127 1711 DPSS M 12.0 DNF 12.0 RET 12.0 RET (13.0 DNC) (13.0 DNC) 13.0 DNC 7.0 9.0 13.0 DNC 104.0 78.0
11th 6 Sue Hextell Seat Gypsy Sabre 127 1258 RQYS / BBSC F 3.0 12.0 RET 12.0 RET (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 105.0 79.0
12th 6 Michael Glancy All That Jazz Sabre 127 1564 DPSS M 10.0 12.0 NSC 8.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 108.0 82.0

Race 1 - 6 Div - 29-Aug-2025

Start: Start 1, Finishes: Finish time, Time: 13:05:00, Distance: 0.6
Rank Div HelmName Boat Class Rating SailNo Club HelmSex Finish Elapsed Laps Corrected BCE BCR Points
1 6 James Grieve Lean In Sabre 127 2049 RQYS M 14:15:06 1:10:06   0:55:12 0:00:00 127 1.0
2 6 Chris Pritchard Sabrage Sabre 127 2156 PRSC M 14:15:37 1:10:37   0:55:36 0:00:31 127.936 2.0
3 6 Sue Hextell Seat Gypsy Sabre 127 1258 RQYS / BBSC F 14:16:40 1:11:40   0:56:26 0:01:34 129.838 3.0
4 6 Morgan Grieve Jester Sabre 127 2088 RQYS M 14:18:32 1:13:32   0:57:54 0:03:26 133.22 4.0
5 6 Hariet Woodrow Play On Sabre 127 2041 Big River SC F 14:18:35 1:13:35   0:57:56 0:03:29 133.311 5.0
6 6 Rob Martin Enduxy Sabre 127 1602 DPSS M 14:18:59 1:13:59   0:58:15 0:03:53 134.035 6.0
7 6 Wendy Witt W2 Sabre 127 2126 LCSC F 14:19:39 1:14:39   0:58:47 0:04:33 135.243 7.0
8 6 John Ladewig Resurgam Sabre 127 2117 Maroochy SC M 14:20:40 1:15:40   0:59:35 0:05:34 137.085 8.0
9 6 Scott Percy SLINGSHOT Sabre 127 1952 Noosa YC M 14:20:44 1:15:44   0:59:38 0:05:38 137.206 9.0
10 6 Michael Glancy All That Jazz Sabre 127 1564 DPSS M 14:20:52 1:15:52   0:59:44 0:05:46 137.447 10.0
11 6 John Christie Sea Ya Sabre 127 1711 DPSS M   DNF         12.0

Race 2 - 6 Div - 29-Aug-2025

Start: Start 1, Finishes: Finish time, Time: 14:54:00
Rank Div HelmName Boat Class Rating SailNo Club HelmSex Finish Elapsed Laps Corrected BCE BCR Points
1 6 James Grieve Lean In Sabre 127 2049 RQYS M 15:33:11 0:39:11   0:30:51 0:00:00 127 1.0
2 6 Chris Pritchard Sabrage Sabre 127 2156 PRSC M 15:33:15 0:39:15   0:30:54 0:00:04 127.216 2.0
3 6 Morgan Grieve Jester Sabre 127 2088 RQYS M 15:33:37 0:39:37   0:31:12 0:00:26 128.405 3.0
4 6 Scott Percy SLINGSHOT Sabre 127 1952 Noosa YC M 15:34:30 0:40:30   0:31:53 0:01:19 131.268 4.0
5 6 Rob Martin Enduxy Sabre 127 1602 DPSS M 15:35:16 0:41:16   0:32:30 0:02:05 133.752 5.0
6 6 John Ladewig Resurgam Sabre 127 2117 Maroochy SC M 15:37:07 0:43:07   0:33:57 0:03:56 139.749 6.0
7 6 Hariet Woodrow Play On Sabre 127 2041 Big River SC F 15:39:13 0:45:13   0:35:36 0:06:02 146.555 7.0
8 6 Wendy Witt W2 Sabre 127 2126 LCSC F   RET         12.0
8 6 John Christie Sea Ya Sabre 127 1711 DPSS M   RET         12.0
8 6 Sue Hextell Seat Gypsy Sabre 127 1258 RQYS / BBSC F   RET         12.0
8 6 Michael Glancy All That Jazz Sabre 127 1564 DPSS M   NSC         12.0

Race 3 - 6 Div - 29-Aug-2025

Start: Start 1, Finishes: Finish time, Time: 15:47:00
Rank Div HelmName Boat Class Rating SailNo Club HelmSex Finish Elapsed Laps Corrected BCE BCR Points
1 6 Chris Pritchard Sabrage Sabre 127 2156 PRSC M 16:28:28 0:41:28   0:32:39 0:00:00 127 1.0
2 6 James Grieve Lean In Sabre 127 2049 RQYS M 16:29:47 0:42:47   0:33:41 0:01:19 131.033 2.0
3 6 Morgan Grieve Jester Sabre 127 2088 RQYS M 16:29:48 0:42:48   0:33:42 0:01:20 131.084 3.0
4 6 Scott Percy SLINGSHOT Sabre 127 1952 Noosa YC M 16:29:56 0:42:56   0:33:48 0:01:28 131.492 4.0
5 6 Rob Martin Enduxy Sabre 127 1602 DPSS M 16:30:58 0:43:58   0:34:37 0:02:30 134.657 5.0
6 6 Hariet Woodrow Play On Sabre 127 2041 Big River SC F 16:32:37 0:45:37   0:35:55 0:04:09 139.71 6.0
7 6 John Ladewig Resurgam Sabre 127 2117 Maroochy SC M 16:32:41 0:45:41   0:35:58 0:04:13 139.914 7.0
8 6 Michael Glancy All That Jazz Sabre 127 1564 DPSS M 16:32:53 0:45:53   0:36:08 0:04:25 140.527 8.0
9 6 Wendy Witt W2 Sabre 127 2126 LCSC F   RET         12.0
9 6 John Christie Sea Ya Sabre 127 1711 DPSS M   RET         12.0
9 6 Sue Hextell Seat Gypsy Sabre 127 1258 RQYS / BBSC F   RET         12.0

Race 4 - 6 Div - 30-Aug-2025

Start: Start 3, Finishes: Finish time, Time: 13:25:00, Distance: ., Ave wind: 1
Rank Div HelmName Boat Class Rating SailNo Club HelmSex Finish Elapsed Laps Corrected BCE BCR Points
1 6 James Grieve Lean In Sabre 127 2049 RQYS M 13:59:45 0:34:45   0:27:22 0:00:00 127 1.0
2 6 Chris Pritchard Sabrage Sabre 127 2156 PRSC M 14:00:37 0:35:37   0:28:03 0:00:52 130.167 2.0
3 6 Rob Martin Enduxy Sabre 127 1602 DPSS M 14:01:11 0:36:11   0:28:29 0:01:26 132.238 3.0
4 6 Morgan Grieve Jester Sabre 127 2088 RQYS M 14:02:01 0:37:01   0:29:09 0:02:16 135.284 4.0
5 6 Hariet Woodrow Play On Sabre 127 2041 Big River SC F 14:02:18 0:37:18   0:29:22 0:02:33 136.319 5.0
6 6 Tim Edwards Its an illusion Sabre 127 1676 Maroochy SC M 14:02:32 0:37:32   0:29:33 0:02:47 137.172 6.0
7 6 Scott Percy SLINGSHOT Sabre 127 1952 Noosa YC M 14:03:06 0:38:06   0:30:00 0:03:21 139.243 7.0
8 6 John Ladewig Resurgam Sabre 127 2117 Maroochy SC M 14:04:25 0:39:25   0:31:02 0:04:40 144.055 8.0

Race 5 - 6 Div - 30-Aug-2025

Start: Start 3, Finishes: Finish time, Time: 14:28:00
Rank Div HelmName Boat Class Rating SailNo Club HelmSex Finish Elapsed Laps Corrected BCE BCR Points
1 6 Chris Pritchard Sabrage Sabre 127 2156 PRSC M 15:03:03 0:35:03   0:27:36 0:00:00 127 1.0
2 6 James Grieve Lean In Sabre 127 2049 RQYS M 15:03:27 0:35:27   0:27:55 0:00:24 128.449 2.0
3 6 Rob Martin Enduxy Sabre 127 1602 DPSS M 15:04:00 0:36:00   0:28:21 0:00:57 130.442 3.0
4 6 Tim Edwards Its an illusion Sabre 127 1676 Maroochy SC M 15:04:14 0:36:14   0:28:32 0:01:11 131.288 4.0
5 6 Morgan Grieve Jester Sabre 127 2088 RQYS M 15:04:44 0:36:44   0:28:55 0:01:41 133.099 5.0
6 6 Scott Percy SLINGSHOT Sabre 127 1952 Noosa YC M 15:06:05 0:38:05   0:29:59 0:03:02 137.991 6.0
7 6 Hariet Woodrow Play On Sabre 127 2041 Big River SC F   RET         9.0
7 6 John Ladewig Resurgam Sabre 127 2117 Maroochy SC M   RET         9.0

Race 6 - 6 Div - 30-Aug-2025

Start: Start 1, Finishes: Finish time, Time: 15:16:00
Rank Div HelmName Boat Class Rating SailNo Club HelmSex Finish Elapsed Laps Corrected BCE BCR Points
1 6 James Grieve Lean In Sabre 127 2049 RQYS M 15:48:54 0:32:54   0:25:54 0:00:00 127 1.0
2 6 Chris Pritchard Sabrage Sabre 127 2156 PRSC M 15:49:41 0:33:41   0:26:31 0:00:47 130.024 2.0
3 6 Morgan Grieve Jester Sabre 127 2088 RQYS M 15:50:19 0:34:19   0:27:01 0:01:25 132.469 3.0
4 6 Scott Percy SLINGSHOT Sabre 127 1952 Noosa YC M 15:50:52 0:34:52   0:27:27 0:01:58 134.592 4.0
5 6 Rob Martin Enduxy Sabre 127 1602 DPSS M 15:51:07 0:35:07   0:27:39 0:02:13 135.557 5.0
6 6 John Ladewig Resurgam Sabre 127 2117 Maroochy SC M   RET         7.0

Race 7 - 6 Div - 31-Aug-2025

Start: Start 1, Finishes: Finish time, Time: 10:45:00
Rank Div HelmName Boat Class Rating SailNo Club HelmSex Finish Elapsed Laps Corrected BCE BCR Points
1 6 Chris Pritchard Sabrage Sabre 127 2156 PRSC M 11:25:33 0:40:33   0:31:56 0:00:00 127 1.0
2 6 Scott Percy SLINGSHOT Sabre 127 1952 Noosa YC M 11:27:47 0:42:47   0:33:41 0:02:14 133.995 2.0
3 6 Hariet Woodrow Play On Sabre 127 2041 Big River SC F 11:28:52 0:43:52   0:34:32 0:03:19 137.388 3.0
4 6 Morgan Grieve Jester Sabre 127 2088 RQYS M 11:28:53 0:43:53   0:34:33 0:03:20 137.44 4.0
5 6 John Ladewig Resurgam Sabre 127 2117 Maroochy SC M 11:29:11 0:44:11   0:34:47 0:03:38 138.379 5.0
6 6 Rob Martin Enduxy Sabre 127 1602 DPSS M 11:29:12 0:44:12   0:34:48 0:03:39 138.432 6.0
7 6 John Christie Sea Ya Sabre 127 1711 DPSS M 11:33:04 0:48:04   0:37:51 0:07:31 150.542 7.0
8 6 Wendy Witt W2 Sabre 127 2126 LCSC F 11:35:50 0:50:50   0:40:02 0:10:17 159.207 8.0

Race 8 - 6 Div - 31Aug-2025

Start: Start 2, Finishes: Finish time, Time: 11:42:00
Rank Div HelmName Boat Class Rating SailNo Club HelmSex Finish Elapsed Laps Corrected BCE BCR Points
1 6 Chris Pritchard Sabrage Sabre 127 2156 PRSC M 12:20:34 0:38:34   0:30:22 0:00:00 127 1.0
2 6 James Grieve Lean In Sabre 127 2049 RQYS M 12:21:15 0:39:15   0:30:54 0:00:41 129.25 2.0
3 6 Rob Martin Enduxy Sabre 127 1602 DPSS M 12:22:36 0:40:36   0:31:58 0:02:02 133.696 3.0
4 6 Morgan Grieve Jester Sabre 127 2088 RQYS M 12:22:47 0:40:47   0:32:07 0:02:13 134.299 4.0
5 6 Tim Edwards Its an illusion Sabre 127 1676 Maroochy SC M 12:23:05 0:41:05   0:32:21 0:02:31 135.287 5.0
6 6 Scott Percy SLINGSHOT Sabre 127 1952 Noosa YC M 12:23:29 0:41:29   0:32:40 0:02:55 136.605 6.0
7 6 Hariet Woodrow Play On Sabre 127 2041 Big River SC F 12:24:16 0:42:16   0:33:17 0:03:42 139.184 7.0
8 6 John Ladewig Resurgam Sabre 127 2117 Maroochy SC M 12:25:52 0:43:52   0:34:32 0:05:18 144.453 8.0
9 6 John Christie Sea Ya Sabre 127 1711 DPSS M 12:26:35 0:44:35   0:35:06 0:06:01 146.813 9.0
10 6 Wendy Witt W2 Sabre 127 2126 LCSC F 12:29:50 0:47:50   0:37:40 0:09:16 157.515 10.0

Race 9 - 6 Div - 31-Aug-2025

Start: Start 1, Finishes: Finish time, Time: 12:37:00
Rank Div HelmName Boat Class Rating SailNo Club HelmSex Finish Elapsed Laps Corrected BCE BCR Points
1 6 Chris Pritchard Sabrage Sabre 127 2156 PRSC M 13:17:19 0:40:19   0:31:45 0:00:00 127 1.0
2 6 James Grieve Lean In Sabre 127 2049 RQYS M 13:17:42 0:40:42   0:32:03 0:00:23 128.208 2.0
3 6 Morgan Grieve Jester Sabre 127 2088 RQYS M 13:17:49 0:40:49   0:32:08 0:00:30 128.575 3.0
4 6 Rob Martin Enduxy Sabre 127 1602 DPSS M 13:18:49 0:41:49   0:32:56 0:01:30 131.725 4.0
5 6 Scott Percy SLINGSHOT Sabre 127 1952 Noosa YC M 13:18:53 0:41:53   0:32:59 0:01:34 131.935 5.0
6 6 Hariet Woodrow Play On Sabre 127 2041 Big River SC F 13:19:43 0:42:43   0:33:38 0:02:24 134.56 6.0
7 6 John Ladewig Resurgam Sabre 127 2117 Maroochy SC M 13:20:41 0:43:41   0:34:24 0:03:22 137.605 7.0



Sailwave Scoring Software 2.34.00
www.sailwave.com