LCSC Springr Series 2025

Lake Cootharaba

Spring Series up to R6 by Yard Stick

2 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: AS, Entries: 20, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 Race 2 Race 3 R4 Race 5 Race 6 Total Nett
1st Jane Langley   2 2 Tigress MG 419 LCSC 106 2.0 1.0 2.0 OOD 2.0 OOD (4.0) 1.0 12.0 8.0
2nd Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 3.0 3.0 2.0 3.0 1.0 (4.0) 16.0 12.0
3rd Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 4.0 (5.0) 4.3 OOD 4.3 OOD 3.0 5.0 25.6 20.6
4th David Ashton   2 2 Euphoria MG 426 LCSC 106 10.0 NSC 2.0 14.0 DNC (16.0 DNC) 2.0 2.0 46.0 30.0
5th Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 6.3 OOD 6.3 OOD 1.0 9.0 9.0 (13.0 DNC) 44.6 31.6
6th Neil Patchett   2 2 Aero Aero 6 2494 LCSC 114.6 12.0 DNC 12.0 DNC 4.0 1.0 6.0 (13.0 DNC) 48.0 35.0
7th Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 (12.0 DNC) 12.0 DNC 3.0 8.0 5.0 8.0 48.0 36.0
8th Barry Nordberg   2 2 Debarcle windsurfer LT 1982 LCSC 112 1.0 7.0 14.0 DNC (16.0 DNC) 14.0 DNC 3.0 55.0 39.0
9th Robyn Hewitt   2 2 Cheetah MG 307 LCSC 106 6.0 6.0 7.0 (11.0) 11.0 10.0 51.0 40.0
10th Michael Kohler   2 2 Javelin Javelin 390 LCSC 94 (12.0 DNC) 12.0 DNC 9.0 4.0 8.0 9.0 54.0 42.0
11th Mark Verdon   2 2 ABACAB Sabre 1543   127 (12.0 DNC) 12.0 DNC 12.0 DNF 5.0 7.0 7.0 55.0 43.0
12th John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 7.0 8.0 8.0 12.0 (14.0 DNC) 13.0 DNC 62.0 48.0
13th John Dowling   2 2 Slipknot Impulse 627 LCSC 118.5 12.0 DNC 12.0 DNC 5.0 7.0 (14.0 DNC) 13.0 DNC 63.0 49.0
14th Molli Mcilwaine   2 2 Star Dust LASER 4.7/ ILCS 4 191607   125 5.0 4.0 14.0 DNC (16.0 DNC) 14.0 DNC 13.0 DNC 66.0 50.0
15th Rhonda Killeen   2 2 Hippo Vagabond 4 LCSC 140 12.0 DNC 12.0 DNC 6.0 10.0 10.0 (13.0 DNC) 63.0 50.0
16th Rob Martin   2 2 Enduxy Sabre 1602   127 12.0 DNC 12.0 DNC (14.0 DNC) 2.0 14.0 DNC 13.0 DNC 67.0 53.0
17th Stephen Banney   2 2 Laser LASER 4.7/ ILCS 4 194924   125 10.0 RET 9.0 10.0 13.0 (14.0 DNC) 13.0 DNC 69.0 55.0
18th M Glancy   2 2 All That Jazz sabre 1564   127 12.0 DNC 12.0 DNC (14.0 DNC) 6.0 14.0 DNC 13.0 DNC 71.0 57.0
19th Petra Mani 2 2   MG 808 LCSC 106 12.0 DNC 12.0 DNC 14.0 DNC (16.0 DNC) 14.0 DNC 6.0 74.0 58.0
20th Stephen Pardoe   2 2 Impulsive 125 125 LCSC 123 12.0 DNC 12.0 DNC 14.0 DNC (16.0 DNC) 14.0 DNC 13.0 DNC 81.0 65.0

Race 1 - 2 Fleet - 7-Sep-2025

Start: Start 2, Finishes: Finish time, Time: 11:14:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Barry Nordberg   2 2 Debarcle windsurfer LT 1982 LCSC 112 11:50:55 0:36:55   0:32:58 0:00:00 112 1.0
2 Jane Langley   2 2 Tigress MG 419 LCSC 106 11:52:15 0:38:15   0:36:05 0:03:19 116.045 2.0
3 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 11:53:35 0:39:35   0:39:35 0:06:37 120.09 3.0
4 Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 12:04:36 0:50:36   0:40:29 0:09:24 153.513 4.0
5 Molli Mcilwaine   2 2 Star Dust LASER 4.7/ ILCS 4 191607   125 12:04:47 0:50:47   0:40:38 0:09:35 154.07 5.0
6 Robyn Hewitt   2 2 Cheetah MG 307 LCSC 106 11:58:10 0:44:10   0:41:40 0:09:14 133.995 6.0
7 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127   OOD         6.3
8 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 11:50:17 0:36:17   0:43:12 0:08:36 110.079 7.0
9 David Ashton   2 2 Euphoria MG 426 LCSC 106 11:49:03 NSC         10.0
9 Stephen Banney   2 2 Laser LASER 4.7/ ILCS 4 194924   125   RET         10.0

Race 2 - 2 Fleet - 7-Sep-2025

Start: Start 2, Finishes: Finish time, Time: 13:36:00, Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Jane Langley   2 2 Tigress MG 419 LCSC 106 14:37:07 1:01:07 3 0:57:39 0:00:00 106 1.0
2 David Ashton   2 2 Euphoria MG 426 LCSC 106 14:38:41 1:02:41 3 0:59:08 0:01:34 108.717 2.0
3 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 14:35:45 0:59:45 3 0:59:45 0:02:06 103.63 3.0
4 Molli Mcilwaine   2 2 Star Dust LASER 4.7/ ILCS 4 191607   125 14:53:10 1:17:10 3 1:01:44 0:05:06 133.837 4.0
5 Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 14:53:13 1:17:13 3 1:01:46 0:05:09 133.924 5.0
6 Robyn Hewitt   2 2 Cheetah MG 307 LCSC 106 14:42:42 1:06:42 3 1:02:55 0:05:35 115.684 6.0
7 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127   OOD         6.3
8 Barry Nordberg   2 2 Debarcle windsurfer LT 1982 LCSC 112 14:55:23 1:19:23 3 1:10:53 0:14:48 137.681 7.0
9 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 14:37:15 1:01:15 3 1:12:55 0:12:49 106.231 8.0
10 Stephen Banney   2 2 Laser LASER 4.7/ ILCS 4 194924   125 14:43:49 1:07:49 2 1:21:23 0:19:46 176.431 9.0

Race 3 - 2 Fleet - 21-Sept-2025

Start: Start 2, Finishes: Finish time, Time: 11:08:00, Distance: 0.5, Course: 1, Wind dir: E, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 12:01:19 0:53:19 3 0:41:59 0:00:00 127 1.0
2 Jane Langley   2 2 Tigress MG 419 LCSC 106   OOD         2.0
2 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 11:51:09 0:43:09 3 0:43:09 0:01:10 102.783 2.0
4 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 12:02:03 0:54:03 3 0:43:14 0:01:34 128.747 3.0
5 Neil Patchett   2 2 Aero Aero 6 2494 LCSC 114.6 11:58:00 0:50:00 3 0:43:38 0:01:53 119.1 4.0
6 Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125   OOD         4.3
7 John Dowling   2 2 Slipknot Impulse 627 LCSC 118.5 11:43:24 0:35:24 2 0:44:49 0:02:14 126.484 5.0
8 Rhonda Killeen   2 2 Hippo Vagabond 4 LCSC 140 12:12:08 1:04:08 3 0:45:49 0:05:22 152.765 6.0
9 Robyn Hewitt   2 2 Cheetah MG 307 LCSC 106 11:58:29 0:50:29 3 0:47:38 0:05:59 120.251 7.0
10 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 11:49:49 0:41:49 3 0:49:47 0:06:33 99.607 8.0
11 Michael Kohler   2 2 Javelin Javelin 390 LCSC 94 11:55:00 0:47:00 3 0:50:00 0:07:32 111.954 9.0
12 Stephen Banney   2 2 Laser LASER 4.7/ ILCS 4 194924   125 12:12:29 1:04:29 3 0:51:35 0:12:00 153.599 10.0
13 Mark Verdon   2 2 ABACAB Sabre 1543   127   DNF         12.0

R4 - 2 Fleet - 21-Sept-2025

Start: Start 2, Finishes: Finish time, Time: 13:38:00, Distance: 0.5, Course: 2, Wind dir: E, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Patchett   2 2 Aero Aero 6 2494 LCSC 114.6 14:30:28 0:52:28 3 0:45:47 0:00:00 114.6 1.0
2 Jane Langley   2 2 Tigress MG 419 LCSC 106   OOD         2.0
2 Rob Martin   2 2 Enduxy Sabre 1602   127 14:37:38 0:59:38 3 0:46:57 0:01:29 130.254 2.0
4 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 14:25:34 0:47:34 3 0:47:34 0:01:47 103.897 3.0
5 Michael Kohler   2 2 Javelin Javelin 390 LCSC 94 14:23:53 0:45:53 3 0:48:49 0:02:51 100.22 4.0
6 Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125   OOD         4.3
7 Mark Verdon   2 2 ABACAB Sabre 1543   127 14:41:09 1:03:09 3 0:49:43 0:05:00 137.935 5.0
8 M Glancy   2 2 All That Jazz sabre 1564   127 14:41:50 1:03:50 3 0:50:16 0:05:41 139.428 6.0
9 John Dowling   2 2 Slipknot Impulse 627 LCSC 118.5 14:18:07 0:40:07 2 0:50:47 0:03:57 131.437 7.0
10 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 14:41:34 1:03:34 3 0:50:51 0:06:20 138.845 8.0
11 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 14:42:39 1:04:39 3 0:50:54 0:06:30 141.211 9.0
12 Rhonda Killeen   2 2 Hippo Vagabond 4 LCSC 140 14:26:08 0:48:08 2 0:51:34 0:05:24 157.702 10.0
13 Robyn Hewitt   2 2 Cheetah MG 307 LCSC 106 14:35:59 0:57:59 3 0:54:42 0:09:27 126.65 11.0
14 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 14:24:50 0:46:50 3 0:55:45 0:08:23 102.295 12.0
15 Stephen Banney   2 2 Laser LASER 4.7/ ILCS 4 194924   125 14:54:31 1:16:31 3 1:01:13 0:19:17 167.131 13.0

Race 5 - 2 Fleet - 28-Sept-2025

Start: Start 2, Finishes: Finish time, Time: 11:07:00, Distance: 0.7, Course: 2, Wind dir: E, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 12:09:23 1:02:23 3 1:02:23 0:00:00 100 1.0
2 David Ashton   2 2 Euphoria MG 426 LCSC 106 12:13:10 1:06:10 3 1:02:25 0:00:02 106.065 2.0
3 Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 12:31:15 1:24:15 3 1:07:24 0:06:16 135.052 3.0
4 Jane Langley   2 2 Tigress MG 419 LCSC 106 12:19:06 1:12:06 3 1:08:01 0:05:58 115.576 4.0
5 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 12:33:14 1:26:14 3 1:08:59 0:08:15 138.231 5.0
6 Neil Patchett   2 2 Aero Aero 6 2494 LCSC 114.6 12:26:15 1:19:15 3 1:09:09 0:07:46 127.037 6.0
7 Mark Verdon   2 2 ABACAB Sabre 1543   127 12:38:24 1:31:24 3 1:11:58 0:12:10 146.513 7.0
8 Michael Kohler   2 2 Javelin Javelin 390 LCSC 94 12:19:09 1:12:09 3 1:16:45 0:13:31 115.656 8.0
9 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 12:44:36 1:37:36 3 1:16:51 0:18:22 156.452 9.0
10 Rhonda Killeen   2 2 Hippo Vagabond 4 LCSC 140 12:19:02 1:12:02 2 1:17:11 0:13:49 173.203 10.0
11 Robyn Hewitt   2 2 Cheetah MG 307 LCSC 106 12:37:23 1:30:23 3 1:25:16 0:24:15 144.884 11.0

Race 6 - 2 Fleet - 28-Sept-2025

Start: Start 2, Finishes: Finish time, Time: 13:47:00, Distance: 0.65, Course: 1, Wind dir: NE, Ave wind: 11
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Jane Langley   2 2 Tigress MG 419 LCSC 106 14:36:49 0:49:49   0:47:00 0:00:00 106 1.0
2 David Ashton   2 2 Euphoria MG 426 LCSC 106 14:37:22 0:50:22   0:47:31 0:00:33 107.17 2.0
3 Barry Nordberg   2 2 Debarcle windsurfer LT 1982 LCSC 112 14:42:50 0:55:50   0:49:51 0:03:12 118.802 3.0
4 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 14:37:53 0:50:53   0:50:53 0:03:53 108.27 4.0
5 Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 14:51:02 1:04:02   0:51:14 0:05:17 136.25 5.0
6 Petra Mani 2 2   MG 808 LCSC 106 14:42:23 0:55:23   0:52:15 0:05:34 117.845 6.0
7 Mark Verdon   2 2 ABACAB Sabre 1543   127 14:55:04 1:08:04   0:53:36 0:08:23 144.832 7.0
8 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 14:54:27 1:07:27   0:53:58 0:08:42 143.52 8.0
9 Michael Kohler   2 2 Javelin Javelin 390 LCSC 94 14:37:52 0:50:52   0:54:07 0:06:41 108.234 9.0
10 Robyn Hewitt   2 2 Cheetah MG 307 LCSC 106 14:57:14 1:10:14   1:06:15 0:20:25 149.443 10.0



Sailwave Scoring Software 2.34.00
www.sailwave.com