LCSC Springr Series 2025

Lake Cootharaba

Spring Series up to R2 by YS

2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: AS, Entries: 10, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 Race 2 Total Nett
1st Jane Langley   2 2 Tigress MG 419 LCSC 106 2.0 1.0 3.0 3.0
2nd Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 3.0 3.0 6.0 6.0
3rd Barry Nordberg   2 2 Debarcle windsurfer LT 1982 LCSC 112 1.0 6.0 7.0 7.0
4th Molli Mcilwaine   2 2 Star Dust LASER 4.7/ ILCS 4 191607   125 4.0 4.0 8.0 8.0
5th Robyn Hewitt   2 2 Cheetah MG 307 LCSC 106 5.0 5.0 10.0 10.0
6th David Ashton   2 2 Euphoria MG 426 LCSC 106 9.0 NSC 2.0 11.0 11.0
7th John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 6.0 7.0 13.0 13.0
8th Stephen Banney   2 2 Laser LASER RADIAL/ ILCA 6 194924   118.5 9.0 RET 8.0 17.0 17.0
9th Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 9.0 OOD 9.0 OOD 18.0 18.0
10th Stephen Pardoe   2 2 Impulsive 125 125 LCSC 123 11.0 DNC 11.0 DNC 22.0 22.0

Race 1 - 2 Fleet - 7-Sep-2025

Start: Start 2, Finishes: Finish time, Time: 11:14:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Barry Nordberg   2 2 Debarcle windsurfer LT 1982 LCSC 112 11:50:55 0:36:55   0:32:58 0:00:00 112 1.0
2 Jane Langley   2 2 Tigress MG 419 LCSC 106 11:52:15 0:38:15   0:36:05 0:03:19 116.045 2.0
3 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 11:53:35 0:39:35   0:39:35 0:06:37 120.09 3.0
4 Molli Mcilwaine   2 2 Star Dust LASER 4.7/ ILCS 4 191607   125 12:04:47 0:50:47   0:40:38 0:09:35 154.07 4.0
5 Robyn Hewitt   2 2 Cheetah MG 307 LCSC 106 11:58:10 0:44:10   0:41:40 0:09:14 133.995 5.0
6 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 11:50:17 0:36:17   0:43:12 0:08:36 110.079 6.0
7 David Ashton   2 2 Euphoria MG 426 LCSC 106 11:49:03 NSC         9.0
7 Stephen Banney   2 2 Laser LASER RADIAL/ ILCA 6 194924   118.5   RET         9.0
7 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127   OOD         9.0

Race 2 - 2 Fleet - 7-Sep-2025

Start: Start 2, Finishes: Finish time, Time: 13:36:00, Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Jane Langley   2 2 Tigress MG 419 LCSC 106 14:37:07 1:01:07 3 0:57:39 0:00:00 106 1.0
2 David Ashton   2 2 Euphoria MG 426 LCSC 106 14:38:41 1:02:41 3 0:59:08 0:01:34 108.717 2.0
3 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 14:35:45 0:59:45 3 0:59:45 0:02:06 103.63 3.0
4 Molli Mcilwaine   2 2 Star Dust LASER 4.7/ ILCS 4 191607   125 14:53:10 1:17:10 3 1:01:44 0:05:06 133.837 4.0
5 Robyn Hewitt   2 2 Cheetah MG 307 LCSC 106 14:42:42 1:06:42 3 1:02:55 0:05:35 115.684 5.0
6 Barry Nordberg   2 2 Debarcle windsurfer LT 1982 LCSC 112 14:55:23 1:19:23 3 1:10:53 0:14:48 137.681 6.0
7 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 14:37:15 1:01:15 3 1:12:55 0:12:49 106.231 7.0
8 Stephen Banney   2 2 Laser LASER RADIAL/ ILCA 6 194924   118.5 14:43:49 1:07:49 2 1:25:51 0:22:16 176.431 8.0
9 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127   OOD         9.0



Sailwave Scoring Software 2.34.00
www.sailwave.com