LCSC Springr Series 2025

Lake Cootharaba

Spring Series up to R6 by Yard Stick

3 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: AS, Entries: 9, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 Race 2 Race 3 R4 Race 5 Race 6 Total Nett
1st David Wood   3 3 Me and You Weta 1438 LCSC 95 1.3 OOD 1.3 OOD (2.0) 1.0 1.0 1.0 7.6 5.6
2nd Paul Armstrong   3 3 Swan Song Weta 1305 LCSC 95 1.0 2.0 (3.0) 3.0 3.0 3.0 15.0 12.0
3rd George Owen   3 3 Wetasashag Weta 1287 LCSC 95 (6.0 DNC) 6.0 DNC 1.0 2.0 2.0 2.0 19.0 13.0
4th Warren Myles   3 3 Sea Myles Weta 1371 LCSC 95 (6.0 DNC) 6.0 DNC 4.0 5.0 4.0 4.0 29.0 23.0
5th Doug Chetwynd   3 3 3 Amigos Weta 1321 LCSC 95 2.0 1.0 (8.0 DNC) 8.0 DNC 7.0 DNC 7.0 DNC 33.0 25.0
6th Jo Boden   3 3 Salt Water Therapy Weta 1372 LCSC 95 6.0 DNC 6.0 DNC 5.0 4.0 (7.0 DNC) 7.0 DNC 35.0 28.0
7th Tony Grudzinski   3 3 Albatross weta 1104   95 3.0 4.0 NSC (8.0 DNC) 8.0 DNC 7.0 DNC 7.0 DNC 37.0 29.0
8th Geoff Smith   3 3 Wicket Weta Weta 706 LCSC 95 6.0 DNC 6.0 DNC (8.0 DNC) 8.0 DNC 5.0 OOD 5.0 OOD 38.0 30.0
9th Richard Llewellyn   3 3 Weta Magic weta 1131 LCSC 95 6.0 DNC 6.0 DNC (8.0 DNC) 8.0 DNC 7.0 DNC 7.0 DNC 42.0 34.0

Race 1 - 3 Fleet - 7-Sep-2025

Start: Start 1, Finishes: Finish time, Time: 11:11:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Paul Armstrong   3 3 Swan Song Weta 1305 LCSC 95 11:52:37 0:41:37   0:43:48 0:00:00 95 1.0
2 David Wood   3 3 Me and You Weta 1438 LCSC 95   OOD         1.3
3 Doug Chetwynd   3 3 3 Amigos Weta 1321 LCSC 95 11:54:28 0:43:28   0:45:45 0:01:51 99.223 2.0
4 Tony Grudzinski   3 3 Albatross weta 1104   95 12:00:24 0:49:24   0:52:00 0:07:47 112.767 3.0

Race 2 - 3 Fleet - 7-Sep-2025

Start: Start 1, Finishes: Finish time, Time: 13:33:00, Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Doug Chetwynd   3 3 3 Amigos Weta 1321 LCSC 95 14:46:26 1:13:26   1:17:18 0:00:00 95 1.0
2 David Wood   3 3 Me and You Weta 1438 LCSC 95   OOD         1.3
3 Paul Armstrong   3 3 Swan Song Weta 1305 LCSC 95 14:48:22 1:15:22   1:19:20 0:01:56 97.501 2.0
4 Tony Grudzinski   3 3 Albatross weta 1104   95   NSC         4.0

Race 3 - 3 Fleet - 21-Sept-2025

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 0.5, Course: 1, Wind dir: E, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 George Owen   3 3 Wetasashag Weta 1287 LCSC 95 11:57:24 0:52:24   0:55:09 0:00:00 95 1.0
2 David Wood   3 3 Me and You Weta 1438 LCSC 95 11:59:26 0:54:26   0:57:18 0:02:02 98.686 2.0
3 Paul Armstrong   3 3 Swan Song Weta 1305 LCSC 95 12:00:24 0:55:24   0:58:19 0:03:00 100.439 3.0
4 Warren Myles   3 3 Sea Myles Weta 1371 LCSC 95 12:04:41 0:59:41   1:02:49 0:07:17 108.205 4.0
5 Jo Boden   3 3 Salt Water Therapy Weta 1372 LCSC 95 12:05:22 1:00:22   1:03:33 0:07:58 109.443 5.0

R4 - 3 Fleet - 21-Sept-2025

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Distance: 0.5, Course: 2, Wind dir: E, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 David Wood   3 3 Me and You Weta 1438 LCSC 95 14:24:15 0:49:15   0:51:51 0:00:00 95 1.0
2 George Owen   3 3 Wetasashag Weta 1287 LCSC 95 14:24:44 0:49:44   0:52:21 0:00:29 95.932 2.0
3 Paul Armstrong   3 3 Swan Song Weta 1305 LCSC 95 14:25:49 0:50:49   0:53:29 0:01:34 98.022 3.0
4 Jo Boden   3 3 Salt Water Therapy Weta 1372 LCSC 95 14:27:55 0:52:55   0:55:42 0:03:40 102.073 4.0
5 Warren Myles   3 3 Sea Myles Weta 1371 LCSC 95 14:28:09 0:53:09   0:55:57 0:03:54 102.523 5.0

Race 5 - 3 Fleet - 28-Sept-2025

Start: Start 1, Finishes: Finish time, Time: 11:04:00, Distance: 0.7, Course: 2, Wind dir: E, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 David Wood   3 3 Me and You Weta 1438 LCSC 95 12:15:18 1:11:18   1:15:03 0:00:00 95 1.0
2 George Owen   3 3 Wetasashag Weta 1287 LCSC 95 12:15:38 1:11:38   1:15:24 0:00:20 95.444 2.0
3 Paul Armstrong   3 3 Swan Song Weta 1305 LCSC 95 12:16:23 1:12:23   1:16:12 0:01:05 96.443 3.0
4 Warren Myles   3 3 Sea Myles Weta 1371 LCSC 95 12:31:37 1:27:37   1:32:14 0:16:19 116.74 4.0
5 Geoff Smith   3 3 Wicket Weta Weta 706 LCSC 95   OOD         5.0

Race 6 - 3 Fleet - 28-Sept-2025

Start: Start 1, Finishes: Finish time, Time: 13:44:00, Distance: 0.65, Course: 1, Wind dir: NE, Ave wind: 11
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 David Wood   3 3 Me and You Weta 1438 LCSC 95 14:39:12 0:55:12   0:58:06 0:00:00 95 1.0
2 George Owen   3 3 Wetasashag Weta 1287 LCSC 95 14:39:48 0:55:48   0:58:44 0:00:36 96.033 2.0
3 Paul Armstrong   3 3 Swan Song Weta 1305 LCSC 95 14:41:49 0:57:49   1:00:52 0:02:37 99.503 3.0
4 Warren Myles   3 3 Sea Myles Weta 1371 LCSC 95 14:45:02 1:01:02   1:04:15 0:05:50 105.039 4.0
5 Geoff Smith   3 3 Wicket Weta Weta 706 LCSC 95   OOD         5.0



Sailwave Scoring Software 2.34.00
www.sailwave.com