LCSC Springr Series 2025

Lake Cootharaba

Spring Series up to R6 by Handicap

hc2 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 19, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 Race 2 Race 3 R4 Race 5 Race 6 Total Nett
1st Jane Langley   hc2 2 Tigress MG 419 LCSC 106 2.0 1.0 2.3 OOD 2.3 OOD (5.0) 1.0 13.6 8.6
2nd Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 100 3.0 3.0 3.0 3.0 2.0 (8.0) 22.0 14.0
3rd Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 4.0 (5.0) 4.0 OOD 4.0 OOD 3.0 4.0 24.0 19.0
4th David Ashton   hc2 2 Euphoria MG 426 LCSC 106 10.0 NSC 2.0 14.0 DNC (15.0 DNC) 1.0 2.0 44.0 29.0
5th Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 127 6.7 OOD 6.7 OOD 1.0 9.0 10.0 (13.0 DNC) 46.4 33.4
6th Neil Patchett   hc2 2 Aero Aero 6 2494 LCSC 114.6 12.0 DNC 12.0 DNC 4.0 1.0 6.0 (13.0 DNC) 48.0 35.0
7th Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 (12.0 DNC) 12.0 DNC 2.0 8.0 4.0 9.0 47.0 35.0
8th Barry Nordberg   hc2 2 Debarcle windsurfer LT 1982 LCSC 112 1.0 8.0 14.0 DNC (15.0 DNC) 14.0 DNC 3.0 55.0 40.0
9th Robyn Hewitt   hc2 2 Cheetah MG 307 LCSC 106 6.0 6.0 7.0 (11.0) 11.0 10.0 51.0 40.0
10th Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 94 (12.0 DNC) 12.0 DNC 9.0 4.0 9.0 7.0 53.0 41.0
11th Mark Verdon   hc2 2 ABACAB Sabre 1543   127 (12.0 DNC) 12.0 DNC 12.0 DNF 5.0 7.0 6.0 54.0 42.0
12th Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 140 12.0 DNC 12.0 DNC 6.0 7.0 8.0 (13.0 DNC) 58.0 45.0
13th John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   84 7.0 7.0 8.0 10.0 (14.0 DNC) 13.0 DNC 59.0 45.0
14th John Dowling   hc2 2 Slipknot Impulse 627 LCSC 118.5 12.0 DNC 12.0 DNC 5.0 6.0 (14.0 DNC) 13.0 DNC 62.0 48.0
15th Molli Mcilwaine   hc2 2 Star Dust LASER 4.7/ ILCS 4 191607   125 5.0 4.0 14.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 65.0 50.0
16th Rob Martin   hc2 2 Enduxy Sabre 1602   127 12.0 DNC 12.0 DNC (14.0 DNC) 2.0 14.0 DNC 13.0 DNC 67.0 53.0
17th Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   125 10.0 RET 9.0 10.0 12.0 (14.0 DNC) 13.0 DNC 68.0 54.0
18th Petra Mani hc2 2   MG 808 LCSC 106 12.0 DNC 12.0 DNC 14.0 DNC (15.0 DNC) 14.0 DNC 5.0 72.0 57.0
19th Stephen Pardoe   hc2 2 Impulsive 125 125 LCSC 123 12.0 DNC 12.0 DNC 14.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 80.0 65.0

Race 1 - hc2 Fleet - 7-Sep-2025

Start: Start 2, Finishes: Finish time, Time: 11:14:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Barry Nordberg   hc2 2 Debarcle windsurfer LT 1982 LCSC 112 11:50:55 0:36:55   0:32:58 -0:07:25 93.263 1.0
2 Jane Langley   hc2 2 Tigress MG 419 LCSC 106 11:52:15 0:38:15   0:36:05 -0:03:43 96.632 2.0
3 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 100 11:53:35 0:39:35   0:39:35 0:00:00 100 3.0
4 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 12:04:36 0:50:36   0:40:29 0:01:07 127.832 4.0
5 Molli Mcilwaine   hc2 2 Star Dust LASER 4.7/ ILCS 4 191607   125 12:04:47 0:50:47   0:40:38 0:01:18 128.295 5.0
6 Robyn Hewitt   hc2 2 Cheetah MG 307 LCSC 106 11:58:10 0:44:10   0:41:40 0:02:12 111.579 6.0
7 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 127   OOD         6.7
8 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   84 11:50:17 0:36:17   0:43:12 0:03:02 91.663 7.0
9 David Ashton   hc2 2 Euphoria MG 426 LCSC 106 11:49:03 NSC         10.0
9 Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   125   RET         10.0

Race 2 - hc2 Fleet - 7-Sep-2025

Start: Start 2, Finishes: Finish time, Time: 13:36:00, Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Jane Langley   hc2 2 Tigress MG 419 LCSC 103.6 14:37:07 1:01:07 3 0:59:00 -0:02:17 99.872 1.0
2 David Ashton   hc2 2 Euphoria MG 426 LCSC 106. 14:38:41 1:02:41 3 0:59:08 -0:02:11 102.432 2.0
3 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 100.5 14:35:45 0:59:45 3 0:59:27 -0:01:45 97.639 3.0
4 Molli Mcilwaine   hc2 2 Star Dust LASER 4.7/ ILCS 4 191607   126.1 14:53:10 1:17:10 3 1:01:12 0:00:00 126.1 4.0
5 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 126. 14:53:13 1:17:13 3 1:01:17 0:00:07 126.182 5.0
6 Robyn Hewitt   hc2 2 Cheetah MG 307 LCSC 107.3 14:42:42 1:06:42 3 1:02:10 0:01:02 108.996 6.0
7 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 127.1   OOD         6.7
8 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   85. 14:37:15 1:01:15 3 1:12:04 0:09:14 100.09 7.0
9 Barry Nordberg   hc2 2 Debarcle windsurfer LT 1982 LCSC 109.5 14:55:23 1:19:23 3 1:12:30 0:12:23 129.722 8.0
10 Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   125. 14:43:49 1:07:49 2 1:21:23 0:16:49 166.231 9.0

Race 3 - hc2 Fleet - 21-Sept-2025

Start: Start 2, Finishes: Finish time, Time: 11:08:00, Distance: 0.5, Course: 1, Wind dir: E, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 127.1 12:01:19 0:53:19 3 0:41:57 -0:03:38 118.984 1.0
2 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125. 12:02:03 0:54:03 3 0:43:14 -0:01:58 120.62 2.0
3 Jane Langley   hc2 2 Tigress MG 419 LCSC 102.1   OOD         2.3
4 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 99.2 11:51:09 0:43:09 3 0:43:30 -0:01:18 96.295 3.0
5 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125.5   OOD         4.0
5 Neil Patchett   hc2 2 Aero Aero 6 2494 LCSC 114.5 11:58:00 0:50:00 3 0:43:40 -0:01:18 111.582 4.0
7 John Dowling   hc2 2 Slipknot Impulse 627 LCSC 118.5 11:43:24 0:35:24 2 0:44:49 0:00:00 118.5 5.0
8 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 140.1 12:12:08 1:04:08 3 0:45:47 0:01:21 143.122 6.0
9 Robyn Hewitt   hc2 2 Cheetah MG 307 LCSC 107.4 11:58:29 0:50:29 3 0:47:00 0:02:21 112.661 7.0
10 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   86.9 11:49:49 0:41:49 3 0:48:07 0:02:53 93.32 8.0
11 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 94. 11:55:00 0:47:00 3 0:50:00 0:04:53 104.887 9.0
12 Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   127. 12:12:29 1:04:29 3 0:50:46 0:07:34 143.903 10.0
13 Mark Verdon   hc2 2 ABACAB Sabre 1543   127.1   DNF         12.0

R4 - hc2 Fleet - 21-Sept-2025

Start: Start 2, Finishes: Finish time, Time: 13:38:00, Distance: 0.5, Course: 2, Wind dir: E, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Patchett   hc2 2 Aero Aero 6 2494 LCSC 113. 14:30:28 0:52:28 3 0:46:26 -0:05:12 102.797 1.0
2 Rob Martin   hc2 2 Enduxy Sabre 1602   127.1 14:37:38 0:59:38 3 0:46:55 -0:05:14 116.839 2.0
3 Jane Langley   hc2 2 Tigress MG 419 LCSC 102.1   OOD         2.3
4 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 97.8 14:25:34 0:47:34 3 0:48:38 -0:02:21 93.197 3.0
5 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125.5   OOD         4.0
5 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 94.1 14:23:53 0:45:53 3 0:48:46 -0:02:09 89.899 4.0
7 Mark Verdon   hc2 2 ABACAB Sabre 1543   127.1 14:41:09 1:03:09 3 0:49:41 -0:01:43 123.729 5.0
8 John Dowling   hc2 2 Slipknot Impulse 627 LCSC 117.9 14:18:07 0:40:07 2 0:51:02 0:00:00 117.9 6.0
9 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 139.8 14:26:08 0:48:08 2 0:51:39 0:00:34 141.46 7.0
10 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 123. 14:41:34 1:03:34 3 0:51:41 0:00:47 124.545 8.0
11 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 123.8 14:42:39 1:04:39 3 0:52:13 0:01:28 126.668 9.0
12 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   87.3 14:24:50 0:46:50 3 0:53:39 0:02:17 91.76 10.0
13 Robyn Hewitt   hc2 2 Cheetah MG 307 LCSC 107.6 14:35:59 0:57:59 3 0:53:53 0:03:04 113.606 11.0
14 Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   127.3 14:54:31 1:16:31 3 1:00:06 0:11:33 149.918 12.0

Race 5 - hc2 Fleet - 28-Sept-2025

Start: Start 2, Finishes: Finish time, Time: 11:07:00, Distance: 0.7, Course: 2, Wind dir: E, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 David Ashton   hc2 2 Euphoria MG 426 LCSC 104.5 12:13:10 1:06:10 3 1:03:19 -0:07:38 93.698 1.0
2 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 96.8 12:09:23 1:02:23 3 1:04:27 -0:05:58 88.34 2.0
3 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125.5 12:31:15 1:24:15 3 1:07:08 -0:04:22 119.305 3.0
4 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 123.7 12:33:14 1:26:14 3 1:09:43 -0:01:07 122.114 4.0
5 Jane Langley   hc2 2 Tigress MG 419 LCSC 102.1 12:19:06 1:12:06 3 1:10:37 0:00:00 102.1 5.0
6 Neil Patchett   hc2 2 Aero Aero 6 2494 LCSC 111.7 12:26:15 1:19:15 3 1:10:57 0:00:22 112.225 6.0
7 Mark Verdon   hc2 2 ABACAB Sabre 1543   126.6 12:38:24 1:31:24 3 1:12:12 0:02:00 129.431 7.0
8 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 140.6 12:19:02 1:12:02 2 1:16:51 0:05:50 153.008 8.0
9 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 93.2 12:19:09 1:12:09 3 1:17:25 0:06:20 102.171 9.0
10 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 124.6 12:44:36 1:37:36 3 1:18:20 0:09:37 138.21 10.0
11 Robyn Hewitt   hc2 2 Cheetah MG 307 LCSC 108.9 12:37:23 1:30:23 3 1:23:00 0:13:29 127.991 11.0

Race 6 - hc2 Fleet - 28-Sept-2025

Start: Start 2, Finishes: Finish time, Time: 13:47:00, Distance: 0.65, Course: 1, Wind dir: NE, Ave wind: 11
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Jane Langley   hc2 2 Tigress MG 419 LCSC 103.5 14:36:49 0:49:49   0:48:08 -0:04:16 95.346 1.0
2 David Ashton   hc2 2 Euphoria MG 426 LCSC 104. 14:37:22 0:50:22   0:48:26 -0:03:58 96.398 2.0
3 Barry Nordberg   hc2 2 Debarcle windsurfer LT 1982 LCSC 110.5 14:42:50 0:55:50   0:50:32 -0:01:54 106.861 3.0
4 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125.2 14:51:02 1:04:02   0:51:09 -0:01:23 122.556 4.0
5 Petra Mani hc2 2   MG 808 LCSC 106. 14:42:23 0:55:23   0:52:15 0:00:00 106 5.0
6 Mark Verdon   hc2 2 ABACAB Sabre 1543   128.8 14:55:04 1:08:04   0:52:51 0:00:46 130.275 6.0
7 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 95.8 14:37:52 0:50:52   0:53:06 0:00:49 97.355 7.0
8 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 95.4 14:37:53 0:50:53   0:53:20 0:01:02 97.387 8.0
9 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 124.9 14:54:27 1:07:27   0:54:00 0:02:12 129.095 9.0
10 Robyn Hewitt   hc2 2 Cheetah MG 307 LCSC 111.6 14:57:14 1:10:14   1:02:56 0:11:55 134.422 10.0



Sailwave Scoring Software 2.34.00
www.sailwave.com