LCSC Club Championship 25-26

Lake Cootharaba

Club Champs 2025 - 2026

2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: AS, Entries: 19, Scoring system: Appendix A
Rank Boat Class AS SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Total Nett
1st   Open Skiff 153.3 12655 Leon-Wei Petit   (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Kingfisher ILCA 4 125 190343 Jane Baker   2.0 2.0 (5.0) 4.0 13.0 8.0
3rd Aero RS Aero 6 114.6 2494 Neil Patchett   3.0 4.0 4.0 (6.0) 17.0 11.0
4th Euphoria MG 106 426 David Ashton   6.5 OOD 6.5 OOD (10.0) 3.0 26.0 16.0
5th Taipan 14 ft singlehander 100 M Peter Gillbank   4.0 5.0 (9.0) 9.0 27.0 18.0
6th Enduxy Sabre 127 1602 Rob Martin   (13.0 DNC) 13.0 DNC 3.0 5.0 34.0 21.0
7th No Strings Attached Europe 120 44 Allison Smith   (13.0 DNC) 13.0 DNC 2.0 7.0 35.0 22.0
8th Tigress MG 106 419 Jane Langley Jenny Hart (13.0 DNC) 13.0 DNC 11.0 2.0 39.0 26.0
9th Jiucy Javelin 97.5 390 Michael Kohler Pete 5.0 7.0 14.0 DNC (15.0 DNC) 41.0 26.0
10th   LASER 4.7/ ILCS 4 125 155686 Neil Perkins   (13.0 DNC) 13.0 DNC 6.0 8.0 40.0 27.0
11th   Vagabond 1up 137.5 NP V Neil Perkins   8.0 6.0 14.0 DNC (15.0 DNC) 43.0 28.0
12th Debarcle Laser radial 118.5 217260 Barry Nordberg   13.0 DNC 3.0 14.0 DNC (15.0 DNC) 45.0 30.0
13th Shaken not stirred 14ft Skiff 84 AUS 2 John Hodgins   7.0 9.0 14.0 DNC (15.0 DNC) 45.0 30.0
14th Someday Somehow FINN 104 240 Bucky Smith   (13.0 DNC) 13.0 DNC 7.0 10.0 43.0 30.0
15th Cheetah MG14 106 307 Robyn Hewitt Lizzie Patchett 9.0 8.0 14.0 DNC (15.0 DNC) 46.0 31.0
16th The Rose Sabre 127 1549 Mark Verdon   (13.0 DNC) 13.0 DNC 8.0 11.0 45.0 32.0
17th W2 Sabre 127 2126 Wendy Witt   6.0 13.0 DNC 14.0 DNC (15.0 DNC) 48.0 33.0
18th   Vagabond 140 SB V Steve Banney   10.0 10.0 14.0 DNC (15.0 DNC) 49.0 34.0
19th   MG 106 808 Petra Berninger Mani Riegel 13.0 DNC 13.0 DNC (14.0 DNC) 13.0 RET 53.0 39.0

Race 1 - 2 Division - 14 Sept 25

Start: Start 2, Finishes: Finish time, Time: 11:37:00, Distance: 0.7, Course: 3, Wind dir: SE, Ave wind: 10
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1   Open Skiff 153.3 12655 Leon-Wei Petit   11:37:00 12:57:34 1:20:34 3 0:52:33 -0:12:59 132.021 1.0
2 Kingfisher ILCA 4 125 190343 Jane Baker   11:37:00 12:49:00 1:12:00 3 0:57:36 -0:04:17 117.983 2.0
3 Aero RS Aero 6 114.6 2494 Neil Patchett   11:37:00 12:44:31 1:07:31 3 0:58:55 -0:02:25 110.637 3.0
4 Taipan 14 ft singlehander 100 M Peter Gillbank   11:37:00 12:36:25 0:59:25 3 0:59:25 -0:01:37 97.363 4.0
5 Jiucy Javelin 97.5 390 Michael Kohler Pete 11:37:00 12:36:30 0:59:30 3 1:01:02 0:00:00 97.5 5.0
6 W2 Sabre 127 2126 Wendy Witt   11:37:00 12:56:00 1:19:00 3 1:02:12 0:01:30 129.454 6.0
7 Euphoria MG 106 426 David Ashton       OOD         6.5
8 Shaken not stirred 14ft Skiff 84 AUS 2 John Hodgins   11:37:00 12:32:53 0:55:53 3 1:06:32 0:04:37 91.574 7.0
9   Vagabond 1up 137.5 NP V Neil Perkins   11:37:00 12:38:13 1:01:13 2 1:06:47 0:05:17 150.47 8.0
10 Cheetah MG14 106 307 Robyn Hewitt Lizzie Patchett 11:37:00 13:00:30 1:23:30 3 1:18:46 0:18:49 136.828 9.0
11   Vagabond 140 SB V Steve Banney   11:37:00 12:55:13 1:18:13 2 1:23:48 0:21:16 192.255 10.0

Race 2 - 2 Division - 14 Sept 25

Start: Start 2, Finishes: Finish time, Time: 14:11:00, Distance: 0.7, Course: 3, Wind dir: SE, Ave wind: 10
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1   Open Skiff 153.3 12655 Leon-Wei Petit   14:11:00 15:22:16 1:11:16 3 0:46:29 -0:08:35 136.832 1.0
2 Kingfisher ILCA 4 125 190343 Jane Baker   14:11:00 15:11:37 1:00:37 3 0:48:30 -0:04:29 116.384 2.0
3 Debarcle Laser radial 118.5 217260 Barry Nordberg   14:11:00 15:09:18 0:58:18 3 0:49:12 -0:03:25 111.936 3.0
4 Aero RS Aero 6 114.6 2494 Neil Patchett   14:11:00 15:07:44 0:56:44 3 0:49:30 -0:02:57 108.928 4.0
5 Taipan 14 ft singlehander 100 M Peter Gillbank   14:11:00 15:03:05 0:52:05 3 0:52:05 0:00:00 100 5.0
6   Vagabond 1up 137.5 NP V Neil Perkins   14:11:00 15:24:31 1:13:31 3 0:53:28 0:01:54 141.152 6.0
7 Euphoria MG 106 426 David Ashton       OOD         6.5
8 Jiucy Javelin 97.5 390 Michael Kohler Pete 14:11:00 15:03:35 0:52:35 3 0:53:56 0:01:48 100.96 7.0
9 Cheetah MG14 106 307 Robyn Hewitt Lizzie Patchett 14:11:00 15:10:55 0:59:55 3 0:56:32 0:04:42 115.04 8.0
10 Shaken not stirred 14ft Skiff 84 AUS 2 John Hodgins   14:11:00 15:00:50 0:49:50 3 0:59:20 0:06:05 95.68 9.0
11   Vagabond 140 SB V Steve Banney   14:11:00 15:11:22 1:00:22 2 1:04:41 0:11:45 173.856 10.0

Race 3 - 2 Division - 13 Sept 25

Start: Start 2, Finishes: Finish time, Time: 11:36:00, Distance: 0.4, Course: 1, Wind dir: E, Ave wind: 8
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1   Open Skiff 153.3 12655 Leon-Wei Petit   11:36:00 12:17:04 0:41:04   0:26:47 -0:04:08 139.303 1.0
2 No Strings Attached Europe 120 44 Allison Smith   11:36:00 12:09:33 0:33:33   0:27:58 -0:01:50 113.806 2.0
3 Enduxy Sabre 127 1602 Rob Martin   11:36:00 12:12:43 0:36:43   0:28:55 -0:00:43 124.548 3.0
4 Aero RS Aero 6 114.6 2494 Neil Patchett   11:36:00 12:09:11 0:33:11   0:28:57 -0:00:36 112.562 4.0
5 Kingfisher ILCA 4 125 190343 Jane Baker   11:36:00 12:12:51 0:36:51   0:29:29 0:00:00 125 5.0
6   LASER 4.7/ ILCS 4 125 155686 Neil Perkins   11:36:00 12:12:57 0:36:57   0:29:34 0:00:06 125.339 6.0
7 Someday Somehow FINN 104 240 Bucky Smith   11:36:00 12:06:48 0:30:48   0:29:37 0:00:08 104.478 7.0
8 The Rose Sabre 127 1549 Mark Verdon   11:36:00 12:13:51 0:37:51   0:29:48 0:00:25 128.392 8.0
9 Taipan 14 ft singlehander 100 M Peter Gillbank   11:36:00 12:06:28 0:30:28   0:30:28 0:00:59 103.347 9.0
10 Euphoria MG 106 426 David Ashton   11:36:00 12:08:55 0:32:55   0:31:03 0:01:40 111.658 10.0
11 Tigress MG 106 419 Jane Langley Jenny Hart 11:36:00 12:11:04 0:35:04   0:33:05 0:03:49 118.951 11.0

Race 4 - 2 Division - 12 Sept 25

Start: Start 2, Finishes: Finish time, Time: 13:36:00, Distance: 0.55, Course: 2, Wind dir: NE, Ave wind: 9
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1   Open Skiff 153.3 12655 Leon-Wei Petit   13:36:00 14:46:07 1:10:07   0:45:44 -0:05:18 142.515 1.0
2 Tigress MG 106 419 Jane Langley Jenny Hart 13:36:00 14:27:05 0:51:05   0:48:12 -0:01:04 103.829 2.0
3 Euphoria MG 106 426 David Ashton   13:36:00 14:27:34 0:51:34   0:48:39 -0:00:35 104.811 3.0
4 Kingfisher ILCA 4 125 190343 Jane Baker   13:36:00 14:37:00 1:01:00   0:48:48 -0:00:30 123.985 4.0
5 Enduxy Sabre 127 1602 Rob Martin   13:36:00 14:38:29 1:02:29   0:49:12 0:00:00 127 5.0
6 Aero RS Aero 6 114.6 2494 Neil Patchett   13:36:00 14:32:25 0:56:25   0:49:14 0:00:02 114.669 6.0
7 No Strings Attached Europe 120 44 Allison Smith   13:36:00 14:35:51 0:59:51   0:49:53 0:00:49 121.648 7.0
8   LASER 4.7/ ILCS 4 125 155686 Neil Perkins   13:36:00 14:38:43 1:02:43   0:50:10 0:01:13 127.474 8.0
9 Taipan 14 ft singlehander 100 M Peter Gillbank   13:36:00 14:26:11 0:50:11   0:50:11 0:00:59 102 9.0
10 Someday Somehow FINN 104 240 Bucky Smith   13:36:00 14:29:25 0:53:25   0:51:22 0:02:15 108.572 10.0
11 The Rose Sabre 127 1549 Mark Verdon   13:36:00 14:41:30 1:05:30   0:51:34 0:03:01 133.132 11.0
12   MG 106 808 Petra Berninger Mani Riegel     RET         13.0



Sailwave Scoring Software 2.34.00
www.sailwave.com