LCSC Springr Series 2025

Lake Cootharaba

Spring Series up to R8 by YS

1 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: AS, Entries: 12, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 Race 2 Race 3 R4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Chris Homan   1 1 Exploder A class foiling AUS199 LCSC 59 3.0 1.0 1.0 2.0 (5.0 DNC) (4.0 DNC) 2.0 2.0 20.0 11.0
2nd Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5 (8.0) 2.0 3.0 1.0 3.2 OOD 3.2 OOD (4.0) 1.0 25.4 13.4
3rd Leon McNeill   1 1 EagEye Aclass classic Aus1061 LCSC 68 2.0 (9.0) 3.5 OOD 3.5 OOD 1.0 1.0 (5.0) 3.0 28.0 14.0
4th James Hopkins   1 1 Sniper Hobie 14 turbo 50014 LCSC 90 (6.0) (4.0) 4.0 3.0 4.0 OOD 4.0 OOD 3.0 4.0 32.0 22.0
5th Mark Capel   1 1 Clockwork A Class Classic 99 LCSC 68 (7.0) 7.0 2.0 4.0 5.0 OOD 5.0 OOD (8.0 DNC) 7.0 DNC 45.0 30.0
6th Neil Caldwell   1 1 Lady Jane A classic Aus960 LCSC 68 1.0 (8.0) (9.0 DNC) 7.0 DNC 4.5 OOD 4.5 OOD 8.0 DNC 7.0 DNC 49.0 32.0
7th Mason Collett   1 1 Haulin A class foiling 210 LCSC 59 (12.0 DNC) (12.0 DNC) 9.0 DNC 7.0 DNC 5.0 DNC 4.0 DNC 1.0 7.0 DNC 57.0 33.0
8th John Dowling   1 1 ITB Racing A Classic AUS9 LCSC 68 4.0 6.0 (9.0 DNC) 7.0 DNC 5.0 DNC 4.0 DNC (8.0 DNC) 7.0 DNC 50.0 33.0
9th Brian Haines   1 1   A class 73   68 5.0 5.0 (9.0 DNC) 7.0 DNC 5.0 DNC 4.0 DNC (8.0 DNC) 7.0 DNC 50.0 33.0
10th Caleb Marks   1 1 Hobie 16 Hobie 16 112208 LCSC 80.5 (12.0 DNC) (12.0 DNC) 6.0 7.0 DNC 2.0 4.0 DNC 8.0 DNC 7.0 DNC 58.0 34.0
11th Ben Hopkins   1 1 Aroha Arrow 1663 LCSC 88.5 (9.0) 3.0 (9.0 DNC) 7.0 DNC 5.0 DNC 4.0 DNC 8.0 DNC 7.0 DNC 52.0 34.0
12th Tex Gates   1 1 Delusional Hobie 16 117773 LCSC 80.5 (12.0 DNC) (12.0 DNC) 5.0 7.0 DNC 5.0 DNC 4.0 DNC 8.0 DNC 7.0 DNC 60.0 36.0

Race 1 - 1 Fleet - 7-Sep-2025

Start: Start 3, Finishes: Finish time, Time: 11:17:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Caldwell   1 1 Lady Jane A classic Aus960 LCSC 68 11:42:01 0:25:01   0:36:47 0:00:00 68 1.0
2 Leon McNeill   1 1 EagEye Aclass classic Aus1061 LCSC 68 11:43:19 0:26:19   0:38:42 0:01:18 71.534 2.0
3 Chris Homan   1 1 Exploder A class foiling AUS199 LCSC 59 11:40:12 0:23:12   0:39:19 0:01:30 63.062 3.0
4 John Dowling   1 1 ITB Racing A Classic AUS9 LCSC 68 11:48:14 0:31:14   0:45:56 0:06:13 84.898 4.0
5 Brian Haines   1 1   A class 73   68 11:48:46 0:31:46   0:46:43 0:06:45 86.348 5.0
6 James Hopkins   1 1 Sniper Hobie 14 turbo 50014 LCSC 90 11:59:08 0:42:08   0:46:49 0:09:01 114.526 6.0
7 Mark Capel   1 1 Clockwork A Class Classic 99 LCSC 68 11:48:51 0:31:51   0:46:50 0:06:50 86.574 7.0
8 Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5 12:00:07 0:43:07   0:48:43 0:10:33 117.199 8.0
9 Ben Hopkins   1 1 Aroha Arrow 1663 LCSC 88.5 12:07:00 0:50:00   0:56:30 0:17:26 135.909 9.0

Race 2 - 1 Fleet - 7-Sep-2025

Start: Start 3, Finishes: Finish time, Time: 13:39:00, Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Chris Homan   1 1 Exploder A class foiling AUS199 LCSC 59 14:27:06 0:48:06   1:21:32 0:00:00 59 1.0
2 Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5 14:51:59 1:12:59   1:22:28 0:00:50 89.522 2.0
3 Ben Hopkins   1 1 Aroha Arrow 1663 LCSC 88.5 14:52:05 1:13:05   1:22:35 0:00:56 89.645 3.0
4 James Hopkins   1 1 Sniper Hobie 14 turbo 50014 LCSC 90 14:53:37 1:14:37   1:22:54 0:01:15 91.526 4.0
5 Brian Haines   1 1   A class 73   68 14:36:07 0:57:07   1:24:00 0:01:41 70.06 5.0
6 John Dowling   1 1 ITB Racing A Classic AUS9 LCSC 68 14:36:15 0:57:15   1:24:11 0:01:49 70.223 6.0
7 Mark Capel   1 1 Clockwork A Class Classic 99 LCSC 68 14:36:54 0:57:54   1:25:09 0:02:28 71.021 7.0
8 Neil Caldwell   1 1 Lady Jane A classic Aus960 LCSC 68 14:37:57 0:58:57   1:26:41 0:03:31 72.309 8.0
9 Leon McNeill   1 1 EagEye Aclass classic Aus1061 LCSC 68 14:38:37 0:59:37   1:27:40 0:04:11 73.126 9.0

Race 3 - 1 Fleet - 21-Sept-2025

Start: Start 3, Finishes: Finish time, Time: 11:11:00, Distance: 0.5, Course: 1, Wind dir: E, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Chris Homan   1 1 Exploder A class foiling AUS199 LCSC 59 11:39:59 0:28:59   0:49:07 0:00:00 59 1.0
2 Mark Capel   1 1 Clockwork A Class Classic 99 LCSC 68 11:50:58 0:39:58   0:58:46 0:06:34 81.358 2.0
3 Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5 12:04:07 0:53:07   1:00:01 0:09:38 108.127 3.0
4 Leon McNeill   1 1 EagEye Aclass classic Aus1061 LCSC 68   OOD         3.5
5 James Hopkins   1 1 Sniper Hobie 14 turbo 50014 LCSC 90 12:08:24 0:57:24   1:03:47 0:13:11 116.846 4.0
6 Tex Gates   1 1 Delusional Hobie 16 117773 LCSC 80.5 12:04:53 0:53:53   1:06:56 0:14:20 109.688 5.0
7 Caleb Marks   1 1 Hobie 16 Hobie 16 112208 LCSC 80.5 12:08:26 0:57:26   1:11:21 0:17:53 116.914 6.0

R4 - 1 Fleet - 21-Sept-2025

Start: Start 3, Finishes: Finish time, Time: 13:41:00, Distance: 0.5, Course: 2, Wind dir: E, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5 14:27:18 0:46:18   0:52:19 0:00:00 88.5 1.0
2 Chris Homan   1 1 Exploder A class foiling AUS199 LCSC 59 14:14:00 0:33:00   0:55:56 0:02:08 63.078 2.0
3 James Hopkins   1 1 Sniper Hobie 14 turbo 50014 LCSC 90 14:32:53 0:51:53   0:57:39 0:04:48 99.172 3.0
4 Leon McNeill   1 1 EagEye Aclass classic Aus1061 LCSC 68   OOD         3.5
5 Mark Capel   1 1 Clockwork A Class Classic 99 LCSC 68 14:21:21 0:40:21   0:59:20 0:04:46 77.127 4.0

Race 5 - 1 Fleet - 28-Sept-2025

Start: Start 3, Finishes: Finish time, Time: 11:10:00, Distance: 0.7, Course: 2, Wind dir: E, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Leon McNeill   1 1 EagEye Aclass classic Aus1061 LCSC 68 12:03:59 0:53:59   1:19:23 0:00:00 68 1.0
2 Caleb Marks   1 1 Hobie 16 Hobie 16 112208 LCSC 80.5 12:31:32 1:21:32   1:41:17 0:17:38 102.703 2.0
3 Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5   OOD         3.2
4 James Hopkins   1 1 Sniper Hobie 14 turbo 50014 LCSC 90   OOD         4.0
5 Neil Caldwell   1 1 Lady Jane A classic Aus960 LCSC 68   OOD         4.5
6 Mark Capel   1 1 Clockwork A Class Classic 99 LCSC 68   OOD         5.0

Race 6 - 1 Fleet - 28-Sept-2025

Start: Start 3, Finishes: Finish time, Time: 13:50:00, Distance: 0.65, Course: 1, Wind dir: NE, Ave wind: 11
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Leon McNeill   1 1 EagEye Aclass classic Aus1061 LCSC 68 14:34:54 0:44:54   1:06:02 0:00:00 68 1.0
2 Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5   OOD         3.2
3 James Hopkins   1 1 Sniper Hobie 14 turbo 50014 LCSC 90   OOD         4.0
11 Neil Caldwell   1 1 Lady Jane A classic Aus960 LCSC 68   OOD         4.5
12 Mark Capel   1 1 Clockwork A Class Classic 99 LCSC 68   OOD         5.0

Race 7 - 1 Fleet - 19-Oct-2025

Start: Start 2, Finishes: Finish time, Time: 11:06:00, Distance: 0.45, Course: 2, Wind dir: SE, Ave wind: 11
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Mason Collett   1 1 Haulin A class foiling 210 LCSC 59 11:30:25 0:24:25   0:41:23 0:00:00 59 1.0
2 Chris Homan   1 1 Exploder A class foiling AUS199 LCSC 59 11:30:59 0:24:59   0:42:21 0:00:34 60.369 2.0
3 James Hopkins   1 1 Sniper Hobie 14 turbo 50014 LCSC 90 11:44:55 0:38:55   0:43:14 0:01:40 94.038 3.0
4 Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5 11:45:29 0:39:29   0:44:37 0:02:51 95.407 4.0
5 Leon McNeill   1 1 EagEye Aclass classic Aus1061 LCSC 68 11:36:59 0:30:59   0:45:34 0:02:51 74.868 5.0

Race 8 - 1 Fleet - 19-Oct-2025

Start: Start 2, Finishes: Finish time, Time: 13:40:00, Distance: 0.7, Course: 1, Wind dir: SE, Ave wind: 14
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5 14:33:58 0:53:58   1:00:59 0:00:00 88.5 1.0
2 Chris Homan   1 1 Exploder A class foiling AUS199 LCSC 59 14:16:07 0:36:07   1:01:13 0:00:08 59.228 2.0
3 Leon McNeill   1 1 EagEye Aclass classic Aus1061 LCSC 68 14:23:28 0:43:28   1:03:55 0:02:00 71.281 3.0
4 James Hopkins   1 1 Sniper Hobie 14 turbo 50014 LCSC 90 14:37:39 0:57:39   1:04:03 0:02:46 94.54 4.0



Sailwave Scoring Software 2.38.02
www.sailwave.com