LCSC Springr Series 2025

Lake Cootharaba

Spring Series up to R8 by Handicap

hc1 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: NHC1, Entries: 12, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 Race 2 Race 3 R4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 88.5 (8.0) 2.0 3.0 1.0 3.2 OOD 3.2 OOD (4.0) 1.0 25.4 13.4
2nd Leon McNeill   hc1 1 EagEye Aclass classic Aus1061 LCSC 68 2.0 (9.0) 3.7 OOD 3.7 OOD 1.0 1.0 (5.0) 4.0 29.4 15.4
3rd James Hopkins   hc1 1 Sniper Hobie 14 turbo 50014 LCSC 90 (6.0) 3.0 (4.0) 2.0 3.2 OOD 3.2 OOD 2.0 2.0 25.4 15.4
4th Chris Homan   hc1 1 Exploder A class foiling AUS199 LCSC 59 3.0 (7.0) 1.0 3.0 (5.0 DNC) 4.0 DNC 3.0 3.0 29.0 17.0
5th Mark Capel   hc1 1 Clockwork A Class Classic 99 LCSC 68 (7.0) 6.0 2.0 4.0 4.8 OOD 4.8 OOD (8.0 DNC) 7.0 DNC 43.6 28.6
6th Ben Hopkins   hc1 1 Aroha Arrow 1663 LCSC 88.5 (9.0) 1.0 (9.0 DNC) 7.0 DNC 5.0 DNC 4.0 DNC 8.0 DNC 7.0 DNC 50.0 32.0
7th Neil Caldwell   hc1 1 Lady Jane A classic Aus960 LCSC 68 1.0 (8.0) (9.0 DNC) 7.0 DNC 4.5 OOD 4.5 OOD 8.0 DNC 7.0 DNC 49.0 32.0
8th Brian Haines   hc1 1   A class 73   68 5.0 4.0 (9.0 DNC) 7.0 DNC 5.0 DNC 4.0 DNC (8.0 DNC) 7.0 DNC 49.0 32.0
9th John Dowling   hc1 1 ITB Racing A Classic AUS9 LCSC 68 4.0 5.0 (9.0 DNC) 7.0 DNC 5.0 DNC 4.0 DNC (8.0 DNC) 7.0 DNC 49.0 32.0
10th Mason Collett   hc1 1 Haulin A class foiling 210 LCSC 59 (12.0 DNC) (12.0 DNC) 9.0 DNC 7.0 DNC 5.0 DNC 4.0 DNC 1.0 7.0 DNC 57.0 33.0
11th Caleb Marks   hc1 1 Hobie 16 Hobie 16 112208 LCSC 80.5 (12.0 DNC) (12.0 DNC) 6.0 7.0 DNC 2.0 4.0 DNC 8.0 DNC 7.0 DNC 58.0 34.0
12th Tex Gates   hc1 1 Delusional Hobie 16 117773 LCSC 80.5 (12.0 DNC) (12.0 DNC) 5.0 7.0 DNC 5.0 DNC 4.0 DNC 8.0 DNC 7.0 DNC 60.0 36.0

Race 1 - hc1 Fleet - 7-Sep-2025

Start: Start 3, Finishes: Finish time, Time: 11:17:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Caldwell   hc1 1 Lady Jane A classic Aus960 LCSC 68 11:42:01 0:25:01   0:36:47 -0:06:13 54.465 1.0
2 Leon McNeill   hc1 1 EagEye Aclass classic Aus1061 LCSC 68 11:43:19 0:26:19   0:38:42 -0:04:55 57.296 2.0
3 Chris Homan   hc1 1 Exploder A class foiling AUS199 LCSC 59 11:40:12 0:23:12   0:39:19 -0:03:54 50.51 3.0
4 John Dowling   hc1 1 ITB Racing A Classic AUS9 LCSC 68 11:48:14 0:31:14   0:45:56 0:00:00 68 4.0
5 Brian Haines   hc1 1   A class 73   68 11:48:46 0:31:46   0:46:43 0:00:32 69.161 5.0
6 James Hopkins   hc1 1 Sniper Hobie 14 turbo 50014 LCSC 90 11:59:08 0:42:08   0:46:49 0:00:48 91.731 6.0
7 Mark Capel   hc1 1 Clockwork A Class Classic 99 LCSC 68 11:48:51 0:31:51   0:46:50 0:00:37 69.343 7.0
8 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 88.5 12:00:07 0:43:07   0:48:43 0:02:28 93.872 8.0
9 Ben Hopkins   hc1 1 Aroha Arrow 1663 LCSC 88.5 12:07:00 0:50:00   0:56:30 0:09:21 108.858 9.0

Race 2 - hc1 Fleet - 7-Sep-2025

Start: Start 3, Finishes: Finish time, Time: 13:39:00, Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Ben Hopkins   hc1 1 Aroha Arrow 1663 LCSC 90.6 14:52:05 1:13:05   1:20:40 -0:01:55 88.289 1.0
2 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 90.4 14:51:59 1:12:59   1:20:44 -0:01:51 88.168 2.0
3 James Hopkins   hc1 1 Sniper Hobie 14 turbo 50014 LCSC 91.4 14:53:37 1:14:37   1:21:38 -0:01:03 90.141 3.0
4 Brian Haines   hc1 1   A class 73   69. 14:36:07 0:57:07   1:22:47 0:00:00 69 4.0
5 John Dowling   hc1 1 ITB Racing A Classic AUS9 LCSC 68.9 14:36:15 0:57:15   1:23:05 0:00:13 69.161 5.0
6 Mark Capel   hc1 1 Clockwork A Class Classic 99 LCSC 69.1 14:36:54 0:57:54   1:23:47 0:00:42 69.946 6.0
7 Chris Homan   hc1 1 Exploder A class foiling AUS199 LCSC 57.3 14:27:06 0:48:06   1:23:57 0:00:40 58.107 7.0
8 Neil Caldwell   hc1 1 Lady Jane A classic Aus960 LCSC 66.5 14:37:57 0:58:57   1:28:39 0:03:54 71.215 8.0
9 Leon McNeill   hc1 1 EagEye Aclass classic Aus1061 LCSC 65.7 14:38:37 0:59:37   1:30:44 0:05:14 72.02 9.0

Race 3 - hc1 Fleet - 21-Sept-2025

Start: Start 3, Finishes: Finish time, Time: 11:11:00, Distance: 0.5, Course: 1, Wind dir: E, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Chris Homan   hc1 1 Exploder A class foiling AUS199 LCSC 57.4 11:39:59 0:28:59   0:50:30 -0:04:58 49 1.0
2 Mark Capel   hc1 1 Clockwork A Class Classic 99 LCSC 69.2 11:50:58 0:39:58   0:57:45 -0:00:58 67.568 2.0
3 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 89.8 12:04:07 0:53:07   0:59:09 0:00:00 89.8 3.0
4 Leon McNeill   hc1 1 EagEye Aclass classic Aus1061 LCSC 66.   OOD         3.7
5 James Hopkins   hc1 1 Sniper Hobie 14 turbo 50014 LCSC 91.1 12:08:24 0:57:24   1:03:00 0:03:31 97.041 4.0
6 Tex Gates   hc1 1 Delusional Hobie 16 117773 LCSC 80.5 12:04:53 0:53:53   1:06:56 0:06:16 91.096 5.0
7 Caleb Marks   hc1 1 Hobie 16 Hobie 16 112208 LCSC 80.5 12:08:26 0:57:26   1:11:21 0:09:49 97.098 6.0

R4 - hc1 Fleet - 21-Sept-2025

Start: Start 3, Finishes: Finish time, Time: 13:41:00, Distance: 0.5, Course: 2, Wind dir: E, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 89.3 14:27:18 0:46:18   0:51:51 -0:04:04 82.1 1.0
2 James Hopkins   hc1 1 Sniper Hobie 14 turbo 50014 LCSC 92. 14:32:53 0:51:53   0:56:24 0:00:00 92 2.0
3 Chris Homan   hc1 1 Exploder A class foiling AUS199 LCSC 56.2 14:14:00 0:33:00   0:58:43 0:01:18 58.516 3.0
4 Leon McNeill   hc1 1 EagEye Aclass classic Aus1061 LCSC 66.   OOD         3.7
5 Mark Capel   hc1 1 Clockwork A Class Classic 99 LCSC 68.3 14:21:21 0:40:21   0:59:05 0:01:50 71.549 4.0

Race 5 - hc1 Fleet - 28-Sept-2025

Start: Start 3, Finishes: Finish time, Time: 11:10:00, Distance: 0.7, Course: 2, Wind dir: E, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Leon McNeill   hc1 1 EagEye Aclass classic Aus1061 LCSC 66. 12:03:59 0:53:59   1:21:48 0:00:00 66 1.0
2 Caleb Marks   hc1 1 Hobie 16 Hobie 16 112208 LCSC 82. 12:31:32 1:21:32   1:39:26 0:14:28 99.683 2.0
3 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 89.1   OOD         3.2
3 James Hopkins   hc1 1 Sniper Hobie 14 turbo 50014 LCSC 92.2   OOD         3.2
5 Neil Caldwell   hc1 1 Lady Jane A classic Aus960 LCSC 66.7   OOD         4.5
6 Mark Capel   hc1 1 Clockwork A Class Classic 99 LCSC 69.3   OOD         4.8

Race 6 - hc1 Fleet - 28-Sept-2025

Start: Start 3, Finishes: Finish time, Time: 13:50:00, Distance: 0.65, Course: 1, Wind dir: NE, Ave wind: 11
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Leon McNeill   hc1 1 EagEye Aclass classic Aus1061 LCSC 66. 14:34:54 0:44:54   1:08:02 0:00:00 66 1.0
2 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 89.1   OOD         3.2
2 James Hopkins   hc1 1 Sniper Hobie 14 turbo 50014 LCSC 92.2   OOD         3.2
11 Neil Caldwell   hc1 1 Lady Jane A classic Aus960 LCSC 66.7   OOD         4.5
12 Mark Capel   hc1 1 Clockwork A Class Classic 99 LCSC 69.3   OOD         4.8

Race 7 - hc1 Fleet - 19-Oct-2025

Start: Start 2, Finishes: Finish time, Time: 11:06:00, Distance: 0.45, Course: 2, Wind dir: SE, Ave wind: 11
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Mason Collett   hc1 1 Haulin A class foiling 210 LCSC 59. 11:30:25 0:24:25   0:41:23 -0:00:29 57.847 1.0
2 James Hopkins   hc1 1 Sniper Hobie 14 turbo 50014 LCSC 92.2 11:44:55 0:38:55   0:42:13 0:00:00 92.2 2.0
3 Chris Homan   hc1 1 Exploder A class foiling AUS199 LCSC 56.9 11:30:59 0:24:59   0:43:54 0:00:58 59.19 3.0
4 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 89.1 11:45:29 0:39:29   0:44:19 0:01:53 93.543 4.0
5 Leon McNeill   hc1 1 EagEye Aclass classic Aus1061 LCSC 66. 11:36:59 0:30:59   0:46:57 0:03:08 73.405 5.0

Race 8 - hc1 Fleet - 19-Oct-2025

Start: Start 2, Finishes: Finish time, Time: 13:40:00, Distance: 0.7, Course: 1, Wind dir: SE, Ave wind: 14
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 90.5 14:33:58 0:53:58   0:59:38 -0:02:19 86.777 1.0
2 James Hopkins   hc1 1 Sniper Hobie 14 turbo 50014 LCSC 92.7 14:37:39 0:57:39   1:02:11 0:00:00 92.7 2.0
3 Chris Homan   hc1 1 Exploder A class foiling AUS199 LCSC 57.7 14:16:07 0:36:07   1:02:36 0:00:14 58.075 3.0
4 Leon McNeill   hc1 1 EagEye Aclass classic Aus1061 LCSC 67.1 14:23:28 0:43:28   1:04:47 0:01:44 69.893 4.0



Sailwave Scoring Software 2.38.02
www.sailwave.com