event burgee venue burgee

Cat Challenge 2025

Lake Cootharaba Sailing Club

LCSC Cat Challenge 2025

1 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: AS, Entries: 17, Scoring system: Appendix A
Rank Division HelmName Boat Class SailNo Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st 1 Adrian Fawcett Wombat F18 AUS 546 65 (3.0) 1.0 1.0 1.0 3.0 1.0 2.0 12.0 9.0
2nd 1 Bella Wilso Hatsoff racing F18 Aus 2001 65 4.0 4.0 3.0 2.0 (18.0 RET) 3.0 6.0 40.0 22.0
3rd 1 GRANT W PELLEW Harken Vaikobi F18 AUS 441 65 5.0 (18.0 RET) 2.0 6.0 4.0 2.0 4.0 41.0 23.0
4th 1 Shane Petersn Super Wombat F18 2 65 1.0 2.0 (18.0 UFD) 4.0 8.0 6.5 7.0 46.5 28.5
5th 1 Matt Homan Exploder F18 AUS 41 65 6.0 (18.0 RET) 18.0 DNC 5.0 1.0 5.0 3.0 56.0 38.0
6th 1 Luke Oakden Vanquish Nacra 17 AUS 217 65 11.0 8.0 (18.0 DNC) 8.0 6.0 4.0 5.0 60.0 42.0
7th 1 Eli Henebery Geli Fish N17 C Board AUS 256 65 7.0 6.0 (18.0 DNC) 7.0 5.0 9.0 9.0 61.0 43.0
8th 1 Daniel Van Kerckhof Send it Sailing F18 AUS 880 65 (18.0 RET) 5.0 18.0 DNC 3.0 2.0 18.0 OCS 1.0 65.0 47.0
9th 1 SEAMUS COAKLEY Stand By F18 37 65 (18.0 DNC) 9.0 4.0 9.0 9.0 8.0 10.0 67.0 49.0
10th 1 Brian Haines   A Class Classic 73 68 9.0 10.0 5.0 (12.0) 11.0 6.5 11.0 64.5 52.5
11th 1 Bradley Kroning Nacra 570 Mk2 Nacra 570 26 69.5 10.0 (18.0 DNC) 6.0 11.0 10.0 10.0 8.0 73.0 55.0
12th 1 Chris Homan Exploder A Class (Flying) AUS199 59 (18.0 DNC) 18.0 DNC 18.0 DNC 10.0 7.0 11.0 12.0 94.0 76.0
13th 1 Andreas Rehberger BOTA Racing F18 Aus 802 65 2.0 3.0 (18.0 DNC) 18.0 RET 18.0 OCS 18.0 DNC 18.0 DNC 95.0 77.0
14th 1 Leon McNeill Eagle Eye A class classic Aus1061 68 8.0 7.0 (18.0 RET) 14.0 18.0 DNC 18.0 DNC 18.0 DNC 101.0 83.0
15th 1 John Flavel Biggles A Class Classic AUS 952 68 12.0 11.0 (18.0 DNC) 18.0 dnc 18.0 DNC 18.0 DNC 18.0 DNC 113.0 95.0
16th 1 Lucas McDonald Black Knight A Class Classic AUS 1051 68 (18.0 RET) 18.0 DNC 18.0 DNC 13.0 18.0 DNC 18.0 DNC 18.0 DNC 121.0 103.0
17th 1 Mason Collett Haulin A Class (Flying) AUS 210 59 (18.0 RET) 18.0 DNC 18.0 DNC 18.0 RET 18.0 DNC 18.0 DNC 18.0 DNC 126.0 108.0

Race 1 - 1 Division - 1-Nov-2025 at 12:30

Start: Start 1, Finishes: Finish time, Time: 12:35:00, Distance: 0.8, Course: 3, Wind dir: NE, Ave wind: 12
Rank Division HelmName Boat Class SailNo Rating Elapsed Points
1 1 Shane Petersn Super Wombat F18 2 65 0:27:00 1.0
2 1 Andreas Rehberger BOTA Racing F18 Aus 802 65 0:27:37 2.0
3 1 Adrian Fawcett Wombat F18 AUS 546 65 0:27:38 3.0
4 1 Bella Wilso Hatsoff racing F18 Aus 2001 65 0:28:24 4.0
5 1 GRANT W PELLEW Harken Vaikobi F18 AUS 441 65 0:28:31 5.0
6 1 Matt Homan Exploder F18 AUS 41 65 0:28:56 6.0
7 1 Eli Henebery Geli Fish N17 C Board AUS 256 65 0:30:56 7.0
8 1 Leon McNeill Eagle Eye A class classic Aus1061 68 0:33:13 8.0
9 1 Brian Haines   A Class Classic 73 68 0:34:23 9.0
10 1 Bradley Kroning Nacra 570 Mk2 Nacra 570 26 69.5 0:36:28 10.0
11 1 Luke Oakden Vanquish Nacra 17 AUS 217 65 0:34:18 11.0
12 1 John Flavel Biggles A Class Classic AUS 952 68 0:38:21 12.0
13 1 Daniel Van Kerckhof Send it Sailing F18 AUS 880 65 RET 18.0
13 1 Lucas McDonald Black Knight A Class Classic AUS 1051 68 RET 18.0
13 1 Mason Collett Haulin A Class (Flying) AUS 210 59 RET 18.0

Race 2 - 1 Division - 1-Nov-2025

Start: Start 1, Finishes: Finish time, Time: 13:25:00
Rank Division HelmName Boat Class SailNo Rating Elapsed Points
1 1 Adrian Fawcett Wombat F18 AUS 546 65 0:36:27 1.0
2 1 Shane Petersn Super Wombat F18 2 65 0:37:13 2.0
3 1 Andreas Rehberger BOTA Racing F18 Aus 802 65 0:37:37 3.0
4 1 Bella Wilso Hatsoff racing F18 Aus 2001 65 0:37:54 4.0
5 1 Daniel Van Kerckhof Send it Sailing F18 AUS 880 65 0:38:12 5.0
6 1 Eli Henebery Geli Fish N17 C Board AUS 256 65 0:40:12 6.0
7 1 Leon McNeill Eagle Eye A class classic Aus1061 68 0:43:11 7.0
8 1 Luke Oakden Vanquish Nacra 17 AUS 217 65 0:41:36 8.0
9 1 SEAMUS COAKLEY Stand By F18 37 65 0:41:51 9.0
10 1 Brian Haines   A Class Classic 73 68 0:46:03 10.0
11 1 John Flavel Biggles A Class Classic AUS 952 68 0:48:02 11.0
12 1 GRANT W PELLEW Harken Vaikobi F18 AUS 441 65 RET 18.0
12 1 Matt Homan Exploder F18 AUS 41 65 RET 18.0

Race 3 - 1 Division - 1-Nov-2025

Start: Start 3, Finishes: Finish time, Time: 14:37:00, Wind dir: NE
Rank Division HelmName Boat Class SailNo Rating Elapsed Points
1 1 Adrian Fawcett Wombat F18 AUS 546 65 0:35:24 1.0
2 1 GRANT W PELLEW Harken Vaikobi F18 AUS 441 65 0:36:06 2.0
3 1 Bella Wilso Hatsoff racing F18 Aus 2001 65 0:36:40 3.0
4 1 SEAMUS COAKLEY Stand By F18 37 65 0:37:45 4.0
5 1 Brian Haines   A Class Classic 73 68 0:45:57 5.0
6 1 Bradley Kroning Nacra 570 Mk2 Nacra 570 26 69.5 0:54:14 6.0
7 1 Shane Petersn Super Wombat F18 2 65 UFD 18.0
7 1 Leon McNeill Eagle Eye A class classic Aus1061 68 RET 18.0

Race 4 - 1 Division at 10.35

Start: Start 1, Finishes: Finish time, Time: 10.35.00
Rank Division HelmName Boat Class SailNo Rating Elapsed Points
1 1 Adrian Fawcett Wombat F18 AUS 546 65 0.29.07 1.0
2 1 Bella Wilso Hatsoff racing F18 Aus 2001 65 0.29.11 2.0
3 1 Daniel Van Kerckhof Send it Sailing F18 AUS 880 65 0.29.41 3.0
4 1 Shane Petersn Super Wombat F18 2 65 0.29.52 4.0
5 1 Matt Homan Exploder F18 AUS 41 65 0.29.54 5.0
6 1 GRANT W PELLEW Harken Vaikobi F18 AUS 441 65 0.29.59 6.0
7 1 Eli Henebery Geli Fish N17 C Board AUS 256 65 0.30.32 7.0
8 1 Luke Oakden Vanquish Nacra 17 AUS 217 65 0.33.38 8.0
9 1 SEAMUS COAKLEY Stand By F18 37 65 0.33.47 9.0
10 1 Chris Homan Exploder A Class (Flying) AUS199 59 0.30.51 10.0
11 1 Bradley Kroning Nacra 570 Mk2 Nacra 570 26 69.5 0.36.38 11.0
12 1 Brian Haines   A Class Classic 73 68 0.35.52 12.0
13 1 Lucas McDonald Black Knight A Class Classic AUS 1051 68 0.36.39 13.0
14 1 Leon McNeill Eagle Eye A class classic Aus1061 68 0.37.08 14.0
15 1 Andreas Rehberger BOTA Racing F18 Aus 802 65 RET 18.0
15 1 Mason Collett Haulin A Class (Flying) AUS 210 59 RET 18.0

Race 5 - 1 Division

Start: Start 1, Finishes: Finish time, Time: 11.30.00
Rank Division HelmName Boat Class SailNo Rating Elapsed Points
1 1 Matt Homan Exploder F18 AUS 41 65 0.33.00 1.0
2 1 Daniel Van Kerckhof Send it Sailing F18 AUS 880 65 0.34.03 2.0
3 1 Adrian Fawcett Wombat F18 AUS 546 65 0.34.21 3.0
4 1 GRANT W PELLEW Harken Vaikobi F18 AUS 441 65 0.34.28 4.0
5 1 Eli Henebery Geli Fish N17 C Board AUS 256 65 0.37.04 5.0
6 1 Luke Oakden Vanquish Nacra 17 AUS 217 65 0.37.09 6.0
7 1 Chris Homan Exploder A Class (Flying) AUS199 59 0.34.37 7.0
8 1 Shane Petersn Super Wombat F18 2 65 0.38.11 8.0
9 1 SEAMUS COAKLEY Stand By F18 37 65 0.39.12 9.0
10 1 Bradley Kroning Nacra 570 Mk2 Nacra 570 26 69.5 0.44.18 10.0
11 1 Brian Haines   A Class Classic 73 68 0.46.06 11.0
12 1 Bella Wilso Hatsoff racing F18 Aus 2001 65 RET 18.0
12 1 Andreas Rehberger BOTA Racing F18 Aus 802 65 OCS 18.0

Race 6 - 1 Division

Start: Start 1, Finishes: Finish time, Time: 12.35.00
Rank Division HelmName Boat Class SailNo Rating Elapsed Points
1 1 Adrian Fawcett Wombat F18 AUS 546 65 0.34.10 1.0
2 1 GRANT W PELLEW Harken Vaikobi F18 AUS 441 65 0.37.56 2.0
3 1 Bella Wilso Hatsoff racing F18 Aus 2001 65 0.38.56 3.0
4 1 Luke Oakden Vanquish Nacra 17 AUS 217 65 0.39.30 4.0
5 1 Matt Homan Exploder F18 AUS 41 65 0.39.44 5.0
6 1 Shane Petersn Super Wombat F18 2 65 0.41.06 6.5
6 1 Brian Haines   A Class Classic 73 68 0.43.00 6.5
8 1 SEAMUS COAKLEY Stand By F18 37 65 0.42.02 8.0
9 1 Eli Henebery Geli Fish N17 C Board AUS 256 65 0.42.16 9.0
10 1 Bradley Kroning Nacra 570 Mk2 Nacra 570 26 69.5 0.46.43 10.0
11 1 Chris Homan Exploder A Class (Flying) AUS199 59 0.42.17 11.0
12 1 Daniel Van Kerckhof Send it Sailing F18 AUS 880 65 OCS 18.0

Race 7 - 1 Division

Start: Start 1, Finishes: Finish time, Time: 13.35.00
Rank Division HelmName Boat Class SailNo Rating Elapsed Points
1 1 Daniel Van Kerckhof Send it Sailing F18 AUS 880 65 0.29.18 1.0
2 1 Adrian Fawcett Wombat F18 AUS 546 65 0.29.51 2.0
3 1 Matt Homan Exploder F18 AUS 41 65 0.29.54 3.0
4 1 GRANT W PELLEW Harken Vaikobi F18 AUS 441 65 0.30.17 4.0
5 1 Luke Oakden Vanquish Nacra 17 AUS 217 65 0.31.04 5.0
6 1 Bella Wilso Hatsoff racing F18 Aus 2001 65 0.31.15 6.0
7 1 Shane Petersn Super Wombat F18 2 65 0.31.43 7.0
8 1 Bradley Kroning Nacra 570 Mk2 Nacra 570 26 69.5 0.35.25 8.0
9 1 Eli Henebery Geli Fish N17 C Board AUS 256 65 0.33.52 9.0
10 1 SEAMUS COAKLEY Stand By F18 37 65 0.34.08 10.0
11 1 Brian Haines   A Class Classic 73 68 0.35.44 11.0
12 1 Chris Homan Exploder A Class (Flying) AUS199 59 0.31.53 12.0



Sailwave Scoring Software 2.34.00
www.sailwave.com