LCSC Summer Series 2025

Lake Cootharaba

Summer Series up to R2 by Handicap

hc2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: NHC1, Entries: 33, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 R2 Total Nett
1st Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 7.0 1.0 8.0 8.0
2nd Morgan Haines   hc2 2   open skiff 12737 LCSC 153.3 1.0 11.0 DNC 12.0 12.0
3rd Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 153.3 2.0 11.0 DNC 13.0 13.0
4th     hc2 2   open skiff 13446   153.3 3.0 11.0 DNC 14.0 14.0
5th Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 127 13.0 2.0 15.0 15.0
6th Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 94 11.0 4.0 15.0 15.0
7th Harry Easton   hc2 2 Stingray open skiff 11252 LCSC 153.3 4.0 11.0 DNC 15.0 15.0
8th     hc2 2   open skiff 12718   153.3 5.0 11.0 DNC 16.0 16.0
9th David Ashton   hc2 2 Euphoria MG 426 LCSC 106 8.0 OOD 8.0 16.0 16.0
10th     hc2 2   open skiff 11348   153.3 6.0 11.0 DNC 17.0 17.0
11th Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 100 9.0 9.0 OOD 18.0 18.0
12th Bucky Smith   hc2 2 Someday Somehow Finn 21 LCSC 104 8.0 11.0 DNC 19.0 19.0
13th Neil Patchett   hc2 2 Aero Aero 6 2494 LCSC 114.6 10.0 11.0 DNC 21.0 21.0
14th John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   84 17.0 5.0 22.0 22.0
15th Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 140 20.0 DNC 3.0 23.0 23.0
16th Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 108.9 16.0 7.0 23.0 23.0
17th Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 12.0 11.0 DNC 23.0 23.0
18th Paul Frank   hc2 2 Club Laser ILCA 6 / Laser Radial PF1   118.5 14.0 11.0 DNC 25.0 25.0
19th Rob Martin   hc2 2 Enduxy Sabre 1602   127 20.0 DNC 6.0 26.0 26.0
20th Petra Mani hc2 2   MG 808 LCSC 106 15.0 11.0 DNC 26.0 26.0
21st Steve Banney   hc2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 125 20.0 DNC 11.0 DNC 31.0 31.0
21st Matias Fineschi   hc2 2   15 ft Skiff V05 LCSC 84 20.0 DNC 11.0 DNC 31.0 31.0
21st John Dowling   hc2 2 Slipknot Impulse 627 LCSC 118.5 20.0 DNC 11.0 DNC 31.0 31.0
21st Tony Matta   hc2 2   Windsurfer LT 38 LCSC 112 20.0 DNC 11.0 DNC 31.0 31.0
21st Petra Berninger Mani hc2 2   14 ft skiff 620 LCSC 84 20.0 DNC 11.0 DNC 31.0 31.0
21st Mark Verdon   hc2 2 ABACAB Sabre 1543   127 20.0 DNC 11.0 DNC 31.0 31.0
21st Mark Verdon   hc2 2 The rose Sabre 1549   127 20.0 DNC 11.0 DNC 31.0 31.0
21st Stephen Pardoe   hc2 2 Impulsive 125 125 LCSC 123 20.0 DNC 11.0 DNC 31.0 31.0
21st Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   125 20.0 DNC 11.0 DNC 31.0 31.0
21st Jane Langley   hc2 2 Tigress MG 419 LCSC 106 20.0 DNC 11.0 DNC 31.0 31.0
21st Robyn Hewitt   hc2 2 Cheetah MG 307 LCSC 106 20.0 DNC 11.0 DNC 31.0 31.0
21st Barry Nordberg   hc2 2 Debarcle windsurfer LT 1982 LCSC 112 20.0 DNC 11.0 DNC 31.0 31.0
21st Molli Mcilwaine   hc2 2 Star Dust LASER 4.7/ ILCS 4 191607   125 20.0 DNC 11.0 DNC 31.0 31.0

Race 1 - hc2 Fleet - 23-Nov-2025

Start: Start 3, Finishes: Finish time, Time: 13:49:00, Distance: 0.5, Course: 2, Wind dir: E, Ave wind: 6
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Morgan Haines   hc2 2   open skiff 12737 LCSC 153.6 14:16:02 0:27:02   0:17:36 -0:40:06 61.85 1.0
2 Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 145.1 14:14:50 0:25:50   0:17:48 -0:37:35 59.105 2.0
3     hc2 2   open skiff 13446   136.2 14:15:49 0:26:49   0:19:41 -0:32:43 61.354 3.0
4 Harry Easton   hc2 2 Stingray open skiff 11252 LCSC 139. 14:18:12 0:29:12   0:21:00 -0:31:33 66.807 4.0
5     hc2 2   open skiff 12718   118.1 14:19:16 0:30:16   0:25:38 -0:21:21 69.248 5.0
6     hc2 2   open skiff 11348   122.8 14:21:51 0:32:51   0:26:45 -0:20:49 75.158 6.0
7 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 130.7 14:45:23 0:56:23   0:43:08 -0:00:45 129.001 7.0
8 David Ashton   hc2 2 Euphoria MG 426 LCSC 101.2   OOD         8.0
8 Bucky Smith   hc2 2 Someday Somehow Finn 21 LCSC 108.6 14:36:28 0:47:28   0:43:42 0:00:00 108.6 8.0
10 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 102.5 14:34:53 0:45:53   0:44:46 0:01:05 104.977 9.0
11 Neil Patchett   hc2 2 Aero Aero 6 2494 LCSC 119.7 14:43:06 0:54:06   0:45:12 0:01:47 123.777 10.0
12 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 102.7 14:36:35 0:47:35   0:46:20 0:02:42 108.867 11.0
13 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 128.2 14:49:04 1:00:04   0:46:51 0:04:02 137.428 12.0
14 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 133.8 14:52:26 1:03:26   0:47:25 0:04:57 145.13 13.0
15 Paul Frank   hc2 2 Club Laser ILCA 6 / Laser Radial PF1   126.3 14:51:55 1:02:55   0:49:49 0:07:43 143.948 14.0
16 Petra Mani hc2 2   MG 808 LCSC 113.8 14:48:24 0:59:24   0:52:12 0:09:40 135.903 15.0
17 Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 108.9 14:46:29 0:57:29   0:52:47 0:09:53 131.517 16.0
18 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   94.9 14:39:52 0:50:52   0:53:36 0:09:23 116.379 17.0

R2 - hc2 Fleet - 30-Nov-2025

Start: Start 1, Finishes: Finish time, Time: 11:45:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 137.8 12:34:06 0:49:06   0:35:38 -0:10:48 112.958 1.0
2 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 142.8 12:37:55 0:52:55   0:37:03 -0:09:09 121.738 2.0
3 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 146. 12:42:52 0:57:52   0:39:38 -0:05:36 133.126 3.0
4 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 109.2 12:32:28 0:47:28   0:43:28 0:00:00 109.2 4.0
5 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   102.7 12:30:11 0:45:11   0:44:00 0:00:33 103.947 5.0
6 Rob Martin   hc2 2 Enduxy Sabre 1602   124.4 12:40:08 0:55:08   0:44:19 0:01:04 126.838 6.0
7 Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 117.7 12:39:53 0:54:53   0:46:38 0:03:43 126.263 7.0
8 David Ashton   hc2 2 Euphoria MG 426 LCSC 101.2 12:35:52 0:50:52   0:50:16 0:06:53 117.022 8.0
9 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 108.5   OOD         9.0



Sailwave Scoring Software 2.38.02
www.sailwave.com