LCSC Summer Series 2025

Lake Cootharaba

Summer Series up to R2 by Handicap

hc2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: NHC1, Entries: 33, Scoring system: Appendix A
Rank HelmName CrewName Boat Class SailNo Club Rating Race 1 R2 Total Nett
1st Wendy Witt   W2 Sabre 2126 LCSC 127 10.0 1.0 11.0 11.0
2nd       open skiff 13446   153.3 1.0 10.0 DNC 11.0 11.0
3rd Harry Easton   Stingray open skiff 11252 LCSC 153.3 2.0 10.0 DNC 12.0 12.0
4th Michael Kohler   Javelin Javelin 390 LCSC 94 8.0 4.0 12.0 12.0
5th       open skiff 12718   153.3 3.0 10.0 DNC 13.0 13.0
6th       open skiff 11348   153.3 4.0 10.0 DNC 14.0 14.0
7th David Ashton   Euphoria MG 426 LCSC 106 7.0 OOD 7.0 14.0 14.0
8th Bucky Smith   Someday Somehow Finn 21 LCSC 104 5.0 10.0 DNC 15.0 15.0
9th Peter Gillbank   Taipan 14 ft singlehander M LCSC 100 6.0 10.0 DNC 16.0 16.0
10th Neil Patchett   Aero Aero 6 2494 LCSC 114.6 7.0 10.0 DNC 17.0 17.0
11th Rhonda Killeen   Hippo Vagabond 4 LCSC 140 16.0 DNC 2.0 18.0 18.0
12th Craig Ellis   Boat X ILCA 7 / Laser 206012   114 16.0 DNC 3.0 19.0 19.0
13th John Hodgins Patrick Hodgins Shaken not stirred 14 ft skiff Aus2   84 13.0 6.0 19.0 19.0
14th Jane Baker   Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 9.0 10.0 DNC 19.0 19.0
15th Rob Martin   Enduxy Sabre 1602   127 16.0 DNC 5.0 21.0 21.0
16th Paul Frank   Club Laser ILCA 6 / Laser Radial PF1   118.5 11.0 10.0 DNC 21.0 21.0
17th Petra Mani   MG 808 LCSC 106 12.0 10.0 DNC 22.0 22.0
18th Leon Wei-Petit     open skiff 11255 LCSC 153.3 16.0 DNC 10.0 DNC 26.0 26.0

Race 1 - hc2 Fleet - 23-Nov-2025

Start: Start 3, Finishes: Finish time, Time: 13:49:00, Distance: 0.5, Course: 2, Wind dir: E, Ave wind: 6
Rank HelmName CrewName Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1       open skiff 13446   136.2 14:15:49 0:26:49   0:19:41 -0:34:09 59.906 1.0
2 Harry Easton   Stingray open skiff 11252 LCSC 139. 14:18:12 0:29:12   0:21:00 -0:33:01 65.231 2.0
3       open skiff 12718   118.1 14:19:16 0:30:16   0:25:38 -0:22:36 67.614 3.0
4       open skiff 11348   122.8 14:21:51 0:32:51   0:26:45 -0:22:07 73.384 4.0
5 Bucky Smith   Someday Somehow Finn 21 LCSC 108.6 14:36:28 0:47:28   0:43:42 -0:01:09 106.037 5.0
6 Peter Gillbank   Taipan 14 ft singlehander M LCSC 102.5 14:34:53 0:45:53   0:44:46 0:00:00 102.5 6.0
7 David Ashton   Euphoria MG 426 LCSC 101.2   OOD         7.0
7 Neil Patchett   Aero Aero 6 2494 LCSC 119.7 14:43:06 0:54:06   0:45:12 0:00:31 120.855 7.0
9 Michael Kohler   Javelin Javelin 390 LCSC 102.7 14:36:35 0:47:35   0:46:20 0:01:37 106.298 8.0
10 Jane Baker   Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 128.2 14:49:04 1:00:04   0:46:51 0:02:41 134.185 9.0
11 Wendy Witt   W2 Sabre 2126 LCSC 133.8 14:52:26 1:03:26   0:47:25 0:03:32 141.705 10.0
12 Paul Frank   Club Laser ILCA 6 / Laser Radial PF1   126.3 14:51:55 1:02:55   0:49:49 0:06:23 140.551 11.0
13 Petra Mani   MG 808 LCSC 113.8 14:48:24 0:59:24   0:52:12 0:08:27 132.695 12.0
14 John Hodgins Patrick Hodgins Shaken not stirred 14 ft skiff Aus2   94.9 14:39:52 0:50:52   0:53:36 0:08:23 113.632 13.0

R2 - hc2 Fleet - 30-Nov-2025

Start: Start 1, Finishes: Finish time, Time: 11:45:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 8
Rank HelmName CrewName Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Wendy Witt   W2 Sabre 2126 LCSC 140.3 12:37:55 0:52:55   0:37:43 -0:07:31 122.862 1.0
2 Rhonda Killeen   Hippo Vagabond 4 LCSC 146. 12:42:52 0:57:52   0:39:38 -0:05:01 134.354 2.0
3 Craig Ellis   Boat X ILCA 7 / Laser 206012   114. 12:34:06 0:49:06   0:43:04 0:00:00 114 3.0
4 Michael Kohler   Javelin Javelin 390 LCSC 107.3 12:32:28 0:47:28   0:44:14 0:01:15 110.208 4.0
5 Rob Martin   Enduxy Sabre 1602   124.4 12:40:08 0:55:08   0:44:19 0:01:33 128.008 5.0
6 John Hodgins Patrick Hodgins Shaken not stirred 14 ft skiff Aus2   101. 12:30:11 0:45:11   0:44:44 0:01:41 104.906 6.0
7 David Ashton   Euphoria MG 426 LCSC 101.2 12:35:52 0:50:52   0:50:16 0:07:17 118.102 7.0



Sailwave Scoring Software 2.38.02
www.sailwave.com