LCSC Summer Series 2025

Lake Cootharaba

Summer Series up to R2 by Yard Stick

2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: AS, Entries: 34, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 R2 Total Nett
1st Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 7.0 1.0 8.0 8.0
2nd David Ashton   2 2 Euphoria MG 426 LCSC 106 5.0 OOD 5.0 10.0 10.0
3rd Leon Wei-Petit   2 2   open skiff 11255 LCSC 153.3 1.0 11.0 DNC 12.0 12.0
4th     2 2   open skiff 13446   153.3 2.0 11.0 DNC 13.0 13.0
5th Morgan Haines   2 2   open skiff 12737 LCSC 153.3 3.0 11.0 DNC 14.0 14.0
6th Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 12.0 3.0 15.0 15.0
7th Harry Easton   2 2 Stingray open skiff 11252 LCSC 153.3 4.0 11.0 DNC 15.0 15.0
8th     2 2   open skiff 12718   153.3 5.0 11.0 DNC 16.0 16.0
9th     2 2   open skiff 11348   153.3 6.0 11.0 DNC 17.0 17.0
10th Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 9.0 9.0 OOD 18.0 18.0
11th Bucky Smith   2 2 Someday Somehow Finn 21 LCSC 104 8.0 11.0 DNC 19.0 19.0
12th Robyn Hewitt Lizzie Ptchett 2 2 Riotous RS 200 1502 LCSC 108.9 14.0 6.0 20.0 20.0
13th Michael Kohler   2 2 Javelin Javelin 390 LCSC 94 13.0 7.0 20.0 20.0
14th Neil Patchett   2 2 Aero Aero 6 2494 LCSC 114.6 10.0 11.0 DNC 21.0 21.0
15th Rhonda Killeen   2 2 Hippo Vagabond 4 LCSC 140 20.0 DNC 2.0 22.0 22.0
16th Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 11.0 11.0 DNC 22.0 22.0
17th Rob Martin   2 2 Enduxy Sabre 1602   127 20.0 DNC 4.0 24.0 24.0
18th John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 17.0 8.0 25.0 25.0
19th Paul Frank   2 2 Club Laser ILCA 6 / Laser Radial PF1   118.5 15.0 11.0 DNC 26.0 26.0
20th Petra Mani 2 2   MG 808 LCSC 106 16.0 11.0 DNC 27.0 27.0
21st M Glancy   2 2 All That Jazz sabre 1564   127 20.0 DNC 11.0 DNC 31.0 31.0
21st Steve Banney   2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 125 20.0 DNC 11.0 DNC 31.0 31.0
21st Matias Fineschi   2 2   15 ft Skiff V05 LCSC 84 20.0 DNC 11.0 DNC 31.0 31.0
21st John Dowling   2 2 Slipknot Impulse 627 LCSC 118.5 20.0 DNC 11.0 DNC 31.0 31.0
21st Tony Matta   2 2   Windsurfer LT 38 LCSC 112 20.0 DNC 11.0 DNC 31.0 31.0
21st Petra Berninger Mani 2 2   14 ft skiff 620 LCSC 84 20.0 DNC 11.0 DNC 31.0 31.0
21st Stephen Pardoe   2 2 Impulsive 125 125 LCSC 123 20.0 DNC 11.0 DNC 31.0 31.0
21st Mark Verdon   2 2 ABACAB Sabre 1543   127 20.0 DNC 11.0 DNC 31.0 31.0
21st Mark Verdon   2 2 The rose Sabre 1549   127 20.0 DNC 11.0 DNC 31.0 31.0
21st Stephen Banney   2 2 Laser LASER 4.7/ ILCS 4 194924   125 20.0 DNC 11.0 DNC 31.0 31.0
21st Molli Mcilwaine   2 2 Star Dust LASER 4.7/ ILCS 4 191607   125 20.0 DNC 11.0 DNC 31.0 31.0
21st Jane Langley   2 2 Tigress MG 419 LCSC 106 20.0 DNC 11.0 DNC 31.0 31.0
21st Robyn Hewitt   2 2 Cheetah MG 307 LCSC 106 20.0 DNC 11.0 DNC 31.0 31.0
21st Barry Nordberg   2 2 Debarcle windsurfer LT 1982 LCSC 112 20.0 DNC 11.0 DNC 31.0 31.0

Race 1 - 2 Fleet - 23-Nov-2025

Start: Start 3, Finishes: Finish time, Time: 13:49:00, Distance: 0.5, Course: 2, Wind dir: E, Ave wind: 6
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Leon Wei-Petit   2 2   open skiff 11255 LCSC 153.3 14:14:50 0:25:50   0:16:51 0:00:00 153.3 1.0
2     2 2   open skiff 13446   153.3 14:15:49 0:26:49   0:17:30 0:00:59 159.135 2.0
3 Morgan Haines   2 2   open skiff 12737 LCSC 153.3 14:16:02 0:27:02   0:17:38 0:01:12 160.421 3.0
4 Harry Easton   2 2 Stingray open skiff 11252 LCSC 153.3 14:18:12 0:29:12   0:19:03 0:03:22 173.278 4.0
5 David Ashton   2 2 Euphoria MG 426 LCSC 106   OOD         5.0
5     2 2   open skiff 12718   153.3 14:19:16 0:30:16   0:19:45 0:04:26 179.608 5.0
7     2 2   open skiff 11348   153.3 14:21:51 0:32:51   0:21:26 0:07:01 194.938 6.0
8 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 14:45:23 0:56:23   0:45:06 0:35:19 334.59 7.0
9 Bucky Smith   2 2 Someday Somehow Finn 21 LCSC 104 14:36:28 0:47:28   0:45:38 0:29:56 281.676 8.0
10 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 14:34:53 0:45:53   0:45:53 0:29:02 272.281 9.0
11 Neil Patchett   2 2 Aero Aero 6 2494 LCSC 114.6 14:43:06 0:54:06   0:47:12 0:34:47 321.04 10.0
12 Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 14:49:04 1:00:04   0:48:03 0:39:00 356.447 11.0
13 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 14:52:26 1:03:26   0:49:57 0:42:02 376.426 12.0
14 Michael Kohler   2 2 Javelin Javelin 390 LCSC 94 14:36:35 0:47:35   0:50:37 0:31:45 282.369 13.0
15 Robyn Hewitt Lizzie Ptchett 2 2 Riotous RS 200 1502 LCSC 108.9 14:46:29 0:57:29   0:52:47 0:39:08 341.117 14.0
16 Paul Frank   2 2 Club Laser ILCA 6 / Laser Radial PF1   118.5 14:51:55 1:02:55   0:53:06 0:42:57 373.36 15.0
17 Petra Mani 2 2   MG 808 LCSC 106 14:48:24 0:59:24   0:56:02 0:41:32 352.491 16.0
18 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 14:39:52 0:50:52   1:00:33 0:36:43 301.853 17.0

R2 - 2 Fleet - 30-Nov-2025

Start: Start 1, Finishes: Finish time, Time: 11:45:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 12:34:06 0:49:06   0:39:17 0:00:00 125 1.0
2 Rhonda Killeen   2 2 Hippo Vagabond 4 LCSC 140 12:42:52 0:57:52   0:41:20 0:02:52 147.318 2.0
3 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 12:37:55 0:52:55   0:41:40 0:03:02 134.717 3.0
4 Rob Martin   2 2 Enduxy Sabre 1602   127 12:40:08 0:55:08   0:43:25 0:05:15 140.36 4.0
5 David Ashton   2 2 Euphoria MG 426 LCSC 106 12:35:52 0:50:52   0:47:59 0:09:14 129.498 5.0
6 Robyn Hewitt Lizzie Ptchett 2 2 Riotous RS 200 1502 LCSC 108.9 12:39:53 0:54:53   0:50:24 0:12:06 139.723 6.0
7 Michael Kohler   2 2 Javelin Javelin 390 LCSC 94 12:32:28 0:47:28   0:50:30 0:10:33 120.842 7.0
8 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 12:30:11 0:45:11   0:53:47 0:12:11 115.029 8.0
9 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100   OOD         9.0



Sailwave Scoring Software 2.38.02
www.sailwave.com