LCSC Summer Series 2025

Lake Cootharaba

Summer Series up to R2 by Yard Stick

2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: AS, Entries: 34, Scoring system: Appendix A
Rank HelmName CrewName Boat Class SailNo Club Rating Race 1 R2 Total Nett
1st David Ashton   Euphoria MG 426 LCSC 106 5.0 OOD 5.0 10.0 10.0
2nd Leon Wei-Petit     open skiff 11255 LCSC 153.3 1.0 10.0 DNC 11.0 11.0
3rd       open skiff 13446   153.3 2.0 10.0 DNC 12.0 12.0
4th Wendy Witt   W2 Sabre 2126 LCSC 127 11.0 2.0 13.0 13.0
5th Morgan Haines     open skiff 12737 LCSC 153.3 3.0 10.0 DNC 13.0 13.0
6th Harry Easton   Stingray open skiff 11252 LCSC 153.3 4.0 10.0 DNC 14.0 14.0
7th       open skiff 12718   153.3 5.0 10.0 DNC 15.0 15.0
8th       open skiff 11348   153.3 6.0 10.0 DNC 16.0 16.0
9th Bucky Smith   Someday Somehow Finn 21 LCSC 104 7.0 10.0 DNC 17.0 17.0
10th Michael Kohler   Javelin Javelin 390 LCSC 94 12.0 6.0 18.0 18.0
11th Peter Gillbank   Taipan 14 ft singlehander M LCSC 100 8.0 10.0 DNC 18.0 18.0
12th Rhonda Killeen   Hippo Vagabond 4 LCSC 140 18.0 DNC 1.0 19.0 19.0
13th Neil Patchett   Aero Aero 6 2494 LCSC 114.6 9.0 10.0 DNC 19.0 19.0
14th Jane Baker   Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 10.0 10.0 DNC 20.0 20.0
15th Craig Ellis   Boat X ILCA 7 / Laser 206012   114 18.0 DNC 3.0 21.0 21.0
16th Rob Martin   Enduxy Sabre 1602   127 18.0 DNC 4.0 22.0 22.0
17th John Hodgins Patrick Hodgins Shaken not stirred 14 ft skiff Aus2   84 15.0 7.0 22.0 22.0
18th Paul Frank   Club Laser ILCA 6 / Laser Radial PF1   118.5 13.0 10.0 DNC 23.0 23.0
19th Petra Mani   MG 808 LCSC 106 14.0 10.0 DNC 24.0 24.0

Race 1 - 2 Fleet - 23-Nov-2025

Start: Start 3, Finishes: Finish time, Time: 13:49:00, Distance: 0.5, Course: 2, Wind dir: E, Ave wind: 6
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Leon Wei-Petit   2 2   open skiff 11255 LCSC 153.3 14:14:50 0:25:50   0:16:51 0:00:00 153.3 1.0
2     2 2   open skiff 13446   153.3 14:15:49 0:26:49   0:17:30 0:00:59 159.135 2.0
3 Morgan Haines   2 2   open skiff 12737 LCSC 153.3 14:16:02 0:27:02   0:17:38 0:01:12 160.421 3.0
4 Harry Easton   2 2 Stingray open skiff 11252 LCSC 153.3 14:18:12 0:29:12   0:19:03 0:03:22 173.278 4.0
5 David Ashton   2 2 Euphoria MG 426 LCSC 106   OOD         5.0
5     2 2   open skiff 12718   153.3 14:19:16 0:30:16   0:19:45 0:04:26 179.608 5.0
7     2 2   open skiff 11348   153.3 14:21:51 0:32:51   0:21:26 0:07:01 194.938 6.0
8 Bucky Smith   2 2 Someday Somehow Finn 21 LCSC 104 14:36:28 0:47:28   0:45:38 0:29:56 281.676 7.0
9 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 14:34:53 0:45:53   0:45:53 0:29:02 272.281 8.0
10 Neil Patchett   2 2 Aero Aero 6 2494 LCSC 114.6 14:43:06 0:54:06   0:47:12 0:34:47 321.04 9.0
11 Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 14:49:04 1:00:04   0:48:03 0:39:00 356.447 10.0
12 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 14:52:26 1:03:26   0:49:57 0:42:02 376.426 11.0
13 Michael Kohler   2 2 Javelin Javelin 390 LCSC 94 14:36:35 0:47:35   0:50:37 0:31:45 282.369 12.0
14 Paul Frank   2 2 Club Laser ILCA 6 / Laser Radial PF1   118.5 14:51:55 1:02:55   0:53:06 0:42:57 373.36 13.0
15 Petra Mani 2 2   MG 808 LCSC 106 14:48:24 0:59:24   0:56:02 0:41:32 352.491 14.0
16 John Hodgins Patrick Hodgins 2 2 Shaken not stirred 14 ft skiff Aus2   84 14:39:52 0:50:52   1:00:33 0:36:43 301.853 15.0

R2 - 2 Fleet - 30-Nov-2025

Start: Start 1, Finishes: Finish time, Time: 11:45:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Rhonda Killeen   2 2 Hippo Vagabond 4 LCSC 140 12:42:52 0:57:52   0:41:20 0:00:00 140 1.0
2 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 12:37:55 0:52:55   0:41:40 0:00:25 128.024 2.0
3 Craig Ellis   2 2 Boat X ILCA 7 / Laser 206012   114 12:34:06 0:49:06   0:43:04 0:01:59 118.79 3.0
4 Rob Martin   2 2 Enduxy Sabre 1602   127 12:40:08 0:55:08   0:43:25 0:02:38 133.387 4.0
5 David Ashton   2 2 Euphoria MG 426 LCSC 106 12:35:52 0:50:52   0:47:59 0:07:03 123.065 5.0
6 Michael Kohler   2 2 Javelin Javelin 390 LCSC 94 12:32:28 0:47:28   0:50:30 0:08:37 114.839 6.0
7 John Hodgins Patrick Hodgins 2 2 Shaken not stirred 14 ft skiff Aus2   84 12:30:11 0:45:11   0:53:47 0:10:28 109.315 7.0



Sailwave Scoring Software 2.38.02
www.sailwave.com