LCSC Summer Series 2025

Lake Cootharaba

Summer Series up to R2 by Yard Stick

3 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: AS, Entries: 12, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 R2 Total Nett
1st David Wood   3 3 Me and You Weta 1438 LCSC 95 2.0 OOD 2.0 4.0 4.0
2nd George Owen   3 3 Wetasashag Weta 1287 LCSC 95 7.0 DNC 1.0 8.0 8.0
3rd Paul Armstrong   3 3 Swan Song Weta 1305 LCSC 95 1.0 7.0 DNC 8.0 8.0
4th Tim Guymer Karen Guymer 3 3 Sandpiper weta 2up 1267 LCSC 99 2.0 7.0 DNC 9.0 9.0
5th Bill Henebery   3 3 Captain Cartwheel Weta 1429 LCSC 95 7.0 DNC 3.0 10.0 10.0
6th G Higgins   3 3 High Expextations Weta 1376 LCSC 95 3.0 7.0 DNC 10.0 10.0
7th Tony Grudzinski   3 3 Albatross weta 1104   95 7.0 DNC 4.0 11.0 11.0
8th Richard Llewellyn   3 3 Weta Magic weta 1131 LCSC 95 4.0 7.0 DNC 11.0 11.0
9th Doug Chetwynd   3 3 3 Amigos Weta 1321 LCSC 95 7.0 DNC 5.0 OOD 12.0 12.0
10th Geoff Smith   3 3 Wicket Weta Weta 706 LCSC 95 5.0 OOD 7.0 DNC 12.0 12.0
11th Warren Myles   3 3 Sea Myles Weta 1371 LCSC 95 7.0 DNC 7.0 DNC 14.0 14.0
11th Jo Boden   3 3 Salt Water Therapy Weta 1372 LCSC 95 7.0 DNC 7.0 DNC 14.0 14.0

Race 1 - 3 Fleet - 23-Nov-2025

Start: Start 1, Finishes: Finish time, Time: 13:43:00, Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 6
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Paul Armstrong   3 3 Swan Song Weta 1305 LCSC 95 14:26:20 0:43:20   0:45:37 0:00:00 95 1.0
2 David Wood   3 3 Me and You Weta 1438 LCSC 95   OOD         2.0
2 Tim Guymer Karen Guymer 3 3 Sandpiper weta 2up 1267 LCSC 99 14:31:26 0:48:26   0:48:55 0:03:17 106.181 2.0
4 G Higgins   3 3 High Expextations Weta 1376 LCSC 95 14:32:42 0:49:42   0:52:19 0:06:22 108.958 3.0
5 Richard Llewellyn   3 3 Weta Magic weta 1131 LCSC 95 14:39:23 0:56:23   0:59:21 0:13:03 123.61 4.0
6 Geoff Smith   3 3 Wicket Weta Weta 706 LCSC 95   OOD         5.0

R2 - 3 Fleet - 30-Nov-2025

Start: Start 1, Finishes: Finish time, Time: 11:45:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 George Owen   3 3 Wetasashag Weta 1287 LCSC 95 12:41:09 0:56:09   0:59:06 0:00:00 95 1.0
2 David Wood   3 3 Me and You Weta 1438 LCSC 95 12:42:06 0:57:06   1:00:06 0:00:57 96.607 2.0
3 Bill Henebery   3 3 Captain Cartwheel Weta 1429 LCSC 95 12:49:33 1:04:33   1:07:57 0:08:24 109.212 3.0
4 Tony Grudzinski   3 3 Albatross weta 1104   95 12:52:59 1:07:59   1:11:34 0:11:50 115.021 4.0
5 Doug Chetwynd   3 3 3 Amigos Weta 1321 LCSC 95   OOD         5.0



Sailwave Scoring Software 2.38.02
www.sailwave.com