LCSC Summer Series 2025

Lake Cootharaba

Summer Series up to R4 by Yard stick

hc2 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC1, Entries: 27, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 R2 R3 Race 4 Total Nett
1st Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 (7.0) 1.0 2.0 4.0 14.0 7.0
2nd Bucky Smith   hc2 2 Someday Somehow Finn 21 LCSC 104 8.0 (11.0 DNC) 1.0 1.0 21.0 10.0
3rd Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 140 (20.0 DNC) 3.0 6.0 7.0 36.0 16.0
4th Mark Verdon   hc2 2 The rose Sabre 1549   127 (20.0 DNC) 11.0 DNC 4.0 3.0 38.0 18.0
5th Ali Smith   hc2 2 No strings attached Europe 44 LCSC 120 (20.0 DNC) 11.0 DNC 3.0 5.0 39.0 19.0
6th John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   84 (17.0) 5.0 7.0 9.0 38.0 21.0
7th Peter Gillbank   hc2 2 Yeah 14 ft skiff 603 LCSC 84 (20.0 DNC) 11.0 DNC 5.0 6.0 42.0 22.0
8th Rob Martin   hc2 2 Enduxy Sabre 1602   127 (20.0 DNC) 6.0 8.0 8.0 42.0 22.0
9th Morgan Haines   hc2 2   open skiff 12737 LCSC 153.3 1.0 11.0 DNC 12.0 DNC (13.0 DNC) 37.0 24.0
10th Barry Nordberg   hc2 2 Debarcle ILCA 6 / Laser Radial 217260 LCSC 118.5 (20.0 DNC) 11.0 DNC 12.0 DNC 2.0 45.0 25.0
11th Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 153.3 2.0 11.0 DNC 12.0 DNC (13.0 DNC) 38.0 25.0
12th     hc2 2   open skiff 13446   153.3 3.0 11.0 DNC 12.0 DNC (13.0 DNC) 39.0 26.0
13th Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 127 (13.0) 2.0 12.0 DNC 13.0 DNC 40.0 27.0
14th Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 94 11.0 4.0 12.0 DNC (13.0 DNC) 40.0 27.0
15th Harry Easton   hc2 2 Stingray open skiff 11252 LCSC 153.3 4.0 11.0 DNC 12.0 DNC (13.0 DNC) 40.0 27.0
16th     hc2 2   open skiff 12718   153.3 5.0 11.0 DNC 12.0 DNC (13.0 DNC) 41.0 28.0
17th David Ashton   hc2 2 Euphoria MG 426 LCSC 106 8.0 OOD 8.0 12.0 DNC (13.0 DNC) 41.0 28.0
18th     hc2 2   open skiff 11348   153.3 6.0 11.0 DNC 12.0 DNC (13.0 DNC) 42.0 29.0
19th Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 100 9.0 9.0 OOD 12.0 DNC (13.0 DNC) 43.0 30.0
20th Steve Banney   hc2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 125 (20.0 DNC) 11.0 DNC 9.0 10.0 50.0 30.0
21st Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 108.9 (16.0) 7.0 12.0 DNC 13.0 DNC 48.0 32.0
22nd Jane Langley   hc2 2 Tigress MG 419 LCSC 106 (20.0 DNC) 11.0 DNC 10.0 OOD 11.0 OOD 52.0 32.0
22nd Robyn Hewitt   hc2 2 Cheetah MG 307 LCSC 106 (20.0 DNC) 11.0 DNC 10.0 OOD 11.0 OOD 52.0 32.0
24th Neil Patchett   hc2 2 Aero Aero 6 2494 LCSC 114.6 10.0 11.0 DNC 12.0 DNC (13.0 DNC) 46.0 33.0
25th Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 12.0 11.0 DNC 12.0 DNC (13.0 DNC) 48.0 35.0
26th Paul Frank   hc2 2 Club Laser ILCA 6 / Laser Radial PF1   118.5 (14.0) 11.0 DNC 12.0 DNC 13.0 DNC 50.0 36.0
27th Petra Mani hc2 2   MG 808 LCSC 106 (15.0) 11.0 DNC 12.0 DNC 13.0 DNC 51.0 36.0

Race 1 - hc2 Fleet - 23-Nov-2025

Start: Start 3, Finishes: Finish time, Time: 13:49:00, Distance: 0.5, Course: 2, Wind dir: E, Ave wind: 6
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Morgan Haines   hc2 2   open skiff 12737 LCSC 153.6 14:16:02 0:27:02   0:17:36 -0:40:06 61.85 1.0
2 Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 145.1 14:14:50 0:25:50   0:17:48 -0:37:35 59.105 2.0
3     hc2 2   open skiff 13446   136.2 14:15:49 0:26:49   0:19:41 -0:32:43 61.354 3.0
4 Harry Easton   hc2 2 Stingray open skiff 11252 LCSC 139. 14:18:12 0:29:12   0:21:00 -0:31:33 66.807 4.0
5     hc2 2   open skiff 12718   118.1 14:19:16 0:30:16   0:25:38 -0:21:21 69.248 5.0
6     hc2 2   open skiff 11348   122.8 14:21:51 0:32:51   0:26:45 -0:20:49 75.158 6.0
7 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 130.7 14:45:23 0:56:23   0:43:08 -0:00:45 129.001 7.0
8 Bucky Smith   hc2 2 Someday Somehow Finn 21 LCSC 108.6 14:36:28 0:47:28   0:43:42 0:00:00 108.6 8.0
8 David Ashton   hc2 2 Euphoria MG 426 LCSC 101.2   OOD         8.0
10 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 102.5 14:34:53 0:45:53   0:44:46 0:01:05 104.977 9.0
11 Neil Patchett   hc2 2 Aero Aero 6 2494 LCSC 119.7 14:43:06 0:54:06   0:45:12 0:01:47 123.777 10.0
12 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 102.7 14:36:35 0:47:35   0:46:20 0:02:42 108.867 11.0
13 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 128.2 14:49:04 1:00:04   0:46:51 0:04:02 137.428 12.0
14 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 133.8 14:52:26 1:03:26   0:47:25 0:04:57 145.13 13.0
15 Paul Frank   hc2 2 Club Laser ILCA 6 / Laser Radial PF1   126.3 14:51:55 1:02:55   0:49:49 0:07:43 143.948 14.0
16 Petra Mani hc2 2   MG 808 LCSC 113.8 14:48:24 0:59:24   0:52:12 0:09:40 135.903 15.0
17 Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 108.9 14:46:29 0:57:29   0:52:47 0:09:53 131.517 16.0
18 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   94.9 14:39:52 0:50:52   0:53:36 0:09:23 116.379 17.0

R2 - hc2 Fleet - 30-Nov-2025

Start: Start 1, Finishes: Finish time, Time: 11:45:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 137.8 12:34:06 0:49:06   0:35:38 -0:10:48 112.958 1.0
2 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 142.8 12:37:55 0:52:55   0:37:03 -0:09:09 121.738 2.0
3 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 146. 12:42:52 0:57:52   0:39:38 -0:05:36 133.126 3.0
4 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 109.2 12:32:28 0:47:28   0:43:28 0:00:00 109.2 4.0
5 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   102.7 12:30:11 0:45:11   0:44:00 0:00:33 103.947 5.0
6 Rob Martin   hc2 2 Enduxy Sabre 1602   124.4 12:40:08 0:55:08   0:44:19 0:01:04 126.838 6.0
7 Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 117.7 12:39:53 0:54:53   0:46:38 0:03:43 126.263 7.0
8 David Ashton   hc2 2 Euphoria MG 426 LCSC 101.2 12:35:52 0:50:52   0:50:16 0:06:53 117.022 8.0
9 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 108.5   OOD         9.0

R3 - hc2 Fleet - 11-1-2026

Start: Start 2, Finishes: Finish time, Time: 11:06:00, Distance: 0.6, Course: 1, Wind dir: NE, Ave wind: 7
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Bucky Smith   hc2 2 Someday Somehow Finn 21 LCSC 114.7 12:08:16 1:02:16 3 0:54:17 -0:07:59 101.674 1.0
2 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 124. 12:17:30 1:11:30 3 0:57:40 -0:04:26 116.75 2.0
3 Ali Smith   hc2 2 No strings attached Europe 44 LCSC 120. 12:16:52 1:10:52 3 0:59:03 -0:02:37 115.716 3.0
4 Mark Verdon   hc2 2 The rose Sabre 1549   131.8 12:26:43 1:20:43 3 1:01:15 0:00:00 131.8 4.0
5 Peter Gillbank   hc2 2 Yeah 14 ft skiff 603 LCSC 84. 11:57:57 0:51:57 3 1:01:51 0:00:30 84.828 5.0
6 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 132.4 12:30:57 1:24:57 3 1:04:10 0:03:52 138.712 6.0
7 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   95.6 12:10:04 1:04:04 3 1:07:01 0:05:31 104.613 7.0
8 Rob Martin   hc2 2 Enduxy Sabre 1602   116. 12:25:04 1:19:04 3 1:08:10 0:08:02 129.106 8.0
9 Steve Banney   hc2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 125.6 12:14:05 1:08:05 2 1:21:19 0:16:48 166.757 9.0
10 Jane Langley   hc2 2 Tigress MG 419 LCSC 100.8   OOD         10.0
10 Robyn Hewitt   hc2 2 Cheetah MG 307 LCSC 115.1   OOD         10.0

Race 4 - hc2 Fleet - 11-1-2026

Start: Start 1, Finishes: Finish time, Time: 13:48:00, Distance: 0.45, Course: 2, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Bucky Smith   hc2 2 Someday Somehow Finn 21 LCSC 110.4 14:36:21 0:48:21 3 0:43:48 -0:01:54 106.239 1.0
2 Barry Nordberg   hc2 2 Debarcle ILCA 6 / Laser Radial 217260 LCSC 118.5 14:40:35 0:52:35 3 0:44:22 -0:01:21 115.541 2.0
3 Mark Verdon   hc2 2 The rose Sabre 1549   129. 14:45:27 0:57:27 3 0:44:32 -0:01:16 126.234 3.0
4 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 119.2 14:42:05 0:54:05 3 0:45:22 -0:00:10 118.837 4.0
5 Ali Smith   hc2 2 No strings attached Europe 44 LCSC 116.2 14:40:53 0:52:53 3 0:45:31 0:00:00 116.2 5.0
6 Peter Gillbank   hc2 2 Yeah 14 ft skiff 603 LCSC 82.5 14:26:37 0:38:37 3 0:46:48 0:01:04 84.852 6.0
7 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 131. 14:49:59 1:01:59 3 0:47:19 0:02:22 136.195 7.0
8 Rob Martin   hc2 2 Enduxy Sabre 1602   115.8 14:45:58 0:57:58 3 0:50:03 0:05:16 127.37 8.0
9 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   95.2 14:37:39 0:49:39 3 0:52:09 0:06:19 109.095 9.0
10 Steve Banney   hc2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 126. 14:37:32 0:49:32 2 0:58:58 0:11:18 163.259 10.0
11 Jane Langley   hc2 2 Tigress MG 419 LCSC 100.8   OOD         11.0
11 Robyn Hewitt   hc2 2 Cheetah MG 307 LCSC 115.1   OOD         11.0



Sailwave Scoring Software 2.38.02
www.sailwave.com