LCSC Summer Series 2025

Lake Cootharaba

Summer Series up to R4 by Yard stick

2 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: AS, Entries: 29, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 R2 R3 Race 4 Total Nett
1st Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 (7.0) 1.0 1.0 1.0 10.0 3.0
2nd Rhonda Killeen   2 2 Hippo Vagabond 4 LCSC 140 (20.0 DNC) 2.0 4.0 3.0 29.0 9.0
3rd Ali Smith   2 2 No strings attached Europe 44 LCSC 120 (20.0 DNC) 11.0 DNC 2.0 2.0 35.0 15.0
4th Rob Martin   2 2 Enduxy Sabre 1602   127 (20.0 DNC) 4.0 6.0 6.0 36.0 16.0
5th Bucky Smith   2 2 Someday Somehow Finn 21 LCSC 104 8.0 (11.0 DNC) 3.0 8.0 30.0 19.0
6th David Ashton   2 2 Euphoria MG 426 LCSC 106 5.0 OOD 5.0 13.0 DNC (14.0 DNC) 37.0 23.0
7th Mark Verdon   2 2 The rose Sabre 1549   127 (20.0 DNC) 11.0 DNC 7.0 5.0 43.0 23.0
8th Peter Gillbank   2 2 Yeah 14 ft skiff 603 LCSC 84 (20.0 DNC) 11.0 DNC 5.0 7.0 43.0 23.0
9th Leon Wei-Petit   2 2   open skiff 11255 LCSC 153.3 1.0 11.0 DNC 13.0 DNC (14.0 DNC) 39.0 25.0
10th     2 2   open skiff 13446   153.3 2.0 11.0 DNC 13.0 DNC (14.0 DNC) 40.0 26.0
11th Morgan Haines   2 2   open skiff 12737 LCSC 153.3 3.0 11.0 DNC 13.0 DNC (14.0 DNC) 41.0 27.0
12th John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 (17.0) 8.0 9.0 10.0 44.0 27.0
13th Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 12.0 3.0 13.0 DNC (14.0 DNC) 42.0 28.0
14th Barry Nordberg   2 2 Debarcle ILCA 6 / Laser Radial 217260 LCSC 118.5 (20.0 DNC) 11.0 DNC 13.0 DNC 4.0 48.0 28.0
15th Harry Easton   2 2 Stingray open skiff 11252 LCSC 153.3 4.0 11.0 DNC 13.0 DNC (14.0 DNC) 42.0 28.0
16th M Glancy   2 2 All That Jazz sabre 1564   127 (20.0 DNC) 11.0 DNC 8.0 9.0 48.0 28.0
17th     2 2   open skiff 12718   153.3 5.0 11.0 DNC 13.0 DNC (14.0 DNC) 43.0 29.0
18th     2 2   open skiff 11348   153.3 6.0 11.0 DNC 13.0 DNC (14.0 DNC) 44.0 30.0
19th Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 9.0 9.0 OOD 13.0 DNC (14.0 DNC) 45.0 31.0
20th Steve Banney   2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 125 (20.0 DNC) 11.0 DNC 10.0 11.0 52.0 32.0
21st Robyn Hewitt Lizzie Ptchett 2 2 Riotous RS 200 1502 LCSC 108.9 (14.0) 6.0 13.0 DNC 14.0 DNC 47.0 33.0
22nd Michael Kohler   2 2 Javelin Javelin 390 LCSC 94 13.0 7.0 13.0 DNC (14.0 DNC) 47.0 33.0
23rd Neil Patchett   2 2 Aero Aero 6 2494 LCSC 114.6 10.0 11.0 DNC 13.0 DNC (14.0 DNC) 48.0 34.0
24th Robyn Hewitt   2 2 Cheetah MG 307 LCSC 106 (20.0 DNC) 11.0 DNC 11.0 OOD 12.0 OOD 54.0 34.0
24th Jane Langley   2 2 Tigress MG 419 LCSC 106 (20.0 DNC) 11.0 DNC 11.0 OOD 12.0 OOD 54.0 34.0
26th Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 11.0 11.0 DNC 13.0 DNC (14.0 DNC) 49.0 35.0
27th Paul Frank   2 2 Club Laser ILCA 6 / Laser Radial PF1   118.5 (15.0) 11.0 DNC 13.0 DNC 14.0 DNC 53.0 38.0
28th Petra Mani 2 2   MG 808 LCSC 106 (16.0) 11.0 DNC 13.0 DNC 14.0 DNC 54.0 38.0
29th Matias Fineschi   2 2   15 ft Skiff V05 LCSC 84 (20.0 DNC) 11.0 DNC 13.0 DNC 14.0 DNC 58.0 38.0

Race 1 - 2 Fleet - 23-Nov-2025

Start: Start 3, Finishes: Finish time, Time: 13:49:00, Distance: 0.5, Course: 2, Wind dir: E, Ave wind: 6
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Leon Wei-Petit   2 2   open skiff 11255 LCSC 153.3 14:14:50 0:25:50   0:16:51 0:00:00 153.3 1.0
2     2 2   open skiff 13446   153.3 14:15:49 0:26:49   0:17:30 0:00:59 159.135 2.0
3 Morgan Haines   2 2   open skiff 12737 LCSC 153.3 14:16:02 0:27:02   0:17:38 0:01:12 160.421 3.0
4 Harry Easton   2 2 Stingray open skiff 11252 LCSC 153.3 14:18:12 0:29:12   0:19:03 0:03:22 173.278 4.0
5 David Ashton   2 2 Euphoria MG 426 LCSC 106   OOD         5.0
5     2 2   open skiff 12718   153.3 14:19:16 0:30:16   0:19:45 0:04:26 179.608 5.0
7     2 2   open skiff 11348   153.3 14:21:51 0:32:51   0:21:26 0:07:01 194.938 6.0
8 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 14:45:23 0:56:23   0:45:06 0:35:19 334.59 7.0
9 Bucky Smith   2 2 Someday Somehow Finn 21 LCSC 104 14:36:28 0:47:28   0:45:38 0:29:56 281.676 8.0
10 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 14:34:53 0:45:53   0:45:53 0:29:02 272.281 9.0
11 Neil Patchett   2 2 Aero Aero 6 2494 LCSC 114.6 14:43:06 0:54:06   0:47:12 0:34:47 321.04 10.0
12 Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 14:49:04 1:00:04   0:48:03 0:39:00 356.447 11.0
13 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 14:52:26 1:03:26   0:49:57 0:42:02 376.426 12.0
14 Michael Kohler   2 2 Javelin Javelin 390 LCSC 94 14:36:35 0:47:35   0:50:37 0:31:45 282.369 13.0
15 Robyn Hewitt Lizzie Ptchett 2 2 Riotous RS 200 1502 LCSC 108.9 14:46:29 0:57:29   0:52:47 0:39:08 341.117 14.0
16 Paul Frank   2 2 Club Laser ILCA 6 / Laser Radial PF1   118.5 14:51:55 1:02:55   0:53:06 0:42:57 373.36 15.0
17 Petra Mani 2 2   MG 808 LCSC 106 14:48:24 0:59:24   0:56:02 0:41:32 352.491 16.0
18 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 14:39:52 0:50:52   1:00:33 0:36:43 301.853 17.0

R2 - 2 Fleet - 30-Nov-2025

Start: Start 1, Finishes: Finish time, Time: 11:45:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 12:34:06 0:49:06   0:39:17 0:00:00 125 1.0
2 Rhonda Killeen   2 2 Hippo Vagabond 4 LCSC 140 12:42:52 0:57:52   0:41:20 0:02:52 147.318 2.0
3 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 12:37:55 0:52:55   0:41:40 0:03:02 134.717 3.0
4 Rob Martin   2 2 Enduxy Sabre 1602   127 12:40:08 0:55:08   0:43:25 0:05:15 140.36 4.0
5 David Ashton   2 2 Euphoria MG 426 LCSC 106 12:35:52 0:50:52   0:47:59 0:09:14 129.498 5.0
6 Robyn Hewitt Lizzie Ptchett 2 2 Riotous RS 200 1502 LCSC 108.9 12:39:53 0:54:53   0:50:24 0:12:06 139.723 6.0
7 Michael Kohler   2 2 Javelin Javelin 390 LCSC 94 12:32:28 0:47:28   0:50:30 0:10:33 120.842 7.0
8 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 12:30:11 0:45:11   0:53:47 0:12:11 115.029 8.0
9 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100   OOD         9.0

R3 - 2 Fleet - 11-1-2026

Start: Start 2, Finishes: Finish time, Time: 11:06:00, Distance: 0.6, Course: 1, Wind dir: NE, Ave wind: 7
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 12:17:30 1:11:30 3 0:57:12 0:00:00 125 1.0
2 Ali Smith   2 2 No strings attached Europe 44 LCSC 120 12:16:52 1:10:52 3 0:59:03 0:02:14 123.893 2.0
3 Bucky Smith   2 2 Someday Somehow Finn 21 LCSC 104 12:08:16 1:02:16 3 0:59:52 0:02:47 108.858 3.0
4 Rhonda Killeen   2 2 Hippo Vagabond 4 LCSC 140 12:30:57 1:24:57 3 1:00:41 0:04:52 148.514 4.0
5 Peter Gillbank   2 2 Yeah 14 ft skiff 603 LCSC 84 11:57:57 0:51:57 3 1:01:51 0:03:54 90.822 5.0
6 Rob Martin   2 2 Enduxy Sabre 1602   127 12:25:04 1:19:04 3 1:02:15 0:06:25 138.228 6.0
7 Mark Verdon   2 2 The rose Sabre 1549   127 12:26:43 1:20:43 3 1:03:33 0:08:04 141.113 7.0
8 M Glancy   2 2 All That Jazz sabre 1564   127 12:31:25 1:25:25 3 1:07:15 0:12:46 149.33 8.0
9 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 12:10:04 1:04:04 3 1:16:16 0:16:01 112.005 9.0
10 Steve Banney   2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 125 12:14:05 1:08:05 2 1:21:42 0:20:25 178.54 10.0
11 Robyn Hewitt   2 2 Cheetah MG 307 LCSC 106   OOD         11.0
11 Jane Langley   2 2 Tigress MG 419 LCSC 106   OOD         11.0

Race 4 - 2 Fleet - 11-1-2026

Start: Start 1, Finishes: Finish time, Time: 13:48:00, Distance: 0.45, Course: 2, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 14:42:05 0:54:05 3 0:43:16 0:00:00 125 1.0
2 Ali Smith   2 2 No strings attached Europe 44 LCSC 120 14:40:53 0:52:53 3 0:44:04 0:00:58 122.227 2.0
3 Rhonda Killeen   2 2 Hippo Vagabond 4 LCSC 140 14:49:59 1:01:59 3 0:44:16 0:01:25 143.259 3.0
4 Barry Nordberg   2 2 Debarcle ILCA 6 / Laser Radial 217260 LCSC 118.5 14:40:35 0:52:35 3 0:44:22 0:01:19 121.533 4.0
5 Mark Verdon   2 2 The rose Sabre 1549   127 14:45:27 0:57:27 3 0:45:14 0:02:30 132.781 5.0
6 Rob Martin   2 2 Enduxy Sabre 1602   127 14:45:58 0:57:58 3 0:45:39 0:03:01 133.975 6.0
7 Peter Gillbank   2 2 Yeah 14 ft skiff 603 LCSC 84 14:26:37 0:38:37 3 0:45:58 0:02:16 89.253 7.0
8 Bucky Smith   2 2 Someday Somehow Finn 21 LCSC 104 14:36:21 0:48:21 3 0:46:29 0:03:21 111.749 8.0
9 M Glancy   2 2 All That Jazz sabre 1564   127 14:52:25 1:04:25 3 0:50:43 0:09:28 148.883 9.0
10 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 14:37:39 0:49:39 3 0:59:06 0:13:18 114.753 10.0
11 Steve Banney   2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 125 14:37:32 0:49:32 2 0:59:26 0:13:29 171.726 11.0
12 Robyn Hewitt   2 2 Cheetah MG 307 LCSC 106   OOD         12.0
12 Jane Langley   2 2 Tigress MG 419 LCSC 106   OOD         12.0



Sailwave Scoring Software 2.38.02
www.sailwave.com