LCSC Summer Series 2025

Lake Cootharaba

Autumn Series up to R2 by Handicap

hc1 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 Race 2 Total Nett
1st Leon McNeill   hc1 1 EagEye Aclass classic Aus1061 LCSC 68 2.0 1.0 3.0 3.0
2nd Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 88.5 1.0 2.0 3.0 3.0
3rd Mason Collett   hc1 1 Haulin A class foiling 210 LCSC 59 5.0 3.0 8.0 8.0
4th Neil Caldwell   hc1 1 Lady Jane A classic Aus960 LCSC 68 3.0 5.0 8.0 8.0
5th Scott Anderson   hc1 1 Nebula 11 A class foiling 31   59 4.0 4.0 8.0 8.0
6th James Hopkins   hc1 1   A Class Class Vintage 838 LCSC 70.2 6.0 6.0 12.0 12.0
7th Ben Hopkins   hc1 1 Alotsol A Class Class Vintage 1011 LCSC 70 7.0 7.0 14.0 14.0

Race 1 - hc1 Fleet - 22-2-2026

Start: Start 3, Finishes: Finish time, Time: 12:09:00, Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 12
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 86.5 13:02:30 0:53:30   1:01:51 -0:01:37 83.964 1.0
2 Leon McNeill   hc1 1 EagEye Aclass classic Aus1061 LCSC 67.3 12:50:40 0:41:40   1:01:55 -0:01:13 65.392 2.0
3 Neil Caldwell   hc1 1 Lady Jane A classic Aus960 LCSC 66.7 12:51:30 0:42:30   1:03:43 0:00:00 66.7 3.0
4 Scott Anderson   hc1 1 Nebula 11 A class foiling 31   59 12:48:00 0:39:00   1:06:06 0:01:24 61.207 4.0
5 Mason Collett   hc1 1 Haulin A class foiling 210 LCSC 59 12:49:40 0:40:40   1:08:56 0:03:04 63.823 5.0
6 James Hopkins   hc1 1   A Class Class Vintage 838 LCSC 72.4 12:59:19 0:50:19   1:09:30 0:04:11 78.968 6.0
7 Ben Hopkins   hc1 1 Alotsol A Class Class Vintage 1011 LCSC 70 13:03:15 0:54:15   1:17:30 0:09:39 85.141 7.0

Race 2 - hc1 Fleet - 22-2-2026

Start: Start 3, Finishes: Finish time, Time: 13:43:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 13
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Leon McNeill   hc1 1 EagEye Aclass classic Aus1061 LCSC 66.4 14:24:16 0:41:16   1:02:09 -0:00:48 65.146 1.0
2 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 85.4 14:37:04 0:54:04   1:03:19 -0:00:02 85.353 2.0
3 Mason Collett   hc1 1 Haulin A class foiling 210 LCSC 59.7 14:20:49 0:37:49   1:03:21 0:00:00 59.7 3.0
4 Scott Anderson   hc1 1 Nebula 11 A class foiling 31   59.3 14:20:52 0:37:52   1:03:51 0:00:18 59.779 4.0
5 Neil Caldwell   hc1 1 Lady Jane A classic Aus960 LCSC 66.4 14:26:13 0:43:13   1:05:05 0:01:09 68.225 5.0
6 James Hopkins   hc1 1   A Class Class Vintage 838 LCSC 73.3 14:35:42 0:52:42   1:11:54 0:06:16 83.196 6.0
7 Ben Hopkins   hc1 1 Alotsol A Class Class Vintage 1011 LCSC 71. 14:34:23 0:51:23   1:12:22 0:06:25 81.117 7.0



Sailwave Scoring Software 2.38.02
www.sailwave.com