LCSC Summer Series 2025

Lake Cootharaba

Autumn Series up to R2 by Handicap

hc2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: NHC1, Entries: 17, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 Race 2 Total Nett
1st Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 97.5 5.0 1.0 6.0 6.0
2nd Yancy Smith Ashley Scott hc2 2 Fuzzy Logic Javelin 668 LCSC 97.5 3.0 5.0 8.0 8.0
3rd Paul Frank   hc2 2 Club Laser ILCA 6 / Laser Radial PF1   118.5 6.0 3.0 9.0 9.0
4th John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   84 8.0 2.0 10.0 10.0
5th John Dowling   hc2 2 Slipknot Impulse 627 LCSC 118.5 1.0 11.0 12.0 12.0
6th Jane Langley   hc2 2 Tigress MG 419 LCSC 106 4.0 8.0 12.0 12.0
7th Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 127 9.0 4.0 13.0 13.0
8th Petra Mani hc2 2   MG 808 LCSC 106 2.0 15.0 DNC 17.0 17.0
9th Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 153.3 11.0 6.0 17.0 17.0
10th Bruce Markey   hc2 2 Bad Habbitts LASER 197545   114 10.0 9.0 19.0 19.0
11th Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 108.9 7.0 15.0 DNC 22.0 22.0
12th Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   125 12.0 10.0 22.0 22.0
13th Barry Nordberg   hc2 2 Debarcle ILCA 6 / Laser Radial 217260 LCSC 118.5 17.0 DNC 7.0 24.0 24.0
14th Harry Easton   hc2 2 Stingray open skiff 11252 LCSC 153.3 14.0 12.0 26.0 26.0
15th Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 15.0 OOD 13.0 OOD 28.0 28.0
15th Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 15.0 OOD 13.0 OOD 28.0 28.0
17th Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 140 13.0 15.0 DNC 28.0 28.0

Race 1 - hc2 Fleet - 22-2-2026

Start: Start 2, Finishes: Finish time, Time: 12:06:00, Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 12
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 John Dowling   hc2 2 Slipknot Impulse 627 LCSC 118.5 12:44:00 0:38:00 3 0:32:04 -0:20:56 76.401 1.0
2 Petra Mani hc2 2   MG 808 LCSC 123.8 12:55:54 0:49:54 3 0:40:18 -0:11:40 100.327 2.0
3 Yancy Smith Ashley Scott hc2 2 Fuzzy Logic Javelin 668 LCSC 93.9 12:47:08 0:41:08 3 0:43:48 -0:05:34 82.701 3.0
4 Jane Langley   hc2 2 Tigress MG 419 LCSC 98.7 12:52:05 0:46:05 3 0:46:41 -0:03:00 92.653 4.0
5 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 101.6 12:54:50 0:48:50 3 0:48:04 -0:01:42 98.183 5.0
6 Paul Frank   hc2 2 Club Laser ILCA 6 / Laser Radial PF1   136.6 13:13:28 1:07:28 3 0:49:23 -0:00:28 135.646 6.0
7 Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 114.2 13:02:48 0:56:48 3 0:49:44 0:00:00 114.2 7.0
8 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   95.2 12:55:25 0:49:25 3 0:51:54 0:02:04 99.355 8.0
9 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 127.9 13:12:42 1:06:42 3 0:52:09 0:03:05 134.105 9.0
10 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   111.5 13:04:17 0:58:17 3 0:52:16 0:02:50 117.182 10.0
11 Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 133. 13:20:29 1:14:29 3 0:56:00 0:08:20 149.753 11.0
12 Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   130.4 13:23:50 1:17:50 3 0:59:41 0:12:59 156.489 12.0
13 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 131.1 12:37:10 0:31:10 1 1:11:19 0:09:26 187.988 13.0
14 Harry Easton   hc2 2 Stingray open skiff 11252 LCSC 117. 13:29:42 1:23:42 3 1:11:32 0:25:30 168.284 14.0
15 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125.2   OOD         15.0
15 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 120.9   OOD         15.0

Race 2 - hc2 Fleet - 22-2-2026

Start: Start 2, Finishes: Finish time, Time: 13:40:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 13
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 101.4 14:24:11 0:44:11 3 0:43:34 -0:02:47 95.374 1.0
2 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   96.5 14:23:05 0:43:05 3 0:44:39 -0:01:37 93 2.0
3 Paul Frank   hc2 2 Club Laser ILCA 6 / Laser Radial PF1   137.4 14:41:34 1:01:34 3 0:44:49 -0:02:05 132.898 3.0
4 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 129.6 14:38:14 0:58:14 3 0:44:56 -0:01:48 125.703 4.0
5 Yancy Smith Ashley Scott hc2 2 Fuzzy Logic Javelin 668 LCSC 91. 14:21:30 0:41:30 3 0:45:36 -0:00:39 89.582 5.0
6 Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 136.1 14:43:03 1:03:03 3 0:46:20 0:00:00 136.1 6.0
7 Barry Nordberg   hc2 2 Debarcle ILCA 6 / Laser Radial 217260 LCSC 117.5 14:34:31 0:54:31 3 0:46:24 0:00:05 117.68 7.0
8 Jane Langley   hc2 2 Tigress MG 419 LCSC 97.6 14:25:46 0:45:46 3 0:46:54 0:00:33 98.792 8.0
9 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   113. 14:33:37 0:53:37 3 0:47:27 0:01:16 115.737 9.0
10 Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   134.6 14:48:06 1:08:06 3 0:50:36 0:05:45 147.001 10.0
11 John Dowling   hc2 2 Slipknot Impulse 627 LCSC 110.1 14:18:22 0:38:22 2 0:52:16 0:04:22 124.228 11.0
12 Harry Easton   hc2 2 Stingray open skiff 11252 LCSC 120.3 14:53:35 1:13:35 3 1:01:10 0:17:51 158.837 12.0
13 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125.2   OOD         13.0
13 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 120.9   OOD         13.0



Sailwave Scoring Software 2.38.02
www.sailwave.com