LCSC Summer Series 2025

Lake Cootharaba

Summer Series up to R10 by Handicap

hc2 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: NHC1, Entries: 38, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 R2 R3 Race 4 Race 5 Race 6 Race 9 Race 10 Total Nett
1st Bucky Smith   hc2 2 Someday Somehow Finn 21 LCSC 104 8.0 (11.0 DNC) 1.0 1.0 3.0 7.0 1.0 (9.0) 41.0 21.0
2nd Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 7.0 1.0 2.0 4.0 5.0 (16.0) 11.0 (15.0) 61.0 30.0
3rd Ali Smith   hc2 2 No strings attached Europe 44 LCSC 120 (20.0 DNC) 11.0 DNC 3.0 5.0 4.0 (22.0 DNC) 2.0 13.0 80.0 38.0
4th John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   84 (17.0) 5.0 7.0 9.0 10.0 (22.0 DNC) 5.0 3.0 78.0 39.0
5th Jane Langley   hc2 2 Tigress MG 419 LCSC 106 (20.0 DNC) (11.0 DNC) 6.8 OOD 6.8 OOD 8.0 8.0 10.0 1.0 71.6 40.6
6th Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 100 9.0 5.0 OOD 12.0 DNC 13.0 DNC 1.0 5.0 (18.0 DNC) (19.0 DNC) 82.0 45.0
7th Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 127 (13.0) 2.0 12.0 DNC (13.0 DNC) 7.0 12.0 7.0 8.0 74.0 48.0
8th Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 140 (20.0 DNC) 3.0 6.0 7.0 9.0 (20.0 RET) 4.0 19.0 DNC 88.0 48.0
9th Steve Banney   hc2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 125 (20.0 DNC) 11.0 DNC 9.0 10.0 2.0 3.0 (18.0 DNC) 16.0 89.0 51.0
10th Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 94 11.0 4.0 12.0 DNC 13.0 DNC 6.0 6.0 (18.0 DNC) (19.0 DNC) 89.0 52.0
11th Mark Verdon   hc2 2 The rose Sabre 1549   127 20.0 DNC 11.0 DNC 4.0 3.0 (23.0 DNC) (22.0 DNC) 9.0 7.0 99.0 54.0
12th Pete Wiliamson   hc2 2 Sausage Chopper Moth Scow 9000   115 (20.0 DNC) 11.0 DNC 12.0 DNC (13.0 DNC) 11.0 4.0 12.0 4.0 87.0 54.0
13th Erin Conza   hc2 2 Usuper Moth Scow 5163   115 (20.0 DNC) 11.0 DNC 12.0 DNC 13.0 DNC (21.0 NSC) 15.0 6.0 2.0 100.0 59.0
14th Steve McMullen   hc2 2 Amber Moth Scow 8670   115 (20.0 DNC) 11.0 DNC 12.0 DNC (13.0 DNC) 13.0 11.0 8.0 5.0 93.0 60.0
15th Neil Patchett   hc2 2 Aero Aero 6 2494 LCSC 114.6 10.0 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) 1.0 18.0 DNC (19.0 DNC) 107.0 65.0
16th Warwick Norten   hc2 2 NFI Moth Scow 9030   115 (20.0 DNC) 11.0 DNC 12.0 DNC 13.0 DNC (14.0) 10.0 13.0 6.0 99.0 65.0
17th David Ashton   hc2 2 Euphoria MG 426 LCSC 106 11.0 OOD 8.0 12.0 DNC 13.0 DNC 16.0 9.0 (18.0 DNC) (19.0 DNC) 106.0 69.0
18th Simon Flitcroft   hc2 2 This is the Way Moth Scow 8510   115 (20.0 DNC) 11.0 DNC 12.0 DNC 13.0 DNC (15.0) 13.0 14.0 10.0 108.0 73.0
19th Morgan Haines   hc2 2   open skiff 12737 LCSC 153.3 1.0 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 119.0 74.0
20th Rob Martin   hc2 2 Enduxy Sabre 1602   127 20.0 DNC 6.0 8.0 8.0 (23.0 DNC) (22.0 DNC) 18.0 DNC 14.0 119.0 74.0
21st Barry Nordberg   hc2 2 Debarcle windsurfer LT 30 LCSC 112 (20.0 DNC) 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) 2.0 18.0 DNC 19.0 DNC 118.0 75.0
22nd Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 153.3 2.0 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 120.0 75.0
23rd Mike Willcocks   hc2 2 Wing Nut Moth Scow 8978   115 (20.0 DNC) 11.0 DNC 12.0 DNC 13.0 DNC 12.0 (17.0) 15.0 12.0 112.0 75.0
24th     hc2 2   open skiff 13446   153.3 3.0 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 121.0 76.0
25th Harry Easton   hc2 2 Stingray open skiff 11252 LCSC 153.3 4.0 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 122.0 77.0
26th T Peacodo   hc2 2 Club Laser LASER 4.7/ ILCS 4 201602   125 20.0 DNC 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 3.0 19.0 DNC 123.0 78.0
27th     hc2 2   open skiff 12718   153.3 5.0 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 123.0 78.0
28th Peter Gillbank   hc2 2 Yeah 14 ft skiff 603 LCSC 84 20.0 DNC 11.0 DNC 5.0 6.0 (23.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 124.0 79.0
29th     hc2 2   open skiff 11348   153.3 6.0 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 124.0 79.0
30th Barry Nordberg   hc2 2 Debarcle ILCA 6 / Laser Radial 217260 LCSC 118.5 20.0 DNC 11.0 DNC 12.0 DNC 2.0 (23.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 127.0 82.0
31st Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 108.9 16.0 7.0 12.0 DNC 13.0 DNC (19.0) (20.0 RET) 18.0 DNC 19.0 DNC 124.0 85.0
32nd Bruce Markey   hc2 2 Bad Habbitts LASER 197545   114 20.0 DNC 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC 11.0 130.0 85.0
33rd Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 12.0 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 130.0 85.0
34th Matias Fineschi   hc2 2   15 ft Skiff V05 LCSC 92 (20.0 DNC) 11.0 DNC 12.0 DNC 13.0 DNC 18.0 14.0 18.0 DNC (19.0 DNC) 125.0 86.0
35th Paul Frank   hc2 2 Club Laser ILCA 6 / Laser Radial PF1   118.5 14.0 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 132.0 87.0
36th Petra Mani hc2 2   MG 808 LCSC 106 15.0 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 133.0 88.0
37th Robyn Hewitt   hc2 2 Cheetah MG 307 LCSC 106 20.0 DNC 11.0 DNC 10.0 OOD 11.0 OOD (23.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 134.0 89.0
38th Stuart House   hc2 2 Inimitable Moth Scow 3315   115 (20.0 DNC) 11.0 DNC 12.0 DNC 13.0 DNC 17.0 (22.0 DNC) 18.0 DNC 19.0 DNC 132.0 90.0

Race 1 - hc2 Fleet - 23-Nov-2025

Start: Start 3, Finishes: Finish time, Time: 13:49:00, Distance: 0.5, Course: 2, Wind dir: E, Ave wind: 6
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Morgan Haines   hc2 2   open skiff 12737 LCSC 153.6 14:16:02 0:27:02   0:17:36 -0:40:06 61.85 1.0
2 Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 145.1 14:14:50 0:25:50   0:17:48 -0:37:35 59.105 2.0
3     hc2 2   open skiff 13446   136.2 14:15:49 0:26:49   0:19:41 -0:32:43 61.354 3.0
4 Harry Easton   hc2 2 Stingray open skiff 11252 LCSC 139. 14:18:12 0:29:12   0:21:00 -0:31:33 66.807 4.0
5     hc2 2   open skiff 12718   118.1 14:19:16 0:30:16   0:25:38 -0:21:21 69.248 5.0
6     hc2 2   open skiff 11348   122.8 14:21:51 0:32:51   0:26:45 -0:20:49 75.158 6.0
7 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 130.7 14:45:23 0:56:23   0:43:08 -0:00:45 129.001 7.0
8 Bucky Smith   hc2 2 Someday Somehow Finn 21 LCSC 108.6 14:36:28 0:47:28   0:43:42 0:00:00 108.6 8.0
9 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 102.5 14:34:53 0:45:53   0:44:46 0:01:05 104.977 9.0
10 Neil Patchett   hc2 2 Aero Aero 6 2494 LCSC 119.7 14:43:06 0:54:06   0:45:12 0:01:47 123.777 10.0
11 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 102.7 14:36:35 0:47:35   0:46:20 0:02:42 108.867 11.0
11 David Ashton   hc2 2 Euphoria MG 426 LCSC 101.2   OOD         11.0
13 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 128.2 14:49:04 1:00:04   0:46:51 0:04:02 137.428 12.0
14 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 133.8 14:52:26 1:03:26   0:47:25 0:04:57 145.13 13.0
15 Paul Frank   hc2 2 Club Laser ILCA 6 / Laser Radial PF1   126.3 14:51:55 1:02:55   0:49:49 0:07:43 143.948 14.0
16 Petra Mani hc2 2   MG 808 LCSC 113.8 14:48:24 0:59:24   0:52:12 0:09:40 135.903 15.0
17 Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 108.9 14:46:29 0:57:29   0:52:47 0:09:53 131.517 16.0
18 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   94.9 14:39:52 0:50:52   0:53:36 0:09:23 116.379 17.0

R2 - hc2 Fleet - 30-Nov-2025

Start: Start 1, Finishes: Finish time, Time: 11:45:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 137.8 12:34:06 0:49:06   0:35:38 -0:10:48 112.958 1.0
2 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 142.8 12:37:55 0:52:55   0:37:03 -0:09:09 121.738 2.0
3 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 146. 12:42:52 0:57:52   0:39:38 -0:05:36 133.126 3.0
4 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 109.2 12:32:28 0:47:28   0:43:28 0:00:00 109.2 4.0
5 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   102.7 12:30:11 0:45:11   0:44:00 0:00:33 103.947 5.0
5 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 108.5   OOD         5.0
7 Rob Martin   hc2 2 Enduxy Sabre 1602   124.4 12:40:08 0:55:08   0:44:19 0:01:04 126.838 6.0
8 Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 117.7 12:39:53 0:54:53   0:46:38 0:03:43 126.263 7.0
9 David Ashton   hc2 2 Euphoria MG 426 LCSC 101.2 12:35:52 0:50:52   0:50:16 0:06:53 117.022 8.0

R3 - hc2 Fleet - 11-1-2026

Start: Start 2, Finishes: Finish time, Time: 11:06:00, Distance: 0.6, Course: 1, Wind dir: NE, Ave wind: 7
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Bucky Smith   hc2 2 Someday Somehow Finn 21 LCSC 114.7 12:08:16 1:02:16 3 0:54:17 -0:07:59 101.674 1.0
2 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 124. 12:17:30 1:11:30 3 0:57:40 -0:04:26 116.75 2.0
3 Ali Smith   hc2 2 No strings attached Europe 44 LCSC 120. 12:16:52 1:10:52 3 0:59:03 -0:02:37 115.716 3.0
4 Mark Verdon   hc2 2 The rose Sabre 1549   131.8 12:26:43 1:20:43 3 1:01:15 0:00:00 131.8 4.0
5 Peter Gillbank   hc2 2 Yeah 14 ft skiff 603 LCSC 84. 11:57:57 0:51:57 3 1:01:51 0:00:30 84.828 5.0
6 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 132.4 12:30:57 1:24:57 3 1:04:10 0:03:52 138.712 6.0
7 Jane Langley   hc2 2 Tigress MG 419 LCSC 100.8   OOD         6.8
8 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   95.6 12:10:04 1:04:04 3 1:07:01 0:05:31 104.613 7.0
9 Rob Martin   hc2 2 Enduxy Sabre 1602   116. 12:25:04 1:19:04 3 1:08:10 0:08:02 129.106 8.0
10 Steve Banney   hc2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 125.6 12:14:05 1:08:05 2 1:21:19 0:16:48 166.757 9.0
11 Robyn Hewitt   hc2 2 Cheetah MG 307 LCSC 115.1   OOD         10.0

Race 4 - hc2 Fleet - 11-1-2026

Start: Start 1, Finishes: Finish time, Time: 13:48:00, Distance: 0.45, Course: 2, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Bucky Smith   hc2 2 Someday Somehow Finn 21 LCSC 110.4 14:36:21 0:48:21 3 0:43:48 -0:01:54 106.239 1.0
2 Barry Nordberg   hc2 2 Debarcle ILCA 6 / Laser Radial 217260 LCSC 118.5 14:40:35 0:52:35 3 0:44:22 -0:01:21 115.541 2.0
3 Mark Verdon   hc2 2 The rose Sabre 1549   129. 14:45:27 0:57:27 3 0:44:32 -0:01:16 126.234 3.0
4 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 119.2 14:42:05 0:54:05 3 0:45:22 -0:00:10 118.837 4.0
5 Ali Smith   hc2 2 No strings attached Europe 44 LCSC 116.2 14:40:53 0:52:53 3 0:45:31 0:00:00 116.2 5.0
6 Peter Gillbank   hc2 2 Yeah 14 ft skiff 603 LCSC 82.5 14:26:37 0:38:37 3 0:46:48 0:01:04 84.852 6.0
7 Jane Langley   hc2 2 Tigress MG 419 LCSC 100.8   OOD         6.8
8 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 131. 14:49:59 1:01:59 3 0:47:19 0:02:22 136.195 7.0
9 Rob Martin   hc2 2 Enduxy Sabre 1602   115.8 14:45:58 0:57:58 3 0:50:03 0:05:16 127.37 8.0
10 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   95.2 14:37:39 0:49:39 3 0:52:09 0:06:19 109.095 9.0
11 Steve Banney   hc2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 126. 14:37:32 0:49:32 2 0:58:58 0:11:18 163.259 10.0
12 Robyn Hewitt   hc2 2 Cheetah MG 307 LCSC 115.1   OOD         11.0

Race 5 - hc2 Fleet - 18-1-2026

Start: Start 2, Finishes: Finish time, Time: 11:08:00, Distance: 0.6, Ave wind: 9
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 108.5 11:40:28 0:32:28   0:29:55 -0:16:06 72.52 1.0
2 Steve Banney   hc2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 127.8 11:52:39 0:44:39   0:34:56 -0:12:34 99.733 2.0
3 Bucky Smith   hc2 2 Someday Somehow Finn 21 LCSC 108.8 11:50:25 0:42:25   0:38:59 -0:06:18 94.745 3.0
4 Ali Smith   hc2 2 No strings attached Europe 44 LCSC 115.8 11:56:35 0:48:35   0:41:57 -0:03:16 108.519 4.0
5 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 118.8 11:57:54 0:49:54   0:42:00 -0:03:17 111.46 5.0
6 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 101.5 11:52:26 0:44:26   0:43:47 -0:01:00 99.249 6.0
7 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 126.7 12:03:54 0:55:54   0:44:07 -0:00:49 124.862 7.0
8 Jane Langley   hc2 2 Tigress MG 419 LCSC 100.8 11:52:32 0:44:32   0:44:11 -0:00:36 99.472 8.0
9 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 131.6 12:06:55 0:58:55   0:44:46 0:00:00 131.6 9.0
10 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   95.9 11:52:18 0:44:18   0:46:12 0:01:22 98.951 10.0
11 Pete Wiliamson   hc2 2 Sausage Chopper Moth Scow 9000   114.9 12:02:23 0:54:23   0:47:20 0:02:57 121.474 11.0
12 Mike Willcocks   hc2 2 Wing Nut Moth Scow 8978   114.9 12:02:56 0:54:56   0:47:49 0:03:30 122.703 12.0
13 Steve McMullen   hc2 2 Amber Moth Scow 8670   114.9 12:03:11 0:55:11   0:48:02 0:03:45 123.261 13.0
14 Warwick Norten   hc2 2 NFI Moth Scow 9030   114.9 12:03:19 0:55:19   0:48:09 0:03:53 123.559 14.0
15 Simon Flitcroft   hc2 2 This is the Way Moth Scow 8510   114.9 12:03:58 0:55:58   0:48:43 0:04:32 125.011 15.0
16 David Ashton   hc2 2 Euphoria MG 426 LCSC 94.9 11:55:19 0:47:19   0:49:52 0:04:50 105.69 16.0
17 Stuart House   hc2 2 Inimitable Moth Scow 3315   114.9 12:05:39 0:57:39   0:50:10 0:06:13 128.771 17.0
18 Matias Fineschi   hc2 2   15 ft Skiff V05 LCSC 84. 11:51:40 0:43:40   0:51:59 0:06:04 97.537 18.0
19 Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 110.5 12:07:02 0:59:02   0:53:25 0:09:34 131.861 19.0
20 Erin Conza   hc2 2 Usuper Moth Scow 5163   114.9   NSC         21.0

Race 6 - hc2 Fleet - 18-1-2026

Start: Start 2, Finishes: Finish time, Time: 13:36:00, Distance: 0, Ave wind: 9
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Patchett   hc2 2 Aero Aero 6 2494 LCSC 127.1 14:13:24 0:37:24   0:29:26 -0:13:01 94.282 1.0
2 Barry Nordberg   hc2 2 Debarcle windsurfer LT 30 LCSC 112. 14:18:11 0:42:11   0:37:40 -0:02:15 106.34 2.0
3 Steve Banney   hc2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 124. 14:22:53 0:46:53   0:37:49 -0:02:18 118.188 3.0
4 Pete Wiliamson   hc2 2 Sausage Chopper Moth Scow 9000   116.5 14:21:13 0:45:13   0:38:49 -0:01:00 113.987 4.0
5 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 102.1 14:15:56 0:39:56   0:39:07 -0:00:34 100.668 5.0
6 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 100.9 14:15:40 0:39:40   0:39:19 -0:00:22 99.996 6.0
7 Bucky Smith   hc2 2 Someday Somehow Finn 21 LCSC 104.2 14:17:05 0:41:05   0:39:26 -0:00:15 103.567 7.0
8 Jane Langley   hc2 2 Tigress MG 419 LCSC 100.5 14:15:52 0:39:52   0:39:40 0:00:00 100.5 8.0
9 David Ashton   hc2 2 Euphoria MG 426 LCSC 96.9 14:14:40 0:38:40   0:39:54 0:00:14 97.475 9.0
10 Warwick Norten   hc2 2 NFI Moth Scow 9030   116.8 14:23:59 0:47:59   0:41:05 0:01:39 120.961 10.0
11 Steve McMullen   hc2 2 Amber Moth Scow 8670   116.8 14:24:25 0:48:25   0:41:27 0:02:05 122.054 11.0
12 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 126.3 14:28:41 0:52:41   0:41:43 0:02:35 132.81 12.0
13 Simon Flitcroft   hc2 2 This is the Way Moth Scow 8510   117. 14:26:20 0:50:20   0:43:01 0:03:55 126.885 13.0
14 Matias Fineschi   hc2 2   15 ft Skiff V05 LCSC 86.3 14:14:42 0:38:42   0:44:51 0:04:28 97.559 14.0
15 Erin Conza   hc2 2 Usuper Moth Scow 5163   114.9 14:27:50 0:51:50   0:45:07 0:06:15 130.667 15.0
16 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 116.6 14:29:29 0:53:29   0:45:52 0:07:14 134.826 16.0
17 Mike Willcocks   hc2 2 Wing Nut Moth Scow 8978   116.7 14:32:04 0:56:04   0:48:03 0:09:46 141.339 17.0
18 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 131.8   RET         20.0
18 Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 113.   RET         20.0

Race 9 - hc2 Fleet - 1-2-2026

Start: Start 2, Finishes: Finish time, Time: 11:11:00, Distance: 0.6, Course: 1, Ave wind: 7
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Bucky Smith   hc2 2 Someday Somehow Finn 21 LCSC 104. 12:12:47 1:01:47   0:59:24 -0:04:17 97.268 1.0
2 Ali Smith   hc2 2 No strings attached Europe 44 LCSC 113.6 12:20:52 1:09:52   1:01:30 -0:02:17 109.994 2.0
3 T Peacodo   hc2 2 Club Laser LASER 4.7/ ILCS 4 201602   125. 12:28:56 1:17:56   1:02:21 -0:01:28 122.693 3.0
4 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 131.8 12:34:00 1:23:00   1:02:58 -0:00:43 130.67 4.0
5 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   96.9 12:12:03 1:01:03   1:03:00 -0:00:30 96.113 5.0
6 Erin Conza   hc2 2 Usuper Moth Scow 5163   117.5 12:25:16 1:14:16   1:03:12 -0:00:22 116.921 6.0
7 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 127.6 12:32:03 1:21:03   1:03:31 0:00:00 127.6 7.0
8 Steve McMullen   hc2 2 Amber Moth Scow 8670   118. 12:26:50 1:15:50   1:04:16 0:00:53 119.387 8.0
9 Mark Verdon   hc2 2 The rose Sabre 1549   127.9 12:33:32 1:22:32   1:04:32 0:01:18 129.935 9.0
10 Jane Langley   hc2 2 Tigress MG 419 LCSC 100.5 12:18:08 1:07:08   1:06:48 0:03:18 105.69 10.0
11 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 118.4 12:30:19 1:19:19   1:06:59 0:04:07 124.871 11.0
12 Pete Wiliamson   hc2 2 Sausage Chopper Moth Scow 9000   115.8 12:29:18 1:18:18   1:07:37 0:04:45 123.271 12.0
13 Warwick Norten   hc2 2 NFI Moth Scow 9030   117.8 12:30:50 1:19:50   1:07:46 0:05:00 125.685 13.0
14 Simon Flitcroft   hc2 2 This is the Way Moth Scow 8510   118.8 12:31:55 1:20:55   1:08:07 0:05:27 127.39 14.0
15 Mike Willcocks   hc2 2 Wing Nut Moth Scow 8978   118.9 12:32:25 1:21:25   1:08:28 0:05:54 128.177 15.0

Race 10 - hc2 Fleet - 1-2-2026

Start: Start 2, Finishes: Finish time, Time: 13:40:00, Distance: 0.6, Course: 1, Wind dir: NE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Jane Langley   hc2 2 Tigress MG 419 LCSC 100.5 14:24:39 0:44:39   0:44:26 -0:08:08 85.021 1.0
2 Erin Conza   hc2 2 Usuper Moth Scow 5163   116.3 14:36:55 0:56:55   0:48:56 -0:04:10 108.379 2.0
3 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   95.8 14:27:20 0:47:20   0:49:25 -0:02:59 90.13 3.0
4 Pete Wiliamson   hc2 2 Sausage Chopper Moth Scow 9000   115.3 14:38:22 0:58:22   0:50:37 -0:02:11 111.14 4.0
5 Steve McMullen   hc2 2 Amber Moth Scow 8670   117.3 14:40:12 1:00:12   0:51:19 -0:01:24 114.631 5.0
6 Warwick Norten   hc2 2 NFI Moth Scow 9030   117.4 14:41:06 1:01:06   0:52:03 -0:00:33 116.344 6.0
7 Mark Verdon   hc2 2 The rose Sabre 1549   127.2 14:46:47 1:06:47   0:52:30 -0:00:01 127.166 7.0
8 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 126.5 14:46:26 1:06:26   0:52:31 0:00:00 126.5 8.0
9 Bucky Smith   hc2 2 Someday Somehow Finn 21 LCSC 101.9 14:34:00 0:54:00   0:53:00 0:00:29 102.825 9.0
10 Simon Flitcroft   hc2 2 This is the Way Moth Scow 8510   118.4 14:42:57 1:02:57   0:53:10 0:00:46 119.867 10.0
11 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   114. 14:41:54 1:01:54   0:54:18 0:02:02 117.868 11.0
12 Mike Willcocks   hc2 2 Wing Nut Moth Scow 8978   118.6 14:45:05 1:05:05   0:54:53 0:02:48 123.929 12.0
13 Ali Smith   hc2 2 No strings attached Europe 44 LCSC 111.5 14:41:48 1:01:48   0:55:26 0:03:15 117.677 13.0
14 Rob Martin   hc2 2 Enduxy Sabre 1602   117.2 14:45:42 1:05:42   0:56:03 0:04:09 125.104 14.0
15 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 118.4 14:48:52 1:08:52   0:58:10 0:06:41 131.133 15.0
16 Steve Banney   hc2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 122.2 14:52:45 1:12:45   0:59:32 0:08:34 138.528 16.0



Sailwave Scoring Software 2.38.02
www.sailwave.com