LCSC Summer Series 2025

Lake Cootharaba

Summer Series up to R12 by Handicap

hc2 Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: NHC1, Entries: 42, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 R2 R3 Race 4 Race 5 Race 6 Race 9 Race 10 Race 11 Race 12 Total Nett
1st Bucky Smith   hc2 2 Someday Somehow Finn 21 LCSC 112 8.0 (11.0 DNC) 1.0 1.0 3.0 7.0 1.0 (9.0) 9.0 DNC (10.0 DNC) 60.0 30.0
2nd Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 7.0 1.0 2.0 4.0 4.0 (16.0) (10.0) (15.0) 7.4 OOD 7.4 OOD 73.8 32.8
3rd Ali Smith   hc2 2 No strings attached Europe 44 LCSC 120 (20.0 DNC) 11.0 DNC 3.0 5.0 5.0 (22.0 DNC) 2.0 (13.0) 9.0 DNC 10.0 DNC 100.0 45.0
4th Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 100 9.0 5.0 OOD 12.0 DNC (13.0 DNC) 1.0 5.0 (18.0 DNC) (19.0 DNC) 9.0 DNC 5.0 96.0 46.0
5th John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   84 (17.0) 5.0 7.0 9.0 (10.0) (22.0 DNC) 3.0 3.0 9.0 DNC 10.0 DNC 95.0 46.0
6th Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 140 (20.0 DNC) 3.0 6.0 7.0 9.0 (20.0 RET) 5.0 (19.0 DNC) 9.0 DNC 10.0 DNC 108.0 49.0
7th Jane Langley   hc2 2 Tigress MG 419 LCSC 106 (20.0 DNC) (11.0 DNC) 7.0 OOD 7.0 OOD 8.0 8.0 (11.0) 1.0 9.0 DNC 10.0 DNC 92.0 50.0
8th Steve Banney   hc2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 125 (20.0 DNC) 11.0 DNC 9.0 10.0 2.0 2.0 (18.0 DNC) (16.0) 9.0 DNC 10.0 DNC 107.0 53.0
9th Mark Verdon   hc2 2 The rose Sabre 1549   127 (20.0 DNC) 11.0 DNC 4.0 2.0 (23.0 DNC) (22.0 DNC) 9.0 8.0 9.0 DNC 10.0 DNC 118.0 53.0
10th Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 127 (13.0) 2.0 (12.0 DNC) (13.0 DNC) 7.0 12.0 6.0 7.0 9.0 DNC 10.0 DNC 91.0 53.0
11th Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 97.5 11.0 4.0 12.0 DNC (13.0 DNC) 6.0 6.0 (18.0 DNC) (19.0 DNC) 9.0 DNC 10.0 DNC 108.0 58.0
12th Pete Wiliamson   hc2 2 Sausage Chopper Moth Scow 9000   115 (20.0 DNC) 11.0 DNC (12.0 DNC) (13.0 DNC) 11.0 4.0 12.0 4.0 9.0 DNC 10.0 DNC 106.0 61.0
13th Erin Conza   hc2 2 Usuper Moth Scow 5163   115 (20.0 DNC) 11.0 DNC 12.0 DNC 13.0 DNC (21.0 NSC) (15.0) 7.0 2.0 9.0 DNC 10.0 DNC 120.0 64.0
14th Neil Patchett   hc2 2 Aero Aero 6 2494 LCSC 114.6 10.0 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) 1.0 (18.0 DNC) (19.0 DNC) 9.0 DNC 10.0 DNC 126.0 66.0
15th Steve McMullen   hc2 2 Amber Moth Scow 8670   115 (20.0 DNC) 11.0 DNC 12.0 DNC (13.0 DNC) (13.0) 11.0 8.0 5.0 9.0 DNC 10.0 DNC 112.0 66.0
16th Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 12.0 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC (19.0 DNC) 1.0 1.0 132.0 68.0
17th Bruce Markey   hc2 2 Bad Habbitts LASER 197545   114 (20.0 DNC) 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC 11.0 2.0 4.0 136.0 71.0
18th Warwick Norten   hc2 2 NFI Moth Scow 9030   115 (20.0 DNC) 11.0 DNC 12.0 DNC (13.0 DNC) (14.0) 10.0 13.0 6.0 9.0 DNC 10.0 DNC 118.0 71.0
19th Rob Martin   hc2 2 Enduxy Sabre 1602   127 (20.0 DNC) 6.0 8.0 8.0 (23.0 DNC) (22.0 DNC) 18.0 DNC 14.0 9.0 OOD 9.0 OOD 137.0 72.0
20th David Ashton   hc2 2 Euphoria MG 426 LCSC 106 11.0 OOD 8.0 12.0 DNC 13.0 DNC (16.0) 9.0 (18.0 DNC) (19.0 DNC) 9.0 DNC 10.0 DNC 125.0 72.0
21st Morgan Haines   hc2 2   open skiff 12737 LCSC 153.3 1.0 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 138.0 74.0
22nd Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 153.3 2.0 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 139.0 75.0
23rd Barry Nordberg   hc2 2 Debarcle windsurfer LT 30 LCSC 112 (20.0 DNC) 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) 3.0 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 138.0 76.0
24th     hc2 2   open skiff 13446   153.3 3.0 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 140.0 76.0
25th Harry Easton   hc2 2 Stingray open skiff 11252 LCSC 153.3 4.0 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 141.0 77.0
26th Yancy Smith Ashley Scott hc2 2 Fuzzy Logic Javelin 668 LCSC 97.5 (20.0 DNC) 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 3.0 2.0 143.0 78.0
27th T Peacodo   hc2 2 Club Laser LASER 4.7/ ILCS 4 201602   125 (20.0 DNC) 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 4.0 19.0 DNC 9.0 DNC 10.0 DNC 143.0 78.0
28th Peter Gillbank   hc2 2 Yeah 14 ft skiff 603 LCSC 84 (20.0 DNC) 11.0 DNC 5.0 6.0 (23.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 9.0 DNC 10.0 DNC 143.0 78.0
29th     hc2 2   open skiff 12718   153.3 5.0 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 142.0 78.0
30th Simon Flitcroft   hc2 2 This is the Way Moth Scow 8510   115 (20.0 DNC) 11.0 DNC 12.0 DNC 13.0 DNC (15.0) 13.0 (14.0) 10.0 9.0 DNC 10.0 DNC 127.0 78.0
31st     hc2 2   open skiff 11348   153.3 6.0 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 143.0 79.0
32nd Mike Willcocks   hc2 2 Wing Nut Moth Scow 8978   115 (20.0 DNC) 11.0 DNC 12.0 DNC 13.0 DNC 12.0 (17.0) (15.0) 12.0 9.0 DNC 10.0 DNC 131.0 79.0
33rd Barry Nordberg   hc2 2 Debarcle windsurfer LT 1982 LCSC 112 (20.0 DNC) 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 4.0 3.0 145.0 80.0
34th Barry Nordberg   hc2 2 Debarcle ILCA 6 / Laser Radial 217260 LCSC 118.5 (20.0 DNC) 11.0 DNC 12.0 DNC 3.0 (23.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 9.0 DNC 10.0 DNC 147.0 82.0
35th Tony Matta   hc2 2   Windsurfer LT 38 LCSC 112 (20.0 DNC) 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 5.0 6.0 149.0 84.0
36th Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 108.9 16.0 7.0 12.0 DNC 13.0 DNC (19.0) (20.0 RET) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 143.0 85.0
37th Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   125 (20.0 DNC) 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 6.0 7.0 151.0 86.0
38th Matias Fineschi   hc2 2   15 ft Skiff V05 LCSC 92 (20.0 DNC) 11.0 DNC 12.0 DNC 13.0 DNC (18.0) 14.0 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 144.0 87.0
39th Paul Frank   hc2 2 Club Laser ILCA 6 / Laser Radial PF1   118.5 14.0 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 151.0 87.0
40th Robyn Hewitt   hc2 2 Cheetah MG 307 LCSC 106 (20.0 DNC) 11.0 DNC 10.0 OOD 11.0 OOD (23.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 9.0 DNC 10.0 DNC 153.0 88.0
41st Petra Mani hc2 2   MG 808 LCSC 106 15.0 11.0 DNC 12.0 DNC 13.0 DNC (23.0 DNC) (22.0 DNC) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 152.0 88.0
42nd Stuart House   hc2 2 Inimitable Moth Scow 3315   115 (20.0 DNC) 11.0 DNC 12.0 DNC 13.0 DNC 17.0 (22.0 DNC) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 151.0 90.0

Race 1 - hc2 Fleet - 23-Nov-2025

Start: Start 3, Finishes: Finish time, Time: 13:49:00, Distance: 0.5, Course: 2, Wind dir: E, Ave wind: 6
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Morgan Haines   hc2 2   open skiff 12737 LCSC 153.6 14:16:02 0:27:02   0:17:36 -0:40:06 61.85 1.0
2 Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 145.1 14:14:50 0:25:50   0:17:48 -0:37:35 59.105 2.0
3     hc2 2   open skiff 13446   136.2 14:15:49 0:26:49   0:19:41 -0:32:43 61.354 3.0
4 Harry Easton   hc2 2 Stingray open skiff 11252 LCSC 139. 14:18:12 0:29:12   0:21:00 -0:31:33 66.807 4.0
5     hc2 2   open skiff 12718   118.1 14:19:16 0:30:16   0:25:38 -0:21:21 69.248 5.0
6     hc2 2   open skiff 11348   122.8 14:21:51 0:32:51   0:26:45 -0:20:49 75.158 6.0
7 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 130.7 14:45:23 0:56:23   0:43:08 -0:00:45 129.001 7.0
8 Bucky Smith   hc2 2 Someday Somehow Finn 21 LCSC 108.6 14:36:28 0:47:28   0:43:42 0:00:00 108.6 8.0
9 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 102.5 14:34:53 0:45:53   0:44:46 0:01:05 104.977 9.0
10 Neil Patchett   hc2 2 Aero Aero 6 2494 LCSC 119.7 14:43:06 0:54:06   0:45:12 0:01:47 123.777 10.0
11 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 102.7 14:36:35 0:47:35   0:46:20 0:02:42 108.867 11.0
11 David Ashton   hc2 2 Euphoria MG 426 LCSC 101.2   OOD         11.0
13 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 128.2 14:49:04 1:00:04   0:46:51 0:04:02 137.428 12.0
14 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 133.8 14:52:26 1:03:26   0:47:25 0:04:57 145.13 13.0
15 Paul Frank   hc2 2 Club Laser ILCA 6 / Laser Radial PF1   126.3 14:51:55 1:02:55   0:49:49 0:07:43 143.948 14.0
16 Petra Mani hc2 2   MG 808 LCSC 113.8 14:48:24 0:59:24   0:52:12 0:09:40 135.903 15.0
17 Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 108.9 14:46:29 0:57:29   0:52:47 0:09:53 131.517 16.0
18 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   94.9 14:39:52 0:50:52   0:53:36 0:09:23 116.379 17.0

R2 - hc2 Fleet - 30-Nov-2025

Start: Start 1, Finishes: Finish time, Time: 11:45:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 138.8 12:34:06 0:49:06   0:35:22 -0:10:44 113.889 1.0
2 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 143.9 12:37:55 0:52:55   0:36:46 -0:09:07 122.741 2.0
3 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 146. 12:42:52 0:57:52   0:39:38 -0:05:05 134.223 3.0
4 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 110.1 12:32:28 0:47:28   0:43:07 0:00:00 110.1 4.0
5 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 109.4   OOD         5.0
5 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   103.5 12:30:11 0:45:11   0:43:39 0:00:34 104.804 5.0
7 Rob Martin   hc2 2 Enduxy Sabre 1602   124.4 12:40:08 0:55:08   0:44:19 0:01:30 127.883 6.0
8 Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 118.6 12:39:53 0:54:53   0:46:17 0:03:45 127.303 7.0
9 David Ashton   hc2 2 Euphoria MG 426 LCSC 101.2 12:35:52 0:50:52   0:50:16 0:07:14 117.986 8.0

R3 - hc2 Fleet - 11-1-2026

Start: Start 2, Finishes: Finish time, Time: 11:06:00, Distance: 0.6, Course: 1, Wind dir: NE, Ave wind: 7
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Bucky Smith   hc2 2 Someday Somehow Finn 21 LCSC 115.5 12:08:16 1:02:16 3 0:53:55 -0:08:28 101.674 1.0
2 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125. 12:17:30 1:11:30 3 0:57:12 -0:05:03 116.75 2.0
3 Ali Smith   hc2 2 No strings attached Europe 44 LCSC 120. 12:16:52 1:10:52 3 0:59:03 -0:02:37 115.716 3.0
4 Mark Verdon   hc2 2 The rose Sabre 1549   131.8 12:26:43 1:20:43 3 1:01:15 0:00:00 131.8 4.0
5 Peter Gillbank   hc2 2 Yeah 14 ft skiff 603 LCSC 84. 11:57:57 0:51:57 3 1:01:51 0:00:30 84.828 5.0
6 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 132.6 12:30:57 1:24:57 3 1:04:04 0:03:45 138.712 6.0
7 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   96.4 12:10:04 1:04:04 3 1:06:28 0:05:02 104.613 7.0
7 Jane Langley   hc2 2 Tigress MG 419 LCSC 100.8   OOD         7.0
9 Rob Martin   hc2 2 Enduxy Sabre 1602   116.1 12:25:04 1:19:04 3 1:08:06 0:07:58 129.106 8.0
10 Steve Banney   hc2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 125.6 12:14:05 1:08:05 2 1:21:19 0:16:48 166.757 9.0
11 Robyn Hewitt   hc2 2 Cheetah MG 307 LCSC 115.1   OOD         10.0

Race 4 - hc2 Fleet - 11-1-2026

Start: Start 1, Finishes: Finish time, Time: 13:48:00, Distance: 0.45, Course: 2, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Bucky Smith   hc2 2 Someday Somehow Finn 21 LCSC 111.7 14:36:21 0:48:21 3 0:43:17 -0:02:08 106.97 1.0
2 Mark Verdon   hc2 2 The rose Sabre 1549   129.9 14:45:27 0:57:27 3 0:44:14 -0:01:16 127.103 2.0
3 Barry Nordberg   hc2 2 Debarcle ILCA 6 / Laser Radial 217260 LCSC 118.5 14:40:35 0:52:35 3 0:44:22 -0:00:59 116.336 3.0
4 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 120.6 14:42:05 0:54:05 3 0:44:51 -0:00:26 119.655 4.0
5 Ali Smith   hc2 2 No strings attached Europe 44 LCSC 117. 14:40:53 0:52:53 3 0:45:12 0:00:00 117 5.0
6 Peter Gillbank   hc2 2 Yeah 14 ft skiff 603 LCSC 83.1 14:26:37 0:38:37 3 0:46:28 0:01:03 85.436 6.0
7 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 132. 14:49:59 1:01:59 3 0:46:57 0:02:19 137.133 7.0
7 Jane Langley   hc2 2 Tigress MG 419 LCSC 100.8   OOD         7.0
9 Rob Martin   hc2 2 Enduxy Sabre 1602   116.6 14:45:58 0:57:58 3 0:49:43 0:05:16 128.246 8.0
10 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   96.5 14:37:39 0:49:39 3 0:51:27 0:06:02 109.847 9.0
11 Steve Banney   hc2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 126.7 14:37:32 0:49:32 2 0:58:39 0:11:21 164.383 10.0
12 Robyn Hewitt   hc2 2 Cheetah MG 307 LCSC 115.1   OOD         11.0

Race 5 - hc2 Fleet - 18-1-2026

Start: Start 2, Finishes: Finish time, Time: 11:08:00, Distance: 0.6, Ave wind: 9
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 109.4 11:40:28 0:32:28   0:29:41 -0:16:11 73.016 1.0
2 Steve Banney   hc2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 128.6 11:52:39 0:44:39   0:34:43 -0:12:32 100.415 2.0
3 Bucky Smith   hc2 2 Someday Somehow Finn 21 LCSC 109.9 11:50:25 0:42:25   0:38:36 -0:06:27 95.393 3.0
4 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 120. 11:57:54 0:49:54   0:41:35 -0:03:28 112.222 4.0
5 Ali Smith   hc2 2 No strings attached Europe 44 LCSC 116.7 11:56:35 0:48:35   0:41:38 -0:03:18 109.261 5.0
6 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 102.4 11:52:26 0:44:26   0:43:24 -0:01:06 99.928 6.0
7 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 127.6 12:03:54 0:55:54   0:43:49 -0:00:50 125.716 7.0
8 Jane Langley   hc2 2 Tigress MG 419 LCSC 100.8 11:52:32 0:44:32   0:44:11 -0:00:17 100.153 8.0
9 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 132.5 12:06:55 0:58:55   0:44:28 0:00:00 132.5 9.0
10 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   97.1 11:52:18 0:44:18   0:45:37 0:01:07 99.628 10.0
11 Pete Wiliamson   hc2 2 Sausage Chopper Moth Scow 9000   114.9 12:02:23 0:54:23   0:47:20 0:03:18 122.305 11.0
12 Mike Willcocks   hc2 2 Wing Nut Moth Scow 8978   114.9 12:02:56 0:54:56   0:47:49 0:03:51 123.542 12.0
13 Steve McMullen   hc2 2 Amber Moth Scow 8670   114.9 12:03:11 0:55:11   0:48:02 0:04:06 124.104 13.0
14 Warwick Norten   hc2 2 NFI Moth Scow 9030   114.9 12:03:19 0:55:19   0:48:09 0:04:14 124.404 14.0
15 Simon Flitcroft   hc2 2 This is the Way Moth Scow 8510   114.9 12:03:58 0:55:58   0:48:43 0:04:53 125.866 15.0
16 David Ashton   hc2 2 Euphoria MG 426 LCSC 94.9 11:55:19 0:47:19   0:49:52 0:05:07 106.412 16.0
17 Stuart House   hc2 2 Inimitable Moth Scow 3315   114.9 12:05:39 0:57:39   0:50:10 0:06:34 129.651 17.0
18 Matias Fineschi   hc2 2   15 ft Skiff V05 LCSC 84. 11:51:40 0:43:40   0:51:59 0:06:19 98.204 18.0
19 Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 111.4 12:07:02 0:59:02   0:53:00 0:09:30 132.762 19.0
20 Erin Conza   hc2 2 Usuper Moth Scow 5163   114.9   NSC         21.0

Race 6 - hc2 Fleet - 18-1-2026

Start: Start 2, Finishes: Finish time, Time: 13:36:00, Distance: 0, Ave wind: 9
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Patchett   hc2 2 Aero Aero 6 2494 LCSC 128. 14:13:24 0:37:24   0:29:13 -0:13:10 94.657 1.0
2 Steve Banney   hc2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 124.9 14:22:53 0:46:53   0:37:32 -0:02:28 118.659 2.0
3 Barry Nordberg   hc2 2 Debarcle windsurfer LT 30 LCSC 112. 14:18:11 0:42:11   0:37:40 -0:02:04 106.763 3.0
4 Pete Wiliamson   hc2 2 Sausage Chopper Moth Scow 9000   116.8 14:21:13 0:45:13   0:38:43 -0:00:56 114.441 4.0
5 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 103.1 14:15:56 0:39:56   0:38:44 -0:00:48 101.069 5.0
6 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 101.8 14:15:40 0:39:40   0:38:58 -0:00:33 100.394 6.0
7 Bucky Smith   hc2 2 Someday Somehow Finn 21 LCSC 105.3 14:17:05 0:41:05   0:39:01 -0:00:31 103.979 7.0
8 Jane Langley   hc2 2 Tigress MG 419 LCSC 100.9 14:15:52 0:39:52   0:39:31 0:00:00 100.9 8.0
9 David Ashton   hc2 2 Euphoria MG 426 LCSC 97.2 14:14:40 0:38:40   0:39:47 0:00:16 97.863 9.0
10 Warwick Norten   hc2 2 NFI Moth Scow 9030   117.1 14:23:59 0:47:59   0:40:59 0:01:43 121.443 10.0
11 Steve McMullen   hc2 2 Amber Moth Scow 8670   117.1 14:24:25 0:48:25   0:41:21 0:02:09 122.54 11.0
12 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 127.3 14:28:41 0:52:41   0:41:23 0:02:23 133.338 12.0
13 Simon Flitcroft   hc2 2 This is the Way Moth Scow 8510   117.3 14:26:20 0:50:20   0:42:55 0:03:59 127.39 13.0
14 Matias Fineschi   hc2 2   15 ft Skiff V05 LCSC 86.5 14:14:42 0:38:42   0:44:44 0:04:31 97.947 14.0
15 Erin Conza   hc2 2 Usuper Moth Scow 5163   114.9 14:27:50 0:51:50   0:45:07 0:06:26 131.187 15.0
16 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 117.8 14:29:29 0:53:29   0:45:24 0:06:56 135.363 16.0
17 Mike Willcocks   hc2 2 Wing Nut Moth Scow 8978   117. 14:32:04 0:56:04   0:47:55 0:09:50 141.901 17.0
18 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 132.8   RET         20.0
18 Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 114.1   RET         20.0

Race 9 - hc2 Fleet - 1-2-2026

Start: Start 2, Finishes: Finish time, Time: 11:11:00, Distance: 0.6, Course: 1, Ave wind: 7
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Bucky Smith   hc2 2 Someday Somehow Finn 21 LCSC 105.1 12:12:47 1:01:47   0:58:47 -0:04:29 97.999 1.0
2 Ali Smith   hc2 2 No strings attached Europe 44 LCSC 114.5 12:20:52 1:09:52   1:01:01 -0:02:19 110.821 2.0
3 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   98.1 12:12:03 1:01:03   1:02:14 -0:00:48 96.836 3.0
4 T Peacodo   hc2 2 Club Laser LASER 4.7/ ILCS 4 201602   125. 12:28:56 1:17:56   1:02:21 -0:00:52 123.616 4.0
5 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 132.8 12:34:00 1:23:00   1:02:30 -0:00:43 131.653 5.0
6 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 128.9 12:32:03 1:21:03   1:02:53 -0:00:13 128.56 6.0
7 Erin Conza   hc2 2 Usuper Moth Scow 5163   117.8 12:25:16 1:14:16   1:03:03 0:00:00 117.8 7.0
8 Steve McMullen   hc2 2 Amber Moth Scow 8670   118.6 12:26:50 1:15:50   1:03:56 0:01:04 120.285 8.0
9 Mark Verdon   hc2 2 The rose Sabre 1549   128.7 12:33:32 1:22:32   1:04:08 0:01:24 130.912 9.0
10 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 119.9 12:30:19 1:19:19   1:06:09 0:03:44 125.81 10.0
11 Jane Langley   hc2 2 Tigress MG 419 LCSC 101.2 12:18:08 1:07:08   1:06:20 0:03:20 106.485 11.0
12 Pete Wiliamson   hc2 2 Sausage Chopper Moth Scow 9000   116.4 12:29:18 1:18:18   1:07:16 0:04:55 124.198 12.0
13 Warwick Norten   hc2 2 NFI Moth Scow 9030   118.4 12:30:50 1:19:50   1:07:26 0:05:11 126.63 13.0
14 Simon Flitcroft   hc2 2 This is the Way Moth Scow 8510   119.4 12:31:55 1:20:55   1:07:46 0:05:38 128.348 14.0
15 Mike Willcocks   hc2 2 Wing Nut Moth Scow 8978   119.5 12:32:25 1:21:25   1:08:08 0:06:05 129.141 15.0

Race 10 - hc2 Fleet - 1-2-2026

Start: Start 2, Finishes: Finish time, Time: 13:40:00, Distance: 0.6, Course: 1, Wind dir: NE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Jane Langley   hc2 2 Tigress MG 419 LCSC 101. 14:24:39 0:44:39   0:44:12 -0:08:08 85.445 1.0
2 Erin Conza   hc2 2 Usuper Moth Scow 5163   116.6 14:36:55 0:56:55   0:48:49 -0:04:01 108.919 2.0
3 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   96.7 14:27:20 0:47:20   0:48:57 -0:03:12 90.579 3.0
4 Pete Wiliamson   hc2 2 Sausage Chopper Moth Scow 9000   115.8 14:38:22 0:58:22   0:50:24 -0:02:09 111.693 4.0
5 Steve McMullen   hc2 2 Amber Moth Scow 8670   117.7 14:40:12 1:00:12   0:51:09 -0:01:18 115.202 5.0
6 Warwick Norten   hc2 2 NFI Moth Scow 9030   117.8 14:41:06 1:01:06   0:51:52 -0:00:27 116.924 6.0
7 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 127.4 14:46:26 1:06:26   0:52:09 -0:00:08 127.13 7.0
8 Mark Verdon   hc2 2 The rose Sabre 1549   127.8 14:46:47 1:06:47   0:52:15 0:00:00 127.8 8.0
