LCSC Summer Series 2025

Lake Cootharaba

Summer Series up to R12 by Yard Stick

2 Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: AS, Entries: 45, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 R2 R3 Race 4 Race 5 Race 6 Race 9 Race 10 Race 11 Race 12 Total Nett
1st Bucky Smith   2 2 Someday Somehow Finn 21 LCSC 112 7.0 (11.0 DNC) 1.0 1.0 3.0 3.0 1.0 2.0 (9.0 DNC) (10.0 DNC) 48.0 18.0
2nd Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 (8.0) 1.0 2.0 2.0 4.0 (13.0) 6.0 (13.0) 6.1 OOD 6.1 OOD 61.2 27.2
3rd Jane Langley   2 2 Tigress MG 419 LCSC 106 (20.0 DNC) (11.0 DNC) 4.3 OOD 4.3 OOD 6.0 5.0 5.0 1.0 9.0 DNC (10.0 DNC) 75.6 34.6
4th Ali Smith   2 2 No strings attached Europe 44 LCSC 120 (20.0 DNC) (11.0 DNC) 3.0 3.0 5.0 (22.0 DNC) 2.0 5.0 9.0 DNC 10.0 DNC 90.0 37.0
5th Rhonda Killeen   2 2 Hippo Vagabond 4 LCSC 140 (20.0 DNC) 2.0 4.0 4.0 7.0 (20.0 RET) 3.0 (19.0 DNC) 9.0 DNC 10.0 DNC 98.0 39.0
6th Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 9.0 5.8 OOD 13.0 DNC (14.0 DNC) 1.0 8.0 (18.0 DNC) (19.0 DNC) 9.0 DNC 5.0 101.8 50.8
7th Rob Martin   2 2 Enduxy Sabre 1602   127 (20.0 DNC) 4.0 6.0 7.0 (25.0 DNC) (22.0 DNC) 18.0 DNC 6.0 5.8 OOD 5.8 OOD 119.6 52.6
8th David Ashton   2 2 Euphoria MG 426 LCSC 106 6.0 OOD 5.0 13.0 DNC (14.0 DNC) 11.0 2.0 (18.0 DNC) (19.0 DNC) 9.0 DNC 10.0 DNC 107.0 56.0
9th Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 (13.0) 3.0 (13.0 DNC) (14.0 DNC) 10.0 10.0 7.0 7.0 9.0 DNC 10.0 DNC 96.0 56.0
10th Steve Banney   2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 125 (20.0 DNC) 11.0 DNC 10.0 11.0 2.0 4.0 (18.0 DNC) (16.0) 9.0 DNC 10.0 DNC 111.0 57.0
11th Mark Verdon   2 2 The rose Sabre 1549   127 (20.0 DNC) 11.0 DNC 7.0 6.0 (25.0 DNC) (22.0 DNC) 9.0 9.0 9.0 DNC 10.0 DNC 128.0 61.0
12th Pete Wiliamson   2 2 Sausage Chopper Moth Scow 9000   115 (20.0 DNC) 11.0 DNC (13.0 DNC) (14.0 DNC) 13.0 7.0 11.0 4.0 9.0 DNC 10.0 DNC 112.0 65.0
13th Neil Patchett   2 2 Aero Aero 6 2494 LCSC 114.6 10.0 11.0 DNC 13.0 DNC 14.0 DNC (25.0 DNC) 1.0 (18.0 DNC) (19.0 DNC) 9.0 DNC 10.0 DNC 130.0 68.0
14th Erin Conza   2 2 Usuper Moth Scow 5163   115 (20.0 DNC) 11.0 DNC 13.0 DNC 14.0 DNC (23.0 NSC) (15.0) 8.0 3.0 9.0 DNC 10.0 DNC 126.0 68.0
15th Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 11.0 11.0 DNC 13.0 DNC 14.0 DNC (25.0 DNC) (22.0 DNC) 18.0 DNC (19.0 DNC) 1.0 3.0 137.0 71.0
16th Michael Kohler   2 2 Javelin Javelin 390 LCSC 97.5 12.0 6.0 13.0 DNC (14.0 DNC) 12.0 9.0 (18.0 DNC) (19.0 DNC) 9.0 DNC 10.0 DNC 122.0 71.0
17th Bruce Markey   2 2 Bad Habbitts LASER 197545   114 (20.0 DNC) 11.0 DNC 13.0 DNC 14.0 DNC (25.0 DNC) (22.0 DNC) 18.0 DNC 11.0 2.0 4.0 140.0 73.0
18th Steve McMullen   2 2 Amber Moth Scow 8670   115 (20.0 DNC) 11.0 DNC 13.0 DNC (14.0 DNC) (15.0) 12.0 10.0 8.0 9.0 DNC 10.0 DNC 122.0 73.0
19th John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 (17.0) 8.0 9.0 10.0 (20.0) (22.0 DNC) 15.0 14.0 9.0 DNC 10.0 DNC 134.0 75.0
20th Leon Wei-Petit   2 2   open skiff 11255 LCSC 153.3 1.0 11.0 DNC 13.0 DNC 14.0 DNC (25.0 DNC) (22.0 DNC) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 142.0 76.0
21st Warwick Norten   2 2 NFI Moth Scow 9030   115 (20.0 DNC) 11.0 DNC 13.0 DNC (14.0 DNC) (16.0) 11.0 12.0 10.0 9.0 DNC 10.0 DNC 126.0 76.0
22nd     2 2   open skiff 13446   153.3 2.0 11.0 DNC 13.0 DNC 14.0 DNC (25.0 DNC) (22.0 DNC) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 143.0 77.0
23rd Morgan Haines   2 2   open skiff 12737 LCSC 153.3 3.0 11.0 DNC 13.0 DNC 14.0 DNC (25.0 DNC) (22.0 DNC) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 144.0 78.0
24th Yancy Smith Ashley Scott 2 2 Fuzzy Logic Javelin 668 LCSC 97.5 (20.0 DNC) 11.0 DNC 13.0 DNC 14.0 DNC (25.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 3.0 1.0 146.0 79.0
25th Harry Easton   2 2 Stingray open skiff 11252 LCSC 153.3 4.0 11.0 DNC 13.0 DNC 14.0 DNC (25.0 DNC) (22.0 DNC) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 145.0 79.0
26th T Peacodo   2 2 Club Laser LASER 4.7/ ILCS 4 201602   125 (20.0 DNC) 11.0 DNC 13.0 DNC 14.0 DNC (25.0 DNC) (22.0 DNC) 4.0 19.0 DNC 9.0 DNC 10.0 DNC 147.0 80.0
27th Peter Gillbank   2 2 Yeah 14 ft skiff 603 LCSC 84 (20.0 DNC) 11.0 DNC 5.0 8.0 (25.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 9.0 DNC 10.0 DNC 147.0 80.0
28th     2 2   open skiff 12718   153.3 5.0 11.0 DNC 13.0 DNC 14.0 DNC (25.0 DNC) (22.0 DNC) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 146.0 80.0
29th Barry Nordberg   2 2 Debarcle windsurfer LT 1982 LCSC 112 (20.0 DNC) 11.0 DNC 13.0 DNC 14.0 DNC (25.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 4.0 2.0 148.0 81.0
30th Barry Nordberg   2 2 Debarcle windsurfer LT 30 LCSC 112 (20.0 DNC) 11.0 DNC 13.0 DNC 14.0 DNC (25.0 DNC) 6.0 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 145.0 81.0
31st     2 2   open skiff 11348   153.3 6.0 11.0 DNC 13.0 DNC 14.0 DNC (25.0 DNC) (22.0 DNC) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 147.0 81.0
32nd Simon Flitcroft   2 2 This is the Way Moth Scow 8510   115 (20.0 DNC) 11.0 DNC 13.0 DNC (14.0 DNC) (17.0) 14.0 13.0 12.0 9.0 DNC 10.0 DNC 133.0 82.0
33rd Bruce Markes   2 2 Assassin ILCA 6 / Laser Radial 220525   118.5 (20.0 DNC) 11.0 DNC 13.0 DNC 14.0 DNC 8.5 (20.0 OCS) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 142.5 83.5
33rd Bruce Markes   2 2 Assassin ILCA 6 / Laser Radial 220525   118.5 (20.0 DNC) 11.0 DNC 13.0 DNC 14.0 DNC 8.5 (20.0 OCS) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 142.5 83.5
35th M Glancy   2 2 All That Jazz sabre 1564   127 (20.0 DNC) 11.0 DNC 8.0 9.0 (25.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 9.0 DNC 10.0 DNC 151.0 84.0
36th Barry Nordberg   2 2 Debarcle ILCA 6 / Laser Radial 217260 LCSC 118.5 (20.0 DNC) 11.0 DNC 13.0 DNC 5.0 (25.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 9.0 DNC 10.0 DNC 152.0 85.0
37th Robyn Hewitt Lizzie Ptchett 2 2 Riotous RS 200 1502 LCSC 108.9 14.0 7.0 13.0 DNC 14.0 DNC (21.0) (20.0 RET) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 145.0 85.0
38th Mike Willcocks   2 2 Wing Nut Moth Scow 8978   115 (20.0 DNC) 11.0 DNC 13.0 DNC 14.0 DNC 14.0 (17.0) 14.0 (15.0) 9.0 DNC 10.0 DNC 137.0 85.0
39th Tony Matta   2 2   Windsurfer LT 38 LCSC 112 (20.0 DNC) 11.0 DNC 13.0 DNC 14.0 DNC (25.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 5.0 6.0 153.0 86.0
40th Stephen Banney   2 2 Laser LASER 4.7/ ILCS 4 194924   125 (20.0 DNC) 11.0 DNC 13.0 DNC 14.0 DNC (25.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 6.0 7.0 155.0 88.0
41st Robyn Hewitt   2 2 Cheetah MG 307 LCSC 106 (20.0 DNC) 11.0 DNC 11.0 OOD 12.0 OOD (25.0 DNC) (22.0 DNC) 18.0 DNC 19.0 DNC 9.0 DNC 10.0 DNC 157.0 90.0
42nd Paul Frank   2 2 Club Laser ILCA 6 / Laser Radial PF1   118.5 15.0 11.0 DNC 13.0 DNC 14.0 DNC (25.0 DNC) (22.0 DNC) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 156.0 90.0
43rd Matias Fineschi   2 2   15 ft Skiff V05 LCSC 84 (20.0 DNC) 11.0 DNC 13.0 DNC 14.0 DNC (19.0) 16.0 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 149.0 91.0
44th Petra Mani 2 2   MG 808 LCSC 106 16.0 11.0 DNC 13.0 DNC 14.0 DNC (25.0 DNC) (22.0 DNC) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 157.0 91.0
45th Stuart House   2 2 Inimitable Moth Scow 3315   115 (20.0 DNC) 11.0 DNC 13.0 DNC 14.0 DNC 18.0 (22.0 DNC) 18.0 DNC (19.0 DNC) 9.0 DNC 10.0 DNC 154.0 93.0

Race 1 - 2 Fleet - 23-Nov-2025

Start: Start 3, Finishes: Finish time, Time: 13:49:00, Distance: 0.5, Course: 2, Wind dir: E, Ave wind: 6
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Leon Wei-Petit   2 2   open skiff 11255 LCSC 153.3 14:14:50 0:25:50   0:16:51 0:00:00 153.3 1.0
2     2 2   open skiff 13446   153.3 14:15:49 0:26:49   0:17:30 0:00:59 159.135 2.0
3 Morgan Haines   2 2   open skiff 12737 LCSC 153.3 14:16:02 0:27:02   0:17:38 0:01:12 160.421 3.0
4 Harry Easton   2 2 Stingray open skiff 11252 LCSC 153.3 14:18:12 0:29:12   0:19:03 0:03:22 173.278 4.0
5     2 2   open skiff 12718   153.3 14:19:16 0:30:16   0:19:45 0:04:26 179.608 5.0
6 David Ashton   2 2 Euphoria MG 426 LCSC 106   OOD         6.0
6     2 2   open skiff 11348   153.3 14:21:51 0:32:51   0:21:26 0:07:01 194.938 6.0
8 Bucky Smith   2 2 Someday Somehow Finn 21 LCSC 112 14:36:28 0:47:28   0:42:23 0:28:36 281.676 7.0
9 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 14:45:23 0:56:23   0:45:06 0:35:19 334.59 8.0
10 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 14:34:53 0:45:53   0:45:53 0:29:02 272.281 9.0
11 Neil Patchett   2 2 Aero Aero 6 2494 LCSC 114.6 14:43:06 0:54:06   0:47:12 0:34:47 321.04 10.0
12 Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 14:49:04 1:00:04   0:48:03 0:39:00 356.447 11.0
13 Michael Kohler   2 2 Javelin Javelin 390 LCSC 97.5 14:36:35 0:47:35   0:48:48 0:31:09 282.369 12.0
14 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 14:52:26 1:03:26   0:49:57 0:42:02 376.426 13.0
15 Robyn Hewitt Lizzie Ptchett 2 2 Riotous RS 200 1502 LCSC 108.9 14:46:29 0:57:29   0:52:47 0:39:08 341.117 14.0
16 Paul Frank   2 2 Club Laser ILCA 6 / Laser Radial PF1   118.5 14:51:55 1:02:55   0:53:06 0:42:57 373.36 15.0
17 Petra Mani 2 2   MG 808 LCSC 106 14:48:24 0:59:24   0:56:02 0:41:32 352.491 16.0
18 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 14:39:52 0:50:52   1:00:33 0:36:43 301.853 17.0

R2 - 2 Fleet - 30-Nov-2025

Start: Start 1, Finishes: Finish time, Time: 11:45:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 12:34:06 0:49:06   0:39:17 0:00:00 125 1.0
2 Rhonda Killeen   2 2 Hippo Vagabond 4 LCSC 140 12:42:52 0:57:52   0:41:20 0:02:52 147.318 2.0
3 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 12:37:55 0:52:55   0:41:40 0:03:02 134.717 3.0
4 Rob Martin   2 2 Enduxy Sabre 1602   127 12:40:08 0:55:08   0:43:25 0:05:15 140.36 4.0
5 David Ashton   2 2 Euphoria MG 426 LCSC 106 12:35:52 0:50:52   0:47:59 0:09:14 129.498 5.0
6 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100   OOD         5.8
7 Michael Kohler   2 2 Javelin Javelin 390 LCSC 97.5 12:32:28 0:47:28   0:48:41 0:09:10 120.842 6.0
8 Robyn Hewitt Lizzie Ptchett 2 2 Riotous RS 200 1502 LCSC 108.9 12:39:53 0:54:53   0:50:24 0:12:06 139.723 7.0
9 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 12:30:11 0:45:11   0:53:47 0:12:11 115.029 8.0

R3 - 2 Fleet - 11-1-2026

Start: Start 2, Finishes: Finish time, Time: 11:06:00, Distance: 0.6, Course: 1, Wind dir: NE, Ave wind: 7
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Bucky Smith   2 2 Someday Somehow Finn 21 LCSC 112 12:08:16 1:02:16 3 0:55:36 0:00:00 112 1.0
2 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 12:17:30 1:11:30 3 0:57:12 0:02:00 128.608 2.0
3 Ali Smith   2 2 No strings attached Europe 44 LCSC 120 12:16:52 1:10:52 3 0:59:03 0:04:09 127.469 3.0
4 Rhonda Killeen   2 2 Hippo Vagabond 4 LCSC 140 12:30:57 1:24:57 3 1:00:41 0:07:07 152.801 4.0
5 Jane Langley   2 2 Tigress MG 419 LCSC 106   OOD         4.3
6 Peter Gillbank   2 2 Yeah 14 ft skiff 603 LCSC 84 11:57:57 0:51:57 3 1:01:51 0:05:15 93.443 5.0
7 Rob Martin   2 2 Enduxy Sabre 1602   127 12:25:04 1:19:04 3 1:02:15 0:08:28 142.218 6.0
8 Mark Verdon   2 2 The rose Sabre 1549   127 12:26:43 1:20:43 3 1:03:33 0:10:07 145.186 7.0
9 M Glancy   2 2 All That Jazz sabre 1564   127 12:31:25 1:25:25 3 1:07:15 0:14:49 153.64 8.0
10 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 12:10:04 1:04:04 3 1:16:16 0:17:22 115.238 9.0
11 Steve Banney   2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 125 12:14:05 1:08:05 2 1:21:42 0:21:45 183.694 10.0
12 Robyn Hewitt   2 2 Cheetah MG 307 LCSC 106   OOD         11.0

Race 4 - 2 Fleet - 11-1-2026

Start: Start 1, Finishes: Finish time, Time: 13:48:00, Distance: 0.45, Course: 2, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Bucky Smith   2 2 Someday Somehow Finn 21 LCSC 112 14:36:21 0:48:21 3 0:43:10 0:00:00 112 1.0
2 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 14:42:05 0:54:05 3 0:43:16 0:00:07 125.281 2.0
3 Ali Smith   2 2 No strings attached Europe 44 LCSC 120 14:40:53 0:52:53 3 0:44:04 0:01:05 122.501 3.0
4 Rhonda Killeen   2 2 Hippo Vagabond 4 LCSC 140 14:49:59 1:01:59 3 0:44:16 0:01:33 143.581 4.0
5 Jane Langley   2 2 Tigress MG 419 LCSC 106   OOD         4.3
6 Barry Nordberg   2 2 Debarcle ILCA 6 / Laser Radial 217260 LCSC 118.5 14:40:35 0:52:35 3 0:44:22 0:01:26 121.806 5.0
7 Mark Verdon   2 2 The rose Sabre 1549   127 14:45:27 0:57:27 3 0:45:14 0:02:37 133.08 6.0
8 Rob Martin   2 2 Enduxy Sabre 1602   127 14:45:58 0:57:58 3 0:45:39 0:03:08 134.276 7.0
9 Peter Gillbank   2 2 Yeah 14 ft skiff 603 LCSC 84 14:26:37 0:38:37 3 0:45:58 0:02:21 89.453 8.0
10 M Glancy   2 2 All That Jazz sabre 1564   127 14:52:25 1:04:25 3 0:50:43 0:09:35 149.218 9.0
11 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 14:37:39 0:49:39 3 0:59:06 0:13:23 115.011 10.0
12 Steve Banney   2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 125 14:37:32 0:49:32 2 0:59:26 0:13:34 172.112 11.0
13 Robyn Hewitt   2 2 Cheetah MG 307 LCSC 106   OOD         12.0

Race 5 - 2 Fleet - 18-1-2026

Start: Start 2, Finishes: Finish time, Time: 11:08:00, Distance: 0.6, Ave wind: 9
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 11:40:28 0:32:28   0:32:28 0:00:00 100 1.0
2 Steve Banney   2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 125 11:52:39 0:44:39   0:35:43 0:04:04 137.526 2.0
3 Bucky Smith   2 2 Someday Somehow Finn 21 LCSC 112 11:50:25 0:42:25   0:37:52 0:06:03 130.647 3.0
4 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 11:57:54 0:49:54   0:39:55 0:09:19 153.696 4.0
5 Ali Smith   2 2 No strings attached Europe 44 LCSC 120 11:56:35 0:48:35   0:40:29 0:09:37 149.641 5.0
6 Jane Langley   2 2 Tigress MG 419 LCSC 106 11:52:32 0:44:32   0:42:01 0:10:07 137.166 6.0
7 Rhonda Killeen   2 2 Hippo Vagabond 4 LCSC 140 12:06:55 0:58:55   0:42:05 0:13:28 181.468 7.0
8 Bruce Markes   2 2 Assassin ILCA 6 / Laser Radial 220525   118.5 11:58:01 0:50:01   0:42:12 0:11:33 154.055 8.5
8 Bruce Markes   2 2 Assassin ILCA 6 / Laser Radial 220525   118.5 11:58:01 0:50:01   0:42:12 0:11:33 154.055 8.5
10 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 12:03:54 0:55:54   0:44:01 0:14:40 172.177 10.0
11 David Ashton   2 2 Euphoria MG 426 LCSC 106 11:55:19 0:47:19   0:44:38 0:12:54 145.739 11.0
12 Michael Kohler   2 2 Javelin Javelin 390 LCSC 97.5 11:52:26 0:44:26   0:45:34 0:12:47 136.858 12.0
13 Pete Wiliamson   2 2 Sausage Chopper Moth Scow 9000   115 12:02:23 0:54:23   0:47:17 0:17:03 167.505 13.0
14 Mike Willcocks   2 2 Wing Nut Moth Scow 8978   115 12:02:56 0:54:56   0:47:46 0:17:36 169.199 14.0
15 Steve McMullen   2 2 Amber Moth Scow 8670   115 12:03:11 0:55:11   0:47:59 0:17:51 169.969 15.0
16 Warwick Norten   2 2 NFI Moth Scow 9030   115 12:03:19 0:55:19   0:48:06 0:17:59 170.38 16.0
17 Simon Flitcroft   2 2 This is the Way Moth Scow 8510   115 12:03:58 0:55:58   0:48:40 0:18:38 172.382 17.0
18 Stuart House   2 2 Inimitable Moth Scow 3315   115 12:05:39 0:57:39   0:50:08 0:20:19 177.567 18.0
19 Matias Fineschi   2 2   15 ft Skiff V05 LCSC 84 11:51:40 0:43:40   0:51:59 0:16:24 134.497 19.0
20 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 11:52:18 0:44:18   0:52:44 0:17:02 136.448 20.0
21 Robyn Hewitt Lizzie Ptchett 2 2 Riotous RS 200 1502 LCSC 108.9 12:07:02 0:59:02   0:54:13 0:23:41 181.828 21.0
22 Erin Conza   2 2 Usuper Moth Scow 5163   115   NSC         23.0

Race 6 - 2 Fleet - 18-1-2026

Start: Start 2, Finishes: Finish time, Time: 13:36:00, Distance: 0, Ave wind: 9
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Patchett   2 2 Aero Aero 6 2494 LCSC 114.6 14:13:24 0:37:24   0:32:38 0:00:00 114.6 1.0
2 David Ashton   2 2 Euphoria MG 426 LCSC 106 14:14:40 0:38:40   0:36:29 0:04:04 118.481 2.0
3 Bucky Smith   2 2 Someday Somehow Finn 21 LCSC 112 14:17:05 0:41:05   0:36:41 0:04:32 125.886 3.0
4 Steve Banney   2 2 No Fear LASER 4.7/ ILCS 4 1777 LCSC 125 14:22:53 0:46:53   0:37:30 0:06:05 143.659 4.0
5 Jane Langley   2 2 Tigress MG 419 LCSC 106 14:15:52 0:39:52   0:37:37 0:05:16 122.158 5.0
6 Barry Nordberg   2 2 Debarcle windsurfer LT 30 LCSC 112 14:18:11 0:42:11   0:37:40 0:05:38 129.257 6.0
7 Pete Wiliamson   2 2 Sausage Chopper Moth Scow 9000   115 14:21:13 0:45:13   0:39:19 0:07:41 138.552 7.0
8 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 14:15:56 0:39:56   0:39:56 0:07:18 122.363 8.0
9 Michael Kohler   2 2 Javelin Javelin 390 LCSC 97.5 14:15:40 0:39:40   0:40:41 0:07:51 121.545 9.0
10 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 14:28:41 0:52:41   0:41:29 0:11:14 161.431 10.0
11 Warwick Norten   2 2 NFI Moth Scow 9030   115 14:23:59 0:47:59   0:41:43 0:10:27 147.029 11.0
12 Steve McMullen   2 2 Amber Moth Scow 8670   115 14:24:25 0:48:25   0:42:06 0:10:53 148.357 12.0
13 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 14:29:29 0:53:29   0:42:47 0:12:41 163.882 13.0
14 Simon Flitcroft   2 2 This is the Way Moth Scow 8510   115 14:26:20 0:50:20   0:43:46 0:12:48 154.23 14.0
15 Erin Conza   2 2 Usuper Moth Scow 5163   115 14:27:50 0:51:50   0:45:04 0:14:18 158.826 15.0
16 Matias Fineschi   2 2   15 ft Skiff V05 LCSC 84 14:14:42 0:38:42   0:46:04 0:11:17 118.583 16.0
17 Mike Willcocks   2 2 Wing Nut Moth Scow 8978   115 14:32:04 0:56:04   0:48:45 0:18:32 171.798 17.0
18 Rhonda Killeen   2 2 Hippo Vagabond 4 LCSC 140   RET         20.0
18 Bruce Markes   2 2 Assassin ILCA 6 / Laser Radial 220525   118.5   OCS         20.0
18 Bruce Markes   2 2 Assassin ILCA 6 / Laser Radial 220525   118.5   OCS         20.0
18 Robyn Hewitt Lizzie Ptchett 2 2 Riotous RS 200 1502 LCSC 108.9   RET         20.0

Race 9 - 2 Fleet - 1-2-2026

Start: Start 2, Finishes: Finish time, Time: 11:11:00, Distance: 0.6, Course: 1, Ave wind: 7
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Bucky Smith   2 2 Someday Somehow Finn 21 LCSC 112 12:12:47 1:01:47   0:55:10 0:00:00 112 1.0
2 Ali Smith   2 2 No strings attached Europe 44 LCSC 120 12:20:52 1:09:52   0:58:13 0:03:40 126.653 2.0
3 Rhonda Killeen   2 2 Hippo Vagabond 4 LCSC 140 12:34:00 1:23:00   0:59:17 0:05:46 150.461 3.0
4 T Peacodo   2 2 Club Laser LASER 4.7/ ILCS 4 201602   125 12:28:56 1:17:56   1:02:21 0:08:59 141.277 4.0
5 Jane Langley   2 2 Tigress MG 419 LCSC 106 12:18:08 1:07:08   1:03:20 0:08:40 121.698 5.0
6 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 12:30:19 1:19:19   1:03:27 0:10:22 143.784 6.0
7 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 12:32:03 1:21:03   1:03:49 0:11:00 146.926 7.0
8 Erin Conza   2 2 Usuper Moth Scow 5163   115 12:25:16 1:14:16   1:04:35 0:10:50 134.63 8.0
9 Mark Verdon   2 2 The rose Sabre 1549   127 12:33:32 1:22:32   1:04:59 0:12:29 149.615 9.0
10 Steve McMullen   2 2 Amber Moth Scow 8670   115 12:26:50 1:15:50   1:05:57 0:12:24 137.47 10.0
11 Pete Wiliamson   2 2 Sausage Chopper Moth Scow 9000   115 12:29:18 1:18:18   1:08:05 0:14:52 141.941 11.0
12 Warwick Norten   2 2 NFI Moth Scow 9030   115 12:30:50 1:19:50   1:09:25 0:16:24 144.721 12.0
13 Simon Flitcroft   2 2 This is the Way Moth Scow 8510   115 12:31:55 1:20:55   1:10:22 0:17:29 146.685 13.0
14 Mike Willcocks   2 2 Wing Nut Moth Scow 8978   115 12:32:25 1:21:25   1:10:48 0:17:59 147.591 14.0
15 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 12:12:03 1:01:03   1:12:41 0:14:43 110.671 15.0

Race 10 - 2 Fleet - 1-2-2026

Start: Start 2, Finishes: Finish time, Time: 13:40:00, Distance: 0.6, Course: 1, Wind dir: NE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Jane Langley   2 2 Tigress MG 419 LCSC 106 14:24:39 0:44:39   0:42:07 0:00:00 106 1.0
2 Bucky Smith   2 2 Someday Somehow Finn 21 LCSC 112 14:34:00 0:54:00   0:48:13 0:06:49 128.197 2.0
3 Erin Conza   2 2 Usuper Moth Scow 5163   115 14:36:55 0:56:55   0:49:30 0:08:29 135.121 3.0
4 Pete Wiliamson   2 2 Sausage Chopper Moth Scow 9000   115 14:38:22 0:58:22   0:50:45 0:09:56 138.564 4.0
