LCSC Summer Series 2025

Lake Cootharaba

Summer Series up to R12 by Handicap

hc3 Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: NHC1, Entries: 12, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 R2 R3 Race 4 Race 5 Race 6 Race 9 Race 10 Race 11 Race 12 Total Nett
1st David Wood   hc3 3 Me and You Weta 1438 LCSC 95 2.0 OOD 2.0 2.0 1.0 2.0 (3.0) (8.0 DNC) (8.0 DNC) 2.0 OOD 2.0 OOD 32.0 13.0
2nd Paul Armstrong   hc3 3 Swan Song Weta 1305 LCSC 95 1.0 (7.0 DNC) 3.0 3.0 (4.0) (4.0) 2.0 3.0 1.0 1.0 29.0 14.0
3rd George Owen   hc3 3 Wetasashag Weta 1287 LCSC 95 (7.0 DNC) 1.0 (7.0 DNC) 7.0 DNC 1.0 2.0 (8.0 DNC) 2.0 1.5 OOD 1.5 OOD 38.0 16.0
4th Doug Chetwynd   hc3 3 3 Amigos Weta 1321 LCSC 95 (7.0 DNC) 2.7 OOD 1.0 2.0 3.0 (5.0) 1.0 4.0 (5.0 DNC) 5.0 DNC 35.7 18.7
5th Tony Grudzinski   hc3 3 Albatross weta 1104   95 (7.0 DNC) 4.0 (7.0 DNC) 7.0 DNC (9.0 NSC) 1.0 3.0 5.0 5.0 DNC 5.0 DNC 53.0 30.0
6th Richard Llewellyn   hc3 3 Weta Magic weta 1131 LCSC 95 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 4.0 1.0 5.0 DNC 5.0 DNC 62.0 33.0
7th Warren Myles   hc3 3 Sea Myles Weta 1371 LCSC 95 7.0 DNC 7.0 DNC 4.0 4.0 (11.0 DNC) (11.0 DNC) (8.0 DNC) 8.0 DNC 2.0 2.0 64.0 34.0
8th Tim Guymer Karen Guymer hc3 3 Sandpiper weta 2up 1267 LCSC 99 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 6.0 6.0 (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 61.0 38.0
9th G Higgins   hc3 3 High Expextations Weta 1376 LCSC 95 3.0 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 5.0 (8.0 DNC) 5.0 DNC 5.0 DNC 69.0 39.0
10th Bill Henebery   hc3 3 Captain Cartwheel Weta 1429 LCSC 95 7.0 DNC 3.0 7.0 DNC 7.0 DNC 7.0 (8.0) (8.0 DNC) (8.0 DNC) 6.0 OOD 6.0 OOD 67.0 43.0
11th Jo Boden   hc3 3 Salt Water Therapy Weta 1372 LCSC 95 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 7.0 (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 66.0 43.0
12th Geoff Smith   hc3 3 Wicket Weta Weta 706 LCSC 95 5.0 OOD 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) (8.0 DNC) 8.0 DNC 5.0 DNC 5.0 DNC 74.0 44.0

Race 1 - hc3 Fleet - 23-Nov-2025

Start: Start 1, Finishes: Finish time, Time: 13:43:00, Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 6
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Paul Armstrong   hc3 3 Swan Song Weta 1305 LCSC 92.8 14:26:20 0:43:20   0:46:42 -0:02:10 88.396 1.0
2 David Wood   hc3 3 Me and You Weta 1438 LCSC 91.7   OOD         2.0
2 Tim Guymer Karen Guymer hc3 3 Sandpiper weta 2up 1267 LCSC 98.8 14:31:26 0:48:26   0:49:01 0:00:00 98.8 2.0
4 G Higgins   hc3 3 High Expextations Weta 1376 LCSC 96.7 14:32:42 0:49:42   0:51:24 0:02:18 101.384 3.0
5 Richard Llewellyn   hc3 3 Weta Magic weta 1131 LCSC 95.7 14:39:23 0:56:23   0:58:55 0:09:28 115.017 4.0
6 Geoff Smith   hc3 3 Wicket Weta Weta 706 LCSC 95.9   OOD         5.0

R2 - hc3 Fleet - 30-Nov-2025

Start: Start 1, Finishes: Finish time, Time: 11:45:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 George Owen   hc3 3 Wetasashag Weta 1287 LCSC 94. 12:41:09 0:56:09   0:59:44 -0:02:23 90.174 1.0
2 David Wood   hc3 3 Me and You Weta 1438 LCSC 91.7 12:42:06 0:57:06   1:02:16 0:00:00 91.7 2.0
3 Doug Chetwynd   hc3 3 3 Amigos Weta 1321 LCSC 95.1   OOD         2.7
4 Bill Henebery   hc3 3 Captain Cartwheel Weta 1429 LCSC 95. 12:49:33 1:04:33   1:07:57 0:05:24 103.664 3.0
5 Tony Grudzinski   hc3 3 Albatross weta 1104   97.6 12:52:59 1:07:59   1:09:39 0:07:13 109.178 4.0

R3 - hc3 Fleet - 11-1-2026

Start: Start 3, Finishes: Finish time, Time: 11:09:00, Distance: 0.6, Course: 1, Wind dir: NE, Ave wind: 7
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Doug Chetwynd   hc3 3 3 Amigos Weta 1321 LCSC 95.1 12:03:57 0:54:57   0:57:47 -0:01:21 92.829 1.0
2 David Wood   hc3 3 Me and You Weta 1438 LCSC 91.9 12:03:24 0:54:24   0:59:12 0:00:00 91.9 2.0
3 Paul Armstrong   hc3 3 Swan Song Weta 1305 LCSC 91.4 12:03:09 0:54:09   0:59:15 0:00:03 91.478 3.0
4 Warren Myles   hc3 3 Sea Myles Weta 1371 LCSC 96.9 12:08:05 0:59:05   1:00:58 0:01:43 99.812 4.0

Race 4 - hc3 Fleet - 11-1-2026

Start: Start 2, Finishes: Finish time, Time: 13:51:00, Distance: 0.45, Course: 2, Wind dir: NE, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 David Wood   hc3 3 Me and You Weta 1438 LCSC 93.2 14:41:01 0:50:01   0:53:40 -0:00:52 91.618 1.0
2 Doug Chetwynd   hc3 3 3 Amigos Weta 1321 LCSC 95.8 14:43:18 0:52:18   0:54:36 0:00:00 95.8 2.0
3 Paul Armstrong   hc3 3 Swan Song Weta 1305 LCSC 92.7 14:42:45 0:51:45   0:55:50 0:01:09 94.793 3.0
4 Warren Myles   hc3 3 Sea Myles Weta 1371 LCSC 98.4 14:48:58 0:57:58   0:58:55 0:04:15 106.18 4.0

Race 5 - hc3 Fleet - 18-1-2026

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 0.6, Ave wind: 9
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 George Owen   hc3 3 Wetasashag Weta 1287 LCSC 93. 11:56:52 0:51:52   0:55:46 -0:02:14 89.167 1.0
2 David Wood   hc3 3 Me and You Weta 1438 LCSC 92.6 11:58:25 0:53:25   0:57:41 -0:00:27 91.832 2.0
3 Doug Chetwynd   hc3 3 3 Amigos Weta 1321 LCSC 95.7 12:00:40 0:55:40   0:58:10 0:00:00 95.7 3.0
4 Paul Armstrong   hc3 3 Swan Song Weta 1305 LCSC 92.9 11:59:03 0:54:03   0:58:11 0:00:01 92.921 4.0
5 Jo Boden   hc3 3 Salt Water Therapy Weta 1372 LCSC 95.7 12:01:21 0:56:21   0:58:53 0:00:41 96.875 5.0
6 Tim Guymer Karen Guymer hc3 3 Sandpiper weta 2up 1267 LCSC 98.8 12:05:08 1:00:08   1:00:52 0:02:40 103.379 6.0
7 Bill Henebery   hc3 3 Captain Cartwheel Weta 1429 LCSC 96.6 12:05:21 1:00:21   1:02:28 0:04:10 103.751 7.0
8 Tony Grudzinski   hc3 3 Albatross weta 1104   98.7   NSC         9.0

Race 6 - hc3 Fleet - 18-1-2026

Start: Start 1, Finishes: Finish time, Time: 13:33:00, Distance: 0, Ave wind: 9
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Tony Grudzinski   hc3 3 Albatross weta 1104   98.7 14:16:13 0:43:13   0:43:47 -0:01:39 95.06 1.0
2 George Owen   hc3 3 Wetasashag Weta 1287 LCSC 92.9 14:14:07 0:41:07   0:44:16 -0:01:07 90.441 2.0
3 David Wood   hc3 3 Me and You Weta 1438 LCSC 92.7 14:14:33 0:41:33   0:44:49 -0:00:36 91.394 3.0
4 Paul Armstrong   hc3 3 Swan Song Weta 1305 LCSC 93.3 14:15:25 0:42:25   0:45:28 0:00:00 93.3 4.0
5 Doug Chetwynd   hc3 3 3 Amigos Weta 1321 LCSC 96.1 14:17:11 0:44:11   0:45:59 0:00:30 97.186 5.0
6 Tim Guymer Karen Guymer hc3 3 Sandpiper weta 2up 1267 LCSC 100. 14:20:10 0:47:10   0:47:10 0:01:42 103.748 6.0
7 Jo Boden   hc3 3 Salt Water Therapy Weta 1372 LCSC 96.4 14:19:30 0:46:30   0:48:14 0:02:40 102.282 7.0
8 Bill Henebery   hc3 3 Captain Cartwheel Weta 1429 LCSC 97.7 14:20:27 0:47:27   0:48:34 0:03:02 104.371 8.0

Race 9 - hc3 Fleet - 1-2-2026

Start: Start 1, Finishes: Finish time, Time: 11:08:00, Distance: 0.6, Course: 1, Ave wind: 7
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Doug Chetwynd   hc3 3 3 Amigos Weta 1321 LCSC 95.9 12:28:41 1:20:41   1:24:08 -0:02:23 93.154 1.0
2 Paul Armstrong   hc3 3 Swan Song Weta 1305 LCSC 93. 12:28:33 1:20:33   1:26:37 0:00:00 93 2.0
3 Tony Grudzinski   hc3 3 Albatross weta 1104   97.3 12:36:27 1:28:27   1:30:54 0:04:11 102.121 3.0
4 Richard Llewellyn   hc3 3 Weta Magic weta 1131 LCSC 96.6 12:36:23 1:28:23   1:31:30 0:04:43 102.044 4.0
5 G Higgins   hc3 3 High Expextations Weta 1376 LCSC 97.3 12:38:33 1:30:33   1:33:04 0:06:17 104.546 5.0

Race 10 - hc3 Fleet - 1-2-2026

Start: Start 1, Finishes: Finish time, Time: 13:37:00, Distance: 0.6, Course: 1, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Richard Llewellyn   hc3 3 Weta Magic weta 1131 LCSC 96.1 14:29:38 0:52:38   0:54:46 -0:00:27 95.279 1.0
2 George Owen   hc3 3 Wetasashag Weta 1287 LCSC 91.9 14:27:46 0:50:46   0:55:14 0:00:00 91.9 2.0
3 Paul Armstrong   hc3 3 Swan Song Weta 1305 LCSC 91.3 14:28:56 0:51:56   0:56:53 0:01:30 94.012 3.0
4 Doug Chetwynd   hc3 3 3 Amigos Weta 1321 LCSC 94.2 14:31:00 0:54:00   0:57:19 0:01:58 97.753 4.0
5 Tony Grudzinski   hc3 3 Albatross weta 1104   96.7 14:39:57 1:02:57   1:05:06 0:09:32 113.955 5.0

Race 11 - hc3 Fleet - 15-2-2026

Start: Start 1, Finishes: Finish time, Time: 11:11:00, Distance: 0.7, Course: 1, Wind dir: SE, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Paul Armstrong   hc3 3 Swan Song Weta 1305 LCSC 92.4 12:24:13 1:13:13 4 1:19:14 0:00:00 92.4 1.0
2 George Owen   hc3 3 Wetasashag Weta 1287 LCSC 92.4   OOD         1.5
3 David Wood   hc3 3 Me and You Weta 1438 LCSC 92.   OOD         2.0
3 Warren Myles   hc3 3 Sea Myles Weta 1371 LCSC 98.8 12:30:17 1:19:17 4 1:20:15 0:01:00 100.056 2.0
12 Bill Henebery   hc3 3 Captain Cartwheel Weta 1429 LCSC 97.6   OOD         6.0

Race 12 - hc3 Fleet - 15-2-2026

Start: Start 1, Finishes: Elapsed time, Time: 12:38:00, Distance: 0.7, Course: 1, Wind dir: SE, Ave wind: 14
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Paul Armstrong   hc3 3 Swan Song Weta 1305 LCSC 92.4   00:44:49   0:48:30 0:00:00 92.4 1.0
2 George Owen   hc3 3 Wetasashag Weta 1287 LCSC 92.4   OOD         1.5
3 David Wood   hc3 3 Me and You Weta 1438 LCSC 92.   OOD         2.0
3 Warren Myles   hc3 3 Sea Myles Weta 1371 LCSC 98.8   00:53:29   0:54:08 0:05:34 110.268 2.0
12 Bill Henebery   hc3 3 Captain Cartwheel Weta 1429 LCSC 97.6   OOD         6.0



Sailwave Scoring Software 2.38.02
www.sailwave.com