LCSC Summer Series 2025

Lake Cootharaba

Summer Series up to R10 by Yard Stick

3 Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: AS, Entries: 12, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 R2 R3 Race 4 Race 5 Race 6 Race 9 Race 10 Total Nett
1st Paul Armstrong   3 3 Swan Song Weta 1305 LCSC 95 1.0 (7.0 DNC) 1.0 2.0 (3.0) 3.0 1.0 2.0 20.0 10.0
2nd David Wood   3 3 Me and You Weta 1438 LCSC 95 1.8 OOD 2.0 2.0 1.0 2.0 2.0 (8.0 DNC) (8.0 DNC) 26.8 10.8
3rd George Owen   3 3 Wetasashag Weta 1287 LCSC 95 (7.0 DNC) 1.0 7.0 DNC 7.0 DNC 1.0 1.0 (8.0 DNC) 1.0 33.0 18.0
4th Doug Chetwynd   3 3 3 Amigos Weta 1321 LCSC 95 (7.0 DNC) 3.5 OOD 3.0 3.0 4.0 (5.0) 2.0 4.0 31.5 19.5
5th Richard Llewellyn   3 3 Weta Magic weta 1131 LCSC 95 4.0 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 3.0 3.0 53.0 31.0
6th Tony Grudzinski   3 3 Albatross weta 1104   95 (7.0 DNC) 4.0 7.0 DNC 7.0 DNC (9.0 NSC) 4.0 4.0 5.0 47.0 31.0
7th Tim Guymer Karen Guymer 3 3 Sandpiper weta 2up 1267 LCSC 99 2.0 7.0 DNC 7.0 DNC 7.0 DNC 6.0 6.0 (8.0 DNC) (8.0 DNC) 51.0 35.0
8th G Higgins   3 3 High Expextations Weta 1376 LCSC 95 3.0 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 5.0 8.0 DNC 59.0 37.0
9th Warren Myles   3 3 Sea Myles Weta 1371 LCSC 95 7.0 DNC 7.0 DNC 4.0 4.0 (11.0 DNC) (11.0 DNC) 8.0 DNC 8.0 DNC 60.0 38.0
10th Bill Henebery   3 3 Captain Cartwheel Weta 1429 LCSC 95 7.0 DNC 3.0 7.0 DNC 7.0 DNC 7.0 (8.0) (8.0 DNC) 8.0 DNC 55.0 39.0
11th Jo Boden   3 3 Salt Water Therapy Weta 1372 LCSC 95 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 7.0 (8.0 DNC) (8.0 DNC) 56.0 40.0
12th Geoff Smith   3 3 Wicket Weta Weta 706 LCSC 95 5.0 OOD 7.0 DNC 7.0 DNC 7.0 DNC (11.0 DNC) (11.0 DNC) 8.0 DNC 8.0 DNC 64.0 42.0

Race 1 - 3 Fleet - 23-Nov-2025

Start: Start 1, Finishes: Finish time, Time: 13:43:00, Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 6
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Paul Armstrong   3 3 Swan Song Weta 1305 LCSC 95 14:26:20 0:43:20   0:45:37 0:00:00 95 1.0
2 David Wood   3 3 Me and You Weta 1438 LCSC 95   OOD         1.8
3 Tim Guymer Karen Guymer 3 3 Sandpiper weta 2up 1267 LCSC 99 14:31:26 0:48:26   0:48:55 0:03:17 106.181 2.0
4 G Higgins   3 3 High Expextations Weta 1376 LCSC 95 14:32:42 0:49:42   0:52:19 0:06:22 108.958 3.0
5 Richard Llewellyn   3 3 Weta Magic weta 1131 LCSC 95 14:39:23 0:56:23   0:59:21 0:13:03 123.61 4.0
6 Geoff Smith   3 3 Wicket Weta Weta 706 LCSC 95   OOD         5.0

R2 - 3 Fleet - 30-Nov-2025

Start: Start 1, Finishes: Finish time, Time: 11:45:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 George Owen   3 3 Wetasashag Weta 1287 LCSC 95 12:41:09 0:56:09   0:59:06 0:00:00 95 1.0
2 David Wood   3 3 Me and You Weta 1438 LCSC 95 12:42:06 0:57:06   1:00:06 0:00:57 96.607 2.0
3 Bill Henebery   3 3 Captain Cartwheel Weta 1429 LCSC 95 12:49:33 1:04:33   1:07:57 0:08:24 109.212 3.0
4 Doug Chetwynd   3 3 3 Amigos Weta 1321 LCSC 95   OOD         3.5
5 Tony Grudzinski   3 3 Albatross weta 1104   95 12:52:59 1:07:59   1:11:34 0:11:50 115.021 4.0

R3 - 3 Fleet - 11-1-2026

Start: Start 3, Finishes: Finish time, Time: 11:09:00, Distance: 0.6, Course: 1, Wind dir: NE, Ave wind: 7
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Paul Armstrong   3 3 Swan Song Weta 1305 LCSC 95 12:03:09 0:54:09   0:57:00 0:00:00 95 1.0
2 David Wood   3 3 Me and You Weta 1438 LCSC 95 12:03:24 0:54:24   0:57:16 0:00:15 95.439 2.0
3 Doug Chetwynd   3 3 3 Amigos Weta 1321 LCSC 95 12:03:57 0:54:57   0:57:51 0:00:48 96.404 3.0
4 Warren Myles   3 3 Sea Myles Weta 1371 LCSC 95 12:08:05 0:59:05   1:02:12 0:04:56 103.655 4.0

Race 4 - 3 Fleet - 11-1-2026

Start: Start 2, Finishes: Finish time, Time: 13:51:00, Distance: 0.45, Course: 2, Wind dir: NE, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 David Wood   3 3 Me and You Weta 1438 LCSC 95 14:41:01 0:50:01   0:52:39 0:00:00 95 1.0
2 Paul Armstrong   3 3 Swan Song Weta 1305 LCSC 95 14:42:45 0:51:45   0:54:28 0:01:44 98.292 2.0
3 Doug Chetwynd   3 3 3 Amigos Weta 1321 LCSC 95 14:43:18 0:52:18   0:55:03 0:02:17 99.337 3.0
4 Warren Myles   3 3 Sea Myles Weta 1371 LCSC 95 14:48:58 0:57:58   1:01:01 0:07:57 110.1 4.0

Race 5 - 3 Fleet - 18-1-2026

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 0.6, Ave wind: 9
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 George Owen   3 3 Wetasashag Weta 1287 LCSC 95 11:56:52 0:51:52   0:54:36 0:00:00 95 1.0
2 David Wood   3 3 Me and You Weta 1438 LCSC 95 11:58:25 0:53:25   0:56:14 0:01:33 97.839 2.0
3 Paul Armstrong   3 3 Swan Song Weta 1305 LCSC 95 11:59:03 0:54:03   0:56:54 0:02:11 98.999 3.0
4 Doug Chetwynd   3 3 3 Amigos Weta 1321 LCSC 95 12:00:40 0:55:40   0:58:36 0:03:48 101.96 4.0
5 Jo Boden   3 3 Salt Water Therapy Weta 1372 LCSC 95 12:01:21 0:56:21   0:59:19 0:04:29 103.212 5.0
6 Tim Guymer Karen Guymer 3 3 Sandpiper weta 2up 1267 LCSC 99 12:05:08 1:00:08   1:00:44 0:06:05 110.141 6.0
7 Bill Henebery   3 3 Captain Cartwheel Weta 1429 LCSC 95 12:05:21 1:00:21   1:03:32 0:08:29 110.538 7.0
8 Tony Grudzinski   3 3 Albatross weta 1104   95   NSC         9.0

Race 6 - 3 Fleet - 18-1-2026

Start: Start 1, Finishes: Finish time, Time: 13:33:00, Distance: 0, Ave wind: 9
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 George Owen   3 3 Wetasashag Weta 1287 LCSC 95 14:14:07 0:41:07   0:43:17 0:00:00 95 1.0
2 David Wood   3 3 Me and You Weta 1438 LCSC 95 14:14:33 0:41:33   0:43:44 0:00:26 96.001 2.0
3 Paul Armstrong   3 3 Swan Song Weta 1305 LCSC 95 14:15:25 0:42:25   0:44:39 0:01:18 98.004 3.0
4 Tony Grudzinski   3 3 Albatross weta 1104   95 14:16:13 0:43:13   0:45:29 0:02:06 99.852 4.0
5 Doug Chetwynd   3 3 3 Amigos Weta 1321 LCSC 95 14:17:11 0:44:11   0:46:31 0:03:04 102.086 5.0
6 Tim Guymer Karen Guymer 3 3 Sandpiper weta 2up 1267 LCSC 99 14:20:10 0:47:10   0:47:39 0:04:19 108.979 6.0
7 Jo Boden   3 3 Salt Water Therapy Weta 1372 LCSC 95 14:19:30 0:46:30   0:48:57 0:05:23 107.438 7.0
8 Bill Henebery   3 3 Captain Cartwheel Weta 1429 LCSC 95 14:20:27 0:47:27   0:49:57 0:06:20 109.633 8.0

Race 9 - 3 Fleet - 1-2-2026

Start: Start 1, Finishes: Finish time, Time: 11:08:00, Distance: 0.6, Course: 1, Ave wind: 7
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Paul Armstrong   3 3 Swan Song Weta 1305 LCSC 95 12:28:33 1:20:33   1:24:47 0:00:00 95 1.0
2 Doug Chetwynd   3 3 3 Amigos Weta 1321 LCSC 95 12:28:41 1:20:41   1:24:56 0:00:08 95.157 2.0
3 Richard Llewellyn   3 3 Weta Magic weta 1131 LCSC 95 12:36:23 1:28:23   1:33:02 0:07:50 104.239 3.0
4 Tony Grudzinski   3 3 Albatross weta 1104   95 12:36:27 1:28:27   1:33:06 0:07:54 104.317 4.0
5 G Higgins   3 3 High Expextations Weta 1376 LCSC 95 12:38:33 1:30:33   1:35:19 0:10:00 106.794 5.0

Race 10 - 3 Fleet - 1-2-2026

Start: Start 1, Finishes: Finish time, Time: 13:37:00, Distance: 0.6, Course: 1, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 George Owen   3 3 Wetasashag Weta 1287 LCSC 95 14:27:46 0:50:46   0:53:26 0:00:00 95 1.0
2 Paul Armstrong   3 3 Swan Song Weta 1305 LCSC 95 14:28:56 0:51:56   0:54:40 0:01:10 97.183 2.0
3 Richard Llewellyn   3 3 Weta Magic weta 1131 LCSC 95 14:29:38 0:52:38   0:55:24 0:01:52 98.493 3.0
4 Doug Chetwynd   3 3 3 Amigos Weta 1321 LCSC 95 14:31:00 0:54:00   0:56:51 0:03:14 101.051 4.0
5 Tony Grudzinski   3 3 Albatross weta 1104   95 14:39:57 1:02:57   1:06:16 0:12:11 117.799 5.0



Sailwave Scoring Software 2.38.02
www.sailwave.com