LCSC Summer Series 2025

Lake Cootharaba

Autumn Series up to R6 by Handicap

hc2 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 24, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 2.0 OOD 2.0 OOD 1.0 1.0 2.0 (4.0) 12.0 8.0
2nd Jane Langley   hc2 2 Tigress MG 419 LCSC 106 3.0 (8.0) 3.0 3.0 4.3 OOD 4.3 OOD 25.6 17.6
3rd Petra Mani hc2 2   MG 808 LCSC 106 1.0 (15.0 DNC) 7.0 RET 9.0 DNC 1.0 3.0 36.0 21.0
4th Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 97.5 4.0 1.0 (9.0 DNC) 9.0 DNC 3.0 7.0 33.0 24.0
5th John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   84 8.0 2.0 (9.0 DNC) 9.0 DNC 5.0 OOD 5.0 OOD 38.0 29.0
6th Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 153.3 (11.0) 7.0 5.0 2.0 11.0 DNC 5.0 41.0 30.0
7th Bruce Markey   hc2 2 Bad Habbitts LASER 197545   114 10.0 9.0 2.0 7.0 RET 5.0 (11.0 DNC) 44.0 33.0
8th Barry Nordberg   hc2 2 Debarcle windsurfer LT 1982 LCSC 112 (17.0 DNC) 15.0 DNC 4.0 4.0 11.0 DNC 2.0 53.0 36.0
9th Yancy Smith Ashley Scott hc2 2 Fuzzy Logic Javelin 668 LCSC 97.5 2.0 5.0 9.0 DNC 9.0 DNC (11.0 DNC) 11.0 DNC 47.0 36.0
10th Paul Frank   hc2 2 Club Laser ILCA 6 / Laser Radial PF1   118.5 6.0 3.0 9.0 DNC 9.0 DNC (11.0 DNC) 11.0 DNC 49.0 38.0
11th Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 127 9.0 4.0 9.0 DNC 9.0 DNC (11.0 DNC) 11.0 DNC 53.0 42.0
12th John Dowling   hc2 2 Slipknot Impulse 627 LCSC 118.5 5.0 10.0 9.0 DNC 9.0 DNC (11.0 DNC) 11.0 DNC 55.0 44.0
13th Yancy Smith   hc2 2   Foiling windsurfer YS 1 LCSC 89 (17.0 DNC) 15.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 1.0 62.0 45.0
14th Barry Nordberg   hc2 2 Debarcle ILCA 6 / Laser Radial 217260 LCSC 118.5 (17.0 DNC) 6.0 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 63.0 46.0
15th Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 108.9 7.0 (15.0 DNC) 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 62.0 47.0
16th Steve McMullen   hc2 2 Amber Moth Scow 8670   115 (17.0 DNC) 15.0 DNC 9.0 DNC 9.0 DNC 4.0 11.0 DNC 65.0 48.0
17th Pete Wiliamson   hc2 2 Sausage Chopper Moth Scow 9000   115 (17.0 DNC) 15.0 DNC 9.0 DNC 9.0 DNC 9.0 DNF 6.0 65.0 48.0
18th Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 (15.0 OOD) 13.0 OOD 9.0 DNC 9.0 DNC 9.0 OOD 9.0 OOD 64.0 49.0
19th Erin Conza   hc2 2 Usuper Moth Scow 5163   115 (17.0 DNC) 15.0 DNC 9.0 DNC 9.0 DNC 9.0 RET 8.0 67.0 50.0
20th Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   125 (12.0) 11.0 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 63.0 51.0
21st Harry Easton   hc2 2 Stingray open skiff 11252 LCSC 153.3 (14.0) 12.0 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 66.0 52.0
22nd David Ashton   hc2 2 Euphoria MG 426 LCSC 106 (17.0 DNC) 15.0 DNC 9.0 DNC 7.0 RET 11.0 DNC 11.0 DNC 70.0 53.0
23rd Stuart House   hc2 2 Inimitable Moth Scow 3315   115 (17.0 DNC) 15.0 DNC 9.0 DNC 9.0 DNC 9.0 RET 11.0 DNC 70.0 53.0
24th Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 140 13.0 (15.0 DNC) 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 68.0 53.0

Race 1 - hc2 Fleet - 22-2-2026

Start: Start 2, Finishes: Finish time, Time: 12:06:00, Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 12
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Petra Mani hc2 2   MG 808 LCSC 123.8 12:55:54 0:49:54 3 0:40:18 -0:11:40 100.327 1.0
2 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125.2   OOD         2.0
2 Yancy Smith Ashley Scott hc2 2 Fuzzy Logic Javelin 668 LCSC 93.9 12:47:08 0:41:08 3 0:43:48 -0:05:34 82.701 2.0
4 Jane Langley   hc2 2 Tigress MG 419 LCSC 98.7 12:52:05 0:46:05 3 0:46:41 -0:03:00 92.653 3.0
5 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 101.6 12:54:50 0:48:50 3 0:48:04 -0:01:42 98.183 4.0
6 John Dowling   hc2 2 Slipknot Impulse 627 LCSC 118.5 12:44:00 0:38:00 2 0:48:06 -0:01:18 114.602 5.0
7 Paul Frank   hc2 2 Club Laser ILCA 6 / Laser Radial PF1   136.6 13:13:28 1:07:28 3 0:49:23 -0:00:28 135.646 6.0
8 Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 114.2 13:02:48 0:56:48 3 0:49:44 0:00:00 114.2 7.0
9 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   95.2 12:55:25 0:49:25 3 0:51:54 0:02:04 99.355 8.0
10 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 127.9 13:12:42 1:06:42 3 0:52:09 0:03:05 134.105 9.0
11 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   111.5 13:04:17 0:58:17 3 0:52:16 0:02:50 117.182 10.0
12 Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 133. 13:20:29 1:14:29 3 0:56:00 0:08:20 149.753 11.0
13 Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   130.4 13:23:50 1:17:50 3 0:59:41 0:12:59 156.489 12.0
14 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 131.1 12:37:10 0:31:10 1 1:11:19 0:09:26 187.988 13.0
15 Harry Easton   hc2 2 Stingray open skiff 11252 LCSC 117. 13:29:42 1:23:42 3 1:11:32 0:25:30 168.284 14.0
16 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 120.9   OOD         15.0

Race 2 - hc2 Fleet - 22-2-2026

Start: Start 2, Finishes: Finish time, Time: 13:40:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 13
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 100.5 14:24:11 0:44:11 3 0:43:58 -0:02:27 95.229 1.0
2 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125.2   OOD         2.0
2 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   95.9 14:23:05 0:43:05 3 0:44:56 -0:01:25 92.858 2.0
4 Paul Frank   hc2 2 Club Laser ILCA 6 / Laser Radial PF1   136.3 14:41:34 1:01:34 3 0:45:10 -0:01:40 132.695 3.0
5 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 128.8 14:38:14 0:58:14 3 0:45:13 -0:01:32 125.511 4.0
6 Yancy Smith Ashley Scott hc2 2 Fuzzy Logic Javelin 668 LCSC 90.2 14:21:30 0:41:30 3 0:46:01 -0:00:21 89.445 5.0
7 Barry Nordberg   hc2 2 Debarcle ILCA 6 / Laser Radial 217260 LCSC 117.5 14:34:31 0:54:31 3 0:46:24 0:00:00 117.5 6.0
8 Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 135.3 14:43:03 1:03:03 3 0:46:36 0:00:16 135.892 7.0
9 Jane Langley   hc2 2 Tigress MG 419 LCSC 96.8 14:25:46 0:45:46 3 0:47:17 0:00:51 98.641 8.0
10 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   112.4 14:33:37 0:53:37 3 0:47:42 0:01:28 115.56 9.0
11 John Dowling   hc2 2 Slipknot Impulse 627 LCSC 117.2 14:18:22 0:38:22 2 0:49:06 0:02:07 124.038 10.0
12 Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   133.8 14:48:06 1:08:06 3 0:50:54 0:06:01 146.776 11.0
13 Harry Easton   hc2 2 Stingray open skiff 11252 LCSC 119.7 14:53:35 1:13:35 3 1:01:28 0:18:03 158.594 12.0
14 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 120.9   OOD         13.0

Race 3 - hc2 Fleet - 1-03:2026

Start: Start 2, Finishes: Finish time, Time: 11:13:00, Distance: 0.6, Course: 2, Wind dir: SE, Ave wind: 14
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125.2 12:12:59 0:59:59 3 0:47:55 -0:01:27 122.25 1.0
2 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   114.2 12:09:02 0:56:02 3 0:49:04 0:00:00 114.2 2.0
3 Jane Langley   hc2 2 Tigress MG 419 LCSC 98.2 12:02:06 0:49:06 3 0:50:00 0:00:55 100.069 3.0
4 Barry Nordberg   hc2 2 Debarcle windsurfer LT 1982 LCSC 108.2 12:08:45 0:55:45 3 0:51:31 0:02:40 113.623 4.0
5 Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 137. 12:00:28 0:47:28 2 0:51:58 0:02:39 145.111 5.0
6 Petra Mani hc2 2   MG 808 LCSC 119.   RET         7.0

Race 4 - hc2 Fleet - 01-3-2026

Start: Start 2, Finishes: Finish time, Time: 12:33:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 18
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 129.3   00:51:14 3 0:39:37 -0:03:17 121.52 1.0
2 Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 143.5   00:40:20 2 0:42:10 0:00:00 143.5 2.0
3 Jane Langley   hc2 2 Tigress MG 419 LCSC 102.7   00:43:52 3 0:42:43 0:00:34 104.047 3.0
4 Barry Nordberg   hc2 2 Debarcle windsurfer LT 1982 LCSC 113.7   00:53:15 3 0:46:50 0:05:19 126.304 4.0
5 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   118.8   RET         7.0
5 David Ashton   hc2 2 Euphoria MG 426 LCSC 97.6   RET         7.0

Race 5 - hc2 Fleet - 15-3-2026

Start: Start 1, Finishes: Finish time, Time: 11:06:00, Distance: 0.8, Course: 1, Wind dir: SE, Ave wind: 18
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Petra Mani hc2 2   MG 808 LCSC 119. 12:00:35 0:54:35 3 0:45:52 -0:00:52 117.133 1.0
2 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 128.9 12:06:04 1:00:04 3 0:46:36 0:00:00 128.9 2.0
3 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 100. 11:57:26 0:51:26 3 0:51:26 0:04:50 110.373 3.0
4 Steve McMullen   hc2 2 Amber Moth Scow 8670   117.4 11:49:56 0:43:56 2 0:56:08 0:07:28 141.418 4.0
5 Jane Langley   hc2 2 Tigress MG 419 LCSC 104.2   OOD         4.3
6 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   96.1   OOD         5.0
6 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   118.8 12:12:43 1:06:43 3 0:56:10 0:11:21 143.171 5.0
8 Pete Wiliamson   hc2 2 Sausage Chopper Moth Scow 9000   114.9   DNF         9.0
8 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 120.9   OOD         9.0
8 Erin Conza   hc2 2 Usuper Moth Scow 5163   114.5   RET         9.0
8 Stuart House   hc2 2 Inimitable Moth Scow 3315   117.8   RET         9.0

Race 6 - hc2 Fleet - 15-1-2026

Start: Start 1, Finishes: Finish time, Time: 13:29:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Yancy Smith   hc2 2   Foiling windsurfer YS 1 LCSC 89. 13:59:47 0:30:47 3 0:34:35 -0:03:04 80.923 1.0
2 Barry Nordberg   hc2 2 Debarcle windsurfer LT 1982 LCSC 115.6 14:09:28 0:40:28 3 0:35:00 -0:03:30 106.378 2.0
3 Petra Mani hc2 2   MG 808 LCSC 111.9 14:11:26 0:42:26 3 0:37:55 -0:00:08 111.548 3.0
4 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 121.8 14:15:20 0:46:20 3 0:38:02 0:00:00 121.8 4.0
5 Jane Langley   hc2 2 Tigress MG 419 LCSC 104.2   OOD         4.3
6 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   96.1   OOD         5.0
6 Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 145.3 14:08:11 0:39:11 2 0:40:27 0:02:20 154.506 5.0
8 Pete Wiliamson   hc2 2 Sausage Chopper Moth Scow 9000   114.9 14:16:11 0:47:11 3 0:41:04 0:03:28 124.034 6.0
9 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 96.3 14:08:48 0:39:48 3 0:41:20 0:03:10 104.625 7.0
10 Erin Conza   hc2 2 Usuper Moth Scow 5163   114.5 14:21:12 0:52:12 3 0:45:35 0:08:39 137.222 8.0
11 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 120.9   OOD         9.0



Sailwave Scoring Software 2.38.02
www.sailwave.com