LCSC Autumn Series 2026

Lake Cootharaba

Autumn Series up to R10 by Yard Stick

2 Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: AS, Entries: 30, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
1st Jane Langley   2 2 Tigress MG 419 LCSC 106 2.0 (3.0) 1.0 (3.0) 2.8 OOD 2.8 OOD 3.0 2.0 2.0 (6.0) 27.6 15.6
2nd Leon Wei-Petit   2 2   open skiff 11255 LCSC 153.3 (5.0) 1.0 2.0 1.0 (11.0 DNC) 4.0 2.0 5.0 (6.0) 1.0 38.0 16.0
3rd Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 3.9 OOD 3.9 OOD 3.0 2.0 1.0 3.0 (5.0) (7.0) (8.0) 2.0 38.8 18.8
4th Barry Nordberg   2 2 Debarcle windsurfer LT 1982 LCSC 112 (19.0 DNC) (17.0 DNC) 5.0 4.0 (11.0 DNC) 2.0 6.0 4.0 4.0 5.0 77.0 30.0
5th Michael Kohler   2 2 Javelin Javelin 390 LCSC 97.5 6.0 4.0 (9.0 DNC) (9.0 DNC) 3.0 6.0 (9.0) 6.0 5.0 7.0 64.0 37.0
6th Petra Mani 2 2   MG 808 LCSC 106 3.0 (17.0 DNC) 7.0 RET 9.0 DNC 2.0 5.0 5.8 OOD 5.8 OOD (18.0 DNC) (12.0) 84.6 37.6
7th Yancy Smith   2 2 Lake Rat Foiling windsurfer YS 1 LCSC 87.5 (19.0 DNC) (17.0 DNC) 9.0 DNC 9.0 DNC 11.0 DNC 1.0 8.0 1.0 1.0 (13.0) 89.0 40.0
8th David Ashton   2 2 Euphoria MG 426 LCSC 106 (19.0 DNC) (17.0 DNC) 9.0 DNC 7.0 RET 11.0 DNC 11.0 DNC 4.0 3.0 3.0 (16.0 DNC) 100.0 48.0
9th Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 7.5 OOD 7.5 OOD (9.0 DNC) (9.0 DNC) 7.5 OOD 7.5 OOD 1.0 9.0 (11.0) 9.0 78.0 49.0
10th Yancy Smith Ashley Scott 2 2 Fuzzy Logic Javelin 668 LCSC 97.5 1.0 2.0 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) 12.0 DNC (18.0 DNC) (16.0 DNC) 102.0 55.0
11th Bruce Markey   2 2 Bad Habbitts LASER 197545   114 9.0 7.0 4.0 7.0 RET 5.0 11.0 DNC (13.0 DNC) 12.0 DNC (18.0 DNC) (16.0 DNC) 102.0 55.0
12th Pete Wiliamson   2 2 Sausage Chopper Moth Scow 9000   115 (19.0 DNC) (17.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNF 7.0 (13.0 DNC) 12.0 DNC 7.0 4.0 106.0 57.0
13th Rob Martin   2 2 Enduxy Sabre 1602   127 (19.0 DNC) (17.0 DNC) 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) 12.0 DNC 9.0 3.0 113.0 64.0
14th John Dowling   2 2 Slipknot Impulse 627 LCSC 118.5 4.0 9.0 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) 12.0 DNC (18.0 DNC) (16.0 DNC) 112.0 65.0
15th Steve McMullen   2 2 Amber Moth Scow 8670   115 (19.0 DNC) (17.0 DNC) 9.0 DNC 9.0 DNC 4.0 11.0 DNC (13.0 DNC) 12.0 DNC 12.0 10.0 116.0 67.0
16th Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 11.0 5.0 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) 12.0 DNC (18.0 DNC) (16.0 DNC) 115.0 68.0
17th Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 (19.0 DNC) (17.0 DNC) 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 7.0 8.0 13.0 (16.0 DNC) 120.0 68.0
18th Bruce Markes   2 2 Assassin ILCA 6 / Laser Radial 220525   118.5 7.5 10.5 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) 12.0 DNC (18.0 DNC) (16.0 DNC) 117.0 70.0
18th Bruce Markes   2 2 Assassin ILCA 6 / Laser Radial 220525   118.5 7.5 10.5 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) 12.0 DNC (18.0 DNC) (16.0 DNC) 117.0 70.0
20th Warwick Norton   2 2 NFI Moth Scow KA8943   115 (19.0 DNC) (17.0 DNC) 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) 12.0 DNC 10.0 8.0 119.0 70.0
21st Barry Nordberg   2 2 Debarcle ILCA 6 / Laser Radial 217260 LCSC 118.5 (19.0 DNC) 6.0 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 12.0 DNC (18.0 DNC) (16.0 DNC) 124.0 71.0
22nd Harry Easton   2 2 Stingray open skiff 11252 LCSC 153.3 (12.0) 8.0 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) 12.0 DNC (14.0) 11.0 110.0 71.0
23rd Robyn Hewitt Lizzie Ptchett 2 2 Riotous RS 200 1502 LCSC 108.9 10.0 (17.0 DNC) 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 12.0 DNC (18.0 DNC) (16.0 DNC) 126.0 75.0
24th Erin Conza   2 2 Usuper Moth Scow 5163   115 (19.0 DNC) (17.0 DNC) 9.0 DNC 9.0 DNC 9.0 RET 8.0 13.0 DNC 12.0 DNC (18.0 DNC) 16.0 DNC 130.0 76.0
25th John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 (14.0) 12.0 9.0 DNC 9.0 DNC 12.3 OOD 12.3 OOD 11.0 RET 12.0 DNC (18.0 DNC) (16.0 DNC) 125.6 77.6
26th Paul Frank   2 2 Club Laser ILCA 6 / Laser Radial PF1   118.5 (13.0) 13.0 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 12.0 DNC (18.0 DNC) (16.0 DNC) 125.0 78.0
27th Stuart House   2 2 Inimitable Moth Scow 3315   115 (19.0 DNC) (17.0 DNC) 9.0 DNC 9.0 DNC 9.0 RET 11.0 DNC 13.0 DNC 12.0 DNC (18.0 DNC) 16.0 DNC 133.0 79.0
28th Bruce Markey   2 2   Vagabond 16 LCSC 140 (19.0 DNC) (17.0 DNC) 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 12.0 DNC 15.0 (16.0 DNC) 132.0 80.0
29th Stephen Banney   2 2 Laser LASER 4.7/ ILCS 4 194924   125 (15.0) 14.0 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 14.5 OOD 14.5 OOD (18.0 DNC) (16.0 DNC) 132.0 83.0
30th Rhonda Killeen   2 2 Hippo Vagabond 4 LCSC 140 (16.0) (17.0 DNC) 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 16.0 OOD (18.0 DNC) 16.0 DNC 136.0 85.0

Race 1 - 2 Fleet - 22-2-2026

Start: Start 2, Finishes: Finish time, Time: 12:06:00, Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 12
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Yancy Smith Ashley Scott 2 2 Fuzzy Logic Javelin 668 LCSC 97.5 12:47:08 0:41:08 3 0:42:11 0:00:00 97.5 1.0
2 Jane Langley   2 2 Tigress MG 419 LCSC 106 12:52:05 0:46:05 3 0:43:28 0:01:22 109.233 2.0
3 Petra Mani 2 2   MG 808 LCSC 106 12:55:54 0:49:54 3 0:47:05 0:05:11 118.28 3.0
4 Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125   OOD         3.9
5 John Dowling   2 2 Slipknot Impulse 627 LCSC 118.5 12:44:00 0:38:00 2 0:48:06 0:04:40 135.109 4.0
6 Leon Wei-Petit   2 2   open skiff 11255 LCSC 153.3 13:20:29 1:14:29 3 0:48:35 0:09:49 176.551 5.0
7 Michael Kohler   2 2 Javelin Javelin 390 LCSC 97.5 12:54:50 0:48:50 3 0:50:05 0:07:42 115.752 6.0
8 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125   OOD         7.5
8 Bruce Markes   2 2 Assassin ILCA 6 / Laser Radial 220525   118.5 13:05:25 0:59:25 3 0:50:08 0:09:25 140.838 7.5
8 Bruce Markes   2 2 Assassin ILCA 6 / Laser Radial 220525   118.5 13:05:25 0:59:25 3 0:50:08 0:09:25 140.838 7.5
11 Bruce Markey   2 2 Bad Habbitts LASER 197545   114 13:04:17 0:58:17 3 0:51:08 0:10:11 138.151 9.0
12 Robyn Hewitt Lizzie Ptchett 2 2 Riotous RS 200 1502 LCSC 108.9 13:02:48 0:56:48 3 0:52:09 0:10:51 134.635 10.0
13 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 13:12:42 1:06:42 3 0:52:31 0:13:07 158.102 11.0
14 Harry Easton   2 2 Stingray open skiff 11252 LCSC 153.3 13:29:42 1:23:42 3 0:54:36 0:19:02 198.397 12.0
15 Paul Frank   2 2 Club Laser ILCA 6 / Laser Radial PF1   118.5 13:13:28 1:07:28 3 0:56:56 0:17:28 159.919 13.0
16 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 12:55:25 0:49:25 3 0:58:50 0:13:59 117.134 14.0
17 Stephen Banney   2 2 Laser LASER 4.7/ ILCS 4 194924   125 13:23:50 1:17:50 3 1:02:16 0:25:06 184.491 15.0
18 Rhonda Killeen   2 2 Hippo Vagabond 4 LCSC 140 12:37:10 0:31:10 1 1:06:47 0:11:29 221.627 16.0

Race 2 - 2 Fleet - 22-2-2026

Start: Start 2, Finishes: Finish time, Time: 13:40:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 13
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Leon Wei-Petit   2 2   open skiff 11255 LCSC 153.3 14:43:03 1:03:03 3 0:41:08 0:00:00 153.3 1.0
2 Yancy Smith Ashley Scott 2 2 Fuzzy Logic Javelin 668 LCSC 97.5 14:21:30 0:41:30 3 0:42:34 0:01:24 100.903 2.0
3 Jane Langley   2 2 Tigress MG 419 LCSC 106 14:25:46 0:45:46 3 0:43:11 0:02:10 111.277 3.0
4 Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125   OOD         3.9
5 Michael Kohler   2 2 Javelin Javelin 390 LCSC 97.5 14:24:11 0:44:11 3 0:45:19 0:04:05 107.428 4.0
6 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 14:38:14 0:58:14 3 0:45:51 0:06:00 141.589 5.0
7 Barry Nordberg   2 2 Debarcle ILCA 6 / Laser Radial 217260 LCSC 118.5 14:34:31 0:54:31 3 0:46:00 0:05:47 132.552 6.0
8 Bruce Markey   2 2 Bad Habbitts LASER 197545   114 14:33:37 0:53:37 3 0:47:02 0:06:44 130.364 7.0
9 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125   OOD         7.5
10 Harry Easton   2 2 Stingray open skiff 11252 LCSC 153.3 14:53:35 1:13:35 3 0:48:00 0:10:32 178.911 8.0
11 John Dowling   2 2 Slipknot Impulse 627 LCSC 118.5 14:18:22 0:38:22 2 0:48:34 0:05:53 139.927 9.0
12 Bruce Markes   2 2 Assassin ILCA 6 / Laser Radial 220525   118.5 14:37:34 0:57:34 3 0:48:35 0:08:50 139.968 10.5
12 Bruce Markes   2 2 Assassin ILCA 6 / Laser Radial 220525   118.5 14:37:34 0:57:34 3 0:48:35 0:08:50 139.968 10.5
14 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84 14:23:05 0:43:05 3 0:51:17 0:08:32 104.753 12.0
15 Paul Frank   2 2 Club Laser ILCA 6 / Laser Radial PF1   118.5 14:41:34 1:01:34 3 0:51:57 0:12:50 149.693 13.0
16 Stephen Banney   2 2 Laser LASER 4.7/ ILCS 4 194924   125 14:48:06 1:08:06 3 0:54:29 0:16:41 165.579 14.0

Race 3 - 2 Fleet - 1-03:2026

Start: Start 2, Finishes: Finish time, Time: 11:13:00, Distance: 0.6, Course: 2, Wind dir: SE, Ave wind: 14
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Jane Langley   2 2 Tigress MG 419 LCSC 106 12:02:06 0:49:06 3 0:46:19 0:00:00 106 1.0
2 Leon Wei-Petit   2 2   open skiff 11255 LCSC 153.3 12:00:28 0:47:28 2 0:46:27 0:00:08 153.711 2.0
3 Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 12:12:59 0:59:59 3 0:47:59 0:02:05 129.496 3.0
4 Bruce Markey   2 2 Bad Habbitts LASER 197545   114 12:09:02 0:56:02 3 0:49:09 0:03:14 120.968 4.0
5 Barry Nordberg   2 2 Debarcle windsurfer LT 1982 LCSC 112 12:08:45 0:55:45 3 0:49:47 0:03:52 120.356 5.0
6 Petra Mani 2 2   MG 808 LCSC 106   RET         7.0

Race 4 - 2 Fleet - 01-3-2026

Start: Start 2, Finishes: Finish time, Time: 12:33:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 18
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Leon Wei-Petit   2 2   open skiff 11255 LCSC 153.3   00:40:20 2 0:39:28 0:00:00 153.3 1.0
2 Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125   00:51:14 3 0:40:59 0:01:54 129.819 2.0
3 Jane Langley   2 2 Tigress MG 419 LCSC 106   00:43:52 3 0:41:23 0:02:02 111.153 3.0
4 Barry Nordberg   2 2 Debarcle windsurfer LT 1982 LCSC 112   00:53:15 3 0:47:33 0:09:03 134.929 4.0
5 David Ashton   2 2 Euphoria MG 426 LCSC 106   RET         7.0
5 Bruce Markey   2 2 Bad Habbitts LASER 197545   114   RET         7.0

Race 5 - 2 Fleet - 15-3-2026

Start: Start 1, Finishes: Finish time, Time: 11:06:00, Distance: 0.8, Course: 1, Wind dir: SE, Ave wind: 18
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 12:06:04 1:00:04 3 0:48:03 0:00:00 125 1.0
2 Petra Mani 2 2   MG 808 LCSC 106 12:00:35 0:54:35 3 0:51:30 0:03:39 113.589 2.0
3 Jane Langley   2 2 Tigress MG 419 LCSC 106   OOD         2.8
4 Michael Kohler   2 2 Javelin Javelin 390 LCSC 97.5 11:57:26 0:51:26 3 0:52:45 0:04:35 107.034 3.0
5 Steve McMullen   2 2 Amber Moth Scow 8670   115 11:49:56 0:43:56 2 0:57:18 0:07:06 137.139 4.0
6 Bruce Markey   2 2 Bad Habbitts LASER 197545   114 12:12:43 1:06:43 3 0:58:31 0:11:56 138.839 5.0
7 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125   OOD         7.5
8 Pete Wiliamson   2 2 Sausage Chopper Moth Scow 9000   115   DNF         9.0
8 Erin Conza   2 2 Usuper Moth Scow 5163   115   RET         9.0
8 Stuart House   2 2 Inimitable Moth Scow 3315   115   RET         9.0
30 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84   OOD         12.3

Race 6 - 2 Fleet - 15-1-2026

Start: Start 1, Finishes: Finish time, Time: 13:29:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Yancy Smith   2 2 Lake Rat Foiling windsurfer YS 1 LCSC 87.5 13:59:47 0:30:47 3 0:35:11 0:00:00 87.5 1.0
2 Barry Nordberg   2 2 Debarcle windsurfer LT 1982 LCSC 112 14:09:28 0:40:28 3 0:36:08 0:01:04 115.024 2.0
3 Jane Langley   2 2 Tigress MG 419 LCSC 106   OOD         2.8
4 Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 14:15:20 0:46:20 3 0:37:04 0:02:21 131.7 3.0
5 Leon Wei-Petit   2 2   open skiff 11255 LCSC 153.3 14:08:11 0:39:11 2 0:38:20 0:03:14 167.065 4.0
6 Petra Mani 2 2   MG 808 LCSC 106 14:11:26 0:42:26 3 0:40:02 0:05:08 120.615 5.0
7 Michael Kohler   2 2 Javelin Javelin 390 LCSC 97.5 14:08:48 0:39:48 3 0:40:49 0:05:30 113.129 6.0
8 Pete Wiliamson   2 2 Sausage Chopper Moth Scow 9000   115 14:16:11 0:47:11 3 0:41:02 0:06:44 134.116 7.0
9 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125   OOD         7.5
10 Erin Conza   2 2 Usuper Moth Scow 5163   115 14:21:12 0:52:12 3 0:45:23 0:11:45 148.376 8.0
30 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84   OOD         12.3

Race 7 - 2 Fleet - 22-3-2026

Start: Start 1, Finishes: Finish time, Time: 11:03:00, Distance: 0.6, Course: 1, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 11:56:16 0:53:16 2 0:42:37 0:00:00 125 1.0
2 Leon Wei-Petit   2 2   open skiff 11255 LCSC 153.3 11:36:11 0:33:11 1 0:43:18 0:00:31 155.742 2.0
3 Jane Langley   2 2 Tigress MG 419 LCSC 106 11:48:56 0:45:56 2 0:43:20 0:00:46 107.791 3.0
4 David Ashton   2 2 Euphoria MG 426 LCSC 106 11:49:51 0:46:51 2 0:44:12 0:01:41 109.942 4.0
5 Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 11:59:06 0:56:06 2 0:44:53 0:02:50 131.649 5.0
6 Petra Mani 2 2   MG 808 LCSC 106   OOD         5.8
7 Barry Nordberg   2 2 Debarcle windsurfer LT 1982 LCSC 112 11:57:40 0:54:40 2 0:48:49 0:06:56 128.285 6.0
8 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 11:52:05 0:49:05 2 0:49:05 0:06:28 115.183 7.0
9 Yancy Smith   2 2 Lake Rat Foiling windsurfer YS 1 LCSC 87.5 11:53:46 0:44:46 2 0:51:10 0:07:29 105.053 8.0
10 Michael Kohler   2 2 Javelin Javelin 390 LCSC 97.5 11:53:17 0:50:17 2 0:51:34 0:08:44 117.999 9.0
11 John Hodgins Patrick Hodgins’s 2 2 Shaken not stirred 14 ft skiff Aus2   84   RET         11.0
30 Stephen Banney   2 2 Laser LASER 4.7/ ILCS 4 194924   125   OOD         14.5

Race 8 - 2 Fleet - 22-3-2026

Start: Start 1, Finishes: Finish time, Time: 13:33:00, Distance: 0.6, Course: 2, Wind dir: SE, Ave wind: 12
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Yancy Smith   2 2 Lake Rat Foiling windsurfer YS 1 LCSC 87.5 14:08:58 0:29:58 3 0:34:15 0:00:00 87.5 1.0
2 Jane Langley   2 2 Tigress MG 419 LCSC 106 14:19:53 0:46:53 3 0:44:14 0:10:35 136.895 2.0
3 David Ashton   2 2 Euphoria MG 426 LCSC 106 14:21:04 0:48:04 3 0:45:21 0:11:46 140.35 3.0
4 Barry Nordberg   2 2 Debarcle windsurfer LT 1982 LCSC 112 14:24:02 0:51:02 3 0:45:34 0:12:41 149.013 4.0
5 Leon Wei-Petit   2 2   open skiff 11255 LCSC 153.3 14:22:58 0:49:58 2 0:48:53 0:14:58 218.847 5.0
6 Petra Mani 2 2   MG 808 LCSC 106   OOD         5.8
7 Michael Kohler   2 2 Javelin Javelin 390 LCSC 97.5 14:21:11 0:48:11 3 0:49:25 0:14:48 140.691 6.0
8 Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 14:36:28 1:03:28 3 0:50:46 0:20:39 185.317 7.0
9 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 14:31:07 0:58:07 3 0:58:07 0:23:52 169.695 8.0
10 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 14:51:41 1:18:41 2 1:34:25 0:50:09 344.622 9.0
29 Stephen Banney   2 2 Laser LASER 4.7/ ILCS 4 194924   125 14:41:50 OOD 3       14.5
30 Rhonda Killeen   2 2 Hippo Vagabond 4 LCSC 140   OOD         16.0

Race 9 - 2 Fleet - 29-3-2026

Start: Start 2, Finishes: Finish time, Time: 11:06:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Yancy Smith   2 2 Lake Rat Foiling windsurfer YS 1 LCSC 87.5 11:32:01 0:26:01 3 0:29:44 0:00:00 87.5 1.0
2 Jane Langley   2 2 Tigress MG 419 LCSC 106 11:39:32 0:33:32 3 0:31:38 0:02:01 112.78 2.0
3 David Ashton   2 2 Euphoria MG 426 LCSC 106 11:40:44 0:34:44 3 0:32:46 0:03:13 116.816 3.0
4 Barry Nordberg   2 2 Debarcle windsurfer LT 1982 LCSC 112 11:45:05 0:39:05 3 0:34:54 0:05:47 131.446 4.0
5 Michael Kohler   2 2 Javelin Javelin 390 LCSC 97.5 11:41:22 0:35:22 3 0:36:16 0:06:23 118.946 5.0
6 Leon Wei-Petit   2 2   open skiff 11255 LCSC 153.3 12:01:44 0:55:44 3 0:36:21 0:10:09 187.444 6.0
7 Pete Wiliamson   2 2 Sausage Chopper Moth Scow 9000   115 11:48:16 0:42:16 3 0:36:45 0:08:04 142.152 7.0
8 Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 11:52:20 0:46:20 3 0:37:04 0:09:10 155.83 8.0
9 Rob Martin   2 2 Enduxy Sabre 1602   127 11:55:32 0:49:32 3 0:39:00 0:11:46 166.592 9.0
10 Warwick Norton   2 2 NFI Moth Scow KA8943   115 11:52:11 0:46:11 3 0:40:10 0:11:59 155.325 10.0
11 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 11:58:34 0:52:34 3 0:42:03 0:15:24 176.794 11.0
12 Steve McMullen   2 2 Amber Moth Scow 8670   115 11:54:31 0:48:31 3 0:42:11 0:14:19 163.173 12.0
13 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 11:48:54 0:42:54 3 0:42:54 0:13:10 144.283 13.0
14 Harry Easton   2 2 Stingray open skiff 11252 LCSC 153.3 11:51:09 0:45:09 2 0:44:11 0:14:46 227.775 14.0
15 Bruce Markey   2 2   Vagabond 16 LCSC 140 12:08:55 1:02:55 3 0:44:56 0:21:17 211.603 15.0

Race 10 - 2 Fleet - 29-3-2026

Start: Start 1, Finishes: Finish time, Time: 13:33:00, Distance: 0.6, Course: 2, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Leon Wei-Petit   2 2   open skiff 11255 LCSC 153.3 14:14:01 0:41:01 2 0:40:08 0:00:00 153.3 1.0
2 Jane Baker   2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 14:26:00 0:53:00 3 0:42:24 0:02:50 132.059 2.0
3 Rob Martin   2 2 Enduxy Sabre 1602   127 14:27:46 0:54:46 3 0:43:07 0:03:48 136.46 3.0
4 Pete Wiliamson   2 2 Sausage Chopper Moth Scow 9000   115 14:22:45 0:49:45 3 0:43:16 0:03:36 123.961 4.0
5 Barry Nordberg   2 2 Debarcle windsurfer LT 1982 LCSC 112 14:22:18 0:49:18 3 0:44:01 0:04:21 122.839 5.0
6 Jane Langley   2 2 Tigress MG 419 LCSC 106 14:20:32 0:47:32 3 0:44:51 0:04:59 118.437 6.0
7 Michael Kohler   2 2 Javelin Javelin 390 LCSC 97.5 14:17:41 0:44:41 3 0:45:50 0:05:33 111.336 7.0
8 Warwick Norton   2 2 NFI Moth Scow KA8943   115 14:26:00 0:53:00 3 0:46:05 0:06:51 132.059 8.0
9 Neil Perkins   2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 14:31:44 0:58:44 3 0:46:59 0:08:34 146.344 9.0
10 Steve McMullen   2 2 Amber Moth Scow 8670   115 14:27:04 0:54:04 3 0:47:01 0:07:55 134.716 10.0
11 Harry Easton   2 2 Stingray open skiff 11252 LCSC 153.3 14:21:31 0:48:31 2 0:47:28 0:07:30 181.331 11.0
12 Petra Mani 2 2   MG 808 LCSC 106 14:24:26 0:51:26 3 0:48:31 0:08:53 128.155 12.0
13 Yancy Smith   2 2 Lake Rat Foiling windsurfer YS 1 LCSC 87.5 14:19:23 0:46:23 3 0:53:01 0:11:16 115.572 13.0



Sailwave Scoring Software 2.38.02
www.sailwave.com