| Rank | HelmName | Sail Number | Boat Name | Class | Home Club | Rating | Race 1 3/4/2026 |
Race 2 3/4/26 |
Race 3 3/4/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jamie Jochheim | 96 | A Class Classic | Wsc | 68 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | Andrew Landenberger | Aus 308 | A Class Classic | NESC | 68 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | |
| 3rd | Matt Homan | 41 | A Class Classic | LCSC | 68 | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 | |
| 4th | Mark Griffith | Aus 63 | A Class Classic | Rpayc | 68 | 4.0 | 3.0 | 5.0 | 12.0 | 12.0 | |
| 5th | John Scott Anderson | AUS31 | A Class Classic | LCSC | 68 | 5.0 | 5.0 | 3.0 | 13.0 | 13.0 | |
| 6th | Neil Caldwell | Aus 960 | A Class Classic | LCSC | 68 | 6.0 | 11.0 | 6.0 | 23.0 | 23.0 | |
| 7th | Paul Neeskens | Aus 954 | A Class Classic | Hervey Bay SC | 68 | 8.0 | 6.0 | 10.0 | 24.0 | 24.0 | |
| 8th | Chris Homan | 199 | A Class Flying | 59 | 7.0 | 7.0 | 13.0 | 27.0 | 27.0 | ||
| 9th | John Dowling | AUS 9 | A Class Classic | LCSC | 68 | 11.0 | 10.0 | 9.0 | 30.0 | 30.0 | |
| 10th | Brian Haines | 1017 | A Class Classic | LCSC | 68 | 9.0 | 17.0 | 7.0 | 33.0 | 33.0 | |
| 11th | William Michie | Aus 27 | A Class Classic | RRS@RC | 68 | 10.0 | 12.0 | 11.0 | 33.0 | 33.0 | |
| 12th | Dave Carswell | Aus257 | A Class Classic | LCSC | 68 | 15.0 | 16.0 | 8.0 | 39.0 | 39.0 | |
| 13th | Jon Goodall | AUS913 | A Class Vintage | Stawell Yacht Club | 70 | 16.0 | 13.0 | 12.0 | 41.0 | 41.0 | |
| 14th | Mark Capel | AUS99 | A Class Classic | LCSC | 68 | 14.0 | 14.0 | 14.0 | 42.0 | 42.0 | |
| 15th | Ben Brooks | AUS 949 | A Class Classic | RQYS | 68 | 17.0 | 8.5 | 17.0 | 42.5 | 42.5 | |
| 16th | Peter York | 55 | A Class Classic | 68 | 12.0 | 15.0 | 16.0 | 43.0 | 43.0 | ||
| 17th | Lucas Mcdonald | Aus 1051 | A Class Classic | MBBV | 68 | 13.0 | 8.5 | 22.0 RET | 43.5 | 43.5 | |
| 18th | John Flavel | AUS952 | A Class Classic | Cleveland yacht Club | 68 | 19.0 | 18.0 | 18.0 | 55.0 | 55.0 | |
| 19th | Dale Mitchell | Aus 18 | A Class Flying | Wsc | 59 | 22.0 | 22.0 RET | 15.0 | 59.0 | 59.0 | |
| 20th | Ben Hopkins | AUS886 | A Class Vintage | LCSC | 70 | 21.0 | 20.0 | 19.0 | 60.0 | 60.0 | |
| 21st | James Hopkins | Aus 838 | A Class Vintage | Lake Cootharaba Sailing Club | 70 | 20.0 | 19.0 | 22.0 RET | 61.0 | 61.0 | |
| 22nd | Blair Mitchell | 94 | A Class Classic | Whitsunday sailing club | 68 | 18.0 | 24.0 DNC | 24.0 DNC | 66.0 | 66.0 | |
| 23rd | Calum Liddle | Aus335 | A Class Classic | BRSC | 68 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 72.0 | 72.0 |
| Rank | HelmName | Sail Number | Boat Name | Class | Home Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Jochheim | 96 | A Class Classic | Wsc | 68 | 1 | 1.0 | |
| 2 | Andrew Landenberger | Aus 308 | A Class Classic | NESC | 68 | 2 | 2.0 | |
| 3 | Matt Homan | 41 | A Class Classic | LCSC | 68 | 3 | 3.0 | |
| 4 | Mark Griffith | Aus 63 | A Class Classic | Rpayc | 68 | 4 | 4.0 | |
| 5 | John Scott Anderson | AUS31 | A Class Classic | LCSC | 68 | 5 | 5.0 | |
| 6 | Neil Caldwell | Aus 960 | A Class Classic | LCSC | 68 | 6 | 6.0 | |
| 7 | Chris Homan | 199 | A Class Flying | 59 | 7 | 7.0 | ||
| 8 | Paul Neeskens | Aus 954 | A Class Classic | Hervey Bay SC | 68 | 8 | 8.0 | |
| 9 | Brian Haines | 1017 | A Class Classic | LCSC | 68 | 9 | 9.0 | |
| 10 | William Michie | Aus 27 | A Class Classic | RRS@RC | 68 | 10 | 10.0 | |
| 11 | John Dowling | AUS 9 | A Class Classic | LCSC | 68 | 11 | 11.0 | |
| 12 | Peter York | 55 | A Class Classic | 68 | 12 | 12.0 | ||
| 13 | Lucas Mcdonald | Aus 1051 | A Class Classic | MBBV | 68 | 13 | 13.0 | |
| 14 | Mark Capel | AUS99 | A Class Classic | LCSC | 68 | 14 | 14.0 | |
| 15 | Dave Carswell | Aus257 | A Class Classic | LCSC | 68 | 15 | 15.0 | |
| 16 | Jon Goodall | AUS913 | A Class Vintage | Stawell Yacht Club | 70 | 16 | 16.0 | |
| 17 | Ben Brooks | AUS 949 | A Class Classic | RQYS | 68 | 17 | 17.0 | |
| 18 | Blair Mitchell | 94 | A Class Classic | Whitsunday sailing club | 68 | 18 | 18.0 | |
| 19 | John Flavel | AUS952 | A Class Classic | Cleveland yacht Club | 68 | 19 | 19.0 | |
| 20 | James Hopkins | Aus 838 | A Class Vintage | Lake Cootharaba Sailing Club | 70 | 20 | 20.0 | |
| 21 | Ben Hopkins | AUS886 | A Class Vintage | LCSC | 70 | 21 | 21.0 | |
| 22 | Dale Mitchell | Aus 18 | A Class Flying | Wsc | 59 | 22 | 22.0 | |
| 23 | Calum Liddle | Aus335 | A Class Classic | BRSC | 68 | DNC | 24.0 |
| Rank | HelmName | Sail Number | Boat Name | Class | Home Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Jochheim | 96 | A Class Classic | Wsc | 68 | 1 | 1.0 | |
| 2 | Andrew Landenberger | Aus 308 | A Class Classic | NESC | 68 | 2 | 2.0 | |
| 3 | Mark Griffith | Aus 63 | A Class Classic | Rpayc | 68 | 3 | 3.0 | |
| 4 | Matt Homan | 41 | A Class Classic | LCSC | 68 | 4 | 4.0 | |
| 5 | John Scott Anderson | AUS31 | A Class Classic | LCSC | 68 | 5 | 5.0 | |
| 6 | Paul Neeskens | Aus 954 | A Class Classic | Hervey Bay SC | 68 | 6 | 6.0 | |
| 7 | Chris Homan | 199 | A Class Flying | 59 | 7 | 7.0 | ||
| 8 | Ben Brooks | AUS 949 | A Class Classic | RQYS | 68 | 8 | 8.5 | |
| 8 | Lucas Mcdonald | Aus 1051 | A Class Classic | MBBV | 68 | 8 | 8.5 | |
| 10 | John Dowling | AUS 9 | A Class Classic | LCSC | 68 | 9 | 10.0 | |
| 11 | Neil Caldwell | Aus 960 | A Class Classic | LCSC | 68 | 10 | 11.0 | |
| 12 | William Michie | Aus 27 | A Class Classic | RRS@RC | 68 | 11 | 12.0 | |
| 13 | Jon Goodall | AUS913 | A Class Vintage | Stawell Yacht Club | 70 | 12 | 13.0 | |
| 14 | Mark Capel | AUS99 | A Class Classic | LCSC | 68 | 13 | 14.0 | |
| 15 | Peter York | 55 | A Class Classic | 68 | 14 | 15.0 | ||
| 16 | Dave Carswell | Aus257 | A Class Classic | LCSC | 68 | 16 | 16.0 | |
| 17 | Brian Haines | 1017 | A Class Classic | LCSC | 68 | 17 | 17.0 | |
| 18 | John Flavel | AUS952 | A Class Classic | Cleveland yacht Club | 68 | 19 | 18.0 | |
| 19 | James Hopkins | Aus 838 | A Class Vintage | Lake Cootharaba Sailing Club | 70 | 20 | 19.0 | |
| 20 | Ben Hopkins | AUS886 | A Class Vintage | LCSC | 70 | 21 | 20.0 | |
| 21 | Dale Mitchell | Aus 18 | A Class Flying | Wsc | 59 | RET | 22.0 | |
| 22 | Blair Mitchell | 94 | A Class Classic | Whitsunday sailing club | 68 | DNC | 24.0 | |
| 22 | Calum Liddle | Aus335 | A Class Classic | BRSC | 68 | DNC | 24.0 |
| Rank | HelmName | Sail Number | Boat Name | Class | Home Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Jochheim | 96 | A Class Classic | Wsc | 68 | 1 | 1.0 | |
| 2 | Andrew Landenberger | Aus 308 | A Class Classic | NESC | 68 | 2 | 2.0 | |
| 3 | John Scott Anderson | AUS31 | A Class Classic | LCSC | 68 | 3 | 3.0 | |
| 4 | Matt Homan | 41 | A Class Classic | LCSC | 68 | 4 | 4.0 | |
| 5 | Mark Griffith | Aus 63 | A Class Classic | Rpayc | 68 | 5 | 5.0 | |
| 6 | Neil Caldwell | Aus 960 | A Class Classic | LCSC | 68 | 6 | 6.0 | |
| 7 | Brian Haines | 1017 | A Class Classic | LCSC | 68 | 7 | 7.0 | |
| 8 | Dave Carswell | Aus257 | A Class Classic | LCSC | 68 | 8 | 8.0 | |
| 9 | John Dowling | AUS 9 | A Class Classic | LCSC | 68 | 9 | 9.0 | |
| 10 | Paul Neeskens | Aus 954 | A Class Classic | Hervey Bay SC | 68 | 10 | 10.0 | |
| 11 | William Michie | Aus 27 | A Class Classic | RRS@RC | 68 | 11 | 11.0 | |
| 12 | Jon Goodall | AUS913 | A Class Vintage | Stawell Yacht Club | 70 | 12 | 12.0 | |
| 13 | Chris Homan | 199 | A Class Flying | 59 | 13 | 13.0 | ||
| 14 | Mark Capel | AUS99 | A Class Classic | LCSC | 68 | 14 | 14.0 | |
| 15 | Dale Mitchell | Aus 18 | A Class Flying | Wsc | 59 | 15 | 15.0 | |
| 16 | Peter York | 55 | A Class Classic | 68 | 16 | 16.0 | ||
| 17 | Ben Brooks | AUS 949 | A Class Classic | RQYS | 68 | 17 | 17.0 | |
| 18 | John Flavel | AUS952 | A Class Classic | Cleveland yacht Club | 68 | 18 | 18.0 | |
| 19 | Ben Hopkins | AUS886 | A Class Vintage | LCSC | 70 | 19 | 19.0 | |
| 20 | Lucas Mcdonald | Aus 1051 | A Class Classic | MBBV | 68 | RET | 22.0 | |
| 20 | James Hopkins | Aus 838 | A Class Vintage | Lake Cootharaba Sailing Club | 70 | RET | 22.0 | |
| 22 | Blair Mitchell | 94 | A Class Classic | Whitsunday sailing club | 68 | DNC | 24.0 | |
| 22 | Calum Liddle | Aus335 | A Class Classic | BRSC | 68 | DNC | 24.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com