LCSC Autumn Series 2026

Lake Cootharaba

Autumn Series up to R12 by Handicap

hc1 Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: NHC1, Entries: 13, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett
3rd James Hopkins   hc1 1   A Class Class Vintage 838 LCSC 70.2 (6.0) (6.0) 2.0 2.0 2.0 4.0 DNC 4.0 4.0 (6.0) 4.0 DNC 1.0 5.0 46.0 28.0
1st Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 88.5 2.0 (3.0) 2.0 OOD 2.0 OOD 1.0 1.0 1.0 (3.0) (3.0) 1.0 2.0 3.0 24.0 15.0
9th Ben Hopkins   hc1 1 Alotsol A Class Class Vintage 1011 LCSC 70 (7.0) (7.0) 7.0 DNC 7.0 DNC 6.0 DNC 4.0 DNC 5.0 6.0 (9.0 DNC) 4.0 DNC 3.0 6.0 71.0 48.0
6th Mark Capel   hc1 1 Clockwork A Class Classic 99 LCSC 68 (10.0 DNC) (10.0 DNC) (7.0 DNC) 7.0 DNC 6.0 DNC 4.0 DNC 2.0 7.0 4.3 OOD 4.3 OOD 4.0 4.0 69.6 42.6
11th Ben Kelly   hc1 1   A Class Classic 963   68 (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 4.0 DNC 8.0 5.0 5.0 4.0 DNC 5.0 (9.0 DNC) 80.0 51.0
5th Chris Homan   hc1 1 Exploder A class foiling AUS199 LCSC 59 (10.0 DNC) (10.0 DNC) 1.0 4.0 3.0 4.0 DNC 9.0 (10.0 RET) 9.0 DNC 4.0 DNC 6.0 1.0 71.0 41.0
2nd Neil Caldwell   hc1 1 Lady Jane A classic Aus960 LCSC 68 4.0 5.0 3.0 1.0 (6.0 DNC) 4.0 DNC (6.0) 2.0 1.0 4.0 DNC (7.0) 2.0 45.0 26.0
4th Leon McNeill   hc1 1 EagEye Aclass classic Aus1061 LCSC 68 3.0 2.0 2.3 OOD 2.3 OOD 6.0 DNC 4.0 DNC (12.0 DNC) (12.0 DNC) 2.0 4.0 DNC (10.0 DNC) 9.0 DNC 68.6 34.6
7th Scott Anderson   hc1 1 Nebula 11 A Class Classic 31   68 1.0 1.0 7.0 DNC 7.0 DNC 6.0 DNC 4.0 DNC (12.0 DNC) (12.0 DNC) 9.0 DNC 4.0 DNC (10.0 DNC) 9.0 DNC 82.0 48.0
8th Mason Collett   hc1 1 Haulin A class foiling 210 LCSC 59 5.0 4.0 4.0 3.0 6.0 DNC 4.0 DNC (12.0 DNC) (12.0 DNC) 9.0 DNC 4.0 DNC (10.0 DNC) 9.0 DNC 82.0 48.0
10th Brian Haines   hc1 1   A Class Classic 1017   68 (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 4.0 DNC 3.0 1.0 9.0 DNC 4.0 DNC (10.0 DNC) 9.0 DNC 80.0 50.0
12th Dave Carswell   hc1 1   A Class Classic 303 LCSC 68 (10.0 DNC) 10.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 4.0 DNC (12.0 DNC) (12.0 DNC) 4.0 2.0 DNS 10.0 DNC 9.0 DNC 93.0 59.0
13th Matthew Hatton Catherine Colbert hc1 1 Hatsoff Racing F18 425   65 (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 4.0 DNC 7.0 (10.0 RET) 9.0 DNC 4.0 DNC 10.0 DNC 9.0 DNC 93.0 63.0

Race 1 - hc1 Fleet - 22-2-2026

Start: Start 3, Finishes: Finish time, Time: 12:09:00, Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 12
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Scott Anderson   hc1 1 Nebula 11 A Class Classic 31   68 12:48:00 0:39:00   0:57:21 -0:03:06 62.993 1.0
2 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 86.5 13:02:30 0:53:30   1:01:51 -0:00:03 86.413 2.0
3 Leon McNeill   hc1 1 EagEye Aclass classic Aus1061 LCSC 67.3 12:50:40 0:41:40   1:01:55 0:00:00 67.3 3.0
4 Neil Caldwell   hc1 1 Lady Jane A classic Aus960 LCSC 66.7 12:51:30 0:42:30   1:03:43 0:01:12 68.646 4.0
5 Mason Collett   hc1 1 Haulin A class foiling 210 LCSC 59 12:49:40 0:40:40   1:08:56 0:04:08 65.685 5.0
6 James Hopkins   hc1 1   A Class Class Vintage 838 LCSC 72.4 12:59:19 0:50:19   1:09:30 0:05:30 81.271 6.0
7 Ben Hopkins   hc1 1 Alotsol A Class Class Vintage 1011 LCSC 70 13:03:15 0:54:15   1:17:30 0:10:55 87.625 7.0

Race 2 - hc1 Fleet - 22-2-2026

Start: Start 3, Finishes: Finish time, Time: 13:43:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 13
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Scott Anderson   hc1 1 Nebula 11 A Class Classic 31   67. 14:20:52 0:37:52   0:56:31 -0:04:24 60.022 1.0
2 Leon McNeill   hc1 1 EagEye Aclass classic Aus1061 LCSC 66.7 14:24:16 0:41:16   1:01:52 -0:00:49 65.411 2.0
3 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 85.7 14:37:04 0:54:04   1:03:05 0:00:00 85.7 3.0
4 Mason Collett   hc1 1 Haulin A class foiling 210 LCSC 59.9 14:20:49 0:37:49   1:03:08 0:00:02 59.942 4.0
5 Neil Caldwell   hc1 1 Lady Jane A classic Aus960 LCSC 66.7 14:26:13 0:43:13   1:04:48 0:01:08 68.502 5.0
6 James Hopkins   hc1 1   A Class Class Vintage 838 LCSC 73.6 14:35:42 0:52:42   1:11:36 0:06:16 83.534 6.0
7 Ben Hopkins   hc1 1 Alotsol A Class Class Vintage 1011 LCSC 71.3 14:34:23 0:51:23   1:12:04 0:06:24 81.447 7.0

Race 3 - hc1 Fleet - 1-03:2026

Start: Start 1, Finishes: Finish time, Time: 11:13:00, Distance: 0.6, Course: 2, Wind dir: SE, Ave wind: 14
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Chris Homan   hc1 1 Exploder A class foiling AUS199 LCSC 57.9 11:47:50 0:34:50   1:00:10 -0:03:12 53.018 1.0
2 James Hopkins   hc1 1   A Class Class Vintage 838 LCSC 74.2 12:01:45 0:48:45   1:05:42 0:00:00 74.2 2.0
2 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 85.7   OOD         2.0
4 Leon McNeill   hc1 1 EagEye Aclass classic Aus1061 LCSC 66.4   OOD         2.3
5 Neil Caldwell   hc1 1 Lady Jane A classic Aus960 LCSC 67. 12:03:24 0:50:24   1:15:13 0:06:23 76.711 3.0
6 Mason Collett   hc1 1 Haulin A class foiling 210 LCSC 60. 12:05:22 0:52:22   1:27:17 0:12:57 79.705 4.0

Race 4 - hc1 Fleet - 01-3-2026

Start: Start 1, Finishes: Finish time, Time: 12:33:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 18
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Caldwell   hc1 1 Lady Jane A classic Aus960 LCSC 67.7   00:42:09   1:02:16 -0:00:33 66.816 1.0
2 James Hopkins   hc1 1   A Class Class Vintage 838 LCSC 73.5   00:46:22   1:03:05 0:00:00 73.5 2.0
2 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 85.7   OOD         2.0
4 Leon McNeill   hc1 1 EagEye Aclass classic Aus1061 LCSC 66.4   OOD         2.3
5 Mason Collett   hc1 1 Haulin A class foiling 210 LCSC 60.4   00:43:39   1:12:16 0:05:33 69.194 3.0
6 Chris Homan   hc1 1 Exploder A class foiling AUS199 LCSC 55.8   00:43:22   1:17:43 0:08:10 68.744 4.0

Race 5 - hc1 Fleet - 15-3-2026

Start: Start 2, Finishes: Finish time, Time: 11:09:00, Distance: 0.8, Course: 1, Wind dir: SE, Ave wind: 18
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 85.7 12:03:41 0:54:41   1:03:48 0:00:00 85.7 1.0
2 James Hopkins   hc1 1   A Class Class Vintage 838 LCSC 72.6 11:57:38 0:48:38   1:06:59 0:02:19 76.218 2.0
3 Chris Homan   hc1 1 Exploder A class foiling AUS199 LCSC 56.3 11:49:23 0:40:23   1:11:44 0:04:28 63.289 3.0

Race 6 - hc1 Fleet - 15-1-2026

Start: Start 1, Finishes: Finish time, Time: 13:29:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 86.4 14:10:29 0:41:29 3 0:48:01 0:00:00 86.4 1.0

Race 7 - hc1 Fleet - 22-3-2026

Start: Start 3, Finishes: Finish time, Time: 11:09:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 86.4 11:52:03 0:43:03 2 0:49:50 -0:03:57 79.148 1.0
2 Mark Capel   hc1 1 Clockwork A Class Classic 99 LCSC 69.5 11:44:21 0:35:21 2 0:50:52 -0:02:27 64.991 2.0
3 Brian Haines   hc1 1   A Class Classic 1017   68. 11:43:51 0:34:51 2 0:51:15 -0:02:08 64.072 3.0
4 James Hopkins   hc1 1   A Class Class Vintage 838 LCSC 74. 11:49:15 0:40:15 2 0:54:24 0:00:00 74 4.0
5 Ben Hopkins   hc1 1 Alotsol A Class Class Vintage 1011 LCSC 71.9 11:48:13 0:39:13 2 0:54:33 0:00:07 72.1 5.0
6 Neil Caldwell   hc1 1 Lady Jane A classic Aus960 LCSC 66.6 11:45:48 0:36:48 2 0:55:15 0:00:34 67.657 6.0
7 Matthew Hatton Catherine Colbert hc1 1 Hatsoff Racing F18 425   65. 11:45:16 0:36:16 2 0:55:48 0:00:55 66.677 7.0
8 Ben Kelly   hc1 1   A Class Classic 963   68. 11:47:41 0:38:41 2 0:56:53 0:01:42 71.12 8.0
9 Chris Homan   hc1 1 Exploder A class foiling AUS199 LCSC 57.4 11:45:43 0:36:43 2 1:03:58 0:05:30 67.504 9.0

Race 8 - hc1 Fleet - 22-3-2026

Start: Start 3, Finishes: Finish time, Time: 13:39:00, Distance: 0.6, Course: 2, Wind dir: SE, Ave wind: 12
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Brian Haines   hc1 1   A Class Classic 1017   66.9 14:14:36 0:35:36   0:53:13 -0:01:19 64.523 1.0
2 Neil Caldwell   hc1 1 Lady Jane A classic Aus960 LCSC 66.8 14:14:55 0:35:55   0:53:46 -0:00:56 65.097 2.0
3 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 84.4 14:25:34 0:46:34   0:55:10 0:00:00 84.4 3.0
4 James Hopkins   hc1 1   A Class Class Vintage 838 LCSC 74. 14:22:58 0:43:58   0:59:25 0:03:08 79.688 4.0
5 Ben Kelly   hc1 1   A Class Classic 963   68.5 14:20:21 0:41:21   1:00:22 0:03:33 74.945 5.0
6 Ben Hopkins   hc1 1 Alotsol A Class Class Vintage 1011 LCSC 72. 14:26:41 0:47:41   1:06:14 0:07:57 86.424 6.0
7 Mark Capel   hc1 1 Clockwork A Class Classic 99 LCSC 68.3 14:24:58 0:45:58   1:07:18 0:08:17 83.313 7.0
8 Chris Homan   hc1 1 Exploder A class foiling AUS199 LCSC 57.9   RET         10.0
8 Matthew Hatton Catherine Colbert hc1 1 Hatsoff Racing F18 425   65.3   RET         10.0

Race 9 - hc1 Fleet - 29-3-2026

Start: Start 3, Finishes: Finish time, Time: 11:09:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Caldwell   hc1 1 Lady Jane A classic Aus960 LCSC 65.7 11:40:15 0:31:15   0:47:34 -0:00:40 64.319 1.0
2 Leon McNeill   hc1 1 EagEye Aclass classic Aus1061 LCSC 66.4 11:40:59 0:31:59   0:48:10 -0:00:17 65.828 2.0
3 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 83.7 11:49:40 0:40:40   0:48:35 0:00:00 83.7 3.0
4 Dave Carswell   hc1 1   A Class Classic 303 LCSC 68. 11:43:45 0:34:45   0:51:06 0:01:43 71.522 4.0
5 Mark Capel   hc1 1 Clockwork A Class Classic 99 LCSC 68.8   OOD         4.3
6 Ben Kelly   hc1 1   A Class Classic 963   69. 11:44:21 0:35:21   0:51:14 0:01:50 72.757 5.0
7 James Hopkins   hc1 1   A Class Class Vintage 838 LCSC 74.4 11:47:23 0:38:23   0:51:35 0:02:14 79 6.0

Race 10 - hc1 Fleet - 29-3-2026

Start: Start 1, Finishes: Finish time, Time: 13:33:00, Distance: 0.6, Course: 2, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 83.9 14:22:07 0:49:07   0:58:33 0:00:00 83.9 1.0
2 Dave Carswell   hc1 1   A Class Classic 303 LCSC 68.8   DNS         2.0
13 Mark Capel   hc1 1 Clockwork A Class Classic 99 LCSC 68.8   OOD         4.3

Race 11 - hc1 Fleet - 13-4-2026

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Distance: 0.6, Course: 1, Wind dir: 110, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 James Hopkins   hc1 1   A Class Class Vintage 838 LCSC 75.1 12:06:42 1:06:42   1:28:49 -0:02:47 72.094 1.0
2 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 83.9 12:16:53 1:16:53   1:31:38 -0:00:44 83.101 2.0
3 Ben Hopkins   hc1 1 Alotsol A Class Class Vintage 1011 LCSC 72.4 12:06:59 1:06:59   1:32:31 0:00:00 72.4 3.0
4 Mark Capel   hc1 1 Clockwork A Class Classic 99 LCSC 68.8 12:05:26 1:05:26   1:35:06 0:01:47 70.725 4.0
5 Ben Kelly   hc1 1   A Class Classic 963   69.9 12:07:05 1:07:05   1:35:58 0:02:25 72.508 5.0
6 Chris Homan   hc1 1 Exploder A class foiling AUS199 LCSC 57.9 11:56:03 0:56:03   1:36:48 0:02:29 60.583 6.0
7 Neil Caldwell   hc1 1 Lady Jane A classic Aus960 LCSC 65.5 12:04:40 1:04:40   1:38:44 0:04:04 69.896 7.0

Race 12 - hc1 Fleet - 19-4-2026

Start: Start 2, Finishes: Finish time, Time: 13:03:00, Distance: 0.6, Course: 2, Wind dir: 110, Ave wind: 11
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Chris Homan   hc1 1 Exploder A class foiling AUS199 LCSC 57.9 13:37:36 0:34:36   0:59:45 -0:06:05 49.239 1.0
2 Neil Caldwell   hc1 1 Lady Jane A classic Aus960 LCSC 65.5 13:47:30 0:44:30   1:07:56 -0:01:32 63.327 2.0
3 Ian Smith   hc1 1 Sabotage Arrow 1748 LCSC 82.8 14:01:11 0:58:11   1:10:16 0:00:00 82.8 3.0
4 Mark Capel   hc1 1 Clockwork A Class Classic 99 LCSC 68.7 13:52:17 0:49:17   1:11:44 0:01:00 70.135 4.0
5 James Hopkins   hc1 1   A Class Class Vintage 838 LCSC 74.2 13:58:07 0:55:07   1:14:17 0:02:59 78.436 5.0
6 Ben Hopkins   hc1 1 Alotsol A Class Class Vintage 1011 LCSC 71.7 13:57:59 0:54:59   1:16:41 0:04:36 78.246 6.0



Sailwave Scoring Software 2.38.02
www.sailwave.com