LCSC Autumn Series 2026

Lake Cootharaba

Autumn Series up to R12 by Yard Stick

1 Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: AS, Entries: 13, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett
1st Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5 (2.0) (3.0) 1.7 OOD 1.7 OOD 1.0 1.0 1.0 2.0 1.5 1.0 1.0 (3.0) 19.9 11.9
2nd Neil Caldwell   1 1 Lady Jane A classic Aus960 LCSC 68 (4.0) (4.0) 3.0 1.0 (6.0 DNC) 4.0 DNC 4.0 3.0 1.5 4.0 DNC 3.0 2.0 39.5 25.5
3rd Chris Homan   1 1 Exploder A class foiling AUS199 LCSC 59 (10.0 DNC) (10.0 DNC) 1.0 3.0 2.0 4.0 DNC 9.0 (10.0 RET) 9.0 DNC 4.0 DNC 2.0 1.0 65.0 35.0
4th James Hopkins   1 1   A Class Vintage 838 LCSC 70 (6.0) (7.0) 2.0 2.0 3.0 4.0 DNC (8.0) 5.0 6.0 4.0 DNC 4.0 6.0 57.0 36.0
5th Leon McNeill   1 1 EagEye Aclass classic Aus1061 LCSC 68 3.0 2.0 2.7 OOD 2.7 OOD 6.0 DNC 4.0 DNC (12.0 DNC) (12.0 DNC) 3.0 4.0 DNC (10.0 DNC) 9.0 DNC 70.4 36.4
6th Mark Capel   1 1 Clockwork A Class Classic 99 LCSC 68 (10.0 DNC) (10.0 DNC) (7.0 DNC) 7.0 DNC 6.0 DNC 4.0 DNC 3.0 6.0 4.8 OOD 4.8 OOD 6.0 4.0 72.6 45.6
7th Scott Anderson   1 1 Nebula 11 A Class Classic 31   68 1.0 1.0 7.0 DNC 7.0 DNC 6.0 DNC 4.0 DNC (12.0 DNC) (12.0 DNC) 9.0 DNC 4.0 DNC (10.0 DNC) 9.0 DNC 82.0 48.0
8th Brian Haines   1 1   A Class Classic 1017   68 (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 4.0 DNC 2.0 1.0 9.0 DNC 4.0 DNC (10.0 DNC) 9.0 DNC 79.0 49.0
9th Mason Collett   1 1 Haulin A class foiling 210 LCSC 59 5.0 5.0 4.0 4.0 6.0 DNC 4.0 DNC (12.0 DNC) (12.0 DNC) 9.0 DNC 4.0 DNC (10.0 DNC) 9.0 DNC 84.0 50.0
10th Ben Hopkins   1 1 Alotsol A Class Class Vintage 1011 LCSC 70 (7.0) 6.0 (7.0 DNC) 7.0 DNC 6.0 DNC 4.0 DNC 6.0 7.0 (9.0 DNC) 4.0 DNC 5.0 5.0 73.0 50.0
11th Ben Kelly   1 1   A Class Classic 963   68 (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 4.0 DNC 7.0 4.0 5.0 4.0 DNC 7.0 (9.0 DNC) 80.0 51.0
12th Dave Carswell   1 1   A Class Classic 303 LCSC 68 (10.0 DNC) 10.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 4.0 DNC (12.0 DNC) (12.0 DNC) 4.0 2.0 DNS 10.0 DNC 9.0 DNC 93.0 59.0
13th Matthew Hatton Catherine Colbert 1 1 Hatsoff Racing F18 425   65 (10.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 4.0 DNC 5.0 (10.0 RET) 9.0 DNC 4.0 DNC 10.0 DNC 9.0 DNC 91.0 61.0

Race 1 - 1 Fleet - 22-2-2026

Start: Start 3, Finishes: Finish time, Time: 12:09:00, Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 12
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Scott Anderson   1 1 Nebula 11 A Class Classic 31   68 12:48:00 0:39:00   0:57:21 0:00:00 68 1.0
2 Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5 13:02:30 0:53:30   1:00:27 0:02:45 93.282 2.0
3 Leon McNeill   1 1 EagEye Aclass classic Aus1061 LCSC 68 12:50:40 0:41:40   1:01:16 0:02:40 72.65 3.0
4 Neil Caldwell   1 1 Lady Jane A classic Aus960 LCSC 68 12:51:30 0:42:30   1:02:30 0:03:30 74.103 4.0
5 Mason Collett   1 1 Haulin A class foiling 210 LCSC 59 12:49:40 0:40:40   1:08:56 0:06:50 70.906 5.0
6 James Hopkins   1 1   A Class Vintage 838 LCSC 70 12:59:19 0:50:19   1:11:53 0:10:10 87.732 6.0
7 Ben Hopkins   1 1 Alotsol A Class Class Vintage 1011 LCSC 70 13:03:15 0:54:15   1:17:30 0:14:06 94.59 7.0

Race 2 - 1 Fleet - 22-2-2026

Start: Start 3, Finishes: Finish time, Time: 13:43:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 13
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Scott Anderson   1 1 Nebula 11 A Class Classic 31   68 14:20:52 0:37:52   0:55:41 0:00:00 68 1.0
2 Leon McNeill   1 1 EagEye Aclass classic Aus1061 LCSC 68 14:24:16 0:41:16   1:00:41 0:03:24 74.106 2.0
3 Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5 14:37:04 0:54:04   1:01:06 0:04:47 97.092 3.0
4 Neil Caldwell   1 1 Lady Jane A classic Aus960 LCSC 68 14:26:13 0:43:13   1:03:33 0:05:21 77.607 4.0
5 Mason Collett   1 1 Haulin A class foiling 210 LCSC 59 14:20:49 0:37:49   1:04:06 0:04:58 67.91 5.0
6 Ben Hopkins   1 1 Alotsol A Class Class Vintage 1011 LCSC 70 14:34:23 0:51:23   1:13:24 0:12:24 92.273 6.0
7 James Hopkins   1 1   A Class Vintage 838 LCSC 70 14:35:42 0:52:42   1:15:17 0:13:43 94.637 7.0

Race 3 - 1 Fleet - 1-03:2026

Start: Start 1, Finishes: Finish time, Time: 11:13:00, Distance: 0.6, Course: 2, Wind dir: SE, Ave wind: 14
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Chris Homan   1 1 Exploder A class foiling AUS199 LCSC 59 11:47:50 0:34:50   0:59:02 0:00:00 59 1.0
2 Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5   OOD         1.7
3 James Hopkins   1 1   A Class Vintage 838 LCSC 70 12:01:45 0:48:45   1:09:39 0:07:25 82.572 2.0
4 Leon McNeill   1 1 EagEye Aclass classic Aus1061 LCSC 68   OOD         2.7
5 Neil Caldwell   1 1 Lady Jane A classic Aus960 LCSC 68 12:03:24 0:50:24   1:14:07 0:10:15 85.367 3.0
6 Mason Collett   1 1 Haulin A class foiling 210 LCSC 59 12:05:22 0:52:22   1:28:45 0:17:32 88.698 4.0

Race 4 - 1 Fleet - 01-3-2026

Start: Start 1, Finishes: Finish time, Time: 12:33:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 18
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Caldwell   1 1 Lady Jane A classic Aus960 LCSC 68   00:42:09   1:01:59 0:00:00 68 1.0
2 Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5   OOD         1.7
3 James Hopkins   1 1   A Class Vintage 838 LCSC 70   00:46:22   1:06:14 0:02:59 74.803 2.0
4 Leon McNeill   1 1 EagEye Aclass classic Aus1061 LCSC 68   OOD         2.7
5 Chris Homan   1 1 Exploder A class foiling AUS199 LCSC 59   00:43:22   1:13:30 0:06:48 69.963 3.0
6 Mason Collett   1 1 Haulin A class foiling 210 LCSC 59   00:43:39   1:13:59 0:07:05 70.42 4.0

Race 5 - 1 Fleet - 15-3-2026

Start: Start 2, Finishes: Finish time, Time: 11:09:00, Distance: 0.8, Course: 1, Wind dir: SE, Ave wind: 18
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5 12:03:41 0:54:41   1:01:47 0:00:00 88.5 1.0
2 Chris Homan   1 1 Exploder A class foiling AUS199 LCSC 59 11:49:23 0:40:23   1:08:27 0:03:56 65.357 2.0
3 James Hopkins   1 1   A Class Vintage 838 LCSC 70 11:57:38 0:48:38   1:09:29 0:05:23 78.709 3.0

Race 6 - 1 Fleet - 15-1-2026

Start: Start 1, Finishes: Finish time, Time: 13:29:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5 14:10:29 0:41:29 3 0:46:52 0:00:00 88.5 1.0

Race 7 - 1 Fleet - 22-3-2026

Start: Start 3, Finishes: Finish time, Time: 11:09:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5 11:52:03 0:43:03 2 0:48:39 0:00:00 88.5 1.0
2 Brian Haines   1 1   A Class Classic 1017   68 11:43:51 0:34:51 2 0:51:15 0:01:46 71.643 2.0
3 Mark Capel   1 1 Clockwork A Class Classic 99 LCSC 68 11:44:21 0:35:21 2 0:51:59 0:02:16 72.671 3.0
4 Neil Caldwell   1 1 Lady Jane A classic Aus960 LCSC 68 11:45:48 0:36:48 2 0:54:07 0:03:43 75.652 4.0
5 Matthew Hatton Catherine Colbert 1 1 Hatsoff Racing F18 425   65 11:45:16 0:36:16 2 0:55:48 0:04:39 74.555 5.0
6 Ben Hopkins   1 1 Alotsol A Class Class Vintage 1011 LCSC 70 11:48:13 0:39:13 2 0:56:01 0:05:10 80.62 6.0
7 Ben Kelly   1 1   A Class Classic 963   68 11:47:41 0:38:41 2 0:56:53 0:05:36 79.523 7.0
8 James Hopkins   1 1   A Class Vintage 838 LCSC 70 11:49:15 0:40:15 2 0:57:30 0:06:12 82.744 8.0
9 Chris Homan   1 1 Exploder A class foiling AUS199 LCSC 59 11:45:43 0:36:43 2 1:02:14 0:08:01 75.48 9.0

Race 8 - 1 Fleet - 22-3-2026

Start: Start 3, Finishes: Finish time, Time: 13:39:00, Distance: 0.6, Course: 2, Wind dir: SE, Ave wind: 12
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Brian Haines   1 1   A Class Classic 1017   68 14:14:36 0:35:36   0:52:21 0:00:00 68 1.0
2 Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5 14:25:34 0:46:34   0:52:37 0:00:14 88.948 2.0
3 Neil Caldwell   1 1 Lady Jane A classic Aus960 LCSC 68 14:14:55 0:35:55   0:52:49 0:00:19 68.605 3.0
4 Ben Kelly   1 1   A Class Classic 963   68 14:20:21 0:41:21   1:00:49 0:05:45 78.983 4.0
5 James Hopkins   1 1   A Class Vintage 838 LCSC 70 14:22:58 0:43:58   1:02:49 0:07:19 83.981 5.0
6 Mark Capel   1 1 Clockwork A Class Classic 99 LCSC 68 14:24:58 0:45:58   1:07:36 0:10:22 87.801 6.0
7 Ben Hopkins   1 1 Alotsol A Class Class Vintage 1011 LCSC 70 14:26:41 0:47:41   1:08:07 0:11:02 91.081 7.0
8 Chris Homan   1 1 Exploder A class foiling AUS199 LCSC 59   RET         10.0
8 Matthew Hatton Catherine Colbert 1 1 Hatsoff Racing F18 425   65   RET         10.0

Race 9 - 1 Fleet - 29-3-2026

Start: Start 3, Finishes: Finish time, Time: 11:09:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5 11:49:40 0:40:40   0:45:57 0:00:00 88.5 1.5
1 Neil Caldwell   1 1 Lady Jane A classic Aus960 LCSC 68 11:40:15 0:31:15   0:45:57 0:00:00 68.007 1.5
3 Leon McNeill   1 1 EagEye Aclass classic Aus1061 LCSC 68 11:40:59 0:31:59   0:47:02 0:00:44 69.603 3.0
4 Dave Carswell   1 1   A Class Classic 303 LCSC 68 11:43:45 0:34:45   0:51:06 0:03:30 75.624 4.0
5 Mark Capel   1 1 Clockwork A Class Classic 99 LCSC 68   OOD         4.8
6 Ben Kelly   1 1   A Class Classic 963   68 11:44:21 0:35:21   0:51:59 0:04:06 76.93 5.0
7 James Hopkins   1 1   A Class Vintage 838 LCSC 70 11:47:23 0:38:23   0:54:50 0:06:13 83.531 6.0

Race 10 - 1 Fleet - 29-3-2026

Start: Start 1, Finishes: Finish time, Time: 13:33:00, Distance: 0.6, Course: 2, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5 14:22:07 0:49:07   0:55:30 0:00:00 88.5 1.0
2 Dave Carswell   1 1   A Class Classic 303 LCSC 68   DNS         2.0
13 Mark Capel   1 1 Clockwork A Class Classic 99 LCSC 68   OOD         4.8

Race 11 - 1 Fleet - 13-4-2026

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Distance: 0.6, Course: 1, Wind dir: 110, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5 12:16:53 1:16:53   1:26:52 0:00:00 88.5 1.0
2 Chris Homan   1 1 Exploder A class foiling AUS199 LCSC 59 11:56:03 0:56:03   1:35:00 0:04:48 64.519 2.0
3 Neil Caldwell   1 1 Lady Jane A classic Aus960 LCSC 68 12:04:40 1:04:40   1:35:06 0:05:36 74.437 3.0
4 James Hopkins   1 1   A Class Vintage 838 LCSC 70 12:06:42 1:06:42   1:35:17 0:05:53 76.778 4.0
5 Ben Hopkins   1 1 Alotsol A Class Class Vintage 1011 LCSC 70 12:06:59 1:06:59   1:35:41 0:06:10 77.104 5.0
6 Mark Capel   1 1 Clockwork A Class Classic 99 LCSC 68 12:05:26 1:05:26   1:36:14 0:06:22 75.32 6.0
7 Ben Kelly   1 1   A Class Classic 963   68 12:07:05 1:07:05   1:38:39 0:08:01 77.219 7.0

Race 12 - 1 Fleet - 19-4-2026

Start: Start 2, Finishes: Finish time, Time: 13:03:00, Distance: 0.6, Course: 2, Wind dir: 110, Ave wind: 11
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Chris Homan   1 1 Exploder A class foiling AUS199 LCSC 59 13:37:36 0:34:36   0:58:39 0:00:00 59 1.0
2 Neil Caldwell   1 1 Lady Jane A classic Aus960 LCSC 68 13:47:30 0:44:30   1:05:26 0:04:37 75.882 2.0
3 Ian Smith   1 1 Sabotage Arrow 1748 LCSC 88.5 14:01:11 0:58:11   1:05:45 0:06:17 99.214 3.0
4 Mark Capel   1 1 Clockwork A Class Classic 99 LCSC 68 13:52:17 0:49:17   1:12:29 0:09:24 84.038 4.0
5 Ben Hopkins   1 1 Alotsol A Class Class Vintage 1011 LCSC 70 13:57:59 0:54:59   1:18:33 0:13:56 93.758 5.0
6 James Hopkins   1 1   A Class Vintage 838 LCSC 70 13:58:07 0:55:07   1:18:44 0:14:04 93.985 6.0



Sailwave Scoring Software 2.38.02
www.sailwave.com