LCSC Autumn Series 2026

Lake Cootharaba

Autumn Series up to R12 by Handicap

hc2 Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: NHC1, Entries: 29, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett
1st Jane Langley   hc2 2 Tigress MG 419 LCSC 106 3.0 (8.0) 3.0 3.0 4.4 OOD 4.4 OOD 2.0 3.0 2.0 (11.0) (7.0) 2.0 52.8 26.8
2nd Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125 4.4 OOD 4.4 OOD 1.0 1.0 2.0 4.0 4.0 (7.0) (7.0) 2.0 (10.0 RET) 6.0 52.8 28.8
3rd Petra Mani hc2 2   MG 808 LCSC 106 1.0 (15.0 DNC) 7.0 RET 9.0 DNC 1.0 3.0 4.0 OOD 4.0 OOD (18.0 DNC) 9.0 (12.0 DNC) 3.0 86.0 41.0
4th Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 125 5.8 OOD 5.8 OOD (9.0 DNC) (9.0 DNC) 5.8 OOD 5.8 OOD 1.0 9.0 (11.0) 7.0 2.0 5.0 76.2 47.2
5th Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 153.3 (11.0) 7.0 5.0 2.0 11.0 DNC 5.0 3.0 6.0 8.0 1.0 (12.0 DNC) (12.0 DNC) 83.0 48.0
6th Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 97.5 4.0 1.0 (9.0 DNC) 9.0 DNC 3.0 7.0 8.0 5.0 5.0 6.0 (12.0 DNC) (12.0 DNC) 81.0 48.0
7th Barry Nordberg   hc2 2 Debarcle windsurfer LT 1982 LCSC 112 (17.0 DNC) (15.0 DNC) 4.0 4.0 11.0 DNC 2.0 7.0 2.0 3.0 4.0 (12.0 DNC) 12.0 DNC 93.0 49.0
8th Yancy Smith   hc2 2 Lake Rat Foiling windsurfer YS 1 LCSC 89 (17.0 DNC) (15.0 DNC) 9.0 DNC 9.0 DNC 11.0 DNC 1.0 9.0 1.0 1.0 (12.0) 12.0 DNC 1.0 98.0 54.0
9th John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   84 8.0 2.0 9.0 DNC 9.0 DNC 6.8 OOD 6.8 OOD 11.0 RET (12.0 DNC) (18.0 DNC) (16.0 DNC) 4.0 9.0 111.6 65.6
10th Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 100 (17.0 DNC) (15.0 DNC) 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 5.0 8.0 9.0 (16.0 DNC) 1.0 4.0 115.0 67.0
11th David Ashton   hc2 2 Euphoria MG 426 LCSC 106 (17.0 DNC) (15.0 DNC) 9.0 DNC 7.0 RET 11.0 DNC 11.0 DNC 6.0 4.0 4.0 (16.0 DNC) 8.0 7.0 115.0 67.0
12th Pete Wiliamson   hc2 2 Sausage Chopper Moth Scow 9000   115 (17.0 DNC) (15.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNF 6.0 (13.0 DNC) 12.0 DNC 6.0 3.0 12.0 DNC 12.0 DNC 123.0 78.0
13th Bruce Markey   hc2 2 Bad Habbitts LASER 197545   114 10.0 9.0 2.0 7.0 RET 5.0 11.0 DNC (13.0 DNC) 12.0 DNC (18.0 DNC) (16.0 DNC) 12.0 DNC 12.0 DNC 127.0 80.0
14th Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 127 9.0 4.0 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) 12.0 DNC (18.0 DNC) (16.0 DNC) 3.0 12.0 DNC 127.0 80.0
15th Yancy Smith Ashley Scott hc2 2 Fuzzy Logic Javelin 668 LCSC 97.5 2.0 5.0 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) 12.0 DNC (18.0 DNC) (16.0 DNC) 12.0 DNC 12.0 DNC 130.0 83.0
16th Paul Frank   hc2 2 Club Laser ILCA 6 / Laser Radial PF1   118.5 6.0 3.0 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) 12.0 DNC (18.0 DNC) (16.0 DNC) 12.0 DNC 12.0 DNC 132.0 85.0
17th John Dowling   hc2 2 Slipknot Impulse 627 LCSC 118.5 5.0 10.0 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) 12.0 DNC (18.0 DNC) (16.0 DNC) 12.0 DNC 12.0 DNC 138.0 91.0
18th Steve McMullen   hc2 2 Amber Moth Scow 8670   115 (17.0 DNC) (15.0 DNC) 9.0 DNC 9.0 DNC 4.0 11.0 DNC (13.0 DNC) 12.0 DNC 13.0 10.0 12.0 DNC 12.0 DNC 137.0 92.0
19th Mark Verdon   hc2 2 The rose Sabre 1549   127 (17.0 DNC) 15.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 12.0 DNC (18.0 DNC) (16.0 DNC) 5.0 8.0 144.0 93.0
20th Rob Martin   hc2 2 Enduxy Sabre 1602   127 (17.0 DNC) (15.0 DNC) 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) 12.0 DNC 12.0 5.0 12.0 DNC 12.0 DNC 138.0 93.0
21st Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 140 13.0 (15.0 DNC) 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 9.5 OOD (18.0 DNC) (16.0 DNC) 6.0 12.0 DNC 142.5 93.5
22nd Warwick Norton   hc2 2 NFI Moth Scow KA8943   115 (17.0 DNC) (15.0 DNC) 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) 12.0 DNC 10.0 8.0 12.0 DNC 12.0 DNC 139.0 94.0
23rd Barry Nordberg   hc2 2 Debarcle ILCA 6 / Laser Radial 217260 LCSC 118.5 (17.0 DNC) 6.0 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 12.0 DNC (18.0 DNC) (16.0 DNC) 12.0 DNC 12.0 DNC 146.0 95.0
24th Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 108.9 7.0 (15.0 DNC) 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 12.0 DNC (18.0 DNC) (16.0 DNC) 12.0 DNC 12.0 DNC 145.0 96.0
25th Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   125 (12.0) 11.0 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.5 OOD 11.5 OOD (18.0 DNC) (16.0 DNC) 12.0 DNC 12.0 DNC 144.0 98.0
26th Erin Conza   hc2 2 Usuper Moth Scow 5163   115 (17.0 DNC) 15.0 DNC 9.0 DNC 9.0 DNC 9.0 RET 8.0 13.0 DNC 12.0 DNC (18.0 DNC) (16.0 DNC) 12.0 DNC 12.0 DNC 150.0 99.0
27th Harry Easton   hc2 2 Stingray open skiff 11252 LCSC 153.3 (14.0) 12.0 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) 12.0 DNC (15.0) 13.0 12.0 DNC 12.0 DNC 143.0 101.0
28th Stuart House   hc2 2 Inimitable Moth Scow 3315   115 (17.0 DNC) 15.0 DNC 9.0 DNC 9.0 DNC 9.0 RET 11.0 DNC 13.0 DNC 12.0 DNC (18.0 DNC) (16.0 DNC) 12.0 DNC 12.0 DNC 153.0 102.0
29th Bruce Markey   hc2 2   Vagabond 16 LCSC 140 (17.0 DNC) (15.0 DNC) 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 12.0 DNC 14.0 (16.0 DNC) 12.0 DNC 12.0 DNC 151.0 103.0

Race 1 - hc2 Fleet - 22-2-2026

Start: Start 2, Finishes: Finish time, Time: 12:06:00, Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 12
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Petra Mani hc2 2   MG 808 LCSC 123.8 12:55:54 0:49:54 3 0:40:18 -0:11:40 100.327 1.0
2 Yancy Smith Ashley Scott hc2 2 Fuzzy Logic Javelin 668 LCSC 93.9 12:47:08 0:41:08 3 0:43:48 -0:05:34 82.701 2.0
3 Jane Langley   hc2 2 Tigress MG 419 LCSC 98.7 12:52:05 0:46:05 3 0:46:41 -0:03:00 92.653 3.0
4 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 101.6 12:54:50 0:48:50 3 0:48:04 -0:01:42 98.183 4.0
5 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125.2   OOD         4.4
6 John Dowling   hc2 2 Slipknot Impulse 627 LCSC 118.5 12:44:00 0:38:00 2 0:48:06 -0:01:18 114.602 5.0
7 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 120.9   OOD         5.8
8 Paul Frank   hc2 2 Club Laser ILCA 6 / Laser Radial PF1   136.6 13:13:28 1:07:28 3 0:49:23 -0:00:28 135.646 6.0
9 Robyn Hewitt Lizzie Ptchett hc2 2 Riotous RS 200 1502 LCSC 114.2 13:02:48 0:56:48 3 0:49:44 0:00:00 114.2 7.0
10 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   95.2 12:55:25 0:49:25 3 0:51:54 0:02:04 99.355 8.0
11 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 127.9 13:12:42 1:06:42 3 0:52:09 0:03:05 134.105 9.0
12 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   111.5 13:04:17 0:58:17 3 0:52:16 0:02:50 117.182 10.0
13 Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 133. 13:20:29 1:14:29 3 0:56:00 0:08:20 149.753 11.0
14 Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   130.4 13:23:50 1:17:50 3 0:59:41 0:12:59 156.489 12.0
15 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 131.1 12:37:10 0:31:10 1 1:11:19 0:09:26 187.988 13.0
16 Harry Easton   hc2 2 Stingray open skiff 11252 LCSC 117. 13:29:42 1:23:42 3 1:11:32 0:25:30 168.284 14.0

Race 2 - hc2 Fleet - 22-2-2026

Start: Start 2, Finishes: Finish time, Time: 13:40:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 13
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 100.5 14:24:11 0:44:11 3 0:43:58 -0:02:27 95.229 1.0
2 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   95.9 14:23:05 0:43:05 3 0:44:56 -0:01:25 92.858 2.0
3 Paul Frank   hc2 2 Club Laser ILCA 6 / Laser Radial PF1   136.3 14:41:34 1:01:34 3 0:45:10 -0:01:40 132.695 3.0
4 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 128.8 14:38:14 0:58:14 3 0:45:13 -0:01:32 125.511 4.0
5 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125.2   OOD         4.4
6 Yancy Smith Ashley Scott hc2 2 Fuzzy Logic Javelin 668 LCSC 90.2 14:21:30 0:41:30 3 0:46:01 -0:00:21 89.445 5.0
7 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 120.9   OOD         5.8
8 Barry Nordberg   hc2 2 Debarcle ILCA 6 / Laser Radial 217260 LCSC 117.5 14:34:31 0:54:31 3 0:46:24 0:00:00 117.5 6.0
9 Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 135.3 14:43:03 1:03:03 3 0:46:36 0:00:16 135.892 7.0
10 Jane Langley   hc2 2 Tigress MG 419 LCSC 96.8 14:25:46 0:45:46 3 0:47:17 0:00:51 98.641 8.0
11 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   112.4 14:33:37 0:53:37 3 0:47:42 0:01:28 115.56 9.0
12 John Dowling   hc2 2 Slipknot Impulse 627 LCSC 117.2 14:18:22 0:38:22 2 0:49:06 0:02:07 124.038 10.0
13 Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   133.8 14:48:06 1:08:06 3 0:50:54 0:06:01 146.776 11.0
14 Harry Easton   hc2 2 Stingray open skiff 11252 LCSC 119.7 14:53:35 1:13:35 3 1:01:28 0:18:03 158.594 12.0

Race 3 - hc2 Fleet - 1-03:2026

Start: Start 2, Finishes: Finish time, Time: 11:13:00, Distance: 0.6, Course: 2, Wind dir: SE, Ave wind: 14
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 125.2 12:12:59 0:59:59 3 0:47:55 -0:01:27 122.25 1.0
2 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   114.2 12:09:02 0:56:02 3 0:49:04 0:00:00 114.2 2.0
3 Jane Langley   hc2 2 Tigress MG 419 LCSC 98.2 12:02:06 0:49:06 3 0:50:00 0:00:55 100.069 3.0
4 Barry Nordberg   hc2 2 Debarcle windsurfer LT 1982 LCSC 108.2 12:08:45 0:55:45 3 0:51:31 0:02:40 113.623 4.0
5 Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 137. 12:00:28 0:47:28 2 0:51:58 0:02:39 145.111 5.0
6 Petra Mani hc2 2   MG 808 LCSC 119.   RET         7.0

Race 4 - hc2 Fleet - 01-3-2026

Start: Start 2, Finishes: Finish time, Time: 12:33:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 18
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 129.3   00:51:14 3 0:39:37 -0:03:17 121.52 1.0
2 Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 143.5   00:40:20 2 0:42:10 0:00:00 143.5 2.0
3 Jane Langley   hc2 2 Tigress MG 419 LCSC 102.7   00:43:52 3 0:42:43 0:00:34 104.047 3.0
4 Barry Nordberg   hc2 2 Debarcle windsurfer LT 1982 LCSC 113.7   00:53:15 3 0:46:50 0:05:19 126.304 4.0
5 David Ashton   hc2 2 Euphoria MG 426 LCSC 97.6   RET         7.0
5 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   118.8   RET         7.0

Race 5 - hc2 Fleet - 15-3-2026

Start: Start 1, Finishes: Finish time, Time: 11:06:00, Distance: 0.8, Course: 1, Wind dir: SE, Ave wind: 18
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Petra Mani hc2 2   MG 808 LCSC 119. 12:00:35 0:54:35 3 0:45:52 -0:00:52 117.133 1.0
2 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 128.9 12:06:04 1:00:04 3 0:46:36 0:00:00 128.9 2.0
3 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 100. 11:57:26 0:51:26 3 0:51:26 0:04:50 110.373 3.0
4 Steve McMullen   hc2 2 Amber Moth Scow 8670   117.4 11:49:56 0:43:56 2 0:56:08 0:07:28 141.418 4.0
5 Jane Langley   hc2 2 Tigress MG 419 LCSC 104.2   OOD         4.4
6 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   118.8 12:12:43 1:06:43 3 0:56:10 0:11:21 143.171 5.0
7 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 120.9   OOD         5.8
8 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   96.1   OOD         6.8
9 Pete Wiliamson   hc2 2 Sausage Chopper Moth Scow 9000   114.9   DNF         9.0
9 Erin Conza   hc2 2 Usuper Moth Scow 5163   114.5   RET         9.0
9 Stuart House   hc2 2 Inimitable Moth Scow 3315   117.8   RET         9.0

Race 6 - hc2 Fleet - 15-1-2026

Start: Start 1, Finishes: Finish time, Time: 13:29:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Yancy Smith   hc2 2 Lake Rat Foiling windsurfer YS 1 LCSC 89. 13:59:47 0:30:47 3 0:34:35 -0:03:04 80.923 1.0
2 Barry Nordberg   hc2 2 Debarcle windsurfer LT 1982 LCSC 115.6 14:09:28 0:40:28 3 0:35:00 -0:03:30 106.378 2.0
3 Petra Mani hc2 2   MG 808 LCSC 111.9 14:11:26 0:42:26 3 0:37:55 -0:00:08 111.548 3.0
4 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 121.8 14:15:20 0:46:20 3 0:38:02 0:00:00 121.8 4.0
5 Jane Langley   hc2 2 Tigress MG 419 LCSC 104.2   OOD         4.4
6 Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 145.3 14:08:11 0:39:11 2 0:40:27 0:02:20 154.506 5.0
7 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 120.9   OOD         5.8
8 Pete Wiliamson   hc2 2 Sausage Chopper Moth Scow 9000   114.9 14:16:11 0:47:11 3 0:41:04 0:03:28 124.034 6.0
9 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   96.1   OOD         6.8
10 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 96.3 14:08:48 0:39:48 3 0:41:20 0:03:10 104.625 7.0
11 Erin Conza   hc2 2 Usuper Moth Scow 5163   114.5 14:21:12 0:52:12 3 0:45:35 0:08:39 137.222 8.0

Race 7 - hc2 Fleet - 22-3-2026

Start: Start 1, Finishes: Finish time, Time: 11:03:00, Distance: 0.6, Course: 1, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 120.9 11:56:16 0:53:16 2 0:44:04 -0:02:20 115.838 1.0
2 Jane Langley   hc2 2 Tigress MG 419 LCSC 104.2 11:48:56 0:45:56 2 0:44:05 -0:01:59 99.891 2.0
3 Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 146.9 11:36:11 0:33:11 1 0:45:11 -0:00:35 144.327 3.0
4 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 122. 11:59:06 0:56:06 2 0:45:59 0:00:00 122 4.0
4 Petra Mani hc2 2   MG 808 LCSC 112.   OOD         4.0
6 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 104. 11:52:05 0:49:05 2 0:47:12 0:01:16 106.741 5.0
7 David Ashton   hc2 2 Euphoria MG 426 LCSC 97.6 11:49:51 0:46:51 2 0:48:00 0:01:58 101.884 6.0
8 Barry Nordberg   hc2 2 Debarcle windsurfer LT 1982 LCSC 112.9 11:57:40 0:54:40 2 0:48:25 0:02:45 118.883 7.0
9 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 97.7 11:53:17 0:50:17 2 0:51:28 0:05:21 109.351 8.0
10 Yancy Smith   hc2 2 Lake Rat Foiling windsurfer YS 1 LCSC 86.6 11:53:46 0:44:46 2 0:51:42 0:04:57 97.354 9.0
11 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   96.1   RET         11.0
12 Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   137.4   OOD         11.5

Race 8 - hc2 Fleet - 22-3-2026

Start: Start 1, Finishes: Finish time, Time: 13:33:00, Distance: 0.6, Course: 2, Wind dir: SE, Ave wind: 12
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Yancy Smith   hc2 2 Lake Rat Foiling windsurfer YS 1 LCSC 88.8 14:08:58 0:29:58 3 0:33:45 -0:12:40 62.406 1.0
2 Barry Nordberg   hc2 2 Debarcle windsurfer LT 1982 LCSC 115.9 14:24:02 0:51:02 3 0:44:02 -0:04:37 106.278 2.0
3 Jane Langley   hc2 2 Tigress MG 419 LCSC 104.7 14:19:53 0:46:53 3 0:44:47 -0:03:24 97.636 3.0
4 Petra Mani hc2 2   MG 808 LCSC 112.   OOD         4.0
4 David Ashton   hc2 2 Euphoria MG 426 LCSC 100.1 14:21:04 0:48:04 3 0:48:01 0:00:00 100.1 4.0
6 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 100.2 14:21:11 0:48:11 3 0:48:05 0:00:04 100.343 5.0
7 Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 148.8 14:22:58 0:49:58 2 0:50:22 0:02:20 156.085 6.0
8 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 124.2 14:36:28 1:03:28 3 0:51:06 0:03:50 132.171 7.0
9 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 106.4 14:31:07 0:58:07 3 0:54:37 0:07:01 121.029 8.0
10 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 121.5 14:51:41 1:18:41 2 1:37:08 0:39:47 245.79 9.0
11 Rhonda Killeen   hc2 2 Hippo Vagabond 4 LCSC 134.   OOD         9.5
12 Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   137.4 14:41:50 OOD 3       11.5

Race 9 - hc2 Fleet - 29-3-2026

Start: Start 2, Finishes: Finish time, Time: 11:06:00, Distance: 0.6, Course: 1, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Yancy Smith   hc2 2 Lake Rat Foiling windsurfer YS 1 LCSC 84.2 11:32:01 0:26:01 3 0:30:54 -0:04:54 70.863 1.0
2 Jane Langley   hc2 2 Tigress MG 419 LCSC 103.1 11:39:32 0:33:32 3 0:32:32 -0:04:19 91.336 2.0
3 Barry Nordberg   hc2 2 Debarcle windsurfer LT 1982 LCSC 113.5 11:45:05 0:39:05 3 0:34:26 -0:02:35 106.453 3.0
4 David Ashton   hc2 2 Euphoria MG 426 LCSC 100.7 11:40:44 0:34:44 3 0:34:30 -0:02:14 94.605 4.0
5 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 100.8 11:41:22 0:35:22 3 0:35:05 -0:01:38 96.33 5.0
6 Pete Wiliamson   hc2 2 Sausage Chopper Moth Scow 9000   116.4 11:48:16 0:42:16 3 0:36:19 -0:00:28 115.123 6.0
7 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 126.2 11:52:20 0:46:20 3 0:36:43 0:00:00 126.2 7.0
8 Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 150.9 12:01:44 0:55:44 3 0:36:56 0:00:20 151.803 8.0
9 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 109.1 11:48:54 0:42:54 3 0:39:19 0:02:51 116.848 9.0
10 Warwick Norton   hc2 2 NFI Moth Scow KA8943   114.9 11:52:11 0:46:11 3 0:40:12 0:04:00 125.791 10.0
11 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 127.3 11:58:34 0:52:34 3 0:41:18 0:05:50 143.178 11.0
12 Rob Martin   hc2 2 Enduxy Sabre 1602   119.6 11:55:32 0:49:32 3 0:41:25 0:05:37 134.916 12.0
13 Steve McMullen   hc2 2 Amber Moth Scow 8670   112.7 11:54:31 0:48:31 3 0:43:03 0:07:08 132.147 13.0
14 Bruce Markey   hc2 2   Vagabond 16 LCSC 140.1 12:08:55 1:02:55 3 0:44:55 0:11:29 171.369 14.0
15 Harry Easton   hc2 2 Stingray open skiff 11252 LCSC 123.3 11:51:09 0:45:09 2 0:54:56 0:14:58 184.465 15.0

Race 10 - hc2 Fleet - 29-3-2026

Start: Start 1, Finishes: Finish time, Time: 13:33:00, Distance: 0.6, Course: 2, Wind dir: SE, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Leon Wei-Petit   hc2 2   open skiff 11255 LCSC 153.8 14:14:01 0:41:01 2 0:40:00 -0:04:18 139.206 1.0
2 Jane Baker   hc2 2 Kingfisher LASER 4.7/ ILCS 4 190343 LCSC 128.5 14:26:00 0:53:00 3 0:41:15 -0:03:48 119.917 2.0
3 Pete Wiliamson   hc2 2 Sausage Chopper Moth Scow 9000   118. 14:22:45 0:49:45 3 0:42:10 -0:02:24 112.564 3.0
4 Barry Nordberg   hc2 2 Debarcle windsurfer LT 1982 LCSC 113.2 14:22:18 0:49:18 3 0:43:33 -0:00:44 111.546 4.0
5 Rob Martin   hc2 2 Enduxy Sabre 1602   124.1 14:27:46 0:54:46 3 0:44:08 -0:00:05 123.914 5.0
6 Michael Kohler   hc2 2 Javelin Javelin 390 LCSC 101.1 14:17:41 0:44:41 3 0:44:12 0:00:00 101.1 6.0
7 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 132. 14:31:44 0:58:44 3 0:44:30 0:00:24 132.889 7.0
8 Warwick Norton   hc2 2 NFI Moth Scow KA8943   118.8 14:26:00 0:53:00 3 0:44:37 0:00:30 119.917 8.0
9 Petra Mani hc2 2   MG 808 LCSC 112. 14:24:26 0:51:26 3 0:45:55 0:01:56 116.372 9.0
10 Steve McMullen   hc2 2 Amber Moth Scow 8670   117.6 14:27:04 0:54:04 3 0:45:59 0:02:05 122.331 10.0
11 Jane Langley   hc2 2 Tigress MG 419 LCSC 101. 14:20:32 0:47:32 3 0:47:04 0:02:54 107.548 11.0
12 Yancy Smith   hc2 2 Lake Rat Foiling windsurfer YS 1 LCSC 83.3 14:19:23 0:46:23 3 0:55:41 0:09:34 104.946 12.0
13 Harry Easton   hc2 2 Stingray open skiff 11252 LCSC 129.1 14:21:31 0:48:31 2 0:56:22 0:10:29 164.66 13.0

Race 11 - hc2 Fleet - 13-4-2026

Start: Start 2, Finishes: Finish time, Time: 11:03:00, Distance: 0.6, Course: 1, Wind dir: 110, Ave wind: 8
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 112.4 12:03:29 1:00:29   0:53:49 -0:07:24 100.157 1.0
2 Neil Perkins   hc2 2 club laser LASER 4.7/ ILCS 4 155686 LCSC 132.5 12:17:36 1:14:36   0:56:18 -0:05:25 123.533 2.0
3 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 129.4 12:18:48 1:15:48   0:58:35 -0:02:21 125.521 3.0
4 John Hodgins Patrick Hodgins’s hc2 2 Shaken not stirred 14 ft skiff Aus2   96.1 12:01:02 0:58:02   1:00:23 0:00:00 96.1 4.0
5 Mark Verdon   hc2 2 The rose Sabre 1549   128.4 12:20:49 1:17:49   1:00:36 0:00:17 128.86 5.0
