LCSC Club Championship 25-26

Lake Cootharaba

Club Champs up to Race 14 2025 - 2026

1 Division

Sailed: 13, Discards: 4, To count: 9, Rating system: AS, Entries: 12, Scoring system: Appendix A
Rank Boat Class AS SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Total Nett
1st Sabotage Arrow 88.5 1748 Ian Smith   (4.0) 2.0 (5.0) (3.0) 1.0 1.0 2.0 2.0 1.0 (3.0) 2.0 1.0 3.0 30.0 15.0
2nd Aroha Arrow 88.5 1663 Ben Hopkins   (7.0) 3.0 1.0 (4.0) 4.0 TLE 2.0 3.0 1.0 2.0 3.5 OOD 3.5 OOD (6.0) (6.0) 46.0 23.0
3rd Clockwork A Class Classic 68 AUS99 Mark Capel   2.0 1.0 (8.0 DNC) (8.0 DNC) 6.0 DNC 2.3 OOD 2.3 OOD (9.0 DNC) (9.0 DNC) 1.0 3.0 3.0 4.0 58.6 24.6
4th Simply Red Arrow 88.5 1700 Ian Wayth   1.0 (7.0 DNC) 1.0 OOD 1.0 OOD 6.0 DNC (7.0 DNC) 7.0 DNC (9.0 DNC) (9.0 DNC) 6.0 DNC 7.0 DNC 1.0 OOD 1.0 OOD 63.0 31.0
5th Hooligan A Class Foiling 59 AUS199 Chris Homan   3.0 (7.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 DNC 4.0 4.0 6.0 6.0 6.0 DNC 1.0 (9.0 DNC) 1.0 69.0 37.0
6th   A class Vintage 70 838 James Hopkins   (10.0 DNC) (7.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 DNC 3.0 1.0 4.0 5.0 2.0 5.0 RET 4.0 7.0 70.0 37.0
7th Eagle Eye A Class Classic 68 1061 Leon McNeill   5.0 5.0 OCS 3.0 2.0 4.2 OOD (7.0 DNC) (7.0 DNC) (9.0 DNC) (9.0 DNC) 6.0 DNC 7.0 DNC 5.0 5.0 74.2 42.2
8th Sniper Hobie 14 turbo 90 50014 James Hopkins   6.0 5.0 RET 2.0 5.0 2.0 7.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) 6.0 DNC 7.0 DNC (9.0 DNC) (10.0 DNC) 84.0 47.0
9th Lady Jane A Class Classic 68 960 Neil Caldwell   (10.0 DNC) 7.0 DNC (8.0 DNC) 8.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) 6.0 DNC 7.0 DNC 2.0 2.0 88.0 52.0
10th   A CLASS 68 73 Brian Haines   (10.0 DNC) 7.0 DNC 4.0 1.0 6.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) 6.0 DNC 7.0 DNC 9.0 DNC (10.0 DNC) 92.0 54.0
11th Money 4 Nothing Hobie 16 80.5 112031 Mike Willcocks Sarah (10.0 DNC) 7.0 DNC (8.0 DNC) 8.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 3.0 4.0 6.0 DNC 7.0 DNC (9.0 DNC) (10.0 DNC) 92.0 55.0
12th   A Class Classic 68 963 Ben Kelly   (10.0 DNC) 7.0 DNC (8.0 DNC) 8.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 5.0 3.0 6.0 DNC 7.0 DNC (9.0 DNC) (10.0 DNC) 93.0 56.0

Race 1 - 1 Division - 14 Sept 25

Start: Start 3, Finishes: Finish time, Time: 11:40:00, Distance: 0.7, Course: 3, Wind dir: SE, Ave wind: 10
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Simply Red Arrow 88.5 1700 Ian Wayth   11:40:00 12:47:51 1:07:51   1:16:40 -0:03:42 83.923 1.0
2 Clockwork A Class Classic 68 AUS99 Mark Capel   11:40:00 12:34:08 0:54:08   1:19:36 -0:00:51 66.957 2.0
3 Hooligan A Class Foiling 59 AUS199 Chris Homan   11:40:00 12:27:42 0:47:42   1:20:51 0:00:00 59 3.0
4 Sabotage Arrow 88.5 1748 Ian Smith   11:40:00 12:52:05 1:12:05   1:21:27 0:00:32 89.16 4.0
5 Eagle Eye A Class Classic 68 1061 Leon McNeill   11:40:00 12:35:25 0:55:25   1:21:30 0:00:26 68.545 5.0
6 Sniper Hobie 14 turbo 90 50014 James Hopkins   11:40:00 12:53:34 1:13:34   1:21:44 0:00:48 90.994 6.0
7 Aroha Arrow 88.5 1663 Ben Hopkins   11:40:00 12:53:14 1:13:14   1:22:45 0:01:41 90.582 7.0

Race 2 - 1 Division - 14 Sept 25

Start: Start 3, Finishes: Finish time, Time: 14:14:00, Distance: 0.7, Course: 3, Wind dir: SE, Ave wind: 10
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Clockwork A Class Classic 68 AUS99 Mark Capel   14:14:00 15:03:04 0:49:04   1:12:09 0:00:00 68 1.0
2 Sabotage Arrow 88.5 1748 Ian Smith   14:14:00 15:19:51 1:05:51   1:14:24 0:01:59 91.26 2.0
3 Aroha Arrow 88.5 1663 Ben Hopkins   14:14:00 15:22:13 1:08:13   1:17:05 0:04:21 94.539 3.0
4 Eagle Eye A Class Classic 68 1061 Leon McNeill   14:14:00 15:03:33 OCS         5.0
4 Sniper Hobie 14 turbo 90 50014 James Hopkins       RET         5.0

Race 3 - 1 Division - 13 Sept 25

Start: Start 3, Finishes: Finish time, Time: 11:39:00, Distance: 0.4, Course: 1, Wind dir: E, Ave wind: 8
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Aroha Arrow 88.5 1663 Ben Hopkins   11:39:00 12:19:22 0:40:22   0:45:37 -0:00:19 87.824 1.0
1 Simply Red Arrow 88.5 1700 Ian Wayth       OOD         1.0
3 Sniper Hobie 14 turbo 90 50014 James Hopkins   11:39:00 12:20:22 0:41:22   0:45:58 0:00:00 90 2.0
4 Eagle Eye A Class Classic 68 1061 Leon McNeill   11:39:00 12:10:17 0:31:17   0:46:00 0:00:02 68.062 3.0
5   A CLASS 68 73 Brian Haines   11:39:00 12:10:24 0:31:24   0:46:11 0:00:09 68.316 4.0
6 Sabotage Arrow 88.5 1748 Ian Smith   11:39:00 12:21:13 0:42:13   0:47:42 0:01:32 91.849 5.0

Race 4 - 1 Division - 12 Sept 25

Start: Start 3, Finishes: Finish time, Time: 13:39:00, Distance: 0.55, Course: 2, Wind dir: NE, Ave wind: 9
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Simply Red Arrow 88.5 1700 Ian Wayth       OOD         1.0
1   A CLASS 68 73 Brian Haines   13:39:00 14:19:44 0:40:44   0:59:54 -0:01:36 65.43 1.0
3 Eagle Eye A Class Classic 68 1061 Leon McNeill   13:39:00 14:21:20 0:42:20   1:02:15 0:00:00 68 2.0
4 Sabotage Arrow 88.5 1748 Ian Smith   13:39:00 14:34:23 0:55:23   1:02:35 0:00:17 88.962 3.0
5 Aroha Arrow 88.5 1663 Ben Hopkins   13:39:00 14:34:44 0:55:44   1:02:59 0:00:38 89.524 4.0
6 Sniper Hobie 14 turbo 90 50014 James Hopkins   13:39:00 14:38:20 0:59:20   1:05:56 0:03:18 95.307 5.0

Race 5 - 1 Division - 09 Nov 25

Start: Start 3, Finishes: Finish time, Time: 11:10:00, Distance: 0.6, Course: 1, Wind dir: w, Ave wind: 9
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Sabotage Arrow 88.5 1748 Ian Smith   11:10:00 12:56:15 1:46:15   2:00:03 0:00:00 88.5 1.0
2 Sniper Hobie 14 turbo 90 50014 James Hopkins   11:10:00 12:58:04 1:48:04   2:00:04 0:00:01 90.013 2.0
3 Aroha Arrow 88.5 1663 Ben Hopkins       TLE         4.0
4 Eagle Eye A Class Classic 68 1061 Leon McNeill       OOD         4.2

Race 6 - 1 Division - 14- Dec 25

Start: Start 3, Finishes: Finish time, Time: 11:16:00, Distance: 0.6, Course: 1, Wind dir: w, Ave wind: 6
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Sabotage Arrow 88.5 1748 Ian Smith   11:16:00 12:18:11 1:02:11   1:10:16 -0:01:23 86.574 1.0
2 Aroha Arrow 88.5 1663 Ben Hopkins   11:16:00 12:19:34 1:03:34   1:11:50 0:00:00 88.5 2.0
3 Clockwork A Class Classic 68 AUS99 Mark Capel       OOD         2.3
4   A class Vintage 70 838 James Hopkins   11:16:00 12:13:19 0:57:19   1:21:53 0:07:02 79.799 3.0
5 Hooligan A Class Foiling 59 AUS199 Chris Homan   11:16:00 12:13:58 0:57:58   1:38:15 0:15:35 80.703 4.0

Race 7 - 1 Division - 14- Dec 25

Start: Start 3, Finishes: Finish time, Time: 14:09:00, Distance: 0.6, Course: 1, Wind dir: NW, Ave wind: 6
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1   A class Vintage 70 838 James Hopkins   14:09:00 15:19:11 1:10:11   1:40:16 -0:06:55 63.727 1.0
2 Sabotage Arrow 88.5 1748 Ian Smith   14:09:00 15:46:28 1:37:28   1:50:08 0:00:00 88.5 2.0
3 Clockwork A Class Classic 68 AUS99 Mark Capel       OOD         2.3
4 Aroha Arrow 88.5 1663 Ben Hopkins   14:09:00 15:48:59 1:39:59   1:52:59 0:02:31 90.785 3.0
5 Hooligan A Class Foiling 59 AUS199 Chris Homan   14:09:00 15:20:59 1:11:59   2:02:00 0:07:00 65.361 4.0

Race 9 - 1 Division - 8- Feb- 26

Start: Start 3, Finishes: Finish time, Time: 11:14:00, Distance: 0.4, Course: 2, Wind dir: SE, Ave wind: 6
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Aroha Arrow 88.5 1663 Ben Hopkins   11:14:00 11:47:40 0:33:40   0:38:02 -0:03:58 79.167 1.0
2 Sabotage Arrow 88.5 1748 Ian Smith   11:14:00 11:48:05 0:34:05   0:38:31 -0:03:33 80.147 2.0
3 Money 4 Nothing Hobie 16 80.5 112031 Mike Willcocks Sarah 11:14:00 11:48:14 0:34:14   0:42:32 0:00:00 80.5 3.0
4   A class Vintage 70 838 James Hopkins   11:14:00 11:45:57 0:31:57   0:45:39 0:02:11 75.131 4.0
5   A Class Classic 68 963 Ben Kelly   11:14:00 11:45:59 0:31:59   0:47:02 0:03:04 75.209 5.0
6 Hooligan A Class Foiling 59 AUS199 Chris Homan   11:14:00 11:45:11 0:31:11   0:52:51 0:06:06 73.328 6.0

Race 10 - 1 Division - 8- Feb- 26

Start: Start 3, Finishes: Finish time, Time: 13:39:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 12
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Sabotage Arrow 88.5 1748 Ian Smith   13:39:00 14:28:18 0:49:18 4 0:55:42 -0:11:35 71.667 1.0
2 Aroha Arrow 88.5 1663 Ben Hopkins   13:39:00 14:32:06 0:53:06 4 1:00:00 -0:07:47 77.19 2.0
3   A Class Classic 68 963 Ben Kelly   13:39:00 14:14:05 0:35:05 3 1:08:47 0:00:00 68 3.0
4 Money 4 Nothing Hobie 16 80.5 112031 Mike Willcocks Sarah 13:39:00 14:35:37 0:56:37 4 1:10:20 0:01:14 82.303 4.0
5   A class Vintage 70 838 James Hopkins   13:39:00 14:16:01 0:37:01 3 1:10:30 0:00:54 71.747 5.0
6 Hooligan A Class Foiling 59 AUS199 Chris Homan   13:39:00 14:10:38 0:31:38 3 1:11:29 0:01:12 61.313 6.0

Race 11 - 1 Division - 8- Mar 26

Start: Start 1, Finishes: Finish time, Time: 11:19:00, Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 3
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Clockwork A Class Classic 68 AUS99 Mark Capel   11:19:00 12:09:58 0:50:58   1:14:57 0:00:00 68 1.0
2   A class Vintage 70 838 James Hopkins   11:19:00 12:21:19 1:02:19   1:29:01 0:09:51 83.143 2.0
3 Sabotage Arrow 88.5 1748 Ian Smith   11:19:00 12:38:09 1:19:09   1:29:26 0:12:49 105.602 3.0
4 Aroha Arrow 88.5 1663 Ben Hopkins       OOD         3.5

Race 12 - 1 Division - 8- Mar 26

Start: Start 1, Finishes: Finish time, Time: 14:15:00, Distance: 0.4, Course: 1, Ave wind: 6
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Hooligan A Class Foiling 59 AUS199 Chris Homan   14:15:00 14:36:40 0:21:40   0:36:43 0:00:00 59 1.0
2 Sabotage Arrow 88.5 1748 Ian Smith   14:15:00 14:48:53 0:33:53   0:38:17 0:01:23 92.267 2.0
3 Clockwork A Class Classic 68 AUS99 Mark Capel   14:15:00 14:42:30 0:27:30   0:40:26 0:02:32 74.885 3.0
4 Aroha Arrow 88.5 1663 Ben Hopkins       OOD         3.5
5   A class Vintage 70 838 James Hopkins       RET         5.0

Race 13 - 1 Division - 12-April-26

Start: Start 3, Finishes: Finish time, Time: 13:01:00, Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 8
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Sabotage Arrow 88.5 1748 Ian Smith   13:01:00 14:17:43 1:16:43   1:26:41 -0:02:51 85.334 1.0
1 Simply Red Arrow 88.5 1700 Ian Wayth       OOD         1.0
3 Lady Jane A Class Classic 68 960 Neil Caldwell   13:01:00 14:00:42 0:59:42   1:27:48 -0:01:26 66.406 2.0
4 Clockwork A Class Classic 68 AUS99 Mark Capel   13:01:00 14:02:08 1:01:08   1:29:54 0:00:00 68 3.0
5   A class Vintage 70 838 James Hopkins   13:01:00 14:06:56 1:05:56   1:34:11 0:03:00 73.339 4.0
6 Eagle Eye A Class Classic 68 1061 Leon McNeill   13:01:00 14:05:16 1:04:16   1:34:31 0:03:08 71.485 5.0
7 Aroha Arrow 88.5 1663 Ben Hopkins   13:01:00 14:24:45 1:23:45   1:34:38 0:04:11 93.157 6.0

Race 14 - 1 Division - 12- April 26

Start: Start 3, Finishes: Finish time, Time: 14:35:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 8
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Simply Red Arrow 88.5 1700 Ian Wayth       OOD         1.0
1 Hooligan A Class Foiling 59 AUS199 Chris Homan   14:35:00 15:10:44 0:35:44   1:00:34 -0:08:19 47.867 1.0
3 Lady Jane A Class Classic 68 960 Neil Caldwell   14:35:00 15:24:55 0:49:55   1:13:24 -0:00:51 66.866 2.0
4 Sabotage Arrow 88.5 1748 Ian Smith   14:35:00 15:41:04 1:06:04   1:14:39 0:00:00 88.5 3.0
5 Clockwork A Class Classic 68 AUS99 Mark Capel   14:35:00 15:25:58 0:50:58   1:14:57 0:00:12 68.273 4.0
6 Eagle Eye A Class Classic 68 1061 Leon McNeill   14:35:00 15:27:35 0:52:35   1:17:20 0:01:49 70.438 5.0
7 Aroha Arrow 88.5 1663 Ben Hopkins   14:35:00 15:43:43 1:08:43   1:17:39 0:02:39 92.05 6.0
8   A class Vintage 70 838 James Hopkins   14:35:00 15:31:11 0:56:11   1:20:16 0:03:56 75.261 7.0



Sailwave Scoring Software 2.38.02
www.sailwave.com