LCSC Club Championship 25-26

Lake Cootharaba

Club Champs up to Race 14 2025 - 2026

3 Division

Sailed: 13, Discards: 4, To count: 9, Rating system: AS, Entries: 13, Scoring system: Appendix A
Rank Boat Class AS SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Total Nett
1st WETASASHAG WETA 95 1287 George Owen   1.0 1.0 1.0 1.0 1.0 2.0 (10.0 DNC) 1.0 (3.0) (5.0 DNC) (5.0 DNC) 2.0 2.0 35.0 12.0
2nd Me and You Weta 1Up Sq 95 1438 David Wood   3.0 2.0 2.0 OOD 2.0 OOD (6.0 DNC) 1.0 1.0 (7.0 DNC) (7.0 DNC) 2.0 OOD 2.0 OOD 1.0 (4.0) 40.0 16.0
3rd Swan Song Weta 1up SQ 95 1305 Paul Armstrong   2.0 (3.0) (3.0) 3.0 2.0 (4.0) 3.0 2.0 1.0 2.0 1.0 (4.0) 3.0 33.0 19.0
4th Three Amigos Weta 1P SQ 95 1321 Douglas Chetwynd   (9.0 DNC) (9.0 DNC) 2.0 2.0 6.0 DNC 3.0 2.0 2.0 OOD 2.0 OOD 1.0 2.0 (9.0 DNC) (9.0 DNC) 58.0 22.0
5th Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 4.0 4.0 4.0 5.0 3.0 (7.0) (6.0) 4.0 2.0 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 67.0 36.0
6th Salt Water Therapy Weta 1UP SQ 95 1372 Jo Boden   (9.0 DNC) (9.0 DNC) 5.0 4.0 6.0 DNC 8.0 4.0 3.0 5.0 RET 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 81.0 45.0
7th Captain Cartwheel Weta 1UP SQ 95 1429 William Henebery   5.0 OOD 5.0 OOD (10.0 DNC) (10.0 DNC) 6.0 DNC 5.0 5.0 5.0 OOD 5.0 OOD 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 84.0 46.0
8th Sea Myles Weta 1UP SQ 95 1371 Warren Myles   5.0 5.0 (7.0) (6.0) 6.0 DNC 5.8 OOD 5.8 OOD (7.0 DNC) (7.0 DNC) 5.8 OOD 5.8 OOD 6.0 6.0 78.2 51.2
9th Sandpiper Weta 1Up Sq 95 1267 Tim Guymer   9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) 6.0 DNC (12.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 3.0 1.0 94.0 52.0
10th Weta Magic Weta 1Up Sq 95 1131 Richard Llewellyn   9.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) 6.0 DNC (12.0 DNC) (10.0 DNC) 5.0 OOD 5.0 OOD 5.0 DNC 5.0 DNC 5.0 5.0 96.0 54.0
11th Albatross Weta 1P SQ 95 1104 Tony Grudzinski   6.0 6.0 (10.0 DNC) (10.0 DNC) 6.0 DNC (9.0) 8.0 RET 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) 9.0 DNC 97.0 59.0
12th Wicked Weta Weta 1up SQ 95 706 Geoff Smith   7.0 OOD 7.0 OOD 6.0 8.0 RET 7.0 OOD (12.0 DNC) (10.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) (9.0 DNC) 99.0 59.0
13th High Expextations Weta 95 1376 Gareth Higgins   (9.0 DNC) 9.0 DNC (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 (10.0 DNC) 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 9.0 DNC 9.0 DNC 102.0 63.0

Race 1 - 3 Division - 14 Sept 25

Start: Start 1, Finishes: Finish time, Time: 11:34:00, Distance: 0.7, Course: 3, Wind dir: SE, Ave wind: 10
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 WETASASHAG WETA 95 1287 George Owen   11:34:00 12:43:15 1:09:15   1:12:54 -0:02:58 91.097 1.0
2 Swan Song Weta 1up SQ 95 1305 Paul Armstrong   11:34:00 12:45:48 1:11:48   1:15:35 -0:00:25 94.452 2.0
3 Me and You Weta 1Up Sq 95 1438 David Wood   11:34:00 12:46:13 1:12:13   1:16:01 0:00:00 95 3.0
4 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 11:34:00 12:56:50 1:22:50   1:23:40 0:07:35 108.966 4.0
5 Captain Cartwheel Weta 1UP SQ 95 1429 William Henebery       OOD         5.0
5 Sea Myles Weta 1UP SQ 95 1371 Warren Myles   11:34:00 12:58:11 1:24:11   1:28:37 0:11:58 110.742 5.0
7 Albatross Weta 1P SQ 95 1104 Tony Grudzinski   11:34:00 12:59:30 1:25:30   1:30:00 0:13:17 112.474 6.0
8 Wicked Weta Weta 1up SQ 95 706 Geoff Smith       OOD         7.0

Race 2 - 3 Division - 14 Sept 25

Start: Start 1, Finishes: Finish time, Time: 14:08:00, Distance: 0.7, Course: 3, Wind dir: SE, Ave wind: 10
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 WETASASHAG WETA 95 1287 George Owen   14:08:00 15:09:24 1:01:24   1:04:38 -0:01:01 93.453 1.0
2 Me and You Weta 1Up Sq 95 1438 David Wood   14:08:00 15:10:13 1:02:13   1:05:29 -0:00:12 94.696 2.0
3 Swan Song Weta 1up SQ 95 1305 Paul Armstrong   14:08:00 15:10:25 1:02:25   1:05:42 0:00:00 95 3.0
4 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 14:08:00 15:23:16 1:15:16   1:16:02 0:10:13 114.558 4.0
5 Captain Cartwheel Weta 1UP SQ 95 1429 William Henebery       OOD         5.0
5 Sea Myles Weta 1UP SQ 95 1371 Warren Myles   14:08:00 15:23:19 1:15:19   1:19:17 0:12:54 114.634 5.0
7 Albatross Weta 1P SQ 95 1104 Tony Grudzinski   14:08:00 15:28:12 1:20:12   1:24:25 0:17:47 122.067 6.0
8 Wicked Weta Weta 1up SQ 95 706 Geoff Smith       OOD         7.0

Race 3 - 3 Division - 13 Sept 25

Start: Start 1, Finishes: Finish time, Time: 11:33:00, Distance: 0.4, Course: 1, Wind dir: E, Ave wind: 8
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 WETASASHAG WETA 95 1287 George Owen   11:33:00 12:12:33 0:39:33   0:41:38 -0:01:52 90.718 1.0
2 Me and You Weta 1Up Sq 95 1438 David Wood       OOD         2.0
2 Three Amigos Weta 1P SQ 95 1321 Douglas Chetwynd   11:33:00 12:13:41 0:40:41   0:42:49 -0:00:44 93.318 2.0
4 Swan Song Weta 1up SQ 95 1305 Paul Armstrong   11:33:00 12:14:25 0:41:25   0:43:36 0:00:00 95 3.0
5 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 11:33:00 12:18:27 0:45:27   0:45:55 0:02:17 104.252 4.0
6 Salt Water Therapy Weta 1UP SQ 95 1372 Jo Boden   11:33:00 12:17:50 0:44:50   0:47:12 0:03:25 102.837 5.0
7 Wicked Weta Weta 1up SQ 95 706 Geoff Smith   11:33:00 12:18:13 0:45:13   0:47:36 0:03:48 103.716 6.0
8 Sea Myles Weta 1UP SQ 95 1371 Warren Myles   11:33:00 12:18:48 0:45:48   0:48:13 0:04:23 105.054 7.0

Race 4 - 3 Division - 12 Sept 25

Start: Start 1, Finishes: Finish time, Time: 13:33:00, Distance: 0.55, Course: 2, Wind dir: NE, Ave wind: 9
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 WETASASHAG WETA 95 1287 George Owen   13:33:00 14:25:22 0:52:22   0:55:07 -0:02:19 90.975 1.0
2 Me and You Weta 1Up Sq 95 1438 David Wood       OOD         2.0
2 Three Amigos Weta 1P SQ 95 1321 Douglas Chetwynd   13:33:00 14:27:32 0:54:32   0:57:24 -0:00:09 94.739 2.0
4 Swan Song Weta 1up SQ 95 1305 Paul Armstrong   13:33:00 14:27:41 0:54:41   0:57:34 0:00:00 95 3.0
5 Salt Water Therapy Weta 1UP SQ 95 1372 Jo Boden   13:33:00 14:31:39 0:58:39   1:01:44 0:03:58 101.891 4.0
6 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 13:33:00 14:36:04 1:03:04   1:03:42 0:06:05 109.564 5.0
7 Sea Myles Weta 1UP SQ 95 1371 Warren Myles   13:33:00 14:33:45 1:00:45   1:03:57 0:06:04 105.539 6.0
8 Wicked Weta Weta 1up SQ 95 706 Geoff Smith       RET         8.0

Race 5 - 3 Division - 09 Nov 25

Start: Start 1, Finishes: Finish time, Time: 11:04:00, Distance: 0.6, Course: 1, Wind dir: w, Ave wind: 9
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 WETASASHAG WETA 95 1287 George Owen   11:04:00 12:27:08 1:23:08   1:27:31 0:00:00 95 1.0
2 Swan Song Weta 1up SQ 95 1305 Paul Armstrong   11:04:00 12:40:05 1:36:05   1:41:08 0:12:57 109.799 2.0
3 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 11:04:00 12:51:03 1:47:03   1:48:08 0:20:25 122.331 3.0
13 Wicked Weta Weta 1up SQ 95 706 Geoff Smith       OOD         7.0

Race 6 - 3 Division - 14- Dec 25

Start: Start 1, Finishes: Finish time, Time: 11:10:00, Distance: 0.6, Course: 1, Wind dir: w, Ave wind: 6
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Me and You Weta 1Up Sq 95 1438 David Wood   11:10:00 12:04:42 0:54:42   0:57:35 -0:03:44 88.93 1.0
2 WETASASHAG WETA 95 1287 George Owen   11:10:00 12:05:43 0:55:43   0:58:39 -0:02:43 90.583 2.0
3 Three Amigos Weta 1P SQ 95 1321 Douglas Chetwynd   11:10:00 12:07:34 0:57:34   1:00:36 -0:00:52 93.591 3.0
4 Swan Song Weta 1up SQ 95 1305 Paul Armstrong   11:10:00 12:08:26 0:58:26   1:01:31 0:00:00 95 4.0
5 Captain Cartwheel Weta 1UP SQ 95 1429 William Henebery   11:10:00 12:12:47 1:02:47   1:06:05 0:04:21 102.072 5.0
6 Sea Myles Weta 1UP SQ 95 1371 Warren Myles       OOD         5.8
7 High Expextations Weta 95 1376 Gareth Higgins   11:10:00 12:15:26 1:05:26   1:08:53 0:07:00 106.38 6.0
8 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 11:10:00 12:19:07 1:09:07   1:09:49 0:08:13 112.369 7.0
9 Salt Water Therapy Weta 1UP SQ 95 1372 Jo Boden   11:10:00 12:18:05 1:08:05   1:11:40 0:09:39 110.689 8.0
10 Albatross Weta 1P SQ 95 1104 Tony Grudzinski   11:10:00 12:19:25 1:09:25   1:13:04 0:10:59 112.857 9.0

Race 7 - 3 Division - 14- Dec 25

Start: Start 1, Finishes: Finish time, Time: 14:03:00, Distance: 0.6, Course: 1, Wind dir: NW, Ave wind: 6
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Me and You Weta 1Up Sq 95 1438 David Wood   14:03:00 15:16:11 1:13:11   1:17:02 -0:02:55 91.359 1.0
2 Three Amigos Weta 1P SQ 95 1321 Douglas Chetwynd   14:03:00 15:18:15 1:15:15   1:19:13 -0:00:51 93.939 2.0
3 Swan Song Weta 1up SQ 95 1305 Paul Armstrong   14:03:00 15:19:06 1:16:06   1:20:06 0:00:00 95 3.0
4 Salt Water Therapy Weta 1UP SQ 95 1372 Jo Boden   14:03:00 15:24:32 1:21:32   1:25:49 0:05:26 101.783 4.0
5 Captain Cartwheel Weta 1UP SQ 95 1429 William Henebery   14:03:00 15:30:12 1:27:12   1:31:47 0:11:06 108.857 5.0
6 Sea Myles Weta 1UP SQ 95 1371 Warren Myles       OOD         5.8
7 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 14:03:00 15:37:17 1:34:17   1:35:14 0:14:59 117.699 6.0
8 Albatross Weta 1P SQ 95 1104 Tony Grudzinski       RET         8.0

Race 9 - 3 Division - 8- Feb- 26

Start: Start 1, Finishes: Finish time, Time: 11:08:00, Distance: 0.4, Course: 2, Wind dir: SE, Ave wind: 6
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 WETASASHAG WETA 95 1287 George Owen   11:08:00 11:45:33 0:37:33   0:39:32 -0:00:27 93.875 1.0
2 Swan Song Weta 1up SQ 95 1305 Paul Armstrong   11:08:00 11:46:00 0:38:00   0:40:00 0:00:00 95 2.0
2 Three Amigos Weta 1P SQ 95 1321 Douglas Chetwynd       OOD         2.0
4 Salt Water Therapy Weta 1UP SQ 95 1372 Jo Boden   11:08:00 11:47:58 0:39:58   0:42:04 0:01:58 99.917 3.0
5 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 11:08:00 11:50:07 0:42:07   0:42:33 0:02:31 105.292 4.0
6 Captain Cartwheel Weta 1UP SQ 95 1429 William Henebery       OOD         5.0
6 Weta Magic Weta 1Up Sq 95 1131 Richard Llewellyn       OOD         5.0

Race 10 - 3 Division - 8- Feb- 26

Start: Start 1, Finishes: Finish time, Time: 13:33:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 12
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Swan Song Weta 1up SQ 95 1305 Paul Armstrong   13:33:00 14:25:41 0:52:41   0:55:27 0:00:00 95 1.0
2 Three Amigos Weta 1P SQ 95 1321 Douglas Chetwynd       OOD         2.0
2 Sandpiper Weta 2UP SQ 99 1267 Timothy Guymer Karen Guymer 13:33:00 14:31:50 0:58:50   0:59:26 0:03:56 106.09 2.0
4 WETASASHAG WETA 95 1287 George Owen   13:33:00 14:39:45 1:06:45   1:10:16 0:14:04 120.365 3.0
5 Salt Water Therapy Weta 1UP SQ 95 1372 Jo Boden       RET         5.0
5 Captain Cartwheel Weta 1UP SQ 95 1429 William Henebery       OOD         5.0
5 Weta Magic Weta 1Up Sq 95 1131 Richard Llewellyn       OOD         5.0

Race 11 - 3 Division - 8- Mar 26

Start: Start 1, Finishes: Finish time, Time: 11:19:00, Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 3
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Three Amigos Weta 1P SQ 95 1321 Douglas Chetwynd   11:19:00 12:29:55 1:10:55   1:14:39 0:00:00 95 1.0
2 Me and You Weta 1Up Sq 95 1438 David Wood       OOD         2.0
2 Swan Song Weta 1up SQ 95 1305 Paul Armstrong   11:19:00 12:31:02 1:12:02   1:15:49 0:01:07 96.496 2.0
13 Sea Myles Weta 1UP SQ 95 1371 Warren Myles       OOD         5.8

Race 12 - 3 Division - 8- Mar 26

Start: Start 1, Finishes: Finish time, Time: 14:15:00, Distance: 0.4, Course: 1, Ave wind: 6
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Swan Song Weta 1up SQ 95 1305 Paul Armstrong   14:15:00 14:48:06 0:33:06   0:34:51 0:00:00 95 1.0
2 Me and You Weta 1Up Sq 95 1438 David Wood       OOD         2.0
2 Three Amigos Weta 1P SQ 95 1321 Douglas Chetwynd   14:15:00 14:49:27 0:34:27   0:36:16 0:01:21 98.875 2.0
13 Sea Myles Weta 1UP SQ 95 1371 Warren Myles       OOD         5.8

Race 13 - 3 Division - 12-April-26

Start: Start 1, Finishes: Finish time, Time: 12:55:00, Distance: 0.6, Course: 2, Wind dir: E, Ave wind: 8
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Me and You Weta 1Up Sq 95 1438 David Wood   12:55:00 14:11:13 1:16:13   1:20:14 -0:02:52 91.556 1.0
2 WETASASHAG WETA 95 1287 George Owen   12:55:00 14:11:20 1:16:20   1:20:21 -0:02:45 91.697 2.0
3 Sandpiper Weta 1Up Sq 95 1267 Tim Guymer   12:55:00 14:14:05 1:19:05   1:23:15 0:00:00 95 3.0
4 Swan Song Weta 1up SQ 95 1305 Paul Armstrong   12:55:00 14:15:07 1:20:07   1:24:20 0:01:02 96.241 4.0
5 Weta Magic Weta 1Up Sq 95 1131 Richard Llewellyn   12:55:00 14:20:19 1:25:19   1:29:48 0:06:14 102.488 5.0
6 Sea Myles Weta 1UP SQ 95 1371 Warren Myles   12:55:00 14:21:10 1:26:10   1:30:42 0:07:05 103.509 6.0

Race 14 - 3 Division - 12- April 26

Start: Start 1, Finishes: Finish time, Time: 14:29:00, Distance: 0.6, Course: 1, Wind dir: E, Ave wind: 8
Rank Boat Class AS SailNo HelmName CrewName Start Finish Elapsed Laps Corrected BCE BCR Points
1 Sandpiper Weta 1Up Sq 95 1267 Tim Guymer   14:29:00 15:36:00 1:07:00   1:10:32 -0:01:45 92.582 1.0
2 WETASASHAG WETA 95 1287 George Owen   14:29:00 15:37:17 1:08:17   1:11:53 -0:00:28 94.355 2.0
3 Swan Song Weta 1up SQ 95 1305 Paul Armstrong   14:29:00 15:37:45 1:08:45   1:12:22 0:00:00 95 3.0
4 Me and You Weta 1Up Sq 95 1438 David Wood   14:29:00 15:38:13 1:09:13   1:12:52 0:00:28 95.645 4.0
5 Weta Magic Weta 1Up Sq 95 1131 Richard Llewellyn   14:29:00 15:44:57 1:15:57   1:19:57 0:07:12 104.949 5.0
6 Sea Myles Weta 1UP SQ 95 1371 Warren Myles   14:29:00 154501. 6436:22:31:00   6775:17:23:09 6436:21:22 12808336.6 6.0



Sailwave Scoring Software 2.38.02
www.sailwave.com