May Day Regatta incl Herons States 26

Lake Cootharaba

May Day Regatta

1 Divison

Sailed: 6, Discards: 1, To count: 5, Rating system: AS, Entries: 19, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Total Nett
1st NFI KA8943 Warwick Norton   7.0 3.0 (20.0 DNC) 2.0 3.0 1.0 36.0 16.0
2nd Sausage Chopper KA9000 Peter Williamson   3.0 (20.0 DNF) 20.0 DNC 1.0 1.0 2.0 47.0 27.0
3rd Glenn Stewart 8888 Glenn Stewart   1.0 (20.0 RET) 20.0 DNC 3.0 5.0 4.0 53.0 33.0
4th Amber 8670 Steve Mcmullen   4.0 4.0 (20.0 DNC) 20.0 DNC 4.0 3.0 55.0 35.0
5th Userper 5163 Erin Conza   6.0 (20.0 DNC) 20.0 DNC 7.0 8.0 8.0 69.0 49.0
6th Bad Habits 197545 Bruce Markey   (20.0 DNC) 20.0 DNC 1.0 5.0 6.0 20.0 DNC 72.0 52.0
7th Mojo 1987 Andrew Heerey Behnaz Zarrabi 8.0 (20.0 DNC) 20.0 DNC 4.0 2.0 20.0 DNC 74.0 54.0
8th Nauti time 5044 CHRIS WHEATLEY   (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 9.0 7.0 82.0 62.0
9th   2069 Morgan Haines Brian Haines 2.0 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 84.0 64.0
10th Front Door 9030 Brian Sherring   5.0 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 86.0 66.0
11th This is the way 8510 Simon Flitcroft   (20.0 DNC) 20.0 DNC 20.0 DNC 8.0 20.0 DNC 5.0 93.0 73.0
12th Wingnut 8978 Mike Willcocks   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 RET 7.0 6.0 93.0 73.0
13th   AUS 2667 Richard Batten   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
13th   8739 Richard Batten Brandon Batten (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
13th Ninety Nine 140221 Anthony Cameron   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
13th Widow Maker KA 8737 kenneth higgins   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
13th Inimitable TBA Stuart House   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
13th one eyed willy 5043 gav arnold   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 RET 20.0 DNC 120.0 100.0
13th   8787 Wayne Edwards   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 RET 20.0 DNC 120.0 100.0

Race 1 - 1 Divison - 2-May-26

Start: Start 2, Finishes: Finish time, Time: 12:46:00, Distance: 0.7, Wind dir: SE, Ave wind: 14
Rank Boat SailNo HelmName CrewName Elapsed Corrected Points
1 Glenn Stewart 8888 Glenn Stewart   0:47:30 0:41:18 1.0
2   2069 Morgan Haines Brian Haines 0:40:01 0:41:28 2.0
3 Sausage Chopper KA9000 Peter Williamson   0:50:58 0:44:19 3.0
4 Amber 8670 Steve Mcmullen   0:52:23 0:45:33 4.0
5 Front Door 9030 Brian Sherring   0:52:59 0:46:04 5.0
6 Userper 5163 Erin Conza   0:53:40 0:46:40 6.0
7 NFI KA8943 Warwick Norton   0:54:16 0:47:11 7.0
8 Mojo 1987 Andrew Heerey Behnaz Zarrabi 0:53:52 0:49:53 8.0

Race 2 - 1 Divison - 2-May-26

Start: Start 2, Finishes: Finish time, Time: 13:51:00, Distance: 0.7, Wind dir: SE, Ave wind: 116
Rank Boat SailNo HelmName CrewName Elapsed Corrected Points
1 Front Door 9030 Brian Sherring   0:47:04 0:40:56 1.0
2   2069 Morgan Haines Brian Haines 0:40:09 0:41:36 2.0
3 NFI KA8943 Warwick Norton   0:48:03 0:41:47 3.0
4 Amber 8670 Steve Mcmullen   0:48:53 0:42:30 4.0
5 Sausage Chopper KA9000 Peter Williamson   DNF   20.0
5 Glenn Stewart 8888 Glenn Stewart   RET   20.0

Race 3 - 1 Divison - 2- May-26

Start: Start 2, Finishes: Finish time, Time: 14:51:00, Distance: 0.6, Wind dir: SE, Ave wind: 16
Rank Boat SailNo HelmName CrewName Elapsed Corrected Points
1 Bad Habits 197545 Bruce Markey   0:58:32 0:51:21 1.0

Race 4 - 1 Divison - 3-May-26

Start: Start 2, Finishes: Finish time, Time: 10:55:00, Distance: 0.6, Wind dir: SE, Ave wind: 12
Rank Boat SailNo HelmName CrewName Elapsed Corrected Points
1 Sausage Chopper KA9000 Peter Williamson   0:51:48 0:45:03 1.0
2 NFI KA8943 Warwick Norton   0:52:22 0:45:32 2.0
3 Glenn Stewart 8888 Glenn Stewart   0:53:17 0:46:20 3.0
4 Mojo 1987 Andrew Heerey Behnaz Zarrabi 0:50:19 0:46:35 4.0
5 Bad Habits 197545 Bruce Markey   0:54:40 0:47:57 5.0
6 Nauti time 5044 CHRIS WHEATLEY   0:57:19 0:49:50 6.0
7 Userper 5163 Erin Conza   0:58:42 0:51:03 7.0
8 This is the way 8510 Simon Flitcroft   0:59:00 0:51:18 8.0
9 Wingnut 8978 Mike Willcocks   RET   20.0

Race 5 - 1 Divison - 3-May-26

Start: Start 2, Finishes: Finish time, Time: 12:02:00, Distance: 0.6, Wind dir: SE, Ave wind: 12
Rank Boat SailNo HelmName CrewName Elapsed Corrected Points
1 Sausage Chopper KA9000 Peter Williamson   0:54:41 0:47:33 1.0
2 Mojo 1987 Andrew Heerey Behnaz Zarrabi 0:51:26 0:47:37 2.0
3 NFI KA8943 Warwick Norton   0:56:26 0:49:04 3.0
4 Amber 8670 Steve Mcmullen   0:57:25 0:49:56 4.0
5 Glenn Stewart 8888 Glenn Stewart   0:58:13 0:50:37 5.0
6 Bad Habits 197545 Bruce Markey   0:58:26 0:51:15 6.0
7 Wingnut 8978 Mike Willcocks   1:02:00 0:53:55 7.0
8 Userper 5163 Erin Conza   1:02:23 0:54:15 8.0
9 Nauti time 5044 CHRIS WHEATLEY   1:02:37 0:54:27 9.0
10 one eyed willy 5043 gav arnold   RET   20.0
10   8787 Wayne Edwards   RET   20.0

Race 6 - 1 Divison - 3-May-26

Start: Start 2, Finishes: Finish time, Time: 14:44:00, Distance: 0.6, Wind dir: SE, Ave wind: 10
Rank Boat SailNo HelmName CrewName Elapsed Corrected Points
1 NFI KA8943 Warwick Norton   0:54:03 0:47:00 1.0
2 Sausage Chopper KA9000 Peter Williamson   0:55:04 0:47:53 2.0
3 Amber 8670 Steve Mcmullen   0:56:02 0:48:43 3.0
4 Glenn Stewart 8888 Glenn Stewart   0:57:22 0:49:53 4.0
5 This is the way 8510 Simon Flitcroft   0:57:54 0:50:21 5.0
6 Wingnut 8978 Mike Willcocks   1:00:20 0:52:28 6.0
7 Nauti time 5044 CHRIS WHEATLEY   1:01:27 0:53:26 7.0
8 Userper 5163 Erin Conza   1:03:42 0:55:23 8.0



Sailwave Scoring Software 2.38.02
www.sailwave.com