May Day Regatta incl Herons States 26

Lake Cootharaba

May Day Regatta

2 Divison

Sailed: 6, Discards: 1, To count: 5, Rating system: AS, Entries: 14, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Total Nett
1st   217270 Leon-Wei PETIT   (5.0) 2.0 1.0 1.0 1.0 1.0 11.0 6.0
2nd Enduxy 1602 Rob Martin   3.5 3.0 2.0 (6.0) 2.0 4.0 20.5 14.5
3rd Grantham B6 George Lee Lachlan King 2.0 4.0 5.0 2.0 4.0 (10.5) 27.5 17.0
4th Byth B5 Michael Murray Ethan Ai 1.0 1.0 3.0 4.0 10.0 (12.0) 31.0 19.0
5th BGS B7 B7 Alexander Scott Will Chalmers 7.0 5.0 4.0 (10.0) 5.0 8.5 39.5 29.5
6th Nil Sine Vento B1 Teddy Sampson Tim Sampson 13.0 8.0 (15.0 DNC) 3.0 3.0 3.0 45.0 30.0
7th The Black Pearl B2 Dan Chalmers Darren 8.0 (15.0 DNC) 7.0 7.0 7.0 7.0 51.0 36.0
8th JF8 B8 Orlando Dunn-mura Reuben Martin 11.0 6.0 (15.0 DNC) 5.0 13.0 2.0 52.0 37.0
9th The rose 1549 Mark Verdon   3.5 (15.0 DNC) 15.0 DNC 8.0 6.0 5.0 52.5 37.5
10th NB3 B3 Sam Rutter Jessica Miller 9.0 9.0 8.0 (12.0) 8.0 8.5 54.5 42.5
11th Flying Peacocks B9 Alex Sampson Louis Sampson 6.0 7.0 6.0 11.0 (15.0 DNC) 13.0 58.0 43.0
12th Assassin 220525 Cody Markey   (12.0) 10.0 11.0 9.0 9.0 6.0 57.0 45.0
13th All That Jazz 1564 Michael Glancy   10.0 (15.0 DNF) 9.0 14.0 11.0 10.5 69.5 54.5
14th Skipper 3106 Nicholas Purcell Stacey Robertson (15.0 DNC) 15.0 DNC 10.0 13.0 12.0 14.0 79.0 64.0

Race 1 - 2 Divison - 2-May-26

Start: Start 3, Finishes: Finish time, Time: 12:52:00, Distance: 0.7, Wind dir: SE, Ave wind: 14
Rank Boat SailNo HelmName CrewName Elapsed Corrected Points
1 Byth B5 Michael Murray Ethan Ai 0:35:10 0:26:58 1.0
2 Grantham B6 George Lee Lachlan King 0:35:12 0:27:00 2.0
3 Enduxy 1602 Rob Martin   0:35:20 0:27:49 3.5
3 The rose 1549 Mark Verdon   0:35:19 0:27:49 3.5
5   217270 Leon-Wei PETIT   0:35:00 0:28:00 5.0
6 Flying Peacocks B9 Alex Sampson Louis Sampson 0:36:35 0:28:03 6.0
7 BGS B7 B7 Alexander Scott Will Chalmers 0:36:37 0:28:05 7.0
8 The Black Pearl B2 Dan Chalmers Darren 0:37:56 0:29:05 8.0
9 NB3 B3 Sam Rutter Jessica Miller 0:40:33 0:31:06 9.0
10 All That Jazz 1564 Michael Glancy   0:40:19 0:31:45 10.0
11 JF8 B8 Orlando Dunn-mura Reuben Martin 0:42:01 0:32:13 11.0
12 Assassin 220525 Cody Markey   0:38:36 0:32:34 12.0
13 Nil Sine Vento B1 Teddy Sampson Tim Sampson 0:43:18 0:33:12 13.0

Race 2 - 2 Divison - 2-May-26

Start: Start 3, Finishes: Finish time, Time: 13:57:00, Distance: 0.7, Wind dir: SE, Ave wind: 16
Rank Boat SailNo HelmName CrewName Elapsed Corrected Points
1 Byth B5 Michael Murray Ethan Ai 0:35:25 0:27:10 1.0
2   217270 Leon-Wei PETIT   0:34:10 0:27:20 2.0
3 Enduxy 1602 Rob Martin   0:35:38 0:28:03 3.0
4 Grantham B6 George Lee Lachlan King 0:37:11 0:28:31 4.0
5 BGS B7 B7 Alexander Scott Will Chalmers 0:37:40 0:28:53 5.0
6 JF8 B8 Orlando Dunn-mura Reuben Martin 0:38:51 0:29:48 6.0
7 Flying Peacocks B9 Alex Sampson Louis Sampson 0:38:54 0:29:50 7.0
8 Nil Sine Vento B1 Teddy Sampson Tim Sampson 0:39:55 0:30:37 8.0
9 NB3 B3 Sam Rutter Jessica Miller 0:40:09 0:30:47 9.0
10 Assassin 220525 Cody Markey   0:46:01 0:38:50 10.0
11 All That Jazz 1564 Michael Glancy   DNF   15.0

Race 3 - 2 Divison - 2- May-26

Start: Start 3, Finishes: Finish time, Time: 14:57:00, Distance: 0.6, Wind dir: SE, Ave wind: 16
Rank Boat SailNo HelmName CrewName Elapsed Corrected Points
1   217270 Leon-Wei PETIT   0:34:58 0:27:58 1.0
2 Enduxy 1602 Rob Martin   0:35:40 0:28:05 2.0
3 Byth B5 Michael Murray Ethan Ai 0:36:41 0:28:08 3.0
4 BGS B7 B7 Alexander Scott Will Chalmers 0:36:46 0:28:12 4.0
5 Grantham B6 George Lee Lachlan King 0:37:22 0:28:39 5.0
6 Flying Peacocks B9 Alex Sampson Louis Sampson 0:38:16 0:29:21 6.0
7 The Black Pearl B2 Dan Chalmers Darren 0:38:46 0:29:44 7.0
8 NB3 B3 Sam Rutter Jessica Miller 0:38:50 0:29:47 8.0
9 All That Jazz 1564 Michael Glancy   0:39:28 0:31:05 9.0
10 Skipper 3106 Nicholas Purcell Stacey Robertson 0:40:52 0:31:20 10.0
11 Assassin 220525 Cody Markey   0:40:48 0:34:26 11.0

Race 4 - 2 Divison - 3-May-26

Start: Start 3, Finishes: Finish time, Time: 11:01:00, Distance: 0., Wind dir: SE, Ave wind: 12
Rank Boat SailNo HelmName CrewName Elapsed Corrected Points
1   217270 Leon-Wei PETIT   0:35:05 0:28:04 1.0
2 Grantham B6 George Lee Lachlan King 0:37:47 0:28:58 2.0
3 Nil Sine Vento B1 Teddy Sampson Tim Sampson 0:38:06 0:29:13 3.0
4 Byth B5 Michael Murray Ethan Ai 0:38:40 0:29:39 4.0
5 JF8 B8 Orlando Dunn-mura Reuben Martin 0:39:02 0:29:56 5.0
6 Enduxy 1602 Rob Martin   0:38:17 0:30:09 6.0
7 The Black Pearl B2 Dan Chalmers Darren 0:39:21 0:30:11 7.0
8 The rose 1549 Mark Verdon   0:38:37 0:30:24 8.0
9 Assassin 220525 Cody Markey   0:36:14 0:30:35 9.0
10 BGS B7 B7 Alexander Scott Will Chalmers 0:40:09 0:30:47 10.0
11 Flying Peacocks B9 Alex Sampson Louis Sampson 0:40:14 0:30:51 11.0
12 NB3 B3 Sam Rutter Jessica Miller 0:40:17 0:30:54 12.0
13 Skipper 3106 Nicholas Purcell Stacey Robertson 0:42:30 0:32:36 13.0
14 All That Jazz 1564 Michael Glancy   0:42:22 0:33:22 14.0

Race 5 - 2 Divison - 3-May-26

Start: Start 3, Finishes: Finish time, Time: 12:08:00, Distance: 0.6, Wind dir: SE, Ave wind: 12
Rank Boat SailNo HelmName CrewName Elapsed Corrected Points
1   217270 Leon-Wei PETIT   0:37:56 0:30:21 1.0
2 Enduxy 1602 Rob Martin   0:38:52 0:30:36 2.0
3 Nil Sine Vento B1 Teddy Sampson Tim Sampson 0:40:34 0:31:07 3.0
4 Grantham B6 George Lee Lachlan King 0:41:23 0:31:44 4.0
5 BGS B7 B7 Alexander Scott Will Chalmers 0:41:29 0:31:49 5.0
6 The rose 1549 Mark Verdon   0:40:54 0:32:12 6.0
7 The Black Pearl B2 Dan Chalmers Darren 0:42:16 0:32:25 7.0
8 NB3 B3 Sam Rutter Jessica Miller 0:42:17 0:32:26 8.0
9 Assassin 220525 Cody Markey   0:38:28 0:32:28 9.0
10 Byth B5 Michael Murray Ethan Ai 0:42:29 0:32:35 10.0
11 All That Jazz 1564 Michael Glancy   0:41:48 0:32:55 11.0
12 Skipper 3106 Nicholas Purcell Stacey Robertson 0:42:58 0:32:57 12.0
13 JF8 B8 Orlando Dunn-mura Reuben Martin 0:43:29 0:33:21 13.0

Race 6 - 2 Divison - 3-May-26

Start: Start 3, Finishes: Finish time, Time: 14:50:00, Distance: 0.6, Wind dir: SE, Ave wind: 10
Rank Boat SailNo HelmName CrewName Elapsed Corrected Points
1   217270 Leon-Wei PETIT   0:38:18 0:30:38 1.0
2 JF8 B8 Orlando Dunn-mura Reuben Martin 0:40:34 0:31:07 2.0
3 Nil Sine Vento B1 Teddy Sampson Tim Sampson 0:40:40 0:31:11 3.0
4 Enduxy 1602 Rob Martin   0:40:05 0:31:34 4.0
5 The rose 1549 Mark Verdon   0:40:32 0:31:55 5.0
6 Assassin 220525 Cody Markey   0:38:21 0:32:22 6.0
7 The Black Pearl B2 Dan Chalmers Darren 0:42:50 0:32:51 7.0
8 BGS B7 B7 Alexander Scott Will Chalmers 0:42:51 0:32:52 8.5
8 NB3 B3 Sam Rutter Jessica Miller 0:42:52 0:32:52 8.5
10 Grantham B6 George Lee Lachlan King 0:42:53 0:32:53 10.5
10 All That Jazz 1564 Michael Glancy   0:41:46 0:32:53 10.5
12 Byth B5 Michael Murray Ethan Ai 0:42:54 0:32:54 12.0
13 Flying Peacocks B9 Alex Sampson Louis Sampson 0:42:55 0:32:55 13.0
14 Skipper 3106 Nicholas Purcell Stacey Robertson 0:42:59 0:32:58 14.0



Sailwave Scoring Software 2.38.02
www.sailwave.com