LCSC Winter Series 2026

Lake Cootharaba

Winter Series up to R2 by Yard Stick

hc2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: NHC1, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 Race 2 Total Nett
1st Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 100 1.0 4.0 5.0 5.0
2nd Rob Martin   hc2 2 Enduxy Sabre 1602   127 5.0 1.0 6.0 6.0
3rd Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   125 3.0 5.5 8.5 8.5
4th Bruce Markey   hc2 2 Bad Habbitts LASER 197545   114 2.0 7.0 9.0 9.0
5th M Glancy   hc2 2 All That Jazz sabre 1564   127 9.0 2.0 11.0 11.0
6th Mark Verdon   hc2 2 The rose Sabre 1549   127 7.0 5.5 12.5 12.5
7th Tony Matta   hc2 2   Windsurfer LT 38 LCSC 112 10.0 3.0 13.0 13.0
8th Robert Preston Naomi Cornelison hc2 2 Aphrodite NS 14 1857   108 4.0 9.0 13.0 13.0
9th Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 127 6.0 8.0 14.0 14.0
10th Matias Fineschi   hc2 2   15 ft Skiff V05 LCSC 92 8.0 10.0 18.0 18.0
11th Trevor Ward   hc2 2   windsurfer LT 1940   112 11.0 11.0 22.0 22.0

Race 1 - hc2 Fleet - 17-5-2026

Start: Start 2, Finishes: Finish time, Time: 12:47:00, Distance: 0.5, Course: 2, Wind dir: 135, Ave wind: 5
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 107.1 13:20:00 0:33:00   0:30:49 -0:03:14 97.549 1.0
2 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   114.2 13:23:11 0:36:11   0:31:41 -0:02:27 106.959 2.0
3 Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   137.4 13:31:40 0:44:40   0:32:31 -0:01:49 132.036 3.0
4 Robert Preston Naomi Cornelison hc2 2 Aphrodite NS 14 1857   108 13:22:12 0:35:12   0:32:36 -0:01:20 104.053 4.0
5 Rob Martin   hc2 2 Enduxy Sabre 1602   124.4 13:29:05 0:42:05   0:33:50 0:00:00 124.4 5.0
6 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 125. 13:30:36 0:43:36   0:34:53 0:01:19 128.883 6.0
7 Mark Verdon   hc2 2 The rose Sabre 1549   126.2 13:31:19 0:44:19   0:35:07 0:01:37 131.002 7.0
8 Matias Fineschi   hc2 2   15 ft Skiff V05 LCSC 92 13:19:56 0:32:56   0:35:48 0:01:49 97.352 8.0
9 M Glancy   hc2 2 All That Jazz sabre 1564   127 13:33:13 0:46:13   0:36:23 0:03:15 136.618 9.0
10 Tony Matta   hc2 2   Windsurfer LT 38 LCSC 112 13:30:25 0:43:25   0:38:46 0:05:32 128.341 10.0
11 Trevor Ward   hc2 2   windsurfer LT 1940   112 13:31:50 0:44:50   0:40:02 0:06:57 132.529 11.0

Race 2 - hc2 Fleet - 17-5-2026

Start: Start 2, Finishes: Finish time, Time: 13:48:00, Distance: 0.5, Course: 2, Wind dir: 135, Ave wind: 7
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Rob Martin   hc2 2 Enduxy Sabre 1602   123.1 14:15:40 0:27:40   0:22:28 -0:01:57 114.976 1.0
2 M Glancy   hc2 2 All That Jazz sabre 1564   127.2 14:16:40 0:28:40   0:22:32 -0:01:56 119.132 2.0
3 Tony Matta   hc2 2   Windsurfer LT 38 LCSC 111.9 14:14:28 0:26:28   0:23:39 -0:00:28 109.989 3.0
4 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 104.3 14:12:58 0:24:58   0:23:56 -0:00:08 103.755 4.0
5 Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   134.3 14:20:19 0:32:19   0:24:04 0:00:00 134.3 5.5
5 Mark Verdon   hc2 2 The rose Sabre 1549   125.8 14:18:17 0:30:17   0:24:04 0:00:01 125.85 5.5
7 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   110.7 14:14:41 0:26:41   0:24:06 0:00:03 110.889 7.0
8 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 124.4 14:18:36 0:30:36   0:24:36 0:00:40 127.166 8.0
9 Robert Preston Naomi Cornelison hc2 2 Aphrodite NS 14 1857   105.7 14:14:32 0:26:32   0:25:06 0:01:06 110.266 9.0
10 Matias Fineschi   hc2 2   15 ft Skiff V05 LCSC 91.9 14:11:13 0:23:13   0:25:16 0:01:06 96.483 10.0
11 Trevor Ward   hc2 2   windsurfer LT 1940   112.2 14:18:54 0:30:54   0:27:32 0:03:54 128.413 11.0



Sailwave Scoring Software 2.38.02
www.sailwave.com