LCSC Winter Series 2026

Lake Cootharaba

Winter Series up to R2 by Yard Stick

2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: AS, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 Race 2 Total Nett
1st Bruce Markey   2 2 Bad Habbitts LASER 197545   114 1.0 3.0 4.0 4.0
2nd Rob Martin   2 2 Enduxy Sabre 1602   127 4.0 1.0 5.0 5.0
3rd Robert Preston Naomi Cornelison 2 2 Aphrodite NS 14 1857   108 2.0 7.0 9.0 9.0
4th M Glancy   2 2 All That Jazz sabre 1564   127 8.0 2.0 10.0 10.0
5th Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 3.0 8.0 11.0 11.0
6th Mark Verdon   2 2 The rose Sabre 1549   127 6.0 5.0 11.0 11.0
7th Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 5.0 6.0 11.0 11.0
8th Tony Matta   2 2   Windsurfer LT 38 LCSC 112 9.0 4.0 13.0 13.0
9th Stephen Banney   2 2 Laser LASER 4.7/ ILCS 4 194924   125 7.0 9.0 16.0 16.0
10th Trevor Ward   2 2   windsurfer LT 1940   112 11.0 10.0 21.0 21.0
11th Matias Fineschi   2 2   15 ft Skiff V05 LCSC 84 10.0 11.0 21.0 21.0

Race 1 - 2 Fleet - 17-5-2026

Start: Start 2, Finishes: Finish time, Time: 12:47:00, Distance: 0.5, Course: 2, Wind dir: 135, Ave wind: 5
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Bruce Markey   2 2 Bad Habbitts LASER 197545   114 13:23:11 0:36:11   0:31:44 0:00:00 114 1.0
2 Robert Preston Naomi Cornelison 2 2 Aphrodite NS 14 1857   108 13:22:12 0:35:12   0:32:36 0:00:55 110.902 2.0
3 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 13:20:00 0:33:00   0:33:00 0:01:16 103.971 3.0
4 Rob Martin   2 2 Enduxy Sabre 1602   127 13:29:05 0:42:05   0:33:08 0:01:46 132.589 4.0
5 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 13:30:36 0:43:36   0:34:20 0:03:17 137.367 5.0
6 Mark Verdon   2 2 The rose Sabre 1549   127 13:31:19 0:44:19   0:34:54 0:04:00 139.625 6.0
7 Stephen Banney   2 2 Laser LASER 4.7/ ILCS 4 194924   125 13:31:40 0:44:40   0:35:44 0:05:00 140.728 7.0
8 M Glancy   2 2 All That Jazz sabre 1564   127 13:33:13 0:46:13   0:36:23 0:05:54 145.611 8.0
9 Tony Matta   2 2   Windsurfer LT 38 LCSC 112 13:30:25 0:43:25   0:38:46 0:07:52 136.789 9.0
10 Matias Fineschi   2 2   15 ft Skiff V05 LCSC 84 13:19:56 0:32:56   0:39:12 0:06:16 103.76 10.0
11 Trevor Ward   2 2   windsurfer LT 1940   112 13:31:50 0:44:50   0:40:02 0:09:17 141.253 11.0

Race 2 - 2 Fleet - 17-5-2026

Start: Start 2, Finishes: Finish time, Time: 13:48:00, Distance: 0.5, Course: 2, Wind dir: 135, Ave wind: 7
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Rob Martin   2 2 Enduxy Sabre 1602   127 14:15:40 0:27:40   0:21:47 0:00:00 127 1.0
2 M Glancy   2 2 All That Jazz sabre 1564   127 14:16:40 0:28:40   0:22:34 0:01:00 131.59 2.0
3 Bruce Markey   2 2 Bad Habbitts LASER 197545   114 14:14:41 0:26:41   0:23:24 0:01:51 122.486 3.0
4 Tony Matta   2 2   Windsurfer LT 38 LCSC 112 14:14:28 0:26:28   0:23:38 0:02:04 121.492 4.0
5 Mark Verdon   2 2 The rose Sabre 1549   127 14:18:17 0:30:17   0:23:51 0:02:37 139.011 5.0
6 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 14:18:36 0:30:36   0:24:06 0:02:56 140.465 6.0
7 Robert Preston Naomi Cornelison 2 2 Aphrodite NS 14 1857   108 14:14:32 0:26:32   0:24:34 0:03:00 121.798 7.0
8 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 14:12:58 0:24:58   0:24:58 0:03:11 114.606 8.0
9 Stephen Banney   2 2 Laser LASER 4.7/ ILCS 4 194924   125 14:20:19 0:32:19   0:25:51 0:05:05 148.345 9.0
10 Trevor Ward   2 2   windsurfer LT 1940   112 14:18:54 0:30:54   0:27:35 0:06:30 141.842 10.0
11 Matias Fineschi   2 2   15 ft Skiff V05 LCSC 84 14:11:13 0:23:13   0:27:38 0:04:55 106.573 11.0



Sailwave Scoring Software 2.38.02
www.sailwave.com