LCSC Winter Series 2026

Lake Cootharaba

Winter Series up to R8 by Handicap

hc2 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: NHC1, Entries: 26, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Rob Martin   hc2 2 Enduxy Sabre 1602   127 5.0 1.0 (6.0) 5.0 2.0 4.0 3.0 5.0 31.0 25.0
2nd Leon-Wei Petit   hc2 2   LASER 4.7/ ILCS 4 217270 lcsc 125 (14.0 DNC) 14.0 DNC 1.0 3.0 4.0 2.0 2.0 2.0 42.0 28.0
3rd Tony Matta   hc2 2   Windsurfer LT 38 LCSC 112 (10.0) 3.0 3.0 7.0 8.0 8.0 1.0 1.0 41.0 31.0
4th Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 100 1.0 4.0 7.0 2.0 1.0 6.0 (18.0 DNC) 13.0 DNC 52.0 34.0
5th M Glancy   hc2 2 All That Jazz sabre 1564   127 (9.0) 2.0 8.0 4.0 6.0 5.0 4.0 7.0 45.0 36.0
6th Bruce Markey   hc2 2 Bad Habbitts LASER 197545   114 2.0 7.0 5.0 1.0 12.0 (13.0 DNS) 10.0 6.0 56.0 43.0
7th Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   125 3.0 5.5 12.0 DNC 12.0 DNC 9.0 11.0 12.0 (13.0 DNC) 77.5 64.5
8th Barry Nordberg   hc2 2 Debarcle windsurfer LT 30 LCSC 112 14.0 DNC 14.0 DNC 2.0 6.0 11.0 10.0 (18.0 DNC) 13.0 DNC 88.0 70.0
9th Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 127 6.0 8.0 12.0 DNC 12.0 DNC 10.0 9.0 (13.0) 13.0 DNC 83.0 70.0
10th Morgan Haines   hc2 2 Needle LASER 4.7/ ILCS 4 205953   125 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 3.0 3.0 (18.0 DNC) 13.0 DNC 89.0 71.0
11th Lachlan Kelly   hc2 2 Scuppers LASER 4.7/ ILCS 4 207857   125 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 7.0 1.0 (18.0 DNC) 13.0 DNC 91.0 73.0
12th Stuart House   hc2 2 Captain Kremin Moth Scow 9071 lcsc 115 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC (16.0 DNC) 15.0 DNC 5.5 4.0 92.5 76.5
13th Erin Conza   hc2 2 Usuper Moth Scow 5163   115 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC (16.0 DNC) 15.0 DNC 7.0 3.0 93.0 77.0
14th Harry Easton   hc2 2 Stingray LASER 4.7/ ILCS 4 220047   125 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 5.0 7.0 (18.0 DNC) 13.0 DNC 95.0 77.0
15th Trevor Ward   hc2 2   windsurfer LT 1940   112 11.0 11.0 4.0 8.0 16.0 DNC 15.0 DNC (18.0 DNC) 13.0 DNC 96.0 78.0
16th Matthew Daley   hc2 2 SEa Ya Sabre 1711   127 (14.0 DNC) 14.0 DNC 9.0 10.0 NSC 13.0 12.0 11.0 10.0 TLE 93.0 79.0
17th Mark Verdon   hc2 2 The rose Sabre 1549   127 7.0 5.5 12.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (18.0 DNC) 13.0 DNC 98.5 80.5
18th Robert Preston Naomi Cornelison hc2 2 Aphrodite NS 14 1857   108 4.0 9.0 12.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (18.0 DNC) 13.0 DNC 99.0 81.0
19th John Campbell   hc2 2 Close enough for Jazz Moth Scow 1842   115 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC (16.0 DNC) 15.0 DNC 9.0 8.0 100.0 84.0
20th Steve McMullen   hc2 2 Amber Moth Scow 8670   115 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC (16.0 DNC) 15.0 DNC 5.5 13.0 DNC 101.5 85.5
21st Matias Fineschi   hc2 2   15 ft Skiff V05 LCSC 92 8.0 10.0 12.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (18.0 DNC) 13.0 DNC 104.0 86.0
22nd Simon Flitcroft   hc2 2 This is the Way Moth Scow 8510   115 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC (16.0 DNC) 15.0 DNC 8.0 13.0 DNC 104.0 88.0
23rd James Peacock   hc2 2   LASER 4.7/ ILCS 4 188799   125 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (18.0 DNC) 9.0 110.0 92.0
24th Adam Haines   hc2 2 Ever Dream MUSTO SKIFF 416 lcsc 849 14.0 DNC 14.0 DNC 10.0 OOD 10.0 OOD 16.0 DNC 15.0 DNC (18.0 DNC) 13.0 DNC 110.0 92.0
25th Mark Mattews   hc2 2 Sector 7 Moth Scow 4358   115 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC (16.0 DNC) 15.0 DNC 14.0 11.0 RET 108.0 92.0
26th John Cash   hc2 2 Sinna Moth Scow 4836   115 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC (16.0 DNC) 15.0 DNC 16.0 RET 13.0 DNC 112.0 96.0

Race 1 - hc2 Fleet - 17-5-2026

Start: Start 2, Finishes: Finish time, Time: 12:47:00, Distance: 0.5, Course: 2, Wind dir: 135, Ave wind: 5
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 107.1 13:20:00 0:33:00   0:30:49 -0:03:14 97.549 1.0
2 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   114.2 13:23:11 0:36:11   0:31:41 -0:02:27 106.959 2.0
3 Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   137.4 13:31:40 0:44:40   0:32:31 -0:01:49 132.036 3.0
4 Robert Preston Naomi Cornelison hc2 2 Aphrodite NS 14 1857   108 13:22:12 0:35:12   0:32:36 -0:01:20 104.053 4.0
5 Rob Martin   hc2 2 Enduxy Sabre 1602   124.4 13:29:05 0:42:05   0:33:50 0:00:00 124.4 5.0
6 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 125. 13:30:36 0:43:36   0:34:53 0:01:19 128.883 6.0
7 Mark Verdon   hc2 2 The rose Sabre 1549   126.2 13:31:19 0:44:19   0:35:07 0:01:37 131.002 7.0
8 Matias Fineschi   hc2 2   15 ft Skiff V05 LCSC 92 13:19:56 0:32:56   0:35:48 0:01:49 97.352 8.0
9 M Glancy   hc2 2 All That Jazz sabre 1564   127 13:33:13 0:46:13   0:36:23 0:03:15 136.618 9.0
10 Tony Matta   hc2 2   Windsurfer LT 38 LCSC 112 13:30:25 0:43:25   0:38:46 0:05:32 128.341 10.0
11 Trevor Ward   hc2 2   windsurfer LT 1940   112 13:31:50 0:44:50   0:40:02 0:06:57 132.529 11.0

Race 2 - hc2 Fleet - 17-5-2026

Start: Start 2, Finishes: Finish time, Time: 13:48:00, Distance: 0.5, Course: 2, Wind dir: 135, Ave wind: 7
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Rob Martin   hc2 2 Enduxy Sabre 1602   123.1 14:15:40 0:27:40   0:22:28 -0:01:57 114.976 1.0
2 M Glancy   hc2 2 All That Jazz sabre 1564   127.2 14:16:40 0:28:40   0:22:32 -0:01:56 119.132 2.0
3 Tony Matta   hc2 2   Windsurfer LT 38 LCSC 111.9 14:14:28 0:26:28   0:23:39 -0:00:28 109.989 3.0
4 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 104.3 14:12:58 0:24:58   0:23:56 -0:00:08 103.755 4.0
5 Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   134.3 14:20:19 0:32:19   0:24:04 0:00:00 134.3 5.5
5 Mark Verdon   hc2 2 The rose Sabre 1549   125.8 14:18:17 0:30:17   0:24:04 0:00:01 125.85 5.5
7 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   110.7 14:14:41 0:26:41   0:24:06 0:00:03 110.889 7.0
8 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 124.4 14:18:36 0:30:36   0:24:36 0:00:40 127.166 8.0
9 Robert Preston Naomi Cornelison hc2 2 Aphrodite NS 14 1857   105.7 14:14:32 0:26:32   0:25:06 0:01:06 110.266 9.0
10 Matias Fineschi   hc2 2   15 ft Skiff V05 LCSC 91.9 14:11:13 0:23:13   0:25:16 0:01:06 96.483 10.0
11 Trevor Ward   hc2 2   windsurfer LT 1940   112.2 14:18:54 0:30:54   0:27:32 0:03:54 128.413 11.0

Race 3 - hc2 Fleet - 31-5-2026

Start: Start 1, Finishes: Finish time, Time: 12:39:00, Distance: 0.7, Course: 2, Wind dir: 220, Ave wind: 15
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Leon-Wei Petit   hc2 2   LASER 4.7/ ILCS 4 217270 lcsc 125. 13:23:10 0:44:10   0:35:20 -0:03:08 116.703 1.0
2 Barry Nordberg   hc2 2 Debarcle windsurfer LT 30 LCSC 112. 13:18:41 0:39:41   0:35:26 -0:02:42 104.856 2.0
3 Tony Matta   hc2 2   Windsurfer LT 38 LCSC 111.3 13:20:53 0:41:53   0:37:38 -0:00:14 110.67 3.0
4 Trevor Ward   hc2 2   windsurfer LT 1940   113.4 13:21:55 0:42:55   0:37:51 0:00:00 113.4 4.0
5 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   110.8 13:21:46 0:42:46   0:38:36 0:00:50 113.004 5.0
6 Rob Martin   hc2 2 Enduxy Sabre 1602   121.9 13:26:19 0:47:19   0:38:49 0:01:11 125.026 6.0
7 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 104.1 13:19:57 0:40:57   0:39:20 0:01:33 108.203 7.0
8 M Glancy   hc2 2 All That Jazz sabre 1564   124.7 13:28:12 0:49:12   0:39:27 0:02:00 130.003 8.0
9 Matthew Daley   hc2 2 SEa Ya Sabre 1711   127.1 13:41:40 1:02:40   0:49:18 0:14:34 165.586 9.0
10 Adam Haines   hc2 2 Ever Dream MUSTO SKIFF 416 lcsc 84.9   OOD         10.0

Race 4 - hc2 Fleet - 31-5-2026

Start: Start 3, Finishes: Finish time, Time: 13:46:00, Distance: 0.6, Course: 2, Wind dir: 220, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   111.6 14:27:08 0:41:08   0:36:51 -0:01:53 106.715 1.0
2 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 105.2 14:25:04 0:39:04   0:37:08 -0:01:29 101.353 2.0
3 Leon-Wei Petit   hc2 2   LASER 4.7/ ILCS 4 217270 lcsc 123. 14:33:16 0:47:16   0:38:26 -0:00:09 122.627 3.0
4 M Glancy   hc2 2 All That Jazz sabre 1564   126. 14:34:34 0:48:34   0:38:33 0:00:00 126 4.0
5 Rob Martin   hc2 2 Enduxy Sabre 1602   123. 14:34:00 0:48:00   0:39:01 0:00:35 124.53 5.0
6 Barry Nordberg   hc2 2 Debarcle windsurfer LT 30 LCSC 110.3 14:30:50 0:44:50   0:40:39 0:02:19 116.314 6.0
7 Tony Matta   hc2 2   Windsurfer LT 38 LCSC 111.7 14:32:47 0:46:47   0:41:53 0:03:44 121.373 7.0
8 Trevor Ward   hc2 2   windsurfer LT 1940   113.9 14:34:26 0:48:26   0:42:31 0:04:32 125.654 8.0
9 Matthew Daley   hc2 2 SEa Ya Sabre 1711   129.7   NSC         10.0
9 Adam Haines   hc2 2 Ever Dream MUSTO SKIFF 416 lcsc 84.9   OOD         10.0

Race 5 - hc2 Fleet - 14-6-2026

Start: Start 1, Finishes: Finish time, Time: 12:34:00, Distance: 0.8, Course: 2, Wind dir: 140, Ave wind: 11
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 104.4 13:10:50 0:36:50 2 0:35:17 -0:05:32 90.755 1.0
2 Rob Martin   hc2 2 Enduxy Sabre 1602   123.6 13:20:55 0:46:55 2 0:37:58 -0:03:15 115.6 2.0
3 Morgan Haines   hc2 2 Needle LASER 4.7/ ILCS 4 205953   125. 13:22:48 0:48:48 2 0:39:02 -0:01:56 120.24 3.0
4 Leon-Wei Petit   hc2 2   LASER 4.7/ ILCS 4 217270 lcsc 123.3 13:22:27 0:48:27 2 0:39:18 -0:01:36 119.378 4.0
5 Harry Easton   hc2 2 Stingray LASER 4.7/ ILCS 4 220047   125. 13:23:29 0:49:29 2 0:39:35 -0:01:15 121.924 5.0
6 M Glancy   hc2 2 All That Jazz sabre 1564   126.4 13:25:18 0:51:18 2 0:40:35 0:00:00 126.4 6.0
7 Lachlan Kelly   hc2 2 Scuppers LASER 4.7/ ILCS 4 207857   125. 13:25:23 0:51:23 2 0:41:06 0:00:39 126.605 7.0
8 Tony Matta   hc2 2   Windsurfer LT 38 LCSC 112.5 13:20:27 0:46:27 2 0:41:17 0:00:47 114.45 8.0
9 Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   134.2 13:29:47 0:55:47 2 0:41:34 0:01:19 137.447 9.0
10 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 124.8 13:26:02 0:52:02 2 0:41:42 0:01:23 128.207 10.0
11 Barry Nordberg   hc2 2 Debarcle windsurfer LT 30 LCSC 111.5 13:20:46 0:46:46 2 0:41:57 0:01:31 115.23 11.0
12 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   110.5 13:21:11 0:47:11 2 0:42:42 0:02:20 116.257 12.0
13 Matthew Daley   hc2 2 SEa Ya Sabre 1711   129.7 13:06:02 0:32:02 1 0:49:24 0:05:43 157.856 13.0

Race 6 - hc2 Fleet - 14-6-2026

Start: Start 1, Finishes: Finish time, Time: 13:39:00, Distance: 0.8, Course: 2, Wind dir: 140, Ave wind: 12
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Lachlan Kelly   hc2 2 Scuppers LASER 4.7/ ILCS 4 207857   125.2 14:27:00 0:48:00 2 0:38:20 -0:02:50 118.234 1.0
2 Leon-Wei Petit   hc2 2   LASER 4.7/ ILCS 4 217270 lcsc 122.1 14:26:49 0:47:49 2 0:39:10 -0:01:45 117.782 2.0
3 Morgan Haines   hc2 2 Needle LASER 4.7/ ILCS 4 205953   123.5 14:27:27 0:48:27 2 0:39:14 -0:01:41 119.342 3.0
4 Rob Martin   hc2 2 Enduxy Sabre 1602   121.1 14:27:04 0:48:04 2 0:39:42 -0:01:06 118.398 4.0
5 M Glancy   hc2 2 All That Jazz sabre 1564   126.4 14:29:27 0:50:27 2 0:39:55 -0:00:52 124.269 5.0
6 Peter Gillbank   hc2 2 Taipan 14 ft singlehander M LCSC 102.1 14:20:27 0:41:27 2 0:40:36 0:00:00 102.1 6.0
7 Harry Easton   hc2 2 Stingray LASER 4.7/ ILCS 4 220047   124. 14:29:39 0:50:39 2 0:40:51 0:00:19 124.762 7.0
8 Tony Matta   hc2 2   Windsurfer LT 38 LCSC 112.7 14:25:18 0:46:18 2 0:41:05 0:00:33 114.047 8.0
9 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 125.3 14:30:45 0:51:45 2 0:41:18 0:00:53 127.471 9.0
10 Barry Nordberg   hc2 2 Debarcle windsurfer LT 30 LCSC 112. 14:27:21 0:48:21 2 0:43:10 0:02:53 119.096 10.0
11 Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   134.7 14:37:25 0:58:25 2 0:43:22 0:03:44 143.892 11.0
12 Matthew Daley   hc2 2 SEa Ya Sabre 1711   131.4 14:11:28 0:32:28 1 0:49:25 0:05:48 159.944 12.0
13 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   111.3   DNS         13.0

Race 7 - hc2 Fleet - 28-6-2026

Start: Start 1, Finishes: Finish time, Time: 12:33:00, Distance: 0.7, Course: 2, Wind dir: 135, Ave wind: 15
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Tony Matta   hc2 2   Windsurfer LT 38 LCSC 112.8 13:12:30 0:39:30   0:35:01 -0:02:38 105.748 1.0
2 Leon-Wei Petit   hc2 2   LASER 4.7/ ILCS 4 217270 lcsc 120.7 13:15:36 0:42:36   0:35:18 -0:02:29 114.048 2.0
3 Rob Martin   hc2 2 Enduxy Sabre 1602   120.1 13:16:53 0:43:53   0:36:32 -0:00:59 117.483 3.0
4 M Glancy   hc2 2 All That Jazz sabre 1564   125.6 13:18:59 0:45:59   0:36:37 -0:00:56 123.105 4.0
5 Stuart House   hc2 2 Captain Kremin Moth Scow 9071 lcsc 114.9 13:15:38 0:42:38   0:37:06 -0:00:17 114.137 5.5
5 Steve McMullen   hc2 2 Amber Moth Scow 8670   118.8 13:17:05 0:44:05   0:37:06 -0:00:18 118.019 5.5
7 Erin Conza   hc2 2 Usuper Moth Scow 5163   116.1 13:16:22 0:43:22   0:37:21 0:00:00 116.1 7.0
8 Simon Flitcroft   hc2 2 This is the Way Moth Scow 8510   114.9 13:16:29 0:43:29   0:37:51 0:00:34 116.412 8.0
9 John Campbell   hc2 2 Close enough for Jazz Moth Scow 1842   114.9 13:16:41 0:43:41   0:38:01 0:00:46 116.948 9.0
10 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   111.4 13:15:23 0:42:23   0:38:03 0:00:46 113.467 10.0
11 Matthew Daley   hc2 2 SEa Ya Sabre 1711   132.9 13:26:11 0:53:11   0:40:01 0:03:32 142.381 11.0
12 Stephen Banney   hc2 2 Laser LASER 4.7/ ILCS 4 194924   135.9 13:28:34 0:55:34   0:40:53 0:04:48 148.761 12.0
13 Wendy Witt   hc2 2 W2 Sabre 2126 LCSC 125.5 13:24:46 0:51:46   0:41:15 0:04:53 138.588 13.0
14 Mark Mattews   hc2 2 Sector 7 Moth Scow 4358   114.9 13:24:10 0:51:10   0:44:32 0:08:15 136.982 14.0
15 John Cash   hc2 2 Sinna Moth Scow 4836   114.9   RET         16.0

Race 8 - hc2 Fleet - 29-6-2026

Start: Start 1, Finishes: Finish time, Time: 13:25:00, Distance: 0.7, Course: 2, Wind dir: 135, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Tony Matta   hc2 2   Windsurfer LT 38 LCSC 110.5 14:14:25 0:49:25   0:44:43 -0:01:58 106.277 1.0
2 Leon-Wei Petit   hc2 2   LASER 4.7/ ILCS 4 217270 lcsc 118.5 14:19:05 0:54:05   0:45:38 -0:01:01 116.313 2.0
3 Erin Conza   hc2 2 Usuper Moth Scow 5163   116. 14:18:34 0:53:34   0:46:11 -0:00:22 115.202 3.0
4 Stuart House   hc2 2 Captain Kremin Moth Scow 9071 lcsc 114.7 14:18:20 0:53:20   0:46:30 0:00:00 114.7 4.0
5 Rob Martin   hc2 2 Enduxy Sabre 1602   119.2 14:22:34 0:57:34   0:48:18 0:02:08 123.804 5.0
6 Bruce Markey   hc2 2 Bad Habbitts LASER 197545   111.5 14:19:20 0:54:20   0:48:44 0:02:29 116.851 6.0
7 M Glancy   hc2 2 All That Jazz sabre 1564   124.8 14:26:52 1:01:52   0:49:34 0:03:50 133.052 7.0
8 John Campbell   hc2 2 Close enough for Jazz Moth Scow 1842   115.1 14:22:26 0:57:26   0:49:54 0:03:55 123.518 8.0
9 James Peacock   hc2 2   LASER 4.7/ ILCS 4 188799   125. 14:29:43 1:04:43   0:51:46 0:06:36 139.181 9.0
10 Matthew Daley   hc2 2 SEa Ya Sabre 1711   134.1   TLE         10.0
11 Mark Mattews   hc2 2 Sector 7 Moth Scow 4358   115.9   RET         11.0



Sailwave Scoring Software 2.38.02
www.sailwave.com