LCSC Winter Series 2026

Lake Cootharaba

Winter Series up to R8 by Yard Stick

2 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: AS, Entries: 26, Scoring system: Appendix A
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Rob Martin   2 2 Enduxy Sabre 1602   127 (4.0) 1.0 3.0 2.0 2.0 1.0 2.0 3.0 18.0 14.0
2nd Leon-Wei Petit   2 2   LASER 4.7/ ILCS 4 217270 lcsc 125 (14.0 DNC) 14.0 DNC 1.0 3.0 3.0 2.0 1.0 1.0 39.0 25.0
3rd Bruce Markey   2 2 Bad Habbitts LASER 197545   114 1.0 3.0 5.0 1.0 9.0 (13.0 DNS) 6.0 6.0 44.0 31.0
4th M Glancy   2 2 All That Jazz sabre 1564   127 (8.0) 2.0 7.0 4.0 6.0 5.0 4.0 7.0 43.0 35.0
5th Tony Matta   2 2   Windsurfer LT 38 LCSC 112 9.0 4.0 4.0 7.0 (10.0) 8.0 3.0 2.0 47.0 37.0
6th Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 3.0 8.0 8.0 5.0 1.0 9.0 (18.0 DNC) 13.0 DNC 65.0 47.0
7th Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 5.0 6.0 12.0 DNC 12.0 DNC 7.0 7.0 11.0 (13.0 DNC) 73.0 60.0
8th Barry Nordberg   2 2 Debarcle windsurfer LT 30 LCSC 112 14.0 DNC 14.0 DNC 2.0 6.0 11.0 10.0 (18.0 DNC) 13.0 DNC 88.0 70.0
9th Morgan Haines   2 2 Needle LASER 4.7/ ILCS 4 205953   125 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 4.0 4.0 (18.0 DNC) 13.0 DNC 91.0 73.0
10th Lachlan Kelly   2 2 Scuppers LASER 4.7/ ILCS 4 207857   125 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 8.0 3.0 (18.0 DNC) 13.0 DNC 94.0 76.0
11th Stuart House   2 2 Captain Kremin Moth Scow 9071 lcsc 115 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC (16.0 DNC) 15.0 DNC 5.0 4.0 92.0 76.0
12th Harry Easton   2 2 Stingray LASER 4.7/ ILCS 4 220047   125 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 5.0 6.0 (18.0 DNC) 13.0 DNC 94.0 76.0
13th Stephen Banney   2 2 Laser LASER 4.7/ ILCS 4 194924   125 7.0 9.0 12.0 DNC 12.0 DNC 12.0 11.0 (13.0) 13.0 DNC 89.0 76.0
14th Robert Preston Naomi Cornelison 2 2 Aphrodite NS 14 1857   108 2.0 7.0 12.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (18.0 DNC) 13.0 DNC 95.0 77.0
15th Mark Verdon   2 2 The rose Sabre 1549   127 6.0 5.0 12.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (18.0 DNC) 13.0 DNC 97.0 79.0
16th Erin Conza   2 2 Usuper Moth Scow 5163   115 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC (16.0 DNC) 15.0 DNC 7.0 5.0 95.0 79.0
17th Trevor Ward   2 2   windsurfer LT 1940   112 11.0 10.0 6.0 8.0 16.0 DNC 15.0 DNC (18.0 DNC) 13.0 DNC 97.0 79.0
18th Matthew Daley   2 2 SEa Ya Sabre 1711   127 (14.0 DNC) 14.0 DNC 9.0 10.0 NSC 13.0 12.0 12.0 10.0 TLE 94.0 80.0
19th John Campbell   2 2 Close enough for Jazz Moth Scow 1842   115 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC (16.0 DNC) 15.0 DNC 9.0 8.0 100.0 84.0
20th Simon Flitcroft   2 2 This is the Way Moth Scow 8510   115 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC (16.0 DNC) 15.0 DNC 8.0 13.0 DNC 104.0 88.0
21st Matias Fineschi   2 2   15 ft Skiff V05 LCSC 84 10.0 11.0 12.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (18.0 DNC) 13.0 DNC 107.0 89.0
22nd Steve McMullen   2 2 Amber Moth Scow 8670   115 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC (16.0 DNC) 15.0 DNC 10.0 13.0 DNC 106.0 90.0
23rd James Peacock   2 2   LASER 4.7/ ILCS 4 188799   125 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 16.0 DNC 15.0 DNC (18.0 DNC) 9.0 110.0 92.0
24th Adam Haines   2 2 Ever Dream MUSTO SKIFF 416 lcsc 849 14.0 DNC 14.0 DNC 10.0 OOD 10.0 OOD 16.0 DNC 15.0 DNC (18.0 DNC) 13.0 DNC 110.0 92.0
25th Mark Mattews   2 2 Sector 7 Moth Scow 4358   115 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC (16.0 DNC) 15.0 DNC 14.0 11.0 RET 108.0 92.0
26th John Cash   2 2 Sinna Moth Scow 4836   115 14.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC (16.0 DNC) 15.0 DNC 16.0 RET 13.0 DNC 112.0 96.0

Race 1 - 2 Fleet - 17-5-2026

Start: Start 2, Finishes: Finish time, Time: 12:47:00, Distance: 0.5, Course: 2, Wind dir: 135, Ave wind: 5
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Bruce Markey   2 2 Bad Habbitts LASER 197545   114 13:23:11 0:36:11   0:31:44 0:00:00 114 1.0
2 Robert Preston Naomi Cornelison 2 2 Aphrodite NS 14 1857   108 13:22:12 0:35:12   0:32:36 0:00:55 110.902 2.0
3 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 13:20:00 0:33:00   0:33:00 0:01:16 103.971 3.0
4 Rob Martin   2 2 Enduxy Sabre 1602   127 13:29:05 0:42:05   0:33:08 0:01:46 132.589 4.0
5 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 13:30:36 0:43:36   0:34:20 0:03:17 137.367 5.0
6 Mark Verdon   2 2 The rose Sabre 1549   127 13:31:19 0:44:19   0:34:54 0:04:00 139.625 6.0
7 Stephen Banney   2 2 Laser LASER 4.7/ ILCS 4 194924   125 13:31:40 0:44:40   0:35:44 0:05:00 140.728 7.0
8 M Glancy   2 2 All That Jazz sabre 1564   127 13:33:13 0:46:13   0:36:23 0:05:54 145.611 8.0
9 Tony Matta   2 2   Windsurfer LT 38 LCSC 112 13:30:25 0:43:25   0:38:46 0:07:52 136.789 9.0
10 Matias Fineschi   2 2   15 ft Skiff V05 LCSC 84 13:19:56 0:32:56   0:39:12 0:06:16 103.76 10.0
11 Trevor Ward   2 2   windsurfer LT 1940   112 13:31:50 0:44:50   0:40:02 0:09:17 141.253 11.0

Race 2 - 2 Fleet - 17-5-2026

Start: Start 2, Finishes: Finish time, Time: 13:48:00, Distance: 0.5, Course: 2, Wind dir: 135, Ave wind: 7
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Rob Martin   2 2 Enduxy Sabre 1602   127 14:15:40 0:27:40   0:21:47 0:00:00 127 1.0
2 M Glancy   2 2 All That Jazz sabre 1564   127 14:16:40 0:28:40   0:22:34 0:01:00 131.59 2.0
3 Bruce Markey   2 2 Bad Habbitts LASER 197545   114 14:14:41 0:26:41   0:23:24 0:01:51 122.486 3.0
4 Tony Matta   2 2   Windsurfer LT 38 LCSC 112 14:14:28 0:26:28   0:23:38 0:02:04 121.492 4.0
5 Mark Verdon   2 2 The rose Sabre 1549   127 14:18:17 0:30:17   0:23:51 0:02:37 139.011 5.0
6 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 14:18:36 0:30:36   0:24:06 0:02:56 140.465 6.0
7 Robert Preston Naomi Cornelison 2 2 Aphrodite NS 14 1857   108 14:14:32 0:26:32   0:24:34 0:03:00 121.798 7.0
8 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 14:12:58 0:24:58   0:24:58 0:03:11 114.606 8.0
9 Stephen Banney   2 2 Laser LASER 4.7/ ILCS 4 194924   125 14:20:19 0:32:19   0:25:51 0:05:05 148.345 9.0
10 Trevor Ward   2 2   windsurfer LT 1940   112 14:18:54 0:30:54   0:27:35 0:06:30 141.842 10.0
11 Matias Fineschi   2 2   15 ft Skiff V05 LCSC 84 14:11:13 0:23:13   0:27:38 0:04:55 106.573 11.0

Race 3 - 2 Fleet - 31-5-2026

Start: Start 1, Finishes: Finish time, Time: 12:39:00, Distance: 0.7, Course: 2, Wind dir: 220, Ave wind: 15
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Leon-Wei Petit   2 2   LASER 4.7/ ILCS 4 217270 lcsc 125 13:23:10 0:44:10   0:35:20 0:00:00 125 1.0
2 Barry Nordberg   2 2 Debarcle windsurfer LT 30 LCSC 112 13:18:41 0:39:41   0:35:26 0:00:07 112.311 2.0
3 Rob Martin   2 2 Enduxy Sabre 1602   127 13:26:19 0:47:19   0:37:15 0:02:27 133.915 3.0
4 Tony Matta   2 2   Windsurfer LT 38 LCSC 112 13:20:53 0:41:53   0:37:24 0:02:19 118.538 4.0
5 Bruce Markey   2 2 Bad Habbitts LASER 197545   114 13:21:46 0:42:46   0:37:31 0:02:29 121.038 5.0
6 Trevor Ward   2 2   windsurfer LT 1940   112 13:21:55 0:42:55   0:38:19 0:03:21 121.462 6.0
7 M Glancy   2 2 All That Jazz sabre 1564   127 13:28:12 0:49:12   0:38:44 0:04:20 139.245 7.0
8 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 13:19:57 0:40:57   0:40:57 0:05:37 115.896 8.0
9 Matthew Daley   2 2 SEa Ya Sabre 1711   127 13:41:40 1:02:40   0:49:21 0:17:48 177.358 9.0
10 Adam Haines   2 2 Ever Dream MUSTO SKIFF 416 lcsc 849   OOD         10.0

Race 4 - 2 Fleet - 31-5-2026

Start: Start 3, Finishes: Finish time, Time: 13:46:00, Distance: 0.6, Course: 2, Wind dir: 220, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Bruce Markey   2 2 Bad Habbitts LASER 197545   114 14:27:08 0:41:08   0:36:05 0:00:00 114 1.0
2 Rob Martin   2 2 Enduxy Sabre 1602   127 14:34:00 0:48:00   0:37:48 0:02:11 133.031 2.0
3 Leon-Wei Petit   2 2   LASER 4.7/ ILCS 4 217270 lcsc 125 14:33:16 0:47:16   0:37:49 0:02:10 130.998 3.0
4 M Glancy   2 2 All That Jazz sabre 1564   127 14:34:34 0:48:34   0:38:14 0:02:45 134.601 4.0
5 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 14:25:04 0:39:04   0:39:04 0:02:59 108.272 5.0
6 Barry Nordberg   2 2 Debarcle windsurfer LT 30 LCSC 112 14:30:50 0:44:50   0:40:02 0:04:25 124.254 6.0
7 Tony Matta   2 2   Windsurfer LT 38 LCSC 112 14:32:47 0:46:47   0:41:46 0:06:22 129.659 7.0
8 Trevor Ward   2 2   windsurfer LT 1940   112 14:34:26 0:48:26   0:43:15 0:08:01 134.232 8.0
9 Matthew Daley   2 2 SEa Ya Sabre 1711   127   NSC         10.0
9 Adam Haines   2 2 Ever Dream MUSTO SKIFF 416 lcsc 849   OOD         10.0

Race 5 - 2 Fleet - 14-6-2026

Start: Start 1, Finishes: Finish time, Time: 12:34:00, Distance: 0.8, Course: 2, Wind dir: 140, Ave wind: 11
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 13:10:50 0:36:50 2 0:36:50 0:00:00 100 1.0
2 Rob Martin   2 2 Enduxy Sabre 1602   127 13:20:55 0:46:55 2 0:36:57 0:00:08 127.376 2.0
3 Leon-Wei Petit   2 2   LASER 4.7/ ILCS 4 217270 lcsc 125 13:22:27 0:48:27 2 0:38:46 0:02:24 131.538 3.0
4 Morgan Haines   2 2 Needle LASER 4.7/ ILCS 4 205953   125 13:22:48 0:48:48 2 0:39:02 0:02:45 132.489 4.0
5 Harry Easton   2 2 Stingray LASER 4.7/ ILCS 4 220047   125 13:23:29 0:49:29 2 0:39:35 0:03:26 134.344 5.0
6 M Glancy   2 2 All That Jazz sabre 1564   127 13:25:18 0:51:18 2 0:40:24 0:04:31 139.276 6.0
7 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 13:26:02 0:52:02 2 0:40:58 0:05:15 141.267 7.0
8 Lachlan Kelly   2 2 Scuppers LASER 4.7/ ILCS 4 207857   125 13:25:23 0:51:23 2 0:41:06 0:05:20 139.502 8.0
9 Bruce Markey   2 2 Bad Habbitts LASER 197545   114 13:21:11 0:47:11 2 0:41:23 0:05:12 128.1 9.0
10 Tony Matta   2 2   Windsurfer LT 38 LCSC 112 13:20:27 0:46:27 2 0:41:28 0:05:12 126.109 10.0
11 Barry Nordberg   2 2 Debarcle windsurfer LT 30 LCSC 112 13:20:46 0:46:46 2 0:41:45 0:05:31 126.968 11.0
12 Stephen Banney   2 2 Laser LASER 4.7/ ILCS 4 194924   125 13:29:47 0:55:47 2 0:44:38 0:09:44 151.448 12.0
13 Matthew Daley   2 2 SEa Ya Sabre 1711   127 13:06:02 0:32:02 1 0:50:27 0:08:39 173.937 13.0

Race 6 - 2 Fleet - 14-6-2026

Start: Start 1, Finishes: Finish time, Time: 13:39:00, Distance: 0.8, Course: 2, Wind dir: 140, Ave wind: 12
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Rob Martin   2 2 Enduxy Sabre 1602   127 14:27:04 0:48:04 2 0:37:51 0:00:00 127 1.0
2 Leon-Wei Petit   2 2   LASER 4.7/ ILCS 4 217270 lcsc 125 14:26:49 0:47:49 2 0:38:15 0:00:30 126.339 2.0
3 Lachlan Kelly   2 2 Scuppers LASER 4.7/ ILCS 4 207857   125 14:27:00 0:48:00 2 0:38:24 0:00:41 126.824 3.0
4 Morgan Haines   2 2 Needle LASER 4.7/ ILCS 4 205953   125 14:27:27 0:48:27 2 0:38:46 0:01:08 128.013 4.0
5 M Glancy   2 2 All That Jazz sabre 1564   127 14:29:27 0:50:27 2 0:39:43 0:02:23 133.297 5.0
6 Harry Easton   2 2 Stingray LASER 4.7/ ILCS 4 220047   125 14:29:39 0:50:39 2 0:40:31 0:03:20 133.826 6.0
7 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 14:30:45 0:51:45 2 0:40:45 0:03:41 136.732 7.0
8 Tony Matta   2 2   Windsurfer LT 38 LCSC 112 14:25:18 0:46:18 2 0:41:20 0:03:55 122.332 8.0
9 Peter Gillbank   2 2 Taipan 14 ft singlehander M LCSC 100 14:20:27 0:41:27 2 0:41:27 0:03:36 109.518 9.0
10 Barry Nordberg   2 2 Debarcle windsurfer LT 30 LCSC 112 14:27:21 0:48:21 2 0:43:10 0:05:58 127.749 10.0
11 Stephen Banney   2 2 Laser LASER 4.7/ ILCS 4 194924   125 14:37:25 0:58:25 2 0:46:44 0:11:06 154.346 11.0
12 Matthew Daley   2 2 SEa Ya Sabre 1711   127 14:11:28 0:32:28 1 0:51:08 0:08:26 171.564 12.0
13 Bruce Markey   2 2 Bad Habbitts LASER 197545   114   DNS         13.0

Race 7 - 2 Fleet - 28-6-2026

Start: Start 1, Finishes: Finish time, Time: 12:33:00, Distance: 0.7, Course: 2, Wind dir: 135, Ave wind: 15
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Leon-Wei Petit   2 2   LASER 4.7/ ILCS 4 217270 lcsc 125 13:15:36 0:42:36   0:34:05 0:00:00 125 1.0
2 Rob Martin   2 2 Enduxy Sabre 1602   127 13:16:53 0:43:53   0:34:33 0:00:36 128.766 2.0
3 Tony Matta   2 2   Windsurfer LT 38 LCSC 112 13:12:30 0:39:30   0:35:16 0:01:20 115.904 3.0
4 M Glancy   2 2 All That Jazz sabre 1564   127 13:18:59 0:45:59   0:36:12 0:02:42 134.928 4.0
5 Stuart House   2 2 Captain Kremin Moth Scow 9071 lcsc 115 13:15:38 0:42:38   0:37:04 0:03:26 125.098 5.0
6 Bruce Markey   2 2 Bad Habbitts LASER 197545   114 13:15:23 0:42:23   0:37:11 0:03:32 124.364 6.0
7 Erin Conza   2 2 Usuper Moth Scow 5163   115 13:16:22 0:43:22   0:37:43 0:04:10 127.25 7.0
8 Simon Flitcroft   2 2 This is the Way Moth Scow 8510   115 13:16:29 0:43:29   0:37:49 0:04:17 127.592 8.0
9 John Campbell   2 2 Close enough for Jazz Moth Scow 1842   115 13:16:41 0:43:41   0:37:59 0:04:29 128.179 9.0
10 Steve McMullen   2 2 Amber Moth Scow 8670   115 13:17:05 0:44:05   0:38:20 0:04:53 129.353 10.0
11 Wendy Witt   2 2 W2 Sabre 2126 LCSC 127 13:24:46 0:51:46   0:40:46 0:08:29 151.897 11.0
12 Matthew Daley   2 2 SEa Ya Sabre 1711   127 13:26:11 0:53:11   0:41:53 0:09:54 156.054 12.0
13 Stephen Banney   2 2 Laser LASER 4.7/ ILCS 4 194924   125 13:28:34 0:55:34   0:44:27 0:12:58 163.048 13.0
14 Mark Mattews   2 2 Sector 7 Moth Scow 4358   115 13:24:10 0:51:10   0:44:30 0:11:58 150.137 14.0
15 John Cash   2 2 Sinna Moth Scow 4836   115   RET         16.0

Race 8 - 2 Fleet - 29-6-2026

Start: Start 1, Finishes: Finish time, Time: 13:25:00, Distance: 0.7, Course: 2, Wind dir: 135, Ave wind: 10
Rank HelmName CrewName Fleet Division Boat Class SailNo Club Rating Finish Elapsed Laps Corrected BCE BCR Points
1 Leon-Wei Petit   2 2   LASER 4.7/ ILCS 4 217270 lcsc 125 14:19:05 0:54:05   0:43:16 0:00:00 125 1.0
2 Tony Matta   2 2   Windsurfer LT 38 LCSC 112 14:14:25 0:49:25   0:44:07 0:00:57 114.214 2.0
3 Rob Martin   2 2 Enduxy Sabre 1602   127 14:22:34 0:57:34   0:45:20 0:02:37 133.051 3.0
4 Stuart House   2 2 Captain Kremin Moth Scow 9071 lcsc 115 14:18:20 0:53:20   0:46:23 0:03:35 123.267 4.0
5 Erin Conza   2 2 Usuper Moth Scow 5163   115 14:18:34 0:53:34   0:46:35 0:03:49 123.806 5.0
6 Bruce Markey   2 2 Bad Habbitts LASER 197545   114 14:19:20 0:54:20   0:47:40 0:05:01 125.578 6.0
7 M Glancy   2 2 All That Jazz sabre 1564   127 14:26:52 1:01:52   0:48:43 0:06:55 142.989 7.0
8 John Campbell   2 2 Close enough for Jazz Moth Scow 1842   115 14:22:26 0:57:26   0:49:57 0:07:41 132.743 8.0
9 James Peacock   2 2   LASER 4.7/ ILCS 4 188799   125 14:29:43 1:04:43   0:51:46 0:10:38 149.576 9.0
10 Matthew Daley   2 2 SEa Ya Sabre 1711   127   TLE         10.0
11 Mark Mattews   2 2 Sector 7 Moth Scow 4358   115   RET         11.0



Sailwave Scoring Software 2.38.02
www.sailwave.com